First Class Individual Performances at Cowes, IOW
Hundreds
Season | Score | Player | Opponents
|
1961 | 132no | ACD Ingleby-MacKenzie | Essex
|
1956 | 130no | ACD Ingleby-MacKenzie | Worcestershire
|
1957 | 114no | H Horton | Nottinghamshire
|
1957 | 107 | RE Marshall | Nottinghamshire
|
5Fers
Season | Return | Player | Opponents
|
1957 | 7-81 | D Shackleton | Nottinghamshire
|
1957 | 6-54 | D Shackleton | Nottinghamshire
|
1960 | 6-113 | DW White | Glamorgan
|
1958 | 5-36 | D Shackleton | Leicestershire
|
1958 | 5-43 | MB Heath | Leicestershire
|
1962 | 5-44 | D Shackleton | Worcestershire
|
1961 | 5-58 | D Shackleton | Essex
|
10 Wkts in a match
Season | Return | Player | Opponents
|
1957 | 13-135 | D Shackleton | Nottinghamshire
|
Century Partnerships
Season | Wicket | Runs | Players | Opponents
|
1960 | 2nd | 140 | JR Gray and H Horton | Glamorgan
|
1962 | 1st | 125 | RE Marshall and JR Gray | Worcestershire
|
1957 | 2nd | 123 | RE Marshall and H Horton | Nottinghamshire
|