County Championship Details 2024
Batting
  | LAN (H) | WAR (H) | SUR (A) | DUR (H) | NOT (A) | SUR (H) | WAR (A) | KEN (H) | ESS (H) | LAN (A) | KEN (A) | WOR (H) | SOM (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 1no | dnb | 0no | dnb | 1no | 6no |   |   | 0no | dnb |   |   | 0no | dnb | dnb | dnb | dnb | dnb | 1 | dnb | 13no | dnb | 4 | 0no | 0no | dnb |
KJ Abbott | 7 | 12 | 3 | dnb | 10 | 8 | 1 | dnb | 2 | dnb | dnb | dnb | 6 | dnb | 15no | dnb | 0 | dnb | 0 | dnb | 26 | dnb | 1 | 20 | 18 | dnb |
TE Albert |   |   |   |   |   |   |   |   |   |   | 114 | dnb | 5 | 1 | 20 | 18 | 124 | dnb | 6 | dnb | 11 | dnb | 11 | 1 | 77 | 0 |
KHD Barker |   |   |   |   |   |   |   |   | 74 | dnb | dnb | dnb | 40 | dnb | 43 | dnb |   |   |   |   |   |   |   |   |   |   |
BC Brown | 5 | dnb | 49 | dnb | 5 | 45 | 67 | dnb | 9 | 2 | 165no | dnb | 32 | 7 | 110 | dnb | 54 | dnb | 40 | dnb | 9 | dnb | 18 | 0 | 35 | 5no |
BC Brown | 5 | dnb | 49 | dnb | 5 | 45 | 67 | dnb | 9 | 2 | 165no | dnb | 32 | 7 | 110 | dnb | 54 | dnb | 40 | dnb | 9 | dnb | 18 | 0 | 35 | 5no |
LA Dawson | 86 | dnb | 23 | dnb | 3 | 18 | 35 | dnb | 95 | 4 | 81 | dnb | 46 | 120 | 16 | 56no | 19 | dnb | 104no | dnb | 31 | 10no | 109 | 51 | 5 | 44no |
JK Fuller | 27 | dnb | 5 | dnb | 39 | 4 | 27 | dnb | 13 | 77no | 34no | dnb | 4 | 11no | 41 | 5no | 20no | dnb | 23 | dnb | 7 | 3no | 10 | 8 | 25 | dnb |
NRT Gubbins | 50 | 69no | 119 | dnb | 45 | 10 | 31 | dnb |   |   | 103 | dnb | 44 | 47 | 1 | 25 | 30 | dnb | 75 | dnb | 24 | dnb | 201no | 16 | 5 | 0 |
IG Holland | 14 | dnb | 6 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
FS Middleton | 6 | 1 | 116 | dnb | 4 | 10 | 18 | 5 | 20 | 59no | 35 | dnb | 74 | 58 | 13 | 39 | 10 | dnb | 109 | dnb | 8 | dnb | 6 | 11 | 0 | 2 |
MG Neser |   |   |   |   |   |   |   |   |   |   | 3 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
FS Organ |   |   |   |   |   |   | 32 | 18no | 5 | 0 | dnb | dnb | 23 | 31 | 21no | dnb |   |   |   |   |   |   | 3 | 6 | 12 | dnb |
AGH Orr | 10 | 13 | 4 | dnb | 26 | 6 | 126 | 4 | 0 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
TJ Prest | 85 | 45no | 6 | dnb | 0 | 23 | 102 | dnb | dnb | dnb |   |   |   |   |   |   | 156 | dnb | 1 | dnb | 102 | dnb | 9 | 40 | 0 | 13 |
JA Turner |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0no | dnb | 0 | dnb |   |   |   |   |   |   |
JM Vince | 56 | 33 | 6 | dnb | 5 | 26 | 41 | 35no | 36 | 6 | 52 | dnb | 9 | 166no | 211 | 32 | 0 | dnb | 5 | dnb | 88 | 11 | 57 | 44 | 13 | 54 |
BTJ Wheal |   |   |   |   | 12 | 9 | 0no | dnb |   |   |   |   |   |   |   |   |   |   |   |   | 61 | dnb |   |   |   |   |
Extras | 20 | 6 | 28 | 0 | 1 | 32 | 23 | 0 | 22 | 16 | 21 | 0 | 15 | 12 | 14 | 5 | 11 | 0 | 25 | 0 | 23 | 0 | 33 | 7 | 6 | 3 |
TOTALS | 367 | 179 | 365 | 0 | 151 | 197 | 503 | 62 | 276 | 171 | 608 | 0 | 298 | 453 | 505 | 180 | 424 | 0 | 389 | 0 | 403 | 24 | 462 | 204 | 196 | 121 |
Bowling
  | LAN (H) | WAR (H) | SUR (A) | DUR (H) | NOT (A) | SUR (H) | WAR (A) | KEN (H) | ESS (H) | LAN (A) | KEN (A) | WOR (H) | SOM (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 1-80 |   | 2-58 | 1-30 | 1-43 |   |   |   | 4-49 | 1-36 |   |   | 1-32 | 0-47 | 3-76 | 1-55 | 3-76 |   | 0-24 | 3-18 | 2-18 | 3-69 | 4-27 | 1-37 | 2-44 | 3-54 |
KJ Abbott | 0-93 |   | 1-83 | -32 | 4-104 |   | 0-46 |   | 3-39 | 3-41 | 5-25 | 0-6 | 3-64 | 2-55 | 2-84 | 5-89 | 2-55 |   | 2-36 | 0-17 | 5-46 | 4-66 | 0-29 | 5-36 | 4-37 | 5-37 |
KHD Barker |   |   |   |   |   |   |   |   | 1-58 | 1-39 | 0-28 | 1-23 | 6-74 | 2-71 | 4-85 | 1-12 |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 4-156 |   | 5-146 | 2-72 | 1-23 |   | 5-184 |   | 1-12 | 2-25 | 3-21 | 4-45 | 0-21 | 1-14 | 0-27 | 2-69 | 2-104 |   | 5-47 | 5-52 | 1-52 | 0-52 | 5-88 | 2-57 | 4-28 | 0-63 |
JK Fuller | 2-41 |   | 1-81 | 0-28 | 1-85 |   | 0-36 |   | 1-68 | 0-23 |   | 0-5 | 0-39 | 3-55 | 1-43 | 1-68 | 0-79 |   | 0-26 | 1-9 | 0-45 | 1-72 | 0-12 | 0-12 | 0-19 | 0-12 |
NRT Gubbins | 0-22 |   | 0-31 |   |   |   | 0-11 |   |   |   |   |   |   |   |   |   | 0-19 |   |   | 0-13 |   |   |   |   |   |   |
IG Holland | 2-66 |   | 0-42 | 1-36 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
MG Neser |   |   |   |   |   |   |   |   |   |   | 2-39 | 0-16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
FS Organ |   |   |   |   |   |   | 4-101 |   | 0-2 | 3-38 | 0-5 | 5-104 | 0-23 | 1-68 |   | 0-34 |   |   |   |   |   |   | 1-108 | 0-6 | 0-2 | 2-13 |
TJ Prest | 0-5 |   | 1-7 |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-6 |   |   | 0-13 |   | 0-10 |   |   |   |   |
JA Turner |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-90 |   | 3-58 | 1-25 |   |   |   |   |   |   |
JM Vince |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-4 |   |   |   |   |
BTJ Wheal |   |   |   |   | 2-86 |   | 0-35 |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-37 | 2-50 |   |   |   |   |
All Extras | 27 | 0 | 11 | 9 | 24 | 0 | 25 | 0 | 13 | 10 | 11 | 6 | 12 | 27 | 44 | 19 | 9 | 0 | 13 | 9 | 17 | 21 | 15 | 15 | 8 | 1 |
Wides/no balls | -6 | 0 | -4 | -2 | -6 | 0 | -6 | 0 | -6 | -3 | -2 | -2 | -11 | -16 | -16 | -6 | 0 | 0 | -4 | -4 | -8 | -6 | -6 | -5 | -2 | 0 |
TOTALS | 484 | 0 | 455 | 205 | 359 | 0 | 432 | 0 | 235 | 209 | 127 | 203 | 254 | 321 | 343 | 340 | 438 | 0 | 200 | 152 | 207 | 338 | 273 | 158 | 136 | 180 |
Partnerships
  | LAN (H) | WAR (H) | SUR (A) | DUR (H) | NOT (A) | SUR (H) | WAR (A) | KEN (H) | ESS (H) | LAN (A) | KEN (A) | WOR (H) | SOM (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 23 | 6 | 16 |   | 8 | 21 | 48 | 8 | 0 | 9 | 51 |   | 17 | 1 | 19 | 41 | 20 |   | 7 |   | 20 | 14 | 16 | 5 | 0 | 0 |
2nd wicket | 3 | 26 | 213 |   | 32 | 0 | 86 | 1 | 20 | 6 | 201 |   | 102 | 85 | 5 | 51 | 61 |   | 151 |   | 12 | 10 | 3 | 19 | 13 | 0 |
3rd wicket | 84 | 17 | 6 |   | 9 | 20 | 94 | 53 | 41 | 17 | 51 |   | 15 | 50 | 32 | 0 | 177 |   | 7 |   | 83 |   | 129 | 24 | 15 | 21 |
4th wicket | 53 | 66 | 15 |   | 0 | 46 | 27 |   | 0 | 9 | 35 |   | 14 | 32 | 259 | 83 | 122 |   | 84 |   | 20 |   | 26 | 19 | 6 | 25 |
5th wicket | 93 | 64 | 10 |   | 6 | 0 | 88 |   | 16 | 3 | 183 |   | 61 | 16 | 47 | 5 | 8 |   | 12 |   | 48 |   | 220 | 23 | 22 | 57 |
6th wicket | 13 |   | 14 |   | 9 | 30 | 72 |   | 157 | 127 | 21 |   | 4 | 255 | 38 |   | 36 |   | 2 |   | 9 |   | 18 | 72 | 20 | 18 |
7th wicket | 38 |   | 41 |   | 61 | 22 | 60 |   | 36 |   | 66 |   | 42 | 14 | 69 |   | 0 |   | 49 |   | 18 |   | 19 | 14 | 73 |   |
8th wicket | 45 |   | 34 |   | 8 | 26 | 3 |   | 5 |   |   |   | 29 |   | 1 |   | 0 |   | 2 |   | 61 |   | 10 | 2 | 10 |   |
9th wicket | 13 |   | 12 |   | 16 | 24 | 3 |   | 1 |   |   |   | 10 |   | 35 |   |   |   | 3 |   | 61 |   | 6 | 26 | 31 |   |
10th wicket | 2 |   | 4 |   | 2 | 8 | 22 |   |   |   |   |   | 4 |   |   |   |   |   | 72 |   | 71 |   | 15 | 0 | 6 |   |
Partnerships Against
  | LAN (H) | WAR (H) | SUR (A) | DUR (H) | NOT (A) | SUR (H) | WAR (A) | KEN (H) | ESS (H) | LAN (A) | KEN (A) | WOR (H) | SOM (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 87 |   | 116 | 56 | 4 |   | 45 |   | 0 | 0 | 36 | 26 | 48 | 29 | 12 | 20 | 7 |   | 12 | 6 | 16 | 70 | 2 | 16 | 4 | 11 |
2nd wicket | 38 |   | 174 | 46 | 20 |   | 3 |   | 0 | 33 | 28 | 24 | 3 | 11 | 48 | 28 | 144 |   | 90 | 3 | 11 | 5 | 4 | 34 | 0 | 23 |
3rd wicket | 86 |   | 37 | 54 | 17 |   | 97 |   | 17 | 5 | 3 | 13 | 6 | 44 | 21 | 106 | 154 |   | 2 | 30 | 0 | 37 | 10 | 17 | 25 | 3 |
4th wicket | 0 |   | 11 | 20 | 3 |   | 70 |   | 20 | 6 | 22 | 5 | 12 | 22 | 25 | 17 | 20 |   | 10 | 5 | 0 | 6 | 14 | 13 | 34 | 1 |
5th wicket | 166 |   | 46 | 29 | 75 |   | 4 |   | 12 | 96 | 10 | 50 | 14 | 6 | 68 | 14 | 28 |   | 0 | 44 | 27 | 20 | 31 | 9 | 1 | 24 |
6th wicket | 26 |   | 17 |   | 66 |   | 111 |   | 1 | 29 | 5 | 15 | 74 | 11 | 32 | 72 | 0 |   | 8 | 0 | 79 | 149 | 196 | 43 | 7 | 13 |
7th wicket | 54 |   | 24 |   | 33 |   | 28 |   | 69 | 19 | 2 | 0 | 64 | 183 | 68 | 10 | 18 |   | 48 | 43 | 5 | 19 | 6 | 1 | 27 | 33 |
8th wicket | 2 |   | 17 |   | 98 |   | 4 |   | 59 | 1 | 12 | 1 | 8 | 3 | 12 | 6 | 18 |   | 11 | 2 | 8 | 15 | 3 | 4 | 26 | 55 |
9th wicket | 13 |   | 0 |   | 1 |   | 60 |   | 34 | 12 | 2 | 15 | 21 | 4 | 44 | 44 | 49 |   | 14 | 14 | 14 | 5 | 6 | 1 | 12 | 13 |
10th wicket | 12 |   | 13 |   | 42 |   | 10 |   | 23 | 8 | 7 | 54 | 4 | 8 | 13 | 23 |   |   | 5 | 5 | 47 | 12 | 1 | 20 | 0 | 4 |
Runs added while at the wicket
  | LAN (H) | WAR (H) | SUR (A) | DUR (H) | NOT (A) | SUR (H) | WAR (A) | KEN (H) | ESS (H) | LAN (A) | KEN (A) | WOR (H) | SOM (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 2 | 0 | 4 | 0 | 2 | 8 |   |   | 1 | 0 |   |   | 4 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 71 | 0 | 15 | 0 | 6 | 0 |
KJ Abbott | 15 | 17 | 12 | 0 | 26 | 26 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 35 | 0 | 0 | 0 | 2 | 0 | 61 | 0 | 6 | 26 | 31 | 0 |
TE Albert |   |   |   |   |   |   |   |   |   |   | 252 | 0 | 17 | 1 | 56 | 41 | 258 | 0 | 7 | 0 | 32 | 0 | 19 | 5 | 149 | 0 |
KHD Barker |   |   |   |   |   |   |   |   | 157 | 0 | 0 | 0 | 85 | 0 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
BC Brown | 13 | 0 | 91 | 0 | 9 | 102 | 132 | 0 | 16 | 3 | 305 | 0 | 75 | 16 | 259 | 0 | 130 | 0 | 96 | 0 | 20 | 0 | 26 | 19 | 83 | 18 |
BC Brown | 13 | 0 | 91 | 0 | 9 | 102 | 132 | 0 | 16 | 3 | 305 | 0 | 75 | 16 | 259 | 0 | 130 | 0 | 96 | 0 | 20 | 0 | 26 | 19 | 83 | 18 |
LA Dawson | 189 | 0 | 55 | 0 | 6 | 30 | 88 | 0 | 215 | 9 | 183 | 0 | 107 | 255 | 47 | 88 | 44 | 0 | 140 | 0 | 57 | 0 | 220 | 95 | 22 | 75 |
JK Fuller | 58 | 0 | 6 | 0 | 69 | 22 | 28 | 0 | 36 | 127 | 66 | 0 | 4 | 14 | 107 | 5 | 36 | 0 | 49 | 0 | 18 | 0 | 19 | 14 | 47 | 0 |
NRT Gubbins | 140 | 173 | 213 | 0 | 117 | 20 | 86 | 0 |   |   | 252 | 0 | 102 | 135 | 5 | 83 | 61 | 0 | 151 | 0 | 95 | 0 | 446 | 43 | 13 | 0 |
IG Holland | 38 | 0 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
FS Middleton | 23 | 6 | 274 | 0 | 8 | 21 | 48 | 9 | 61 | 171 | 51 | 0 | 134 | 86 | 19 | 92 | 20 | 0 | 249 | 0 | 20 | 0 | 16 | 24 | 0 | 21 |
MG Neser |   |   |   |   |   |   |   |   |   |   | 21 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
FS Organ |   |   |   |   |   |   | 63 | 54 | 20 | 6 | 0 | 0 | 29 | 82 | 36 | 0 |   |   |   |   |   |   | 10 | 28 | 20 | 0 |
AGH Orr | 26 | 32 | 16 | 0 | 40 | 21 | 228 | 8 | 0 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
TJ Prest | 146 | 64 | 10 | 0 | 0 | 46 | 187 | 0 | 0 | 0 |   |   |   |   |   |   | 299 | 0 | 2 | 0 | 149 | 0 | 18 | 88 | 6 | 25 |
JA Turner |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 | 3 | 0 |   |   |   |   |   |   |
JM Vince | 84 | 66 | 15 | 0 | 9 | 66 | 121 | 53 | 41 | 17 | 86 | 0 | 29 | 317 | 376 | 51 | 0 | 0 | 7 | 0 | 151 | 0 | 129 | 66 | 15 | 103 |
BTJ Wheal |   |   |   |   | 16 | 32 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 132 | 0 |   |   |   |   |
TOTALS | 734 | 358 | 730 | 0 | 302 | 394 | 1006 | 124 | 552 | 342 | 1216 | 0 | 596 | 906 | 1010 | 360 | 848 | 0 | 778 | 0 | 806 | 0 | 924 | 408 | 392 | 242 |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.CC_CREATE_SEASON_DETAILS(2024)