County Championship Details 2022
Batting
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) | ESS (A) | WAR (H) | GLO (A) | YOR (A) | NOR (H) | KEN (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 4no | dnb | 0no | 0 | dnb | dnb | 0 | 0 | 0no | 0 | 0no | dnb |   |   |   |   | 0no | dnb | 0no | dnb | 5no | dnb | 3no | dnb | 0 | 8 | 1no | 0 |
KJ Abbott | 0 | dnb | 0 | 0 | dnb | dnb | 0 | 7no | 13 | 10 | 0 | dnb | 38 | 4no | 27 | 20 | 19 | dnb | 1 | dnb | 22 | dnb | 57no | dnb | 1 | 14 |   |   |
KHD Barker | 18 | dnb | 57 | 5 | 44no | dnb | 11 | 40 | 20 | 4 | 36 | dnb | 38 | 21 | 24 | 42 | 16 | dnb | 50 | 5no | 52 | dnb | 14 | dnb | 13 | 5 | 76 | 4 |
BC Brown | 18 | dnb | 49 | 30no | 157 | dnb | 0 | 72 | 11 | 18 | 19 | dnb | 83 | 4 | 38 | 26 | 72no | dnb | 25 | dnb | 53 | dnb |   |   | 1 | 0 | 9 | 11 |
MS Crane |   |   |   |   | dnb | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 0 | dnb | 3 | 3 | 171 | dnb | 8 | 24 | 48 | 12 | 8 | dnb | 61 | 67 | 4 | 5 | 92 | dnb | 18 | 9no | 10 | dnb | 44 | dnb |   |   |   |   |
AHT Donald |   |   |   |   |   |   |   |   | 1 | 89 | 57 | dnb | 30 | 5 | 0 | 29 | 0 | dnb | 29 | dnb |   |   | 94 | dnb | 2 | 14 | 36 | 12 |
JK Fuller | 17 | dnb | 41 | 12 |   |   | 55 | 21 | 0 | 32no | 38 | dnb | 37 | 16no | 9 | 18 | 37 | dnb | 10 | 9 | 22 | dnb | 26 | dnb | 1no | 78no | 26 | 22 |
NRT Gubbins | 37 | dnb | 21 | 6 | 69 | dnb | 101no | 130 | 30 | 13 | 36 | dnb | 58 | 42 | 34 | 9 | 2 | 18no | 35 | 8 | 4 | 20no | 23 | dnb | 8 | 4 | 0 | 46 |
IG Holland | 81 | dnb | 23 | 8 | 25 | dnb | 4 | 3 | 2 | 0 | 49 | 0no | 0 | 6 | 11 | 37 | 99 | 10 | 48 | dnb | 0 | 71 | 0 | dnb | 19 | 3 | 17 | 3 |
FS Organ | 21 | dnb | 12 | 5 | 44no | dnb | 42 | 1 | 107 | 0 | 20 | 1no | 11 | 8 | 0 | 65 | 5 | 41 | 118 | 17 | 5 | 72 | 71 | dnb | 10 | 37 | 8 | 5 |
JM Vince | 56 | dnb | 1 | 57 | 111 | dnb | 2 | 32 | 78 | 15 | 6 | dnb | 33 | 22 | 1 | 13 | 8 | 22no | 95 | 24 | 15 | 43no | 19 | dnb | 0 | 73 | 98 | 15 |
JJ Weatherley | 168 | dnb | 5 | 87 | 18 | dnb | 1 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 23 | 0 | 14 | dnb | 0 | 56 | 14 | 10 |
BTJ Wheal |   |   |   |   |   |   |   |   |   |   |   |   | 2no | dnb | 0no | 7no |   |   |   |   |   |   |   |   |   |   | 0 | 3no |
Extras | 8 | 0 | 11 | 14 | 13 | 0 | 22 | 14 | 32 | 11 | 11 | 0 | 19 | 3 | 15 | 15 | 20 | 0 | 28 | 10 | 7 | 8 | 35 | 0 | 2 | 8 | 26 | 2 |
TOTALS | 428 | 0 | 223 | 227 | 652 | 0 | 246 | 344 | 342 | 204 | 280 | 1 | 410 | 198 | 163 | 286 | 370 | 91 | 457 | 82 | 218 | 214 | 400 | 0 | 57 | 300 | 311 | 133 |
Bowling
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) | ESS (A) | WAR (H) | GLO (A) | YOR (A) | NOR (H) | KEN (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 2-28 | 4-22 | 0-67 |   | 3-57 | 1-52 | 3-59 |   | 6-45 | 3-62 | 2-21 | 2-11 |   |   |   |   | 1-22 | 3-31 | 1-6 | 0-66 | 3-25 | 3-37 | 1-49 | 4-32 | 3-29 | 4-68 | 0-50 | 1-42 |
KJ Abbott | 1-43 | 1-41 | 3-92 |   | 1-61 | 5-29 | 1-54 | 0-2 | 1-32 | 1-36 | 3-60 | 2-27 | 1-73 | 3-50 | 3-41 | 0-30 | 5-45 | 1-49 | 1-40 | 6-76 | 6-36 | 4-77 | 4-52 | 0-15 | 4-46 | 1-52 |   |   |
KHD Barker | 3-33 | 1-29 | 4-80 |   | 6-53 | 1-74 | 5-67 | 0-7 | 0-11 | 1-42 | 0-29 | 6-27 | 1-83 | 3-48 | 1-46 | 0-17 | 2-59 | 4-35 | 0-35 | 4-65 | 1-37 | 0-54 | 3-41 | 3-63 | 3-30 | 0-42 | 0-57 |   |
MS Crane |   |   |   |   | 0-62 | 0-46 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 2-10 | 1-12 | 0-34 |   | 0-39 | 0-17 |   |   | 0-15 | 2-53 | 1-18 |   | 0-55 | 0-8 | 3-71 | 7-68 | 2-51 | 2-53 | 4-44 | 0-89 |   | 0-22 | 0-1 | 0-20 |   |   |   |   |
JK Fuller | 1-31 | 3-23 | 1-110 |   |   |   | 1-49 |   | 1-40 | 2-33 | 2-37 |   | 1-79 | 0-8 |   | 0-38 | 0-23 | 0-30 | 2-17 | 0-12 | 0-23 | 2-50 | 2-18 | 2-46 | 0-28 | 3-44 | 1-33 | 4-34 |
NRT Gubbins |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-4 |   |   |   |   |   |   |   |   |   |   |
IG Holland | 1-21 |   | 2-59 |   | 0-15 |   | 0-8 |   |   | 1-5 | 2-35 |   | 2-59 | 1-9 | 2-27 |   | 0-4 | 0-8 |   |   | 0-31 | 1-28 | 0-6 | 1-29 | 0-13 | 2-33 | 3-85 | 1-28 |
FS Organ |   | 0-8 | 0-2 |   | 0-9 | 3-63 |   |   | 2-23 | 0-37 |   |   | 0-3 | 0-12 | 0-4 | 3-57 |   | 0-17 | 2-47 | 0-15 |   |   |   |   |   | 0-17 |   |   |
BTJ Wheal |   |   |   |   |   |   |   |   |   |   |   |   | 4-59 | 3-32 | 1-37 | 0-10 |   |   |   |   |   |   |   |   |   |   | 0-38 | 3-68 |
ALL Extras | 14 | 0 | 35 | 0 | 11 | 33 | 13 | 0 | 21 | 16 | 12 | 6 | 23 | 12 | 16 | 3 | 17 | 17 | 22 | 18 | 8 | 6 | 24 | 32 | 25 | 15 | 15 | 7 |
Wides/no balls | 0 | 0 | -12 | 0 | -2 | -18 | -10 | 0 | -8 | -4 | -1 | -2 | -6 | -1 | -4 | 0 | -4 | -1 | -10 | -4 | -1 | -2 | -16 | -16 | -6 | -2 | -6 | -2 |
TOTALS | 180 | 135 | 467 | 0 | 305 | 296 | 240 | 9 | 179 | 280 | 211 | 69 | 428 | 178 | 238 | 223 | 217 | 243 | 201 | 337 | 159 | 272 | 175 | 221 | 165 | 269 | 272 | 177 |
Partnerships
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) | ESS (A) | WAR (H) | GLO (A) | YOR (A) | NOR (H) | KEN (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 180 |   | 7 | 18 | 37 |   | 5 | 0 | 3 | 0 | 38 | 1 | 7 | 12 | 0 | 97 | 6 | 51 | 117 | 28 | 3 | 135 | 4 |   | 12 | 8 | 23 | 6 |
2nd wicket | 83 |   | 41 | 23 | 20 |   | 6 | 12 | 61 | 0 | 69 |   | 5 | 11 | 33 | 29 | 18 | 4 | 55 | 26 | 2 | 12 | 52 |   | 1 | 68 | 13 | 8 |
3rd wicket | 61 |   | 1 | 100 | 136 |   | 8 | 58 | 161 | 15 | 10 |   | 82 | 55 | 1 | 0 | 13 | 36 | 81 | 10 | 7 | 0 | 51 |   | 15 | 18 | 18 | 19 |
4th wicket | 1 |   | 3 | 10 | 82 |   | 18 | 44 | 11 | 0 | 0 |   | 17 | 2 | 4 | 9 | 41 |   | 40 | 6 | 37 | 67 | 32 |   | 10 | 5 | 8 | 16 |
5th wicket | 28 |   | 31 | 30 | 273 |   | 3 | 144 | 29 | 17 | 27 |   | 118 | 14 | 17 | 5 | 137 |   | 44 | 12 | 3 |   | 28 |   | 1 | 16 | 30 | 24 |
6th wicket | 32 |   | 40 | 11 | 25 |   | 92 | 1 | 7 | 13 | 8 |   | 39 | 9 | 2 | 22 | 34 |   | 42 |   | 20 |   | 63 |   | 2 | 4 | 75 | 12 |
7th wicket | 9 |   | 9 | 5 | 79 |   | 14 | 46 | 37 | 20 | 68 |   | 57 | 67 | 48 | 46 | 4 |   | 66 |   | 88 |   | 43 |   | 13 | 27 | 63 | 6 |
8th wicket | 17 |   | 90 | 28 |   |   | 83 | 19 | 1 | 11 | 31 |   | 8 | 20 | 22 | 5 | 38 |   | 0 |   | 15 |   | 63 |   | 0 | 90 | 71 | 33 |
9th wicket | 7 |   | 0 | 0 |   |   | 1 | 20 | 27 | 27 | 5 |   | 74 | 8 | 11 | 41 | 70 |   | 8 |   | 29 |   | 18 |   | 3 | 24 | 6 | 9 |
10th wicket | 10 |   | 1 | 2 |   |   | 16 | 0 | 5 | 101 | 24 |   | 3 |   | 25 | 32 | 9 |   | 4 |   | 14 |   | 46 |   | 0 | 40 | 4 | 0 |
Partnerships Against
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) | ESS (A) | WAR (H) | GLO (A) | YOR (A) | NOR (H) | KEN (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 14 | 50 | 39 |   | 13 | 51 | 36 | 9 | 13 | 54 | 37 | 10 | 51 | 36 | 7 | 24 | 63 | 19 | 2 | 9 | 1 | 0 | 68 | 98 | 0 | 19 | 129 | 30 |
2nd wicket | 5 | 4 | 80 |   | 98 | 0 | 3 |   | 0 | 12 | 12 | 2 | 30 | 19 | 0 | 0 | 14 | 45 | 15 | 5 | 0 | 39 | 12 | 32 | 1 | 0 | 0 | 3 |
3rd wicket | 16 | 3 | 114 |   | 2 | 14 | 37 |   | 14 | 65 | 6 | 7 | 141 | 12 | 9 | 21 | 11 | 17 | 76 | 63 | 7 | 27 | 14 | 7 | 27 | 1 | 85 | 64 |
4th wicket | 11 | 26 | 107 |   | 126 | 116 | 0 |   | 4 | 53 | 22 | 4 | 54 | 0 | 40 | 3 | 3 | 10 | 0 | 34 | 12 | 53 | 1 | 24 | 4 | 35 | 0 | 16 |
5th wicket | 15 | 5 | 14 |   | 11 | 9 | 7 |   | 12 | 17 | 17 | 2 | 38 | 14 | 0 | 3 | 5 | 23 | 39 | 90 | 5 | 78 | 12 | 16 | 0 | 51 | 58 | 23 |
6th wicket | 73 | 4 | 13 |   | 6 | 57 | 17 |   | 30 | 7 | 19 | 0 | 28 | 22 | 47 | 54 | 1 | 3 | 37 | 115 | 8 | 13 | 17 | 4 | 68 | 29 |   | 6 |
7th wicket | 24 | 0 | 39 |   | 9 | 21 | 5 |   | 32 | 10 | 31 | 32 | 44 | 21 | 2 | 47 | 7 | 81 | 11 | 0 | 116 | 19 | 29 | 27 | 45 | 78 |   | 16 |
8th wicket | 21 | 3 | 6 |   | 25 | 24 | 94 |   | 19 | 8 | 40 | 8 | 18 | 0 | 59 | 34 | 57 | 3 | 1 | 0 | 9 | 12 | 11 | 2 | 1 | 17 |   | 15 |
9th wicket | 0 | 16 | 7 |   | 6 | 0 | 26 |   | 0 | 36 | 18 | 0 | 22 | 44 | 58 | 37 | 56 | 5 | 13 | 9 | 0 | 1 | 0 | 8 | 10 | 21 |   | 0 |
10th wicket | 1 | 24 | 48 |   | 9 | 4 | 15 |   | 55 | 18 | 9 | 4 | 2 | 10 | 16 | 0 | 0 | 37 | 7 | 12 | 1 | 30 | 11 | 3 | 9 | 18 |   | 4 |
Runs added while at the wicket
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) | ESS (A) | WAR (H) | GLO (A) | YOR (A) | NOR (H) | KEN (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 10 | 0 | 1 | 2 | 0 | 0 | 16 | 0 | 5 | 0 | 24 | 0 |   |   |   |   | 9 | 0 | 4 | 0 | 14 | 0 | 46 | 0 | 0 | 40 | 4 | 0 |
KJ Abbott | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 27 | 15 | 5 | 0 | 74 | 8 | 36 | 41 | 41 | 0 | 8 | 0 | 29 | 0 | 64 | 0 | 3 | 24 |   |   |
KHD Barker | 43 | 0 | 99 | 5 | 79 | 0 | 14 | 65 | 37 | 27 | 68 | 0 | 65 | 67 | 48 | 78 | 38 | 0 | 66 | 18 | 88 | 0 | 43 | 0 | 13 | 18 | 134 | 6 |
BC Brown | 60 | 0 | 71 | 76 | 298 | 0 | 3 | 144 | 29 | 20 | 35 | 0 | 157 | 14 | 100 | 73 | 155 | 0 | 44 | 0 | 123 | 0 |   |   | 3 | 4 | 30 | 24 |
MS Crane |   |   |   |   | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 1 | 0 | 3 | 10 | 355 | 0 | 18 | 44 | 117 | 44 | 27 | 0 | 135 | 112 | 4 | 5 | 171 | 0 | 40 | 12 | 23 | 0 | 91 | 0 |   |   |   |   |
AHT Donald |   |   |   |   |   |   |   |   | 7 | 139 | 107 | 0 | 96 | 9 | 2 | 46 | 4 | 0 | 42 | 0 |   |   | 169 | 0 | 15 | 27 | 75 | 12 |
JK Fuller | 17 | 0 | 91 | 28 |   |   | 83 | 39 | 1 | 101 | 60 | 0 | 85 | 28 | 22 | 29 | 70 | 0 | 12 | 16 | 58 | 0 | 81 | 0 | 3 | 154 | 81 | 42 |
NRT Gubbins | 83 | 0 | 41 | 23 | 156 | 0 | 241 | 305 | 61 | 45 | 79 | 0 | 104 | 66 | 55 | 9 | 18 | 40 | 55 | 36 | 7 | 67 | 51 | 0 | 15 | 5 | 26 | 110 |
IG Holland | 180 | 0 | 83 | 18 | 57 | 0 | 11 | 12 | 3 | 0 | 107 | 1 | 7 | 23 | 33 | 126 | 215 | 51 | 117 | 0 | 3 | 135 | 4 | 0 | 39 | 8 | 36 | 14 |
FS Organ | 41 | 0 | 49 | 11 | 104 | 0 | 92 | 1 | 236 | 0 | 38 | 1 | 12 | 12 | 0 | 97 | 6 | 55 | 253 | 28 | 5 | 147 | 167 | 0 | 12 | 76 | 23 | 6 |
JM Vince | 90 | 0 | 1 | 140 | 218 | 0 | 8 | 58 | 161 | 17 | 10 | 0 | 82 | 57 | 1 | 36 | 13 | 36 | 273 | 54 | 40 | 67 | 32 | 0 | 10 | 137 | 176 | 16 |
JJ Weatherley | 324 | 0 | 7 | 141 | 37 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 46 | 12 | 52 | 0 | 1 | 107 | 31 | 27 |
BTJ Wheal |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 0 | 25 | 32 |   |   |   |   |   |   |   |   |   |   | 6 | 9 |
TOTALS | 856 | 0 | 446 | 454 | 1304 | 0 | 492 | 688 | 684 | 408 | 560 | 2 | 820 | 396 | 326 | 572 | 740 | 182 | 914 | 164 | 436 | 428 | 800 | 0 | 114 | 600 | 622 | 266 |