County Championship Details 2021
Batting
  | LEI (A) | MID (H) | GLO (H) | SUR (A) | SOM (H) | MID (A) | LEI (H) | SOM (A) | SUR (H) | GLO (A) | YOR (H) | WAR (A) | NOT (H) | LAN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | dnb | dnb | 4 | dnb | 5 | dnb | 0 | 4no | 0no | 0 | 0no | dnb | 0no | dnb |   |   |   |   |   |   |   |   | 1 | 6 | 2no | 0no | 0no | 6 |
KJ Abbott | dnb | dnb | 58 | dnb | 4 | dnb | 4 | 21 | 3 | 0 | 6 | dnb | 5 | dnb | 10no | dnb | 7 | dnb | dnb | dnb | 21no | 9no |   |   |   |   |   |   |
TP Alsop | 119 | dnb | 19 | 0 | 149 | dnb | 5 | 6 | 5 | 32 | 6 | 9no | 25 | dnb | 4 | 23no | 29 | dnb | 15 | 9 | 12 | 7 | 15 | 33 | 16 | 0 | 24 | 2 |
KHD Barker |   |   |   |   |   |   |   |   | 10 | 52no | 84 | dnb | 24 | dnb | 33 | dnb | 0 | dnb | 31 | dnb | 2 | 4 | 3 | 75 | 19 | 29 | 9 | 4 |
MS Crane | dnb | dnb | 18 | dnb | 4 | dnb |   |   |   |   |   |   |   |   |   |   |   |   | 13no | dnb | 4 | 28 |   |   |   |   | 25 | 0 |
SW Currie |   |   |   |   |   |   | 4 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 152no | dnb | 22 | 9no | 65 | dnb | 0 | 33 | 0 | 0 | 13 | 7 | 19 | dnb | 3 | dnb |   |   |   |   | 11 | 0 | 1 | 3 | 31 | 29 | 10 | 41 |
JK Fuller |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 | 13 | 21 |   |   |
NRT Gubbins |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 17 | dnb | 137no | 13no | 15 | 6 | 0 | 5 | 54 | 2 | 0 | 6 |
IG Holland | 11 | dnb | 64 | 146no | 114 | dnb | 22 | 18 | 4 | 19 | 0 | 22 | 82 | dnb | 9 | 9 | 58 | dnb | 74 | 19 | 0 | 3 | 28 | 44 | 3 | 16 | 1 | 0 |
LD McManus | 17no | dnb | 4 | dnb | 0 | dnb | 31no | 51 | 13 | 19 | 1 | dnb | 15 | dnb | 91 | dnb | 24 | dnb | 39 | dnb | 7 | 8 |   |   |   |   |   |   |
SA Northeast | 19 | dnb | 63 | 118 | 24 | dnb | 4 | 0 | 4 | 9 | 11 | 18no | 2 | dnb | 67 | 19no |   |   |   |   |   |   |   |   |   |   |   |   |
FS Organ |   |   |   |   |   |   |   |   | 11 | 7 |   |   |   |   | 26 | dnb | 67 | dnb |   |   |   |   | 9 | 16 | 36 | 11 | 22 | 8 |
TJ Prest |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb | dnb | 18 | dnb |   |   |   |   |   |   |   |   |
CT Steel |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 15 | 14 |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince | 231 | dnb | 9 | 0 | 52 | dnb | 0 | 10 | 6 | 42 | 62 | dnb | 32 | dnb | 29 | dnb | 16 | dnb |   |   | 49 | 42 | 21 | 48 | 30 | 52 | 16 | 69 |
JJ Weatherley | 41 | dnb | 16 | 1 | 8 | dnb | 9 | 14 | 20 | 44 | 3 | 7 | 11 | dnb |   |   | 13 | dnb | 78 | 0 | 1 | 43 | 4 | 24 | 11 | 7 | 18 | 33 |
BTJ Wheal | dnb | dnb | 21no | dnb | 15no | dnb | 5 | 0 |   |   | 6 | dnb | 1 | dnb | 9 | dnb | 45 | dnb | dnb | dnb | 12 | 0no | 0no | 46no | 0 | 3 | 5 | 13no |
C de Grandhomme |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 174no | dnb | 0 | 12no |   |   |   |   |   |   |   |   |
Extras | 22 | 0 | 21 | 16 | 30 | 0 | 8 | 21 | 3 | 34 | 16 | 3 | 17 | 0 | 15 | 23 | 38 | 0 | 81 | 3 | 29 | 27 | 7 | 22 | 11 | 8 | 13 | 11 |
TOTALS | 612 | 0 | 319 | 290 | 470 | 0 | 92 | 179 | 79 | 258 | 208 | 66 | 233 | 0 | 311 | 88 | 488 | 0 | 486 | 56 | 163 | 177 | 89 | 322 | 226 | 178 | 143 | 193 |
Bowling
  | LEI (A) | MID (H) | GLO (H) | SUR (A) | SOM (H) | MID (A) | LEI (H) | SOM (A) | SUR (H) | GLO (A) | YOR (H) | WAR (A) | NOT (H) | LAN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 1-27 | 2-41 | 6-11 | 3-28 | 4-41 | 0-31 | 0-69 |   | 2-86 |   | 3-46 | 3-24 | 3-19 | 0-8 |   |   |   |   |   |   |   |   | 5-29 | 2-32 | 0-43 | 2-28 | 5-48 | 0-40 |
KJ Abbott | 3-27 | 2-53 | 1-36 | 3-64 | 0-50 | 2-27 | 1-62 |   | 3-88 |   | 6-44 | 5-41 | 6-47 | 1-6 | 1-132 | 1-90 | 3-31 | 1-19 | 2-48 | 2-84 | 3-47 |   |   |   |   |   |   |   |
KHD Barker |   |   |   |   |   |   |   |   | 4-67 |   | 0-38 | 1-18 | 0-10 | 0-4 | 6-72 | 1-79 | 4-24 | 3-9 | 0-42 | 1-37 | 1-52 | 2-39 | 5-43 | 1-49 | 7-46 | 0-28 | 4-51 | 1-47 |
MS Crane | 3-49 | 3-102 | 0-11 | 0-73 | 3-70 | 1-45 |   |   |   |   |   |   |   |   |   |   |   |   | 2-55 | 3-55 | 2-18 | 1-68 |   |   |   |   |   | 5-41 |
SW Currie |   |   |   |   |   |   | 4-109 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 0-24 | 1-30 |   | 1-44 | 3-80 | 2-27 | 1-102 |   | 0-25 |   | 0-2 |   |   |   | 0-12 |   |   |   |   |   | 1-38 | 0-104 | 0-4 | 3-42 | 0-8 | 5-45 | 0-2 | 1-35 |
JK Fuller |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-22 | 1-15 |   |   |   |
IG Holland | 0-35 | 0-8 | 0-4 | 3-19 | 0-45 |   | 0-63 |   | 1-59 | 0-2 |   |   |   |   | 0-58 | 1-46 |   | 0-8 |   |   | 0-21 | 1-21 | 0-17 | 0-11 | 0-16 |   |   |   |
FS Organ |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-8 | 3-115 |   | 2-35 |   |   |   |   |   | 0-24 | 0-1 | 3-22 |   |   |
TJ Prest |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-5 |   |   |   |   |   |   |   |   |   |
JM Vince |   |   |   |   |   |   | 0-30 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-55 |   |   |   |   |   |   |
JJ Weatherley |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-22 |   |   |   |   |   |   |   |   |
BTJ Wheal | 2-39 | 2-57 | 3-9 | 0-40 | 0-25 | 4-59 | 1-114 |   |   |   | 1-39 | 1-10 | 1-4 |   | 2-66 | 1-67 | 2-10 | 1-26 | 2-43 | 2-59 | 3-47 | 1-16 | 0-21 | 1-45 | 2-24 |   | 1-36 | 1-26 |
C de Grandhomme |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-6 | 4-31 | 1-31 |   |   |   |   |   |   |   |   |
ALL Extras | 1 | 20 | 8 | 13 | 11 | 10 | 15 | 0 | 15 | 0 | 3 | 8 | 6 | 8 | 18 | 19 | 15 | 19 | 9 | 30 | 24 | 14 | 6 | 10 | 4 | 4 | 4 | 9 |
Wides/no balls | 0 | -6 | 0 | 0 | -2 | -2 | -4 | 0 | -4 | 0 | 0 | 0 | -2 | 0 | -6 | -7 | -8 | 0 | -4 | -8 | -4 | -5 | -4 | 0 | -2 | 0 | 0 | 0 |
TOTALS | 202 | 305 | 79 | 281 | 320 | 197 | 560 | 0 | 336 | 2 | 172 | 101 | 84 | 26 | 360 | 409 | 72 | 122 | 229 | 310 | 243 | 312 | 116 | 235 | 155 | 127 | 141 | 198 |
Partnerships
  | LEI (A) | MID (H) | GLO (H) | SUR (A) | SOM (H) | MID (A) | LEI (H) | SOM (A) | SUR (H) | GLO (A) | YOR (H) | WAR (A) | NOT (H) | LAN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 37 |   | 26 | 1 | 19 |   | 20 | 35 | 7 | 31 | 2 | 24 | 20 |   | 15 | 30 | 21 |   | 174 | 0 | 1 | 9 | 6 | 55 | 15 | 26 | 1 | 0 |
2nd wicket | 38 |   | 51 | 1 | 228 |   | 17 | 8 | 19 | 56 | 7 | 9 | 82 |   | 15 | 9 | 58 |   | 12 | 20 | 0 | 17 | 38 | 54 | 0 | 0 | 42 | 1 |
3rd wicket | 52 |   | 51 | 257 | 44 |   | 7 | 0 | 10 | 2 | 0 | 7 | 3 |   | 1 | 49 | 25 |   | 9 | 17 | 15 | 48 | 0 | 7 | 30 | 2 | 0 | 14 |
4th wicket | 224 |   | 15 | 14 | 11 |   | 0 | 1 | 0 | 14 | 28 |   | 36 |   | 66 |   | 31 |   | 34 | 19 | 70 | 12 | 4 | 21 | 42 | 0 | 5 | 9 |
5th wicket | 194 |   | 48 | 17 | 30 |   | 0 | 16 | 1 | 27 | 30 |   | 31 |   | 13 |   | 20 |   | 3 |   | 7 | 34 | 3 | 19 | 44 | 82 | 23 | 54 |
6th wicket | 67 |   | 5 |   | 71 |   | 0 | 54 | 5 | 4 | 6 |   | 19 |   | 38 |   | 61 |   | 129 |   | 16 | 4 | 20 | 17 | 23 | 6 | 0 | 80 |
7th wicket |   |   | 25 |   | 0 |   | 9 | 6 | 23 | 43 | 54 |   | 27 |   | 87 |   | 5 |   | 97 |   | 4 | 14 | 3 | 0 | 29 | 10 | 20 | 0 |
8th wicket |   |   | 31 |   | 16 |   | 17 | 46 | 3 | 9 | 16 |   | 14 |   | 51 |   | 127 |   | 28 |   | 8 | 21 | 0 | 35 | 5 | 20 | 29 | 18 |
9th wicket |   |   | 61 |   | 33 |   | 22 | 0 | 7 | 64 | 34 |   | 1 |   | 6 |   | 26 |   |   |   | 2 | 18 | 14 | 93 | 5 | 23 | 12 | 10 |
10th wicket |   |   | 6 |   | 18 |   | 0 | 13 | 4 | 8 | 31 |   | 0 |   | 19 |   | 114 |   |   |   | 40 | 0 | 1 | 21 | 33 | 9 | 11 | 7 |
Partnerships Against
  | LEI (A) | MID (H) | GLO (H) | SUR (A) | SOM (H) | MID (A) | LEI (H) | SOM (A) | SUR (H) | GLO (A) | YOR (H) | WAR (A) | NOT (H) | LAN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 15 | 12 | 2 | 30 | 18 | 33 | 31 |   | 11 | 2 | 33 | 13 | 5 | 13 | 0 | 13 | 0 | 5 | 61 | 47 | 13 | 7 | 5 | 99 | 11 | 20 | 6 | 55 |
2nd wicket | 34 | 47 | 0 | 2 | 88 | 0 | 125 |   | 0 |   | 14 | 4 | 0 | 13 | 20 | 139 | 8 | 1 | 5 | 7 | 47 | 121 | 6 | 20 | 18 | 44 | 3 | 2 |
3rd wicket | 32 | 35 | 6 | 1 | 45 | 17 | 257 |   | 25 |   | 5 | 9 | 3 |   | 6 | 30 | 26 | 3 | 6 | 14 | 24 | 78 | 0 | 38 | 0 | 8 | 6 | 55 |
4th wicket | 3 | 10 | 6 | 122 | 7 | 53 | 113 |   | 54 |   | 4 | 15 | 2 |   | 0 | 21 | 0 | 21 | 32 | 39 | 30 | 30 | 0 | 13 | 2 | 8 | 12 | 6 |
5th wicket | 68 | 78 | 0 | 53 | 49 | 30 | 1 |   | 47 |   | 35 | 8 | 7 |   | 17 | 108 | 17 | 30 | 35 | 95 | 24 | 59 | 15 | 21 | 8 | 1 | 0 | 33 |
6th wicket | 11 | 12 | 17 | 11 | 76 | 21 | 6 |   | 52 |   | 9 | 18 | 18 |   | 65 | 12 | 0 | 27 | 34 | 56 | 21 | 1 | 61 | 21 | 70 | 5 | 20 | 26 |
7th wicket | 14 | 46 | 5 | 16 | 5 | 7 | 27 |   | 4 |   | 0 | 0 | 5 |   | 5 | 86 | 15 | 10 | 41 | 12 | 38 | 16 | 17 | 19 | 6 | 11 | 0 | 10 |
8th wicket | 5 | 25 | 39 | 0 | 10 | 0 |   |   | 75 |   | 53 | 28 | 7 |   | 171 |   | 0 | 19 | 0 | 39 | 18 |   | 1 | 1 | 30 | 8 | 46 | 6 |
9th wicket | 5 | 27 | 4 | 10 | 15 | 0 |   |   | 60 |   | 6 | 2 | 7 |   | 54 |   | 0 | 6 | 0 | 1 | 24 |   | 7 | 1 | 0 | 13 | 38 | 1 |
10th wicket | 15 | 13 | 0 | 36 | 7 | 36 |   |   | 8 |   | 13 | 4 | 30 |   | 22 |   | 6 |   | 15 | 0 | 4 |   | 4 | 2 | 10 | 9 | 10 | 4 |
Runs added while at the wicket
  | LEI (A) | MID (H) | GLO (H) | SUR (A) | SOM (H) | MID (A) | LEI (H) | SOM (A) | SUR (H) | GLO (A) | YOR (H) | WAR (A) | NOT (H) | LAN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 0 | 0 | 6 | 0 | 18 | 0 | 0 | 13 | 4 | 8 | 31 | 0 | 0 | 0 |   |   |   |   |   |   |   |   | 1 | 21 | 33 | 9 | 11 | 0 |
KJ Abbott | 0 | 0 | 117 | 0 | 16 | 0 | 17 | 46 | 7 | 2 | 16 | 0 | 15 | 0 | 25 | 0 | 26 | 0 | 0 | 0 | 42 | 18 |   |   |   |   |   |   |
TP Alsop | 314 | 0 | 51 | 1 | 313 | 0 | 17 | 9 | 19 | 56 | 7 | 7 | 82 | 0 | 15 | 58 | 58 | 0 | 21 | 20 | 92 | 17 | 38 | 82 | 30 | 0 | 42 | 0 |
KHD Barker |   |   |   |   |   |   |   |   | 14 | 72 | 135 | 0 | 41 | 0 | 87 | 0 | 5 | 0 | 97 | 0 | 4 | 21 | 3 | 128 | 57 | 53 | 20 | 0 |
MS Crane | 0 | 0 | 31 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 28 | 0 | 10 | 94 |   |   |   |   | 52 | 0 |
SW Currie |   |   |   |   |   |   | 9 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 261 | 0 | 48 | 17 | 120 | 0 | 0 | 70 | 1 | 4 | 30 | 9 | 50 | 0 | 13 | 0 |   |   |   |   | 23 | 0 | 3 | 19 | 67 | 82 | 23 | 0 |
JK Fuller |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 | 29 | 32 |   |   |
NRT Gubbins |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 25 | 0 | 300 | 36 | 15 | 12 | 0 | 7 | 116 | 2 | 0 | 0 |
IG Holland | 37 | 0 | 128 | 290 | 247 | 0 | 44 | 43 | 7 | 31 | 2 | 40 | 141 | 0 | 15 | 39 | 155 | 0 | 174 | 37 | 1 | 9 | 48 | 109 | 15 | 26 | 1 | 0 |
LD McManus | 67 | 0 | 5 | 0 | 0 | 0 | 48 | 119 | 28 | 52 | 6 | 0 | 46 | 0 | 176 | 0 | 61 | 0 | 129 | 0 | 28 | 14 |   |   |   |   |   |   |
SA Northeast | 52 | 0 | 144 | 257 | 44 | 0 | 7 | 0 | 10 | 14 | 28 | 0 | 3 | 0 | 118 | 49 |   |   |   |   |   |   |   |   |   |   |   |   |
FS Organ |   |   |   |   |   |   |   |   | 26 | 73 |   |   |   |   | 57 | 0 | 127 | 0 |   |   |   |   | 20 | 52 | 43 | 16 | 49 | 0 |
TJ Prest |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 | 34 | 0 |   |   |   |   |   |   |   |   |
CT Steel |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 31 | 30 |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince | 418 | 0 | 15 | 14 | 101 | 0 | 0 | 17 | 6 | 74 | 118 | 0 | 67 | 0 | 66 | 0 | 31 | 0 |   |   | 70 | 91 | 44 | 57 | 42 | 88 | 28 | 0 |
JJ Weatherley | 75 | 0 | 26 | 1 | 19 | 0 | 20 | 35 | 36 | 130 | 9 | 24 | 20 | 0 |   |   | 21 | 0 | 186 | 0 | 1 | 74 | 6 | 55 | 15 | 28 | 48 | 0 |
BTJ Wheal | 0 | 0 | 67 | 0 | 51 | 0 | 22 | 0 |   |   | 34 | 0 | 1 | 0 | 19 | 0 | 114 | 0 | 0 | 0 | 40 | 0 | 15 | 114 | 5 | 20 | 12 | 0 |
C de Grandhomme |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 353 | 0 | 3 | 19 |   |   |   |   |   |   |   |   |
TOTALS | 1224 | 0 | 638 | 580 | 940 | 0 | 184 | 358 | 158 | 516 | 416 | 80 | 466 | 0 | 622 | 176 | 976 | 0 | 972 | 112 | 326 | 350 | 178 | 644 | 452 | 356 | 286 | 0 |