County Championship Details 2019
Batting
  | ESS (H) | YOR (H) | WAR (A) | NOT (H) | YOR (A) | NOT (A) | ESS (A) | SOM (A) | WAR (H) | KEN (H) | SUR (A) | SUR (H) | SOM (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KJ Abbott | dnb | dnb | 1 | 5 | 2 | dnb | 6no | dnb |   |   | dnb | dnb | 10 | 18 | 5 | 4 | 1 | dnb | 0 | 8 | 72 | dnb | 27 | 16 | 7no | 25 | dnb | dnb |
TP Alsop | 24 | dnb |   |   | 150 | 25 | 9 | 51no | 14 | 3no | dnb | dnb | 6 | 2 | 11 | 0no |   |   |   |   |   |   | 3 | 6 | 3 | 0 | 40 | dnb |
KHD Barker | 31no | dnb | 9no | 64 | 13 | dnb | 0 | dnb | 14 | dnb | dnb | dnb | 3 | 0 | 38 | 4 | 35 | 6 | 35no | 37no |   |   | 1 | 18 | 40 | 9 | dnb | dnb |
GK Berg | 33 | dnb | 0 | 0 | 26 | dnb |   |   |   |   |   |   |   |   |   |   | 15 | 5 | 0 | 0 |   |   |   |   |   |   |   |   |
HRC Came |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb | 23no |   |   |   |   |   |   |
MS Crane |   |   |   |   |   |   | dnb | dnb | 5 | dnb | 5no | dnb | 7 | 20 | 18 | 3 |   |   | 0 | 7 |   |   |   |   |   |   |   |   |
LA Dawson | 64 | dnb | 57 | 92 | 19 | 6 | 25 | dnb |   |   |   |   |   |   |   |   |   |   |   |   | 28 | 65no | 12 | 88 | 103 | 2 | dnb | dnb |
AHT Donald |   |   |   |   | 75 | 16no | 46 | 3 |   |   |   |   | 25 | 4 |   |   | 173 | 52 | 40 | 43 | 32 | dnb | 27 | 8 | 9 | 1 | dnb | dnb |
FH Edwards | dnb | dnb | 0 | 0no | 6no | dnb | 1 | dnb | 1 | dnb | dnb | dnb | 4no | 0 | 1no | 4 | 4 | dnb | 0no | 0 | 3no | dnb | 8no | 0no | 0 | 0no | dnb | dnb |
JK Fuller |   |   |   |   |   |   |   |   | 54no | dnb | dnb | dnb | 8 | 4 | 37 | 35 |   |   |   |   |   |   |   |   |   |   |   |   |
IG Holland |   |   | dnb | 0 |   |   | 27 | 39no | 19 | 14 |   |   |   |   |   |   | 143 | 26 | 60 | 69 | 51 | 6 | 9 | 4 | 4 | 7 | 0 | dnb |
LD McManus |   |   | 27 | dnb |   |   |   |   |   |   |   |   |   |   |   |   | 41no | 20 | 49 | 10 | 11 | dnb | 27 | 61 | 11 | 10 | dnb | dnb |
AK Markram | 63 | dnb | 45 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
SA Northeast | 169 | dnb | 99 | 0 | 22 | 55no | 33 | 133 | 50 | 14 | dnb | dnb | 18 | 3 | 101 | 23 | 59 | 36no |   |   | 6 | 32 | 4 | 73 | 6 | 22 | 11no | dnb |
FS Organ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 18 | 100 | 3 | 26 | 77 | 6 | 54 | 0 | 3 | 12 | dnb |
AM Rahane |   |   |   |   |   |   | 10 | 119 | 31 | 0 | 34 | dnb | 0 | 0 | 55 | 8 | 4 | 3 | 1 | 42 |   |   |   |   |   |   |   |   |
RR Rossouw | 76 | dnb | 33 | 3 | 0 | 76 |   |   | 12 | 54no | dnb | dnb | 34 | 4 | 44 | 8 | 34 | 1 | 92 | 66 | 18 | 40 |   |   |   |   |   |   |
OC Soames |   |   |   |   | 12 | 62 | 44 | 2 | 2 | 0 | 2 | dnb |   |   | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |
RA Stevenson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 51 | dnb |   |   |   |   |   |   |
JM Vince | 40 | dnb | 5 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 47 | 1 | 15 | 91 | 6 | 142 | 7no | dnb |
JJ Weatherley | 13 | dnb | 2 | 9 | 12 | 46 | 66 | 2 | 14 | 66 | 47no | dnb | 2 | 29no | 14 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |
Extras | 12 | 0 | 24 | 17 | 17 | 16 | 43 | 18 | 19 | 7 | 5 | 0 | 1 | 4 | 25 | 15 | 29 | 4 | 32 | 13 | 22 | 9 | 10 | 17 | 7 | 5 | 10 | 0 |
TOTALS | 525 | 0 | 302 | 208 | 354 | 302 | 310 | 367 | 235 | 158 | 93 | 0 | 118 | 88 | 349 | 104 | 539 | 171 | 409 | 298 | 367 | 253 | 149 | 436 | 196 | 226 | 80 | 0 |
Bowling
  | ESS (H) | YOR (H) | WAR (A) | NOT (H) | YOR (A) | NOT (A) | ESS (A) | SOM (A) | WAR (H) | KEN (H) | SUR (A) | SUR (H) | SOM (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KJ Abbott | 2-38 | 5-77 | 0-84 |   | 4-50 | 2-11 | 3-61 | 3-46 |   |   | 6-37 |   | 4-54 |   | 6-84 | 1-57 | 2-53 | 5-78 | 1-74 | 1-20 | 1-83 |   | 3-31 | 2-44 | 9-40 | 8-46 | 3-49 |   |
TP Alsop |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-3 |   |   |   |   |
KHD Barker | 2-30 | 1-41 | 0-90 |   | 0-26 | 2-23 | 3-46 | 3-42 | 2-40 | 3-64 | 2-40 |   | 2-38 |   | 0-52 | 2-52 | 1-65 | 1-47 | 2-78 | 1-29 |   |   | 4-38 | 1-29 | 0-44 | 0-22 | 5-48 |   |
GK Berg | 0-24 | 0-28 | 2-92 |   | 2-41 | 1-16 |   |   |   |   |   |   |   |   |   |   | 2-62 | 0-31 | 2-67 |   |   |   |   |   |   |   |   |   |
MS Crane |   |   |   |   |   |   | 0-51 | 1-36 |   | 1-78 | 0-5 |   | 0-33 |   | 0-88 | 3-122 |   |   | 0-126 |   |   |   |   |   |   |   |   |   |
LA Dawson | 0-18 | 0-43 | 3-184 |   | 1-48 | 2-16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-180 |   | 0-13 | 1-14 | 0-1 | 2-21 | 1-0 |   |
FH Edwards | 5-51 | 3-49 | 2-78 |   | 2-50 | 3-36 | 3-49 | 3-37 | 5-49 | 0-68 | 0-37 |   | 2-31 |   | 2-71 | 2-52 | 2-88 | 0-85 | 5-118 | 1-7 | 5-125 |   | 1-45 | 0-15 | 1-42 | 0-26 | 1-31 |   |
JK Fuller |   |   |   |   |   |   |   |   | 3-51 | 0-63 | 2-33 |   | 2-43 |   | 2-51 | 0-61 |   |   |   |   |   |   |   |   |   |   |   |   |
IG Holland |   |   |   |   |   |   | 1-25 | 0-6 | 0-29 | 1-40 |   |   |   |   |   |   | 0-14 | 1-31 | 0-77 |   | 0-81 |   | 1-27 | 1-14 | 0-8 | 0-14 | 0-12 |   |
FS Organ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-19 | 1-64 |   |   | 0-8 |   |   | 5-25 |   | 0-9 |   |   |
RA Stevenson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-87 |   |   |   |   |   |   |   |
JM Vince |   | 0-17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JJ Weatherley |   | 0-1 | 0-5 |   | 1-12 |   |   |   |   |   |   |   |   |   | 0-49 |   |   |   |   |   |   |   |   |   |   |   |   |   |
All Extras | 5 | 21 | 31 | 0 | 18 | 8 | 15 | 31 | 16 | 27 | 27 | 0 | 21 | 0 | 28 | 32 | 10 | 23 | 33 | 6 | 34 | 0 | 8 | 8 | 15 | 14 | 11 | 0 |
Wides/no balls | -2 | -3 | -10 | 0 | -12 | -1 | -8 | -4 | -4 | -8 | -17 | 0 | -6 | 0 | -15 | -18 | -4 | -12 | -18 | -5 | -19 | 0 | 0 | -1 | -8 | -8 | -4 | 0 |
TOTALS | 164 | 274 | 554 | 0 | 233 | 109 | 239 | 194 | 181 | 332 | 162 | 0 | 214 | 0 | 408 | 358 | 307 | 347 | 555 | 57 | 579 | 0 | 162 | 151 | 142 | 144 | 147 | 0 |
Partnerships
  | ESS (H) | YOR (H) | WAR (A) | NOT (H) | YOR (A) | NOT (A) | ESS (A) | SOM (A) | WAR (H) | KEN (H) | SUR (A) | SUR (H) | SOM (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 40 |   | 7 | 22 | 19 | 102 | 112 | 3 | 14 | 4 | 5 |   | 6 | 5 | 2 | 0 | 9 | 46 | 95 | 7 | 73 | 38 | 18 | 5 | 0 | 10 | 7 |   |
2nd wicket | 31 |   | 4 | 1 | 25 | 35 | 22 | 6 | 18 | 3 | 80 |   | 2 | 0 | 35 | 18 | 4 | 0 | 1 | 59 | 37 | 1 | 0 | 34 | 3 | 0 | 49 |   |
3rd wicket | 75 |   | 59 | 6 | 73 | 10 | 27 | 257 | 48 | 28 | 8 |   | 0 | 7 | 101 | 0 | 98 | 4 | 166 | 118 | 6 | 52 | 3 | 45 | 9 | 0 | 11 |   |
4th wicket | 117 |   | 17 | 2 | 5 | 111 | 32 | 6 | 13 | 102 |   |   | 45 | 4 | 82 | 10 | 57 | 2 | 24 | 1 | 26 | 65 | 5 | 129 | 6 | 24 | 13 |   |
5th wicket | 165 |   | 51 | 10 | 49 | 6 | 12 | 7 | 40 | 16 |   |   | 17 | 10 | 5 | 57 | 262 | 71 | 0 | 1 | 30 | 19 | 16 | 44 | 6 | 6 |   |   |
6th wicket | 17 |   | 109 | 14 | 84 | 38 | 40 | 88 | 10 | 5 |   |   | 24 | 6 | 81 | 4 | 20 | 10 | 32 | 21 | 40 | 78 | 27 | 15 | 33 | 5 |   |   |
7th wicket | 34 |   | 17 | 4 | 72 |   | 50 |   | 37 |   |   |   | 0 | 0 | 5 | 8 | 23 | 25 | 73 | 63 | 5 |   | 12 | 116 | 31 | 45 |   |   |
8th wicket | 46 |   | 10 | 0 | 9 |   | 0 |   | 27 |   |   |   | 11 | 29 | 3 | 7 | 60 | 13 | 0 | 15 | 17 |   | 9 | 12 | 92 | 13 |   |   |
9th wicket |   |   | 28 | 131 | 7 |   | 10 |   | 18 |   |   |   | 2 | 27 | 25 | 0 | 2 |   | 0 | 13 | 114 |   | 45 | 28 | 10 | 119 |   |   |
10th wicket |   |   | 0 | 18 | 11 |   | 5 |   | 10 |   |   |   | 11 | 0 | 10 |   | 4 |   | 18 | 0 | 19 |   | 14 | 8 | 6 | 4 |   |   |
Partnerships Against
  | ESS (H) | YOR (H) | WAR (A) | NOT (H) | YOR (A) | NOT (A) | ESS (A) | SOM (A) | WAR (H) | KEN (H) | SUR (A) | SUR (H) | SOM (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 13 | 14 | 21 |   | 34 | 3 | 24 | 6 | 44 | 15 | 0 |   | 53 |   | 18 | 128 | 15 | 4 | 34 | 9 | 11 |   | 9 | 1 | 12 | 86 | 0 |   |
2nd wicket | 27 | 3 | 88 |   | 14 | 31 | 4 | 16 | 6 | 5 | 17 |   | 0 |   | 178 | 10 | 24 | 17 | 28 | 44 | 29 |   | 6 | 11 | 11 | 5 | 3 |   |
3rd wicket | 50 | 10 | 182 |   | 40 | 8 | 33 | 53 | 15 | 141 | 24 |   | 11 |   | 41 | 27 | 142 | 0 | 206 | 3 | 93 |   | 22 | 25 | 15 | 1 | 1 |   |
4th wicket | 18 | 67 | 80 |   | 47 | 1 | 11 | 3 | 51 | 78 | 14 |   | 105 |   | 116 | 95 | 48 | 29 | 77 | 1 | 132 |   | 6 | 40 | 7 | 3 | 21 |   |
5th wicket | 14 | 64 | 3 |   | 10 | 0 | 0 | 44 | 15 | 29 | 30 |   | 26 |   | 8 | 10 | 6 | 2 | 55 |   | 188 |   | 18 | 40 | 0 | 0 | 17 |   |
6th wicket | 0 | 111 | 71 |   | 0 | 21 | 79 | 10 | 39 | 64 | 20 |   | 4 |   | 40 | 55 | 19 | 51 | 10 |   | 49 |   | 72 | 5 | 13 | 1 | 35 |   |
7th wicket | 30 | 2 | 95 |   | 26 | 11 | 5 | 12 | 5 |   | 51 |   | 4 |   | 0 | 19 | 0 | 120 | 92 |   | 54 |   | 10 | 9 | 1 | 4 | 10 |   |
8th wicket | 2 | 2 | 14 |   | 26 | 0 | 3 | 21 | 0 |   | 2 |   | 7 |   | 1 | 3 | 5 | 12 | 9 |   | 23 |   | 15 | 1 | 6 | 40 | 24 |   |
9th wicket | 10 | 1 |   |   | 26 | 0 | 80 | 24 | 2 |   | 4 |   | 3 |   | 0 | 11 | 35 | 112 | 32 |   |   |   | 3 | 5 | 67 | 3 | 18 |   |
10th wicket |   |   |   |   | 10 | 34 | 0 | 5 | 4 |   | 0 |   | 1 |   | 6 |   | 13 |   | 12 |   |   |   | 1 | 14 | 10 | 1 | 18 |   |
Runs added while at the wicket
  | ESS (H) | YOR (H) | WAR (A) | NOT (H) | YOR (A) | NOT (A) | ESS (A) | SOM (A) | WAR (H) | KEN (H) | SUR (A) | SUR (H) | SOM (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KJ Abbott | 0 | 0 | 17 | 10 | 7 | 0 | 15 | 0 |   |   | 0 | 0 | 11 | 29 | 8 | 0 | 2 | 0 | 0 | 15 | 150 | 0 | 45 | 28 | 16 | 123 | 0 | 0 |
TP Alsop | 51 | 0 |   |   | 317 | 45 | 12 | 101 | 40 | 5 | 0 | 0 | 8 | 5 | 25 | 0 |   |   |   |   |   |   | 3 | 34 | 3 | 0 | 60 | 0 |
KHD Barker | 46 | 0 | 28 | 131 | 27 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 13 | 0 | 81 | 0 | 60 | 13 | 91 | 91 |   |   | 9 | 48 | 92 | 13 | 0 | 0 |
GK Berg | 80 | 0 | 10 | 4 | 72 | 0 |   |   |   |   |   |   |   |   |   |   | 43 | 10 | 0 | 1 |   |   |   |   |   |   |   |   |
HRC Came |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 78 |   |   |   |   |   |   |
MS Crane |   |   |   |   |   |   | 0 | 0 | 18 | 0 | 8 | 0 | 13 | 27 | 38 | 0 |   |   | 0 | 13 |   |   |   |   |   |   |   |   |
LA Dawson | 182 | 0 | 109 | 167 | 49 | 6 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 70 | 97 | 43 | 175 | 172 | 6 | 0 | 0 |
AHT Donald |   |   |   |   | 84 | 38 | 100 | 7 |   |   |   |   | 41 | 10 |   |   | 282 | 71 | 56 | 86 | 45 | 0 | 39 | 15 | 33 | 5 | 0 | 0 |
FH Edwards | 0 | 0 | 0 | 18 | 11 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 4 | 0 | 18 | 0 | 19 | 0 | 14 | 8 | 6 | 4 | 0 | 0 |
JK Fuller |   |   |   |   |   |   |   |   | 92 | 0 | 0 | 0 | 24 | 6 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |
IG Holland |   |   | 0 | 0 |   |   | 50 | 88 | 47 | 16 |   |   |   |   |   |   | 430 | 46 | 95 | 185 | 110 | 38 | 18 | 5 | 24 | 10 | 7 | 0 |
LD McManus |   |   | 55 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 89 | 25 | 105 | 21 | 22 | 0 | 80 | 128 | 31 | 45 | 0 | 0 |
AK Markram | 106 | 0 | 63 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
SA Northeast | 357 | 0 | 253 | 6 | 73 | 165 | 59 | 263 | 111 | 28 | 0 | 0 | 45 | 7 | 183 | 0 | 98 | 125 |   |   | 6 | 52 | 8 | 218 | 9 | 24 | 24 | 0 |
FS Organ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | 46 | 286 | 7 | 73 | 156 | 18 | 84 | 0 | 10 | 56 | 0 |
AM Rahane |   |   |   |   |   |   | 22 | 263 | 66 | 3 | 80 | 0 | 2 | 0 | 136 | 0 | 4 | 4 | 1 | 59 |   |   |   |   |   |   |   |   |
RR Rossouw | 117 | 0 | 51 | 26 | 5 | 111 |   |   | 13 | 123 | 0 | 0 | 62 | 4 | 87 | 0 | 57 | 2 | 166 | 118 | 26 | 84 |   |   |   |   |   |   |
OC Soames |   |   |   |   | 19 | 102 | 161 | 9 | 14 | 4 | 5 | 0 |   |   | 2 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |
RA Stevenson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 114 | 0 |   |   |   |   |   |   |
JM Vince | 71 | 0 | 7 | 23 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 99 | 1 | 21 | 129 | 6 | 212 | 13 | 0 |
JJ Weatherley | 40 | 0 | 11 | 22 | 44 | 137 | 112 | 3 | 32 | 137 | 93 | 0 | 6 | 88 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |
TOTALS | 1050 | 0 | 604 | 416 | 708 | 604 | 620 | 734 | 470 | 316 | 186 | 0 | 236 | 176 | 698 | 0 | 1078 | 342 | 818 | 596 | 734 | 506 | 298 | 872 | 392 | 452 | 160 | 0 |