County Championship Details 2018
Batting
  | WOR (H) | SUR (A) | ESS (H) | NOT (A) | SOM (A) | SUR (H) | YOR (H) | LAN (A) | NOT (H) | ESS (A) | WOR (A) | SOM (H) | YOR (A) | LAN (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KJ Abbott | 0 | 51 | 23 | 29 | 43 | dnb | 14 | 10 | 5 | dnb | 3 | 15 | 35 | dnb | 20 | dnb | 60no | 28no | 28no | 22 | 0 | 1 | 10no | dnb | 8 | dnb | 10no | 21 |
JHK Adams | 33 | 19 | 17 | 21 | 87 | dnb | 0 | 17 | 23 | 11 | 13 | 2 | 147 | dnb | 44 | 4 | 22 | 0 | 1 | 8 | 31 | 13 | 31 | 25no | 0 | dnb | 0 | 13 |
TP Alsop |   |   |   |   |   |   |   |   | 20 | 12 |   |   | 63 | dnb | 15 | 33 | 0 | 99 | 5 | 51 | 0 | 64 | 1 | 10no | 24 | dnb |   |   |
HM Amla | 36 | 36 | 55 | 21 | 52 | dnb | 69 | 112 | 4 | 107 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
GK Berg | 75no | 10 |   |   |   |   |   |   | 4 | dnb | 8 | 6 | 84no | dnb | 49 | dnb | 0 | 9 | 3 | 37 |   |   |   |   | 25 | dnb | 21 | 4 |
LA Dawson | 24 | 16 | 6 | 3 | 34no | dnb | 10 | 8 |   |   |   |   |   |   |   |   | 72 | 36no | 32 | 13 | 4 | 39 | 31 | dnb | 10 | dnb | 10 | 37 |
FH Edwards | 1 | 3no | 0no | 5no | dnb | dnb | 1no | 0no | 7 | dnb | 1 | 0 | 0 | dnb | 9 | dnb | 1 | dnb | 6 | 4no | 1no | 0no | 8 | dnb | 9no | dnb | 14 | 5 |
SM Ervine |   |   |   |   |   |   |   |   |   |   | 8 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
IG Holland |   |   |   |   |   |   |   |   |   |   |   |   | 31 | dnb | 24 | 26no |   |   | 17 | 2 | 4 | 15 | 2 | dnb | 9 | dnb | 1 | 4 |
LD McManus | 2 | 27 | 22 | 4 | 16 | dnb | 66 | 2 | 21 | dnb | 6 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 44no |
SA Northeast | 17 | 4 | 6 | 129 |   |   |   |   |   |   |   |   | 4 | dnb | 41 | 10 | 0 | 12 | 1 | 41 | 48 | 12 | 53 | 12 | 8 | dnb | 42 | 11 |
OP Rayner |   |   |   |   |   |   |   |   |   |   |   |   | 0 | dnb | 0 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |
RR Rossouw | 0 | 29 | 4 | 29 | 10 | dnb | 26 | 7 | 38 | 65no | 46 | 39no |   |   | 120no | 1 | 13 | 36 | 12 | 14 |   |   |   |   |   |   |   |   |
OC Soames |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 25 | 0 | 0 | 6 | 6 | dnb | 29 | 3 |
DW Steyn |   |   |   |   |   |   |   |   |   |   | 8no | 0 | 23 | dnb |   |   | 0 | dnb |   |   | 25 | 4 | 5 | dnb |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   | 5 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince | 75 | 12 | 6 | 33 | 47 | dnb | 5 | 5 | 44 | 201no | 14 | 28 | 35 | dnb | 103 | 18 | 74 | 147 | 26 | 4 | 10 | 9 | 0 | 0 | 25 | dnb | 22 | 19 |
JJ Weatherley |   |   |   |   | 29 | dnb | 12 | 56 | 28 | 11 | 9 | 50 | 7 | dnb | 0 | 126no | 9 | 18 | 32 | 0 | 10 | 3 | 4 | 11 | 21 | dnb | 7 | 16 |
BTJ Wheal | 4 | 19 | 0 | 10 | dnb | dnb | 3 | 2 | 25no | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CP Wood |   |   | 2 | 26 | 10no | dnb | 5 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Extras | 23 | 18 | 6 | 22 | 23 | 0 | 12 | 33 | 12 | 25 | 14 | 8 | 14 | 0 | 26 | 19 | 26 | 14 | 9 | 15 | 33 | 16 | 3 | 11 | 12 | 0 | 31 | 21 |
TOTALS | 290 | 244 | 147 | 332 | 351 | 0 | 223 | 265 | 231 | 432 | 135 | 175 | 443 | 0 | 451 | 237 | 277 | 399 | 172 | 211 | 191 | 176 | 148 | 75 | 157 | 0 | 187 | 198 |
Bowling
  | WOR (H) | SUR (A) | ESS (H) | NOT (A) | SOM (A) | SUR (H) | YOR (H) | LAN (A) | NOT (H) | ESS (A) | WOR (A) | SOM (H) | YOR (A) | LAN (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KJ Abbott | 3-45 | 4-45 | 1-61 | 3-72 | 1-42 |   | 1-73 | 0-47 | 0-37 |   | 0-85 |   | 1-58 | 0-34 | 3-89 |   | 2-30 | 4-36 | 5-90 |   | 2-29 | 6-39 | 5-31 | 6-40 | 2-50 | 0-65 | 2-43 | 0-41 |
JHK Adams |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
TP Alsop |   |   |   |   |   |   |   |   | 1-12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
GK Berg | 2-46 | 1-26 |   |   |   |   |   |   | 5-130 |   | 0-39 |   | 1-51 | 0-26 | 2-78 |   | 2-25 | 0-42 | 0-69 |   |   |   |   |   | 2-30 | 0-42 | 0-38 | 0-12 |
LA Dawson | 1-13 | 1-2 | 4-30 | 2-85 | 1-51 |   | 1-17 | 1-123 |   |   |   |   |   |   |   |   | 0-16 | 4-80 | 1-56 |   |   |   |   |   |   | 3-85 | 1-51 | 0-18 |
FH Edwards | 2-45 | 3-33 | 4-38 | 3-130 | 1-63 |   | 4-84 | 3-60 | 2-144 |   | 5-93 |   | 3-109 | 0-53 | 1-64 |   | 6-50 | 1-72 | 2-97 |   | 2-27 | 1-27 | 0-18 | 0-21 | 4-83 | 1-37 | 4-72 | 2-23 |
IG Holland |   |   |   |   |   |   |   |   |   |   |   |   | 0-35 | 1-44 | 2-50 |   |   |   | 2-83 |   | 2-31 | 0-12 | 2-5 | 0-12 | 2-16 | 1-43 | 3-48 | 0-10 |
OP Rayner |   |   |   |   |   |   |   |   |   |   |   |   | 0-25 | 4-54 | 1-117 |   |   |   |   |   |   |   |   |   |   |   |   |   |
DW Steyn |   |   |   |   |   |   |   |   |   |   | 2-91 |   | 5-66 | 0-47 |   |   | 0-41 |   |   |   | 3-25 | 3-41 | 3-37 | 4-34 |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   | 2-50 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince |   |   |   |   |   |   |   |   | 0-17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JJ Weatherley |   |   |   |   |   |   |   | 1-17 | 0-46 |   |   |   |   |   |   |   |   | 1-2 |   |   |   |   |   |   |   |   |   |   |
BTJ Wheal | 2-46 | 1-15 | 0-54 | 0-52 | 2-63 |   | 2-51 | 2-80 | 2-101 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CP Wood |   |   | 1-19 | 1-56 | 1-72 |   | 1-65 | 2-56 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
ALL Extras | 17 | 8 | 22 | 16 | 9 | 0 | 12 | 12 | 21 | 0 | 15 | 0 | 10 | 6 | 19 | 0 | 4 | 15 | 44 | 0 | 8 | 18 | 15 | 9 | 19 | 25 | 29 | 13 |
Wides/no balls | -1 | -2 | -13 | -4 | 0 | 0 | 0 | -6 | -2 | 0 | -5 | 0 | -4 | -4 | -6 | 0 | 0 | -7 | -4 | 0 | 0 | -4 | 0 | 0 | -14 | -10 | -8 | -4 |
TOTALS | 211 | 127 | 211 | 407 | 300 | 0 | 302 | 389 | 506 | 0 | 368 | 0 | 350 | 263 | 411 | 0 | 166 | 240 | 435 | 0 | 120 | 133 | 106 | 116 | 184 | 287 | 273 | 113 |
Partnerships
  | WOR (H) | SUR (A) | ESS (H) | NOT (A) | SOM (A) | SUR (H) | YOR (H) | LAN (A) | NOT (H) | ESS (A) | WOR (A) | SOM (H) | YOR (A) | LAN (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 5 | 47 | 37 | 29 | 54 |   | 0 | 82 | 44 | 15 | 12 | 8 | 9 |   | 7 | 12 | 25 | 0 | 8 | 6 | 21 | 3 | 0 | 14 | 29 |   | 15 | 4 |
2nd wicket | 106 | 0 | 5 | 0 | 80 |   | 17 | 0 | 42 | 24 | 29 | 42 | 54 |   | 107 | 35 | 33 | 24 | 31 | 7 | 59 | 5 | 12 | 7 | 4 |   | 5 | 23 |
3rd wicket | 11 | 4 | 10 | 54 | 93 |   | 6 | 11 | 19 | 194 | 13 | 26 | 5 |   | 73 | 39 | 0 | 49 | 5 | 7 | 3 | 17 | 0 | 0 | 0 |   | 43 | 11 |
4th wicket | 36 | 22 | 0 | 1 | 14 |   | 65 | 19 | 6 | 23 | 6 | 30 | 179 |   | 29 | 75 | 4 | 171 | 13 | 4 | 23 | 0 | 47 | 25 | 30 |   | 24 | 27 |
5th wicket | 6 | 40 | 11 | 66 | 0 |   | 18 | 39 | 54 | 176 | 23 | 1 | 39 |   | 19 | 3 | 75 | 75 | 8 | 39 | 7 | 44 | 3 | 29 | 5 |   | 14 | 19 |
6th wicket | 29 | 24 | 16 | 13 | 31 |   | 34 | 40 | 13 |   | 34 | 10 | 23 |   | 61 | 73 | 0 | 8 | 25 | 28 | 5 | 23 | 6 |   | 28 |   | 11 | 4 |
7th wicket | 40 | 20 | 37 | 43 | 68 |   | 48 | 45 | 9 |   | 4 | 34 | 1 |   | 8 |   | 0 | 9 | 9 | 23 | 8 | 77 | 56 |   | 11 |   | 0 | 43 |
8th wicket | 0 | 0 | 31 | 39 | 11 |   | 10 | 5 | 11 |   | 3 | 19 | 74 |   | 86 |   | 133 | 63 | 11 | 17 | 0 | 1 | 2 |   | 3 |   | 40 | 17 |
9th wicket | 9 | 72 | 0 | 68 |   |   | 13 | 16 |   |   | 10 | 5 | 58 |   | 33 |   | 0 |   | 36 | 52 | 42 | 6 | 9 |   | 30 |   | 11 | 34 |
10th wicket | 48 | 15 | 0 | 19 |   |   | 12 | 8 |   |   | 1 | 0 | 1 |   | 28 |   | 7 |   | 26 | 28 | 23 | 0 | 13 |   | 17 |   | 24 | 16 |
Partnerships Against
  | WOR (H) | SUR (A) | ESS (H) | NOT (A) | SOM (A) | SUR (H) | YOR (H) | LAN (A) | NOT (H) | ESS (A) | WOR (A) | SOM (H) | YOR (A) | LAN (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 4 | 4 | 8 | 20 | 54 |   | 11 | 155 | 39 |   | 1 |   | 1 | 49 | 7 |   | 21 | 31 | 16 |   | 24 | 0 | 17 | 0 | 21 | 26 | 13 | 40 |
2nd wicket | 32 | 14 | 15 | 21 | 0 |   | 15 | 25 | 1 |   | 0 |   | 9 | 9 | 47 |   | 1 | 3 | 101 |   | 1 | 10 | 28 | 8 | 1 | 39 | 17 | 0 |
3rd wicket | 4 | 32 | 87 | 45 | 7 |   | 1 | 42 | 31 |   | 82 |   | 11 | 50 | 16 |   | 2 | 19 | 3 |   | 23 | 14 | 19 | 4 | 48 | 16 | 81 | 73 |
4th wicket | 12 | 17 | 4 | 87 | 87 |   | 95 | 96 | 0 |   | 199 |   | 143 | 4 | 138 |   | 1 | 32 | 4 |   | 18 | 3 | 7 | 8 | 2 | 51 | 0 |   |
5th wicket | 26 | 0 | 73 | 131 | 27 |   | 54 | 15 | 63 |   | 0 |   | 71 | 108 | 112 |   | 21 | 88 | 122 |   | 10 | 14 | 0 | 41 | 0 | 133 | 12 |   |
6th wicket | 5 | 28 | 15 | 28 | 76 |   | 35 | 38 | 133 |   | 30 |   | 10 | 36 | 7 |   | 32 | 13 | 105 |   | 2 | 31 | 3 | 11 | 38 | 22 | 84 |   |
7th wicket | 44 | 1 | 1 | 31 | 49 |   | 54 | 6 | 18 |   | 33 |   | 32 | 7 | 58 |   | 4 | 23 | 43 |   | 0 | 0 | 9 | 6 | 26 |   | 34 |   |
8th wicket | 76 | 5 | 7 | 16 |   |   | 6 | 2 | 42 |   | 19 |   | 41 |   | 9 |   | 51 | 0 | 14 |   | 30 | 0 | 0 | 5 | 13 |   | 32 |   |
9th wicket | 4 | 0 | 1 | 28 |   |   | 4 | 10 | 145 |   | 0 |   | 1 |   | 17 |   | 15 | 20 | 4 |   | 5 | 53 | 14 | 8 | 11 |   | 0 |   |
10th wicket | 4 | 26 | 0 |   |   |   | 27 |   | 34 |   | 4 |   | 31 |   | 0 |   | 18 | 11 | 23 |   | 7 | 8 | 9 | 25 | 24 |   | 0 |   |
Runs added while at the wicket
  | WOR (H) | SUR (A) | ESS (H) | NOT (A) | SOM (A) | SUR (H) | YOR (H) | LAN (A) | NOT (H) | ESS (A) | WOR (A) | SOM (H) | YOR (A) | LAN (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KJ Abbott | 0 | 72 | 31 | 43 | 68 | 0 | 48 | 45 | 11 | 0 | 13 | 19 | 74 | 0 | 33 | 0 | 140 | 63 | 62 | 50 | 0 | 7 | 24 | 0 | 28 | 0 | 35 | 34 |
JHK Adams | 111 | 47 | 42 | 29 | 241 | 0 | 0 | 82 | 44 | 15 | 54 | 8 | 286 | 0 | 114 | 12 | 58 | 0 | 8 | 13 | 59 | 22 | 59 | 61 | 4 | 0 | 5 | 34 |
TP Alsop |   |   |   |   |   |   |   |   | 60 | 23 |   |   | 179 | 0 | 29 | 75 | 4 | 254 | 8 | 120 | 7 | 145 | 3 | 29 | 44 | 0 |   |   |
HM Amla | 71 | 106 | 95 | 54 | 93 | 0 | 123 | 183 | 25 | 194 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
GK Berg | 97 | 20 |   |   |   |   |   |   | 9 | 0 | 38 | 10 | 157 | 0 | 86 | 0 | 0 | 17 | 9 | 80 |   |   |   |   | 47 | 0 | 51 | 17 |
LA Dawson | 69 | 24 | 37 | 13 | 110 | 0 | 18 | 15 |   |   |   |   |   |   |   |   | 133 | 72 | 47 | 17 | 8 | 77 | 56 | 0 | 14 | 0 | 14 | 66 |
FH Edwards | 48 | 15 | 0 | 19 | 0 | 0 | 12 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 28 | 0 | 7 | 0 | 26 | 28 | 23 | 0 | 13 | 0 | 17 | 0 | 24 | 16 |
SM Ervine |   |   |   |   |   |   |   |   |   |   | 19 | 26 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
IG Holland |   |   |   |   |   |   |   |   |   |   |   |   | 62 | 0 | 61 | 73 |   |   | 31 | 14 | 5 | 23 | 6 | 0 | 33 | 0 | 11 | 4 |
LD McManus | 5 | 47 | 37 | 29 | 31 | 0 | 117 | 30 | 33 | 0 | 23 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 110 |
SA Northeast | 47 | 4 | 11 | 249 |   |   |   |   |   |   |   |   | 5 | 0 | 121 | 39 | 0 | 49 | 5 | 67 | 108 | 44 | 114 | 25 | 30 | 0 | 89 | 27 |
OP Rayner |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |
RR Rossouw | 6 | 40 | 16 | 66 | 14 | 0 | 65 | 39 | 67 | 176 | 63 | 99 |   |   | 235 | 3 | 75 | 75 | 25 | 23 |   |   |   |   |   |   |   |   |
OC Soames |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83 | 3 | 0 | 14 | 33 | 0 | 87 | 4 |
DW Steyn |   |   |   |   |   |   |   |   |   |   | 11 | 5 | 58 | 0 |   |   | 0 | 0 |   |   | 42 | 6 | 9 | 0 |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   | 7 | 34 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince | 117 | 26 | 10 | 55 | 80 | 0 | 23 | 11 | 61 | 417 | 29 | 42 | 54 | 0 | 180 | 35 | 112 | 244 | 66 | 4 | 26 | 17 | 0 | 0 | 35 | 0 | 43 | 57 |
JJ Weatherley |   |   |   |   | 54 | 0 | 17 | 82 | 86 | 39 | 12 | 106 | 9 | 0 | 7 | 237 | 25 | 24 | 57 | 6 | 21 | 8 | 12 | 21 | 29 | 0 | 15 | 27 |
BTJ Wheal | 9 | 87 | 0 | 68 | 0 | 0 | 13 | 16 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CP Wood |   |   | 15 | 39 | 11 | 0 | 10 | 19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
TOTALS | 580 | 488 | 294 | 664 | 702 | 0 | 446 | 530 | 396 | 864 | 270 | 350 | 886 | 0 | 902 | 474 | 554 | 798 | 344 | 422 | 382 | 352 | 296 | 150 | 314 | 0 | 374 | 396 |