County Championship Details 2017
Batting
  | YOR (A) | MID (H) | YOR (H) | ESS (A) | SOM (A) | WAR (H) | LAN (A) | SOM (H) | SUR (A) | LAN (H) | SUR (H) | MID (A) | ESS (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KJ Abbott | 9 | dnb | 56 | dnb | 22 | dnb | 36 | 0 | 49 | 33 | 9 | dnb | 97no | 11 | 13no | dnb | dnb | dnb | 6 | dnb | 37no | dnb | 13 | dnb | 7 | 5 | 9 | 6no |
JHK Adams | 5 | 72 | 34 | dnb | 29 | dnb |   |   |   |   | 166 | dnb | 16 | 0 | 47 | 9 | 144 | dnb | 12 | dnb | 14 | dnb | 2 | dnb | 0 | 1 | 3 | 4 |
TP Alsop |   |   |   |   | 40 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | dnb | 9 | dnb | 34 | 10 | 3 | 22 |
GJ Bailey |   |   |   |   |   |   | 0 | 32 | 49 | 0 | 2 | dnb | 127 | 10 | 4 | 8 | 161 | dnb | 22 | dnb | 51 | dnb |   |   | 89 | 0 | 55 | 0 |
GK Berg | 0 | 33no | 43 | dnb | 99no | dnb | 2 | 24 | 10 | 49 | 15 | dnb | 27 | 49 | 11 | dnb | 35 | dnb | 4 | dnb | 80 | dnb | 22 | dnb | 14 | 9 | 8 | 34 |
MA Carberry | 22 | 41 | 98 | dnb | 6 | dnb | 5 | 6 | 17 | 51 | 2 | dnb | 14 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
MS Crane |   |   |   |   |   |   | 4no | 18 | 1 | 29 | 0 | dnb |   |   |   |   | dnb | dnb | 0 | dnb |   |   | 9no | dnb |   |   | 5no | dnb |
LA Dawson | 9 | 37 | 19 | dnb | 24 | dnb | 7 | 5 | 13 | 33 |   |   |   |   | 53 | 20 |   |   | 75 | dnb | 9 | dnb |   |   | 8 | 10 | 3 | 9 |
CM Dickinson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | dnb |   |   |   |   |
FH Edwards | 6 | dnb | 0no | dnb |   |   | 0 | 0no |   |   |   |   |   |   |   |   | dnb | dnb | 3no | dnb | 20 | dnb | 3 | dnb | 0no | 11 | 0 | dnb |
SM Ervine | 0 | 8 | 53 | dnb | 48 | dnb | 9 | 7 | 8 | 27 | 203 | dnb | 7 | 13 | 16 | 11no | 83 | dnb | 21 | dnb | 0 | dnb | 0 | dnb | 11 | 5 | 16 | 26 |
IG Holland |   |   |   |   |   |   |   |   |   |   | 32 | dnb |   |   | 0 | 6no | 58no | dnb | 14 | dnb | 51 | dnb | 23 | dnb | 11 | 16no | 1 | 21no |
LD McManus | 41no | 30no | 8 | dnb | 1 | dnb | 39 | 37 | 0 | 13 | 38 | dnb | 15 | 24 | 13 | dnb | 13 | dnb | 13 | dnb |   |   |   |   |   |   |   |   |
FS Organ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 16 | dnb |   |   |   |   |
RR Rossouw | 23 | 47 | 99 | dnb |   |   | 0 | 0 | 0 | 13 | 17 | dnb | 4 | 0 | 0 | 22 | 28 | dnb |   |   |   |   |   |   |   |   |   |   |
MET Salisbury |   |   |   |   |   |   |   |   |   |   | 17no | dnb | 14 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   |   |   | 18 | 17no |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
RJW Topley |   |   |   |   | 16 | dnb |   |   | 0no | 7no |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince | 6 | 44 | 8 | dnb | 147 | dnb | 0 | 17 | 11 | 19 |   |   | 22 | 29 | 47 | 20 | 104 | dnb | 40 | dnb | 10 | dnb |   |   | 60 | 8 | 4 | 30 |
JJ Weatherley |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | dnb | 35 | dnb | 8 | 1 |   |   |
BTJ Wheal | 18 | dnb | 0 | dnb | 13 | dnb |   |   |   |   |   |   |   |   | 0no | dnb |   |   |   |   |   |   |   |   |   |   |   |   |
Extras | 2 | 9 | 20 | 0 | 10 | 0 | 13 | 2 | 4 | 19 | 14 | 0 | 34 | 5 | 7 | 0 | 22 | 0 | 14 | 0 | 17 | 0 | 13 | 0 | 12 | 0 | 9 | 43 |
TOTALS | 141 | 321 | 438 | 0 | 455 | 0 | 115 | 148 | 162 | 293 | 515 | 0 | 395 | 168 | 211 | 96 | 648 | 0 | 224 | 0 | 290 | 0 | 146 | 0 | 254 | 76 | 116 | 195 |
Bowling
  | YOR (A) | MID (H) | YOR (H) | ESS (A) | SOM (A) | WAR (H) | LAN (A) | SOM (H) | SUR (A) | LAN (H) | SUR (H) | MID (A) | ESS (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KJ Abbott | 2-64 | 7-41 | 2-87 | 5-59 | 1-20 | 3-65 | 5-58 |   | 4-49 | 0-24 | 2-41 | 4-32 | 1-75 |   | 0-43 | 2-33 | 2-45 | 0-12 | 1-23 | 1-47 | 2-31 | 1-55 | 3-25 | 0-5 | 6-20 | 2-88 | 2-5 | 2-45 |
JHK Adams |   |   |   | 0-0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
GJ Bailey |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-9 |   |   |   |   |   |   |   |   |   |   |
GK Berg | 2-50 | 1-37 | 1-62 | 1-38 | 4-62 | 1-43 | 2-89 |   | 2-8 | 0-0 | 0-26 | 2-42 | 4-111 |   | 4-28 | 3-17 | 1-58 | 0-19 | 1-12 | 0-29 | 1-34 | 0-49 | 0-36 | 1-9 | 1-14 | 1-44 | 1-30 | 3-40 |
MA Carberry |   |   |   | 0-1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
MS Crane |   |   |   |   |   |   | 1-61 |   | 0-45 | 5-40 | 3-104 | 2-50 |   |   |   |   | 1-161 | 0-61 | 3-27 | 1-96 |   |   | 0-18 |   |   |   | 0-39 | 0-13 |
LA Dawson | 2-24 | 1-46 | 1-72 | 0-62 | 2-25 | 1-88 | 1-49 |   | 4-63 | 4-66 |   |   |   |   | 1-30 | 1-15 |   |   | 1-42 | 2-62 | 4-22 | 2-35 |   |   |   | 3-88 | 1-20 | 0-0 |
FH Edwards | 3-58 | 0-36 | 1-18 |   |   |   | 1-35 |   |   |   |   |   |   |   |   |   | 2-120 | 0-23 | 2-27 | 1-51 | 3-70 | 0-55 | 5-79 |   | 2-16 | 3-73 | 5-49 | 2-62 |
SM Ervine | 0-7 |   | 1-15 | 0-36 |   | 0-62 | 0-36 |   | 0-0 | 0-17 | 1-21 | 2-1 | 0-67 |   |   |   | 1-45 | 1-24 |   |   |   |   |   |   |   |   |   |   |
IG Holland |   |   |   |   |   |   |   |   |   |   | 1-16 | 0-21 |   |   | 4-16 | 2-23 | 3-37 | 2-16 | 1-4 | 0-15 | 0-32 | 0-22 | 2-31 |   | 1-20 | 1-33 | 0-44 | 2-21 |
MET Salisbury |   |   |   |   |   |   |   |   |   |   | 2-35 | 0-15 | 2-127 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   |   |   | 2-180 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
RJW Topley |   |   |   |   | 1-56 | 1-87 |   |   | 0-23 | 0-12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince |   |   |   |   |   | 0-4 | 0-11 |   |   |   |   |   | 1-13 |   |   |   |   |   |   |   |   | 0-10 |   |   |   |   |   |   |
JJ Weatherley |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-46 |   |   |   | 0-9 |   |   |
BTJ Wheal | 1-54 | 1-22 | 4-98 | 3-73 | 2-63 | 0-17 |   |   |   |   |   |   |   |   | 0-25 | 0-0 |   |   |   |   |   |   |   |   |   |   |   |   |
ALL Extras | 21 | 5 | 10 | 12 | 9 | 35 | 22 | 0 | 11 | 13 | 15 | 8 | 25 | 0 | 12 | 0 | 32 | 2 | 14 | 16 | 13 | 12 | 30 | 0 | 7 | 27 | 11 | 5 |
Wides/no balls | -5 | 0 | -6 | -3 | -4 | -2 | -1 | 0 | -2 | -4 | -4 | -2 | -5 | 0 | -7 | 0 | -15 | 0 | 0 | -2 | -2 | -4 | -15 | 0 | -1 | 0 | -10 | 0 |
TOTALS | 273 | 187 | 356 | 278 | 231 | 399 | 360 | 0 | 197 | 168 | 254 | 167 | 593 | 0 | 147 | 88 | 483 | 166 | 149 | 314 | 200 | 280 | 204 | 14 | 76 | 362 | 188 | 186 |
Partnerships
  | YOR (A) | MID (H) | YOR (H) | ESS (A) | SOM (A) | WAR (H) | LAN (A) | SOM (H) | SUR (A) | LAN (H) | SUR (H) | MID (A) | ESS (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 6 | 91 | 57 |   | 9 |   | 18 | 5 | 34 | 84 | 2 |   | 30 | 3 | 84 | 24 | 24 |   | 21 |   | 7 |   | 15 |   | 0 | 1 | 5 | 18 |
2nd wicket | 12 | 69 | 13 |   | 66 |   | 0 | 19 | 0 | 1 | 26 |   | 6 | 0 | 2 | 7 | 47 |   | 6 |   | 7 |   | 31 |   | 14 | 11 | 3 | 50 |
3rd wicket | 31 | 16 | 43 |   | 82 |   | 0 | 16 | 28 | 0 | 3 |   | 2 | 12 | 26 | 33 | 161 |   | 59 |   | 6 |   | 0 |   | 71 | 0 | 5 | 0 |
4th wicket | 6 | 19 | 93 |   | 110 |   | 0 | 0 | 0 | 31 | 367 |   | 69 | 11 | 20 | 15 | 129 |   | 7 |   | 11 |   | 0 |   | 36 | 0 | 38 | 4 |
5th wicket | 3 | 57 | 40 |   | 33 |   | 0 | 10 | 19 | 9 | 8 |   | 18 | 24 | 37 | 0 | 167 |   | 26 |   | 0 |   | 43 |   | 23 | 13 | 13 | 41 |
6th wicket | 13 | 11 | 80 |   | 1 |   | 14 | 43 | 0 | 15 | 61 |   | 52 | 1 | 3 | 17 | 72 |   | 30 |   | 29 |   | 3 |   | 43 | 4 | 17 | 11 |
7th wicket | 4 | 58 | 20 |   | 1 |   | 2 | 18 | 19 | 66 | 9 |   | 55 | 18 | 0 |   | 48 |   | 20 |   | 69 |   | 4 |   | 27 | 8 | 12 | 61 |
8th wicket | 0 |   | 86 |   | 44 |   | 75 | 4 | 37 | 40 | 15 |   | 82 | 39 | 26 |   |   |   | 8 |   | 41 |   | 31 |   | 29 | 13 | 9 | 10 |
9th wicket | 52 |   | 0 |   | 41 |   | 1 | 27 | 17 | 11 | 0 |   | 38 | 12 | 1 |   |   |   | 2 |   | 93 |   | 5 |   | 11 | 6 | 10 |   |
10th wicket | 14 |   | 6 |   | 68 |   | 5 | 6 | 8 | 36 | 24 |   | 43 | 48 | 12 |   |   |   | 45 |   | 27 |   | 14 |   | 0 | 20 | 4 |   |
Partnerships Against
  | YOR (A) | MID (H) | YOR (H) | ESS (A) | SOM (A) | WAR (H) | LAN (A) | SOM (H) | SUR (A) | LAN (H) | SUR (H) | MID (A) | ESS (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 41 | 40 | 45 | 17 | 4 | 11 | 0 |   | 15 | 58 | 14 | 5 | 5 |   | 25 | 4 | 103 | 109 | 39 | 129 | 25 | 44 | 40 | 9 | 1 | 11 | 1 | 15 |
2nd wicket | 18 | 4 | 105 | 7 | 9 | 9 | 243 |   | 75 | 12 | 1 | 4 | 26 |   | 77 | 0 | 25 | 0 | 10 | 61 | 9 | 4 | 18 | 5 | 11 | 43 | 0 | 26 |
3rd wicket | 51 | 15 | 70 | 20 | 5 | 150 | 6 |   | 29 | 3 | 4 | 93 | 38 |   | 2 | 23 | 9 | 18 | 9 | 29 | 1 | 3 | 4 |   | 0 | 27 | 4 | 10 |
4th wicket | 15 | 56 | 14 | 59 | 1 | 88 | 11 |   | 2 | 27 | 3 | 2 | 74 |   | 6 | 41 | 56 | 39 | 9 | 48 | 74 | 71 | 58 |   | 14 | 147 | 7 | 14 |
5th wicket | 7 | 0 | 24 | 35 | 27 | 4 | 12 |   | 20 | 11 | 24 | 14 | 80 |   | 0 | 1 | 104 |   | 21 | 35 | 54 | 158 | 18 |   | 0 | 15 | 16 | 0 |
6th wicket | 0 | 41 | 11 | 75 | 48 | 94 | 51 |   | 21 | 7 | 3 | 2 | 231 |   | 16 | 10 | 35 |   | 18 | 12 | 8 |   | 10 |   | 14 | 9 | 80 | 30 |
7th wicket | 20 | 9 | 25 | 2 | 60 | 43 | 5 |   | 2 | 28 | 32 | 11 | 41 |   | 0 | 3 | 16 |   | 8 |   | 9 |   | 6 |   | 29 | 2 | 19 | 0 |
8th wicket | 106 | 21 | 55 | 0 | 35 |   | 15 |   | 5 | 20 | 104 | 23 | 11 |   | 9 | 2 | 99 |   | 27 |   | 3 |   | 14 |   | 6 | 18 | 39 | 19 |
9th wicket | 8 | 0 | 0 | 37 | 27 |   | 16 |   | 15 | 2 | 15 | 5 | 58 |   | 0 | 4 | 6 |   | 8 |   | 10 |   | 1 |   | 0 | 82 | 20 | 13 |
10th wicket | 7 | 1 | 7 | 26 | 15 |   | 1 |   | 13 | 0 | 54 | 8 | 29 |   | 12 |   | 30 |   | 0 |   | 7 |   | 35 |   | 1 | 8 | 2 | 59 |
Runs added while at the wicket
  | YOR (A) | MID (H) | YOR (H) | ESS (A) | SOM (A) | WAR (H) | LAN (A) | SOM (H) | SUR (A) | LAN (H) | SUR (H) | MID (A) | ESS (H) | WAR (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KJ Abbott | 16 | dnb | 120 | dnb | 44 | dnb | 75 | 4 | 62 | 51 | 39 | dnb | 163 | 12 | 13 | dnb | dnb | dnb | 8 | dnb | 0 | 0 | 31 | 0 | 11 | 6 | 19 | 10 |
JHK Adams | 6 | 160 | 57 | dnb | 75 | dnb |   |   |   |   | 398 | dnb | 30 | 3 | 84 | 24 | 361 | dnb | 21 | dnb | 0 | 0 | 15 | 0 | 0 | 12 | 8 | 18 |
TP Alsop |   |   |   |   | 82 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 | 31 | 0 | 85 | 11 | 5 | 68 |
GJ Bailey |   |   |   |   |   |   | 0 | 16 | 103 | 0 | 3 | dnb | 276 | 11 | 20 | 15 | 368 | dnb | 33 | dnb | 0 | 0 |   |   | 169 | 0 | 89 | 4 |
GK Berg | 0 | 58 | 86 | dnb | 154 | dnb | 2 | 49 | 19 | 66 | 24 | dnb | 55 | 99 | 26 | dnb | 48 | dnb | 20 | dnb | 0 | 0 | 40 | 0 | 29 | 13 | 12 | 61 |
MA Carberry | 49 | 91 | 246 | dnb | 9 | dnb | 18 | 40 | 34 | 84 | 2 | dnb | 38 | 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
MS Crane |   |   |   |   |   |   | 6 | 33 | 17 | 47 | 0 | dnb |   |   |   |   | dnb | dnb | 2 | dnb |   |   | 19 | 0 |   |   | 14 | 0 |
LA Dawson | 17 | 68 | 43 | dnb | 35 | dnb | 18 | 5 | 34 | 85 |   |   |   |   | 112 | 31 |   |   | 131 | dnb | 0 | 0 |   |   | 43 | 12 | 13 | 41 |
CM Dickinson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 0 |   |   |   |   |
FH Edwards | 14 | dnb | 6 | dnb |   |   | 5 | 6 |   |   |   |   |   |   |   |   | dnb | dnb | 45 | dnb | 0 | 0 | 14 | 0 | 0 | 20 | 4 | 0 |
SM Ervine | 6 | 19 | 93 | dnb | 110 | dnb | 14 | 10 | 19 | 130 | 375 | dnb | 18 | 43 | 37 | 17 | 167 | dnb | 65 | dnb | 0 | 0 | 0 | 0 | 23 | 13 | 46 | 50 |
IG Holland |   |   |   |   |   |   |   |   |   |   | 69 | dnb |   |   | 3 | 17 | 120 | dnb | 30 | dnb | 0 | 0 | 43 | 0 | 27 | 47 | 17 | 82 |
LD McManus | 70 | 69 | 20 | dnb | 1 | dnb | 92 | 61 | 0 | 15 | 70 | dnb | 52 | 57 | 27 | dnb | 24 | dnb | 27 | dnb |   |   |   |   |   |   |   |   |
FS Organ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 50 | 0 |   |   |   |   |
RR Rossouw | 40 | 92 | 192 | dnb |   |   | 0 | 53 | 0 | 31 | 26 | dnb | 6 | 0 | 2 | 40 | 47 | dnb |   |   |   |   |   |   |   |   |   |   |
MET Salisbury |   |   |   |   |   |   |   |   |   |   | 24 | dnb | 43 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   |   |   | 38 | 48 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
RJW Topley |   |   |   |   | 41 | dnb |   |   | 8 | 36 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince | 12 | 85 | 13 | dnb | 291 | dnb | 0 | 19 | 28 | 41 |   |   | 71 | 47 | 86 | 48 | 161 | dnb | 66 | dnb | 0 | 0 |   |   | 107 | 17 | 5 | 56 |
JJ Weatherley |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 | 46 | 0 | 14 | 1 |   |   |
BTJ Wheal | 52 | dnb | 0 | dnb | 68 | dnb |   |   |   |   |   |   |   |   | 12 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |
TOTALS | 282 | 642 | 876 | 0 | 910 | 0 | 230 | 296 | 324 | 586 | 1030 | 0 | 790 | 336 | 422 | 192 | 1296 | 0 | 448 | 0 | 0 | 0 | 292 | 0 | 508 | 152 | 232 | 390 |