County Championship Details 2013
Batting
  | LEI (H) | WOR (H) | ESS (A) | GLO (A) | LAN (H) | NOR (A) | KEN (H) | GLO (H) | GLA (A) | KEN (A) | GLA (H) | LAN (A) | NOR (H) | WOR (A) | LEI (A) | ESS (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams | 0 | dnb | 219no | dnb | 11 | 9 | 138no | 21 | 0 | dnb | 0 | dnb | 65 | 0 | dnb | 0 | 47 | 14 | 8 | 12 | 1 | 10 | 0 | 4 | 218 | dnb | 0 | 22no | 14 | dnb | 20 | dnb |
GJ Bailey | 93 | dnb | 11 | dnb | 15 | 31 | 13 | 16 | 84 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
DJ Balcombe | dnb | dnb | 0 | dnb | 23 | 2 | 12 | dnb | 4 | dnb | 0 | dnb | 0 | dnb | dnb | 8 | 3 | 5 | 2no | dnb |   |   |   |   | 30no | dnb | 17 | dnb |   |   |   |   |
MD Bates |   |   |   |   |   |   |   |   | 0 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 71 | dnb | 41 | dnb | dnb | dnb | 5 | dnb |
RMR Brathwaite |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | dnb |   |   | dnb | dnb | 17 | dnb |
DR Briggs | dnb | dnb | 25 | dnb | 8no | 0no | 54 | dnb | 31 | dnb | 10 | dnb | 25 | dnb |   |   | 26no | 15 | 19 | dnb | 11 | dnb |   |   |   |   |   |   | dnb | dnb | 20 | dnb |
MA Carberry | 0 | dnb | 62 | dnb | 5 | 2 |   |   | 43 | dnb | 10 | dnb | 33 | 8 | dnb | 32 | 31 | 0 | 154 | 66 | 94 | 62 |   |   |   |   |   |   |   |   | 85 | dnb |
MT Coles |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 68 | 0 | dnb | 50no | dnb | dnb | dnb | 0 | dnb |
LA Dawson | 46 | dnb | 26 | dnb | 14 | 52 | 0 | 0 | 55 | dnb | 76 | dnb | 36 | 87no | dnb | 27 | 72 | 13 | 75 | 78no | 1 | 42 | 29 | 2 | 46 | dnb | 70 | 8 | 136no | dnb | 40 | dnb |
SM Ervine | 69 | dnb | 18 | dnb | 60 | 2 | 4 | 3no | 0 | dnb | 26 | dnb | 86 | dnb | dnb | 6 | 0 | 3 | 72 | 12 | 44 | dnb | 12 | 5 | 22 | dnb |   |   | dnb | dnb | 14 | dnb |
DA Griffiths |   |   |   |   |   |   |   |   |   |   |   |   | 14 | dnb |   |   |   |   |   |   | 1 | dnb |   |   |   |   |   |   |   |   |   |   |
AD Mascarenhas |   |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb | 41 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
ND McKenzie |   |   |   |   |   |   |   |   |   |   |   |   | 146 | 27 | dnb | 0 | 11 | 67 |   |   | 46 | 35no | 5 | 44 | 52 | dnb |   |   |   |   |   |   |
MDT Roberts |   |   |   |   |   |   | 9 | 44 |   |   | 12 | dnb |   |   |   |   |   |   |   |   |   |   | 16 | 19 | 8 | dnb | 13 | 22 |   |   |   |   |
AP Rouse |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |
Sohail Tanvir |   |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb | 37 | 4 | 38 | 32 | dnb | 22 | dnb |   |   |   |   |   |   |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0no | 20 |   |   |   |   |   |   |   |   |
SP Terry |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 58 | dnb | 57 | dnb |   |   |
JA Tomlinson | dnb | dnb | 1no | dnb | 0 | 0 | 1 | dnb | 4no | dnb | 4no | dnb | 9no | dnb | dnb | 2no | 0 | 0no | dnb | dnb |   |   | 7 | 30no | 14 | dnb | 0 | dnb | dnb | dnb | 0no | dnb |
JM Vince | 148 | dnb | 52 | dnb | 43 | 67 | 9 | 30no | 15 | dnb | 8 | dnb | 10 | 79no | dnb | 6 | 80 | 9 | 8 | 4 | 61 | dnb | 106 | 20 |   |   | 106 | 11no | 147no | dnb | 82 | dnb |
AJA Wheater | 56no | dnb | 15 | dnb | 1 | 14 | 8 | dnb |   |   | 40 | dnb | 21 | dnb | dnb | 38 | 43 | 0 | 6 | 18no | 20 | dnb | 22 | 140 | 19 | dnb | 2 | dnb | dnb | dnb | 122 | dnb |
CP Wood | 28 | dnb | 41 | dnb | 2 | 2 | 7 | dnb | 0 | dnb | 7 | dnb |   |   |   |   |   |   |   |   | 32no | 69 | 1 | 6 |   |   | 61 | dnb |   |   |   |   |
Extras | 14 | 0 | 30 | 0 | 15 | 18 | 19 | 6 | 22 | 0 | 13 | 0 | 10 | 6 | 0 | 15 | 24 | 15 | 20 | 10 | 16 | 19 | 12 | 15 | 56 | 0 | 10 | 6 | 10 | 0 | 51 | 0 |
TOTALS | 454 | 0 | 500 | 0 | 197 | 199 | 274 | 120 | 258 | 0 | 206 | 0 | 455 | 207 | 0 | 212 | 341 | 179 | 405 | 200 | 349 | 237 | 210 | 373 | 545 | 0 | 428 | 69 | 364 | 0 | 456 | 0 |
Bowling
  | LEI (H) | WOR (H) | ESS (A) | GLO (A) | LAN (H) | NOR (A) | KEN (H) | GLO (H) | GLA (A) | KEN (A) | GLA (H) | LAN (A) | NOR (H) | WOR (A) | LEI (A) | ESS (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams |   |   |   |   |   |   |   |   |   | 0-21 | 1-26 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-5 |   |   |   |   |   |   |
DJ Balcombe | 0-37 | 0-45 | 2-56 | 2-47 | 0-56 | 2-32 | 0-73 |   | 5-104 | 1-61 | 0-55 |   | 1-64 | 2-35 | 2-85 |   | 1-56 | 1-23 | 0-73 |   |   |   |   |   | 2-103 | 1-28 | 0-68 |   |   |   |   |   |
RMR Brathwaite |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3-112 | 0-14 |   |   |   | 1-20 | 1-36 | 1-40 |
DR Briggs | 1-13 | 2-34 | 2-13 | 3-38 | 3-56 | 0-14 | 0-85 |   | 0-42 | 0-60 | 2-58 |   | 1-51 | 2-62 |   |   | 1-58 | 3-33 | 1-88 |   | 1-73 |   |   |   |   |   |   |   |   |   | 0-14 | 0-6 |
MA Carberry |   |   |   |   |   |   |   |   |   | 0-24 | 0-10 |   |   |   | 0-1 |   | 0-8 |   | 1-44 |   |   |   |   |   |   |   |   |   |   |   |   |   |
MT Coles |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-89 | 0-20 | 2-53 | 0-23 | 3-90 |   |   | 5-75 | 6-71 | 4-83 |
LA Dawson |   |   |   | 1-13 |   | 0-20 | 1-34 |   |   | 0-32 | 0-47 |   | 0-16 | 0-28 | 0-50 |   | 0-18 | 0-24 | 1-62 |   | 1-65 |   | 2-77 | 1-70 | 1-29 | 1-6 | 0-11 |   |   |   |   |   |
SM Ervine | 2-29 | 1-48 | 2-20 | 0-10 | 2-43 | 0-23 | 0-33 |   | 0-28 | 2-17 | 1-46 |   | 1-24 | 1-11 | 1-28 |   |   |   | 1-46 |   | 0-33 |   | 1-34 | 0-17 | 0-35 |   |   |   |   | 0-20 | 1-21 | 1-11 |
DA Griffiths |   |   |   |   |   |   |   |   |   |   |   |   | 2-70 | 1-64 |   |   |   |   |   |   | 2-103 |   |   |   |   |   |   |   |   |   |   |   |
AD Mascarenhas |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4-61 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
ND McKenzie |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-7 | 1-10 |   |   |   |   |   |   |
MDT Roberts |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-19 |   |   |   |   |   |   |
Sohail Tanvir |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-95 |   | 3-62 | 1-43 | 2-82 |   | 2-66 |   |   |   |   |   |   |   |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-42 | 4-64 |   |   |   |   |   |   |   |   |
JA Tomlinson | 4-23 | 1-34 | 3-52 | 1-24 | 3-40 | 2-38 | 2-74 |   | 2-57 | 2-47 | 3-75 |   | 1-72 | 1-50 | 0-69 |   | 1-28 | 5-44 | 3-72 |   |   |   | 3-91 | 0-34 | 2-67 | 0-27 | 4-85 |   |   | 4-60 | 2-55 | 4-63 |
JM Vince |   |   |   | 1-37 |   |   | 1-33 |   | 1-21 | 1-52 | 1-17 |   | 1-18 | 0-29 |   |   | 0-46 |   | 1-36 |   | 0-47 |   | 2-2 | 0-28 |   |   | 0-23 |   |   |   |   | 0-7 |
CP Wood | 3-30 | 1-18 | 1-56 | 2-56 | 1-55 | 0-13 | 0-55 |   | 1-36 | 0-47 | 1-64 |   |   |   |   |   |   |   |   |   | 3-61 |   | 1-76 | 0-37 |   |   | 1-55 |   |   |   |   |   |
All Extras | 15 | 9 | 15 | 27 | 9 | 3 | 22 | 0 | 20 | 20 | 36 | 0 | 21 | 20 | 53 | 0 | 32 | 12 | 30 | 0 | 46 | 0 | 15 | 24 | 39 | 6 | 27 | 0 | 0 | 14 | 10 | 12 |
Wides/no balls | -4 | -6 | -6 | 0 | -5 | 0 | -9 | 0 | -13 | -8 | -9 | 0 | -15 | -3 | -32 | 0 | -8 | -2 | -20 | 0 | -16 | 0 | -5 | -10 | -7 | -3 | -8 | 0 | 0 | -5 | 0 | -4 |
TOTALS | 143 | 182 | 206 | 252 | 254 | 143 | 400 | 0 | 295 | 373 | 425 | 0 | 321 | 296 | 410 | 0 | 300 | 177 | 513 | 0 | 478 | 0 | 421 | 284 | 438 | 135 | 351 | 0 | 0 | 184 | 207 | 218 |
Partnerships
  | LEI (H) | WOR (H) | ESS (A) | GLO (A) | LAN (H) | NOR (A) | KEN (H) | GLO (H) | GLA (A) | KEN (A) | GLA (H) | LAN (A) | NOR (H) | WOR (A) | LEI (A) | ESS (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 0 |   | 113 |   | 5 | 14 | 14 | 55 | 0 |   | 3 |   | 80 | 8 |   | 0 | 76 | 11 | 31 | 45 | 3 | 20 | 9 | 8 | 36 |   | 0 | 39 | 50 |   | 41 |   |
2nd wicket | 0 |   | 55 |   | 26 | 7 | 2 | 4 | 98 |   | 14 |   | 38 | 4 |   | 63 | 17 | 16 | 146 | 59 | 1 | 82 | 15 | 8 | 97 |   | 23 | 11 | 64 |   | 86 |   |
3rd wicket | 141 |   | 29 |   | 13 | 64 | 18 | 12 | 9 |   | 18 |   | 37 | 41 |   | 3 | 25 | 1 | 15 | 8 | 130 | 40 | 18 | 10 | 102 |   | 158 | 19 | 250 |   | 100 |   |
4th wicket | 9 |   | 82 |   | 3 | 59 | 10 | 36 | 31 |   | 45 |   | 28 | 154 |   | 2 | 132 | 22 | 99 | 45 | 22 | 95 | 9 | 26 | 43 |   | 16 |   |   |   | 41 |   |
5th wicket | 158 |   | 40 |   | 82 | 9 | 14 | 13 | 0 |   | 63 |   | 189 |   |   | 6 | 1 | 3 | 14 | 43 | 90 |   | 41 | 11 | 53 |   | 1 |   |   |   | 22 |   |
6th wicket | 104 |   | 32 |   | 17 | 35 | 11 |   | 6 |   | 36 |   | 31 |   |   | 14 | 30 | 0 | 30 |   | 14 |   | 56 | 44 | 152 |   | 77 |   |   |   | 8 |   |
7th wicket | 42 |   | 96 |   | 2 | 5 | 11 |   | 0 |   | 0 |   | 0 |   |   | 48 | 5 | 101 | 40 |   | 16 |   | 7 | 22 | 3 |   | 81 |   |   |   | 6 |   |
8th wicket |   |   | 1 |   | 22 | 2 | 17 |   | 20 |   | 1 |   | 5 |   |   | 34 | 45 | 2 | 11 |   | 29 |   | 1 | 191 | 8 |   | 10 |   |   |   | 88 |   |
9th wicket |   |   | 45 |   | 24 | 4 | 128 |   | 57 |   | 19 |   | 22 |   |   | 12 | 7 | 18 | 19 |   | 17 |   | 50 | 0 | 21 |   | 55 |   |   |   | 61 |   |
10th wicket |   |   | 7 |   | 3 | 0 | 49 |   | 37 |   | 7 |   | 25 |   |   | 30 | 3 | 5 |   |   | 27 |   | 4 | 53 | 30 |   | 7 |   |   |   | 3 |   |
Partnerships Against
  | LEI (H) | WOR (H) | ESS (A) | GLO (A) | LAN (H) | NOR (A) | KEN (H) | GLO (H) | GLA (A) | KEN (A) | GLA (H) | LAN (A) | NOR (H) | WOR (A) | LEI (A) | ESS (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 31 | 28 | 40 | 19 | 26 | 6 | 119 |   | 54 | 13 | 21 |   | 106 | 10 | 6 |   | 24 | 11 | 37 |   | 12 |   | 8 | 166 | 6 | 12 | 6 |   |   | 19 | 5 | 49 |
2nd wicket | 12 | 38 | 24 | 27 | 7 | 10 | 109 |   | 9 | 12 | 38 |   | 4 | 5 | 35 |   | 11 | 12 | 191 |   | 33 |   | 120 | 59 | 4 | 87 | 15 |   |   | 0 | 11 | 0 |
3rd wicket | 9 | 5 | 34 | 77 | 18 | 0 | 109 |   | 32 | 2 | 21 |   | 29 | 23 | 15 |   | 49 | 19 | 113 |   | 70 |   | 5 | 31 | 14 | 3 | 84 |   |   | 1 | 65 | 20 |
4th wicket | 12 | 24 | 25 | 5 | 1 | 8 | 39 |   | 20 | 99 | 28 |   | 3 | 3 | 67 |   | 182 | 13 | 38 |   | 55 |   | 30 | 8 | 8 | 33 | 17 |   |   | 4 | 12 | 4 |
5th wicket | 33 | 64 | 20 | 15 | 0 | 0 | 24 |   | 49 | 11 | 24 |   | 14 | 144 | 106 |   | 0 | 3 | 5 |   | 127 |   | 8 | 20 | 120 |   | 58 |   |   | 4 | 45 | 23 |
6th wicket | 11 | 23 | 40 | 69 | 21 | 7 |   |   | 4 | 161 | 36 |   | 102 | 34 | 60 |   | 6 | 80 | 60 |   | 0 |   | 67 |   | 10 |   | 30 |   |   | 77 | 28 | 21 |
7th wicket | 4 |   | 6 | 14 | 44 | 112 |   |   | 10 | 75 | 4 |   | 43 | 3 | 49 |   | 28 | 13 | 22 |   | 58 |   | 38 |   | 187 |   | 78 |   |   | 21 | 4 | 39 |
8th wicket | 6 |   | 0 | 22 | 39 |   |   |   | 4 |   | 117 |   | 20 | 28 | 30 |   |   | 21 | 9 |   | 30 |   | 16 |   | 38 |   | 58 |   |   | 29 | 25 | 21 |
9th wicket | 0 |   | 15 | 4 | 87 |   |   |   | 43 |   | 132 |   |   | 46 | 14 |   |   | 5 | 21 |   | 73 |   | 15 |   | 51 |   | 5 |   |   | 18 | 12 | 11 |
10th wicket | 25 |   | 2 | 0 | 11 |   |   |   | 70 |   | 4 |   |   |   | 28 |   |   | 0 | 17 |   | 20 |   | 114 |   | 0 |   |   |   |   | 11 | 0 | 30 |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.CC_CREATE_SEASON_DETAILS(2013)