County Championship Details 2005
Batting
  | GLO (H) | SUS (A) | MID (H) | KEN (A) | GLA (H) | WAR (A) | NOT (A) | SUR (H) | MID (A) | SUS (H) | GLO (A) | KEN (H) | SUR (A) | WAR (H) | GLA (A) | NOT (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams | 22 | 16 | 32 | 35 | 5 | 11 | 0 | 1 |   |   |   |   |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   | 65 | dnb | 71 | dnb | 50 | dnb |
CC Benham |   |   |   |   |   |   |   |   |   |   | 21 | 4 |   |   | 41 | 0 | 20 | 15 | 2 | 6 | 0 | 8 |   |   |   |   |   |   |   |   |   |   |
AJ Bichel |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 138 | dnb | 87 | 2 | dnb | dnb | dnb | dnb |   |   |   |   |
MJ Brown | 35 | 32 | 6 | 7 | 51 | 15 | 32 | 54 | 16 | 28no | 15 | 49 | 26 | 54 | 34 | 20 | 15 | 1 | 15 | 16 | 1 | 8 | 19 | 11 | 0 | dnb |   |   |   |   |   |   |
JTA Bruce |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | dnb |   |   | dnb | dnb |   |   | 0no | 2 | dnb | dnb |
TG Burrows |   |   |   |   |   |   | 42 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JP Crawley | 4 | 0 | 28 | 22 | 84 | 40 | 0 | 25 | 106 | 24no | 34 | 3 | 39 | 6 | 1 | 67 | 62 | 14 | 16 | 5 | 11 | 120 | 24 | 46 | 42 | dnb | 60 | dnb | 17 | 35 | 311no | dnb |
SM Ervine | 11 | 25 | 23 | 57 | 26 | 30 | 18 | 57 | 34 | dnb | 16 | 32 | 15 | 16no | 0 | 11 | 33 | 8 | 69 | 3 | 6 | 22 | 74 | 69 | 2 | dnb | 60 | dnb | 20 | 75 | 9 | dnb |
SM Katich | 72no | 20 | 39 | 27 | 27 | 28 | 56 | 128 | 20 | 28 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 50 | 49 | 53 | dnb |
DA Kenway | 0 | 20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
GA Lamb |   |   |   |   |   |   |   |   | 42 | dnb | 0 | 2 | 15 | 75 | 5 | 11 | 7 | 51 | 0 | 0 |   |   | 8 | 12 | 20 | dnb | 2 | dnb |   |   |   |   |
RJ Logan | 5 | 28 |   |   |   |   | 4 | 0no |   |   | 5 | 13no | 4 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 0 | dnb | dnb |
AD Mascarenhas |   |   |   |   | 34 | 44no | 9 | 8 | 5no | dnb |   |   |   |   |   |   | 39 | 35 | 8 | 1 | 0 | 16no | 4 | 6 | 49no | dnb | 102no | dnb | 67 | 10no | 103no | dnb |
JJ McLean |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 68 | 0 | 19 | 32 | dnb | 4 | dnb | 52 | 0no | 67 | dnb |
CD McMillan |   |   |   |   |   |   |   |   |   |   |   |   | 52 | 26no | 17 | 4 | 7 | 15 | 14 | 34 |   |   |   |   |   |   |   |   |   |   |   |   |
KP Pietersen |   |   | 0 | 61 | 0 | 28 | 1 | 125 | 126 | dnb | 42 | 0 | 0 | 41 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
N Pothas | 4 | 0 | 84 | 6no | 18 | 65 |   |   | 21 | dnb | 1 | 0 | 27 | dnb | 9 | 0 | 26 | 19 | 135 | 74 | 139 | 54no | 74no | 15no | 100no | dnb | 30 | dnb | 26 | dnb | 46 | dnb |
BV Taylor | 2 | 4no | 4 | 24 | 0 | 9 |   |   | 1no | dnb | 0no | 12 |   |   | 4 | 0 | 2no | 3no | 1no | dnb |   |   |   |   |   |   |   |   |   |   |   |   |
CT Tremlett | 3 | 64 | 0 | dnb | 13no | 1 | 35 | 4 | 4 | dnb |   |   | 24no | dnb | 11no | 12no |   |   | dnb | 44no | dnb | 4 | 0 | dnb |   |   | dnb | dnb |   |   |   |   |
SD Udal |   |   | 20no | 4no |   |   |   |   |   |   | 34 | 0 | 16 | dnb |   |   | 24 | 1 | 0 | 5 | 47no | dnb | 2 | 6no | dnb | dnb | dnb | dnb | 9 | 28 | dnb | dnb |
SK Warne | 22 | 62 | 34 | 6 | 0 | 12 | 107no | 26no | 13no | dnb | 0 | 4 | 46 | dnb | 3 | 14 | 101 | 4 |   |   |   |   |   |   |   |   |   |   | 24 | 15 | dnb | dnb |
SR Watson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 43 | 82 | 26 | 52 | 16 | 30 | 88 | dnb | 203no | dnb |   |   |   |   |
Extras | 17 | 4 | 10 | 18 | 17 | 21 | 24 | 20 | 13 | 0 | 16 | 5 | 13 | 2 | 20 | 20 | 19 | 26 | 6 | 7 | 17 | 36 | 17 | 25 | 28 | 0 | 50 | 0 | 12 | 4 | 75 | 0 |
TOTALS | 197 | 275 | 280 | 267 | 275 | 304 | 328 | 461 | 401 | 80 | 184 | 124 | 277 | 220 | 146 | 160 | 355 | 192 | 309 | 277 | 385 | 388 | 325 | 241 | 361 | 0 | 576 | 0 | 350 | 218 | 714 | 0 |
Bowling
  | GLO (H) | SUS (A) | MID (H) | KEN (A) | GLA (H) | WAR (A) | NOT (A) | SUR (H) | MID (A) | SUS (H) | GLO (A) | KEN (H) | SUR (A) | WAR (H) | GLA (A) | NOT (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams |   | 0-9 | 0-9 |   |   |   |   | 0-7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-1 |
AJ Bichel |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-57 | 1-46 | 4-122 | 3-56 | 1-49 |   | 2-39 | 1-72 |   |   |   |   |
JTA Bruce |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3-42 |   |   |   | 3-82 | 1-50 |   |   | 2-38 | 2-51 | 1-19 | 2-42 |
JP Crawley |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-7 |   |   |   |   |   |   |
SM Ervine | 2-38 | 0-20 | 1-55 | 2-37 | 1-34 | 0-28 | 2-66 | 2-104 | 0-30 | 5-60 | 1-59 |   | 2-36 | 0-54 | 2-84 |   | 1-53 | 0-17 | 5-73 | 4-54 | 1-41 | 0-28 | 0-56 | 1-29 | 1-63 | 1-52 | 1-17 | 1-24 | 1-38 | 5-60 | 0-50 |   |
SM Katich |   |   |   | 1-16 |   | 0-3 |   |   | 2-25 | 1-42 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
GA Lamb |   |   |   |   |   |   |   |   | 0-16 |   |   | 0-12 |   |   | 0-11 |   |   | 2-30 |   |   |   |   | 0-9 |   |   | 1-67 |   |   |   |   |   |   |
RJ Logan | 1-34 | 0-27 |   |   |   |   | 3-59 | 0-98 |   |   | 0-36 | 0-22 | 0-50 | 1-22 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-67 | 0-36 | 0-35 | 1-86 |
AD Mascarenhas |   |   |   |   | 3-66 | 2-49 | 0-53 | 0-65 |   |   |   |   |   |   |   |   | 3-38 | 0-18 | 1-25 | 5-64 | 0-46 | 1-16 | 3-77 | 3-33 | 1-55 | 0-22 | 3-52 | 0-12 | 1-8 | 1-9 | 5-55 | 2-38 |
CD McMillan |   |   |   |   |   |   |   |   |   |   |   |   | 2-49 | 1-36 | 0-22 |   | 0-12 | 0-19 | 0-12 |   |   |   |   |   |   |   |   |   |   |   |   |   |
KP Pietersen |   |   | 0-7 |   |   |   |   |   |   |   | 0-0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
BV Taylor | 3-38 | 6-45 | 1-36 | 2-86 | 0-51 | 0-33 |   |   | 2-50 | 0-48 | 2-54 | 0-10 |   |   | 2-39 |   | 1-71 | 0-10 | 0-16 |   |   |   |   |   |   |   |   |   |   |   |   |   |
CT Tremlett | 1-51 | 1-43 | 6-44 | 1-69 | 3-41 | 4-59 | 2-61 | 4-88 | 4-42 | 3-54 |   |   | 1-42 | 5-80 | 4-106 |   |   |   | 1-70 | 1-56 | 1-60 | 0-37 | 1-78 | 0-9 |   |   | 2-93 | 1-49 |   |   |   |   |
SD Udal |   |   | 0-29 | 0-8 |   |   |   |   |   |   | 1-16 |   | 0-9 | 1-19 |   |   | 3-18 | 3-60 | 2-68 | 0-10 | 1-70 | 6-61 | 2-51 | 1-19 | 3-65 | 5-65 | 1-23 | 6-44 | 0-42 | 1-46 | 4-39 | 4-70 |
SK Warne | 3-50 | 3-56 | 2-72 | 4-81 | 3-73 | 4-58 | 3-50 | 3-65 | 1-63 | 1-34 | 6-88 |   | 0-26 | 2-37 | 2-89 |   | 2-57 | 2-108 |   |   |   |   |   |   |   |   |   |   | 4-50 | 1-31 | 0-6 | 1-67 |
SR Watson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-49 | 0-40 | 2-42 | 2-35 | 0-43 | 2-33 | 0-52 | 0-29 | 1-27 | 1-22 |   |   |   |   |
ALL Extras | 32 | 16 | 10 | 33 | 27 | 14 | 48 | 31 | 17 | 25 | 26 | 2 | 25 | 31 | 23 | 0 | 37 | 22 | 21 | 15 | 9 | 22 | 10 | 8 | 17 | 15 | 23 | 20 | 24 | 23 | 31 | 15 |
Wides/no balls | -22 | -13 | -10 | -18 | -13 | -8 | -32 | -11 | -14 | -13 | -14 | -2 | -15 | -18 | -13 | 0 | -14 | -6 | -18 | -4 | -4 | -13 | 0 | -2 | -5 | -5 | -16 | -11 | -18 | -12 | -22 | -6 |
TOTALS | 221 | 203 | 252 | 312 | 279 | 236 | 305 | 447 | 229 | 250 | 265 | 44 | 222 | 261 | 361 | 0 | 272 | 278 | 316 | 235 | 363 | 232 | 446 | 185 | 378 | 302 | 258 | 232 | 249 | 244 | 213 | 313 |
Partnerships
  | GLO (H) | SUS (A) | MID (H) | KEN (A) | GLA (H) | WAR (A) | NOT (A) | SUR (H) | MID (A) | SUS (H) | GLO (A) | KEN (H) | SUR (A) | WAR (H) | GLA (A) | NOT (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 63 | 44 | 11 | 14 | 13 | 23 | 0 | 2 | 37 | 43 | 48 | 12 | 34 | 90 | 12 | 1 | 19 | 6 | 7 | 16 | 0 | 17 | 33 | 44 | 0 |   | 104 |   | 59 | 117 | 10 |   |
2nd wicket | 0 | 4 | 60 | 60 | 78 | 4 | 61 | 95 | 0 | 37 | 17 | 5 | 12 | 18 | 51 | 12 | 25 | 43 | 9 | 1 | 12 | 5 | 66 | 95 | 5 |   | 74 |   | 31 | 8 | 97 |   |
3rd wicket | 9 | 0 | 18 | 8 | 0 | 34 | 10 | 100 | 78 |   | 3 | 7 | 4 | 64 | 16 | 26 | 6 | 29 | 13 | 0 | 0 | 1 | 39 | 9 | 107 |   | 101 |   | 44 | 39 | 83 |   |
4th wicket | 5 | 40 | 0 | 48 | 1 | 53 | 8 | 51 | 175 |   | 17 | 10 | 71 | 23 | 28 | 40 | 11 | 24 | 22 | 11 | 4 | 120 | 2 | 41 | 57 |   | 6 |   | 44 | 22 | 162 |   |
5th wicket | 8 | 1 | 41 | 0 | 35 | 21 | 25 | 149 | 24 |   | 9 | 0 | 41 | 25 | 8 | 25 | 69 | 27 | 35 | 0 | 47 | 125 | 4 | 0 | 37 |   | 41 |   | 38 | 30 | 108 |   |
6th wicket | 24 | 5 | 71 | 113 | 55 | 21 | 17 | 14 | 55 |   | 47 | 48 | 7 |   | 3 | 6 | 46 | 10 | 16 | 83 | 18 | 51 | 23 | 2 | 26 |   | 16 |   | 64 | 2 | 254 |   |
7th wicket | 48 | 51 | 52 | 11 | 70 | 52 | 9 | 18 | 12 |   | 4 | 5 | 37 |   | 3 | 18 | 13 | 15 | 191 | 66 | 0 | 24 | 5 | 16 | 129 |   | 234 |   | 35 | 0 |   |   |
8th wicket | 3 | 70 | 2 | 2 | 0 | 73 | 131 | 17 | 17 |   | 0 | 9 | 40 |   | 8 | 1 | 100 | 6 | 12 | 11 | 257 | 45 | 138 | 24 |   |   |   |   | 31 | 0 |   |   |
9th wicket | 30 | 50 | 0 | 11 | 23 | 21 | 46 | 12 | 3 |   | 31 | 10 | 4 |   | 2 | 19 | 53 | 1 | 2 | 6 | 7 |   | 4 | 10 |   |   |   |   | 2 |   |   |   |
10th wicket | 7 | 10 | 25 |   | 0 | 2 | 21 | 3 |   |   | 8 | 18 | 27 |   | 15 | 12 | 13 | 31 | 2 | 83 | 40 |   | 11 |   |   |   |   |   | 2 |   |   |   |
Partnerships Against
  | GLO (H) | SUS (A) | MID (H) | KEN (A) | GLA (H) | WAR (A) | NOT (A) | SUR (H) | MID (A) | SUS (H) | GLO (A) | KEN (H) | SUR (A) | WAR (H) | GLA (A) | NOT (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 80 | 129 | 8 | 13 | 13 | 39 | 54 | 56 | 12 | 36 | 135 | 44 | 9 | 24 | 100 |   | 24 | 20 | 53 | 10 | 14 | 63 | 80 | 37 | 1 | 7 | 20 | 50 | 0 | 10 | 14 | 24 |
2nd wicket | 32 | 2 | 2 | 46 | 0 | 28 | 9 | 63 | 67 | 43 | 5 |   | 48 | 29 | 17 |   | 34 | 94 | 5 | 74 | 11 | 14 | 10 | 8 | 23 | 93 | 1 | 60 | 66 | 34 | 33 | 31 |
3rd wicket | 14 | 13 | 172 | 62 | 14 | 58 | 72 | 58 | 6 | 20 | 7 |   | 3 | 42 | 55 |   | 86 | 37 | 78 | 40 | 28 | 79 | 11 | 31 | 71 | 0 | 43 | 0 | 39 | 49 | 9 | 65 |
4th wicket | 5 | 4 | 52 | 73 | 166 | 25 | 28 | 22 | 0 | 40 | 3 |   | 4 | 132 | 12 |   | 4 | 12 | 13 | 69 | 5 | 39 | 100 | 38 | 112 | 74 | 30 | 27 | 46 | 20 | 25 | 13 |
5th wicket | 9 | 0 | 8 | 16 | 3 | 1 | 63 | 44 | 25 | 8 | 42 |   | 75 | 23 | 33 |   | 43 | 35 | 70 | 2 | 84 | 0 | 81 | 26 | 8 | 14 | 61 | 17 | 19 | 43 | 69 | 56 |
6th wicket | 15 | 33 | 0 | 0 | 21 | 2 | 29 | 36 | 2 | 65 | 13 |   | 83 | 8 | 5 |   | 13 | 1 | 6 | 0 | 49 | 7 | 54 | 1 | 112 | 1 | 30 | 13 | 8 | 29 | 0 | 52 |
7th wicket | 0 | 16 | 3 | 1 | 24 | 50 | 16 | 87 | 87 | 14 | 20 |   |   | 3 | 44 |   | 11 | 56 | 64 | 21 | 105 | 22 | 14 | 0 | 33 | 49 | 31 | 15 | 4 | 41 | 20 | 20 |
8th wicket | 5 | 3 | 0 | 56 | 27 | 9 | 0 | 4 | 6 | 2 | 2 |   |   | 0 | 37 |   | 17 | 15 | 1 | 13 | 36 | 1 | 7 | 17 | 18 | 12 | 0 | 39 | 45 | 1 | 21 | 7 |
9th wicket | 49 | 1 | 5 | 45 | 10 | 0 | 12 | 71 | 10 | 19 | 27 |   |   | 0 | 56 |   | 6 | 8 | 0 | 3 | 0 | 1 | 24 | 1 | 0 | 51 | 19 | 11 | 17 | 15 | 8 | 1 |
10th wicket | 12 | 2 | 2 | 0 | 1 | 24 | 22 | 6 | 14 | 3 | 11 |   |   | 0 | 2 |   | 34 |   | 26 | 3 | 31 | 6 | 65 | 26 | 0 | 1 | 23 | 0 | 5 | 2 | 14 | 44 |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.CC_CREATE_SEASON_DETAILS(2005)