County Championship Details 2004
Batting
  | DUR (H) | LEI (H) | DER (H) | YOR (A) | NOT (H) | ESS (A) | SOM (H) | YOR (H) | NOT (A) | GLA (A) | ESS (H) | GLA (H) | SOM (A) | DUR (A) | LEI (A) | DER (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 36 | 16 | 75 | 65no | 21 | 23 | 6 | 42 | 31 | 21no | 16 | dnb | 16 | 20 | 27 | 10no |
CC Benham |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 74 | dnb |
MJ Brown | 28 | 0 | 102no | dnb | 1 | 1 | 13 | 20 | 20 | 10 | 0 | 29 | 81 | 23 | 1 | dnb | 74 | 30 | 6 | 57 | 13 | 0 | 90 | 109no | 17 | 5 | 0 | dnb | 0 | 51 | 57 | dnb |
JTA Bruce |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | dnb | 1 | 0 |   |   | 0no | dnb | 0 | dnb |   |   |   |   |
MJ Clarke | 75 | 0 | 0 | dnb | 21 | 45 | 11 | 6 | 28 | 7 | 69 | 8 | 18 | 1 | 27 | dnb | 140 | 103 | 109 | dnb | 18 | 18 | 5 | dnb |   |   |   |   |   |   |   |   |
JP Crawley | 35 | 0 |   |   |   |   |   |   | 25 | 7 | 97 | 0 | 3 | 40 | 53 | dnb | 301no | dnb | 18 | 45no | 55 | 24 | 47 | 70no | 34 | dnb | 1 | dnb | 4 | 61 | 18 | dnb |
SM Katich |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 38 | dnb | 27 | dnb | 30 | 66 | 22 | dnb |
WS Kendall | 0 | 31no | 38 | dnb | 25 | 19 | 50 | 0 | 0 | 21 | 19 | 2 | 13 | 5 | 15 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
DA Kenway | 35 | 9 | 23 | dnb | 101 | 33 | 4 | 20 | 21 | 23 | 25 | 27 | 7 | 31 | 12 | dnb | 0 | 28 | 5 | dnb | 21 | 5 | 64 | dnb | 37 | 21no | 0 | dnb |   |   |   |   |
GA Lamb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 94 | 7no |
AD Mascarenhas | 3 | 33no | 2 | dnb | 46 | 15 | 49 | 25 | 9 | 18 | 32 | 0 | 6 | 9 | 22 | dnb | dnb | 41no | 2 | dnb | 0 | 0 | 34 | dnb | 1 | dnb | 104 | dnb | 0 | 4 | 22 | dnb |
AD Mullally | 5 | dnb | dnb | dnb | dnb | dnb | 1no | 22no | 5no | 0 |   |   |   |   | dnb | dnb | dnb | 0 | 0no | dnb | 15 | 19no | 0 | dnb |   |   |   |   |   |   |   |   |
N Pothas | 10 | 11 | 21 | dnb | 131no | 22no | 100 | 77 | 26 | 3 | 57 | 12 | 16 | 6 | 45 | dnb | 56no | dnb | 18 | dnb | 0 | 12 | 26 | dnb | 5 | dnb | 54 | dnb | 107 | 7 | 12 | dnb |
LR Prittipaul |   |   | 31 | dnb | 40 | 25 | 12 | 17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 44 | 49 |   |   | 9 | 4 |   |   |
BV Taylor | 5 | 9 |   |   |   |   | 12 | 7 |   |   | 2 | 22 | 4no | 0 | dnb | dnb | dnb | 27 |   |   | 4no | 40 | 2no | dnb | 14 | dnb | 17no | dnb | 8no | 4no |   |   |
JA Tomlinson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12no | dnb |
CT Tremlett | 8no | 10 | dnb | dnb | 12 | dnb | 13 | 35 | 11 | 3 | 0 | 0no | 57 | 0no | 0no | dnb |   |   |   |   |   |   |   |   |   |   |   |   | 48 | 16 | 0 | dnb |
SD Udal |   |   | dnb | dnb | 27 | dnb | 21 | 52 | 36 | 8no | 43no | 8 | 50 | 74 | 41 | dnb | dnb | 23no | 3 | dnb |   |   | 40 | dnb |   |   | 0 | dnb | 22 | 39 | 1 | dnb |
SK Warne | 3 | dnb | 29no | dnb | 4 | 10no |   |   | 14 | 8 | 0 | 34 |   |   |   |   | dnb | dnb | 29 | dnb | 21 | 0 | 42 | dnb | 47 | dnb | 41 | dnb | 57 | 42 |   |   |
SR Watson |   |   |   |   |   |   |   |   |   |   |   |   | 24 | 112no |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Extras | 14 | 9 | 22 | 0 | 11 | 8 | 36 | 32 | 4 | 5 | 9 | 12 | 11 | 33 | 43 | 0 | 34 | 27 | 24 | 6 | 8 | 8 | 13 | 20 | 33 | 3 | 20 | 0 | 20 | 15 | 57 | 2 |
TOTALS | 221 | 112 | 268 | 0 | 419 | 178 | 322 | 313 | 199 | 113 | 353 | 154 | 290 | 334 | 259 | 0 | 641 | 295 | 298 | 173 | 177 | 149 | 369 | 241 | 301 | 99 | 280 | 0 | 321 | 329 | 396 | 19 |
Bowling
  | DUR (H) | LEI (H) | DER (H) | YOR (A) | NOT (H) | ESS (A) | SOM (H) | YOR (H) | NOT (A) | GLA (A) | ESS (H) | GLA (H) | SOM (A) | DUR (A) | LEI (A) | DER (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-6 |   | 2-16 | 0-10 |   | 0-15 | 0-14 |   |
JTA Bruce |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-62 | 1-27 | 3-74 | 2-62 |   |   | 0-13 | 0-77 | 0-33 | 1-27 |   |   |   |   |
MJ Clarke | 0-6 | 0-24 |   |   | 0-11 |   | 0-5 |   | 0-6 |   |   |   | 0-1 |   | 0-7 |   | 0-24 |   | 0-0 |   | 0-24 | 1-52 |   |   |   |   |   |   |   |   |   |   |
JP Crawley |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-24 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
SM Katich |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-11 | 0-21 |   |   | 0-29 |   |   |   |
WS Kendall |   |   |   |   |   |   |   |   | 1-12 |   |   |   |   | 1-20 | 0-12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
DA Kenway |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-0 |   |   |   |   |   |   |   |
GA Lamb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-1 | 0-14 |
AD Mascarenhas | 3-28 | 1-13 | 3-22 | 5-22 | 1-25 | 6-25 | 1-85 | 5-44 | 1-55 |   | 2-12 | 1-17 | 3-45 |   | 0-71 |   | 1-81 |   | 2-69 | 3-53 | 0-5 | 1-33 | 5-64 | 1-44 |   | 1-46 | 3-48 | 2-21 | 2-40 | 1-38 | 0-18 | 2-22 |
AD Mullally | 1-26 | 2-33 | 2-22 | 0-18 | 1-58 | 0-14 | 1-71 | 0-47 | 0-29 |   |   |   |   |   | 6-68 |   | 2-83 |   | 1-45 | 0-9 | 1-72 | 1-36 | 0-64 | 0-16 |   |   |   |   |   |   |   |   |
LR Prittipaul |   |   |   |   | 1-14 | 0-11 | 0-7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-13 | 0-9 |   |   | 0-17 |   |   |   |
BV Taylor | 2-23 | 0-14 |   |   |   |   | 2-46 | 3-50 |   |   | 1-39 | 5-73 | 1-62 | 3-38 | 1-56 |   | 3-159 |   |   |   | 2-111 | 1-56 | 3-64 | 0-24 | 1-7 | 0-55 | 0-28 | 0-26 | 2-55 | 3-53 |   |   |
JA Tomlinson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-9 | 0-34 |
CT Tremlett | 2-10 | 2-42 | 2-33 | 1-35 | 3-49 | 2-23 | 3-77 | 2-56 | 4-102 |   | 4-29 | 0-54 | 2-44 | 3-43 | 1-93 |   |   |   |   |   |   |   |   |   |   |   |   |   | 3-49 | 2-44 | 1-24 | 2-60 |
SD Udal |   |   | 1-39 | 2-4 | 3-78 | 0-6 | 3-8 |   | 2-57 |   | 1-32 | 4-55 | 2-17 | 1-37 | 2-78 |   | 1-93 |   | 2-46 | 0-7 |   |   | 1-48 | 3-39 |   |   | 2-27 |   | 2-44 | 1-51 | 0-24 | 6-79 |
SK Warne | 2-27 | 5-68 | 2-17 | 2-26 | 1-75 | 1-18 |   |   | 2-85 |   | 2-40 | 0-20 |   |   |   |   | 2-133 |   | 3-77 | 6-65 | 4-118 | 1-53 | 0-87 | 4-26 |   | 6-127 | 3-53 | 1-23 | 1-31 | 3-62 |   |   |
SR Watson |   |   |   |   |   |   |   |   |   |   |   |   | 0-28 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
All Extras | 10 | 8 | 6 | 12 | 20 | 9 | 30 | 17 | 29 | 0 | 10 | 24 | 12 | 8 | 28 | 0 | 37 | 0 | 19 | 20 | 28 | 10 | 41 | 7 | 12 | 29 | 21 | 18 | 30 | 35 | 16 | 22 |
Wides/no balls | -2 | -1 | 0 | -6 | -6 | -4 | -13 | -14 | -19 | 0 | -4 | -8 | -6 | 0 | -18 | 0 | -22 | 0 | -17 | -12 | -16 | -8 | -26 | -6 | -12 | -24 | -9 | -16 | -13 | -16 | -11 | -2 |
TOTALS | 128 | 201 | 139 | 111 | 324 | 102 | 316 | 200 | 356 | 0 | 158 | 235 | 203 | 146 | 395 | 0 | 612 | 0 | 301 | 169 | 416 | 294 | 342 | 150 | 50 | 340 | 217 | 109 | 282 | 282 | 95 | 229 |
Partnerships
  | DUR (H) | LEI (H) | DER (H) | YOR (A) | NOT (H) | ESS (A) | SOM (H) | YOR (H) | NOT (A) | GLA (A) | ESS (H) | GLA (H) | SOM (A) | DUR (A) | LEI (A) | DER (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 55 | 11 | 48 |   | 9 | 12 | 4 | 29 | 36 | 29 | 0 | 55 | 12 | 48 | 5 |   | 0 | 61 | 11 | 99 | 25 | 9 | 6 | 111 | 31 | 7 | 4 |   | 0 | 24 | 56 | 19 |
2nd wicket | 25 | 2 | 57 |   | 44 | 37 | 50 | 0 | 4 | 4 | 38 | 0 | 19 | 23 | 17 |   | 153 | 8 | 5 | 74 | 23 | 35 | 110 | 130 | 41 | 60 | 3 |   | 5 | 114 | 37 |   |
3rd wicket | 85 | 10 | 0 |   | 51 | 17 | 26 | 6 | 33 | 29 | 137 | 9 | 36 | 26 | 33 |   | 238 | 115 | 0 |   | 27 | 6 | 30 |   | 44 | 32 | 25 |   | 26 | 17 | 64 |   |
4th wicket | 2 | 1 | 70 |   | 81 | 62 | 17 | 29 | 25 | 4 | 32 | 0 | 44 | 6 | 64 |   | 98 | 16 | 60 |   | 47 | 14 | 32 |   | 51 |   | 4 |   | 37 | 8 | 0 |   |
5th wicket | 25 | 2 | 39 |   | 18 | 0 | 18 | 9 | 0 | 10 | 17 | 8 | 35 | 4 | 18 |   | 152 | 34 | 71 |   | 0 | 20 | 57 |   | 10 |   | 13 |   | 6 | 22 | 39 |   |
6th wicket | 7 | 13 | 8 |   | 119 | 24 | 80 | 74 | 26 | 2 | 62 | 33 | 18 | 18 | 45 |   |   | 2 | 46 |   | 0 | 4 | 26 |   | 13 |   | 87 |   | 4 | 25 | 113 |   |
7th wicket | 4 | 13 | 46 |   | 12 | 26 | 55 | 72 | 15 | 17 | 0 | 3 | 5 | 6 | 71 |   |   | 59 | 2 |   | 27 | 0 | 41 |   | 6 |   | 74 |   | 111 | 60 | 54 |   |
8th wicket | 0 | 60 |   |   | 44 |   | 29 | 65 | 17 | 14 | 39 | 0 | 6 | 158 | 6 |   |   |   | 56 |   | 7 | 0 | 46 |   | 75 |   | 0 |   | 42 | 0 | 1 |   |
9th wicket | 5 |   |   |   | 41 |   | 38 | 0 | 38 | 3 | 6 | 39 | 80 | 32 |   |   |   |   | 45 |   | 8 | 0 | 0 |   | 22 |   | 70 |   | 47 | 47 | 3 |   |
10th wicket | 13 |   |   |   |   |   | 5 | 29 | 5 | 1 | 22 | 7 | 35 | 13 |   |   |   |   | 2 |   | 13 | 61 | 21 |   | 8 |   | 0 |   | 43 | 12 | 29 |   |
Partnerships Against
  | DUR (H) | LEI (H) | DER (H) | YOR (A) | NOT (H) | ESS (A) | SOM (H) | YOR (H) | NOT (A) | GLA (A) | ESS (H) | GLA (H) | SOM (A) | DUR (A) | LEI (A) | DER (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 3 | 6 | 22 | 24 | 19 | 38 | 40 | 35 | 19 |   | 28 | 48 | 21 | 1 | 10 |   | 63 |   | 56 | 2 | 32 | 6 | 13 | 35 | 10 | 48 | 26 | 42 | 39 | 3 | 8 | 38 |
2nd wicket | 3 | 5 | 7 | 2 | 54 | 0 | 0 | 44 | 6 |   | 1 | 3 | 18 | 20 | 115 |   | 30 |   | 89 | 35 | 122 | 77 | 42 | 50 | 40 | 45 | 30 | 22 | 2 | 15 | 11 | 14 |
3rd wicket | 24 | 8 | 27 | 4 | 17 | 2 | 70 | 6 | 99 |   | 44 | 0 | 33 | 19 | 86 |   | 0 |   | 37 | 38 | 35 | 5 | 7 | 13 |   | 62 | 1 | 11 | 46 | 52 | 76 | 27 |
4th wicket | 35 | 111 | 13 | 7 | 14 | 14 | 6 | 0 | 6 |   | 32 | 23 | 81 | 9 | 134 |   | 137 |   | 18 | 14 | 33 | 56 | 10 | 0 |   | 145 | 11 | 19 | 18 | 131 |   | 1 |
5th wicket | 18 | 0 | 0 | 29 | 49 | 2 | 54 | 4 | 6 |   | 1 | 34 | 10 | 11 | 9 |   | 178 |   | 56 | 8 | 99 | 8 | 185 | 10 |   | 6 | 39 | 15 | 32 | 0 |   | 30 |
6th wicket | 2 | 34 | 1 | 7 | 30 | 24 | 23 | 41 | 143 |   | 12 | 0 | 2 | 61 | 11 |   | 51 |   | 31 | 3 | 1 | 60 | 30 | 11 |   | 7 | 12 |   | 1 | 38 |   | 38 |
7th wicket | 3 | 4 | 0 | 7 | 38 | 14 | 53 | 20 | 12 |   | 22 | 33 | 4 | 9 | 13 |   | 83 |   | 2 | 0 | 18 | 82 | 3 | 11 |   | 11 | 28 |   | 116 | 18 |   | 16 |
8th wicket | 35 | 22 | 34 | 0 | 39 | 5 | 49 | 22 | 40 |   | 4 | 43 | 34 | 16 | 7 |   | 31 |   | 2 | 20 | 45 |   | 21 | 0 |   | 12 | 46 |   | 2 | 17 |   | 39 |
9th wicket | 4 | 9 | 22 | 23 | 19 | 2 | 10 | 9 | 9 |   | 6 | 15 |   |   | 9 |   | 38 |   | 0 | 10 | 30 |   | 0 | 20 |   | 0 | 3 |   | 20 | 8 |   | 18 |
10th wicket | 1 | 2 | 13 | 8 | 45 | 1 | 11 | 19 | 16 |   | 8 | 36 |   |   | 1 |   | 1 |   | 10 | 39 | 1 |   | 31 |   |   | 4 | 21 |   | 6 | 0 |   | 8 |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.CC_CREATE_SEASON_DETAILS(2004)