County Championship Details 2003
Batting
  | WOR (A) | GLA (A) | YOR (H) | GLO (A) | SOM (H) | DUR (H) | GLO (H) | NOR (A) | GLA (H) | YOR (A) | NOR (H) | DER (H) | DUR (A) | SOM (A) | WOR (H) | DER (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams | 11 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 21 | 21 | 0 | 47 | 32 | 12 | 8 | 0 | 21 | 36 | 14 | 50 | 3 | 6 | 60 | 10no |
Wasim Akram | 5 | 5 | 23 | dnb | 18 | dnb |   |   |   |   | 0 | dnb | 0 | 4no |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JTA Bruce |   |   |   |   |   |   |   |   | 0 | 5no |   |   |   |   | 4 | 6 | 21no | 10 | 2 | dnb | 7no | dnb | 0 | 1 |   |   |   |   |   |   | 12 | dnb |
I Brunnschweiler |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 34 | dnb | 3 | dnb | 16 | 5 |   |   |   |   |   |   |   |   |
JP Crawley | 93 | 67 | 65 | dnb | 1 | dnb | 69 | dnb | 0 | 2 | 29 | dnb | 15 | 5 | 21 | 16 | 24 | 9 | 0 | 32 | 8 | 81no | 49 | 16 | 29 | 4 | 60 | 1 | 35 | 88 | 59 | dnb |
JD Francis |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 36 | 27 | 40 | 9 | 2 | 4 | dnb | 11 | 3 | 65 | 6 |   |   |   |   |   |   |
ESH Giddins | 10 | 0no |   |   |   |   |   |   |   |   | 0 | dnb | 0 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JRC Hamblin |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 35no | 4 | dnb |   |   |   |   | 31 | 53no |   |   | 96 | dnb |
RJE Hindley |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 68no |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
SM Katich |   |   |   |   | 17 | dnb | 96 | dnb | 24 | 4 | 135 | dnb | 61 | 52 | 11 | 36 | 4 | 53 | 143no | 4 | 117 | 79no | 7 | 48no | 16 | 2 |   |   | 70 | 42 | 122 | dnb |
WS Kendall | 16 | 13 | 32 | dnb | 1 | dnb | 69 | dnb | 49 | 33 | 33 | dnb | 22 | 2 | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
DA Kenway | 5 | 1 | 19 | dnb | 10 | dnb | 8 | dnb | 3 | 94 | 8 | dnb | 115 | 12 | 5 | 3 | 26 | 24 | 0 | 5 | 6 | 46 | 17 | 11 |   |   | 100 | 8 | 3 | 44 | 68 | 16no |
AD Mascarenhas | 20 | 38 | 100no | dnb | 1 | dnb | 14 | dnb | 0 | 10 | 92 | dnb | 21 | 29 | 11 | 28 | 16 | 75 | 4 | 0 | 31 | dnb | 0 | 6 | 12 | 10 | 5 | dnb | 24 | 16 | 21 | dnb |
AC Morris |   |   | 46 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
AD Mullally | 7 | 5no | dnb | dnb | 8 | dnb | 0 | dnb | 4no | 0 | 0 | dnb | 0no | dnb |   |   |   |   |   |   |   |   |   |   | 0 | 14 |   |   |   |   |   |   |
N Pothas | 146no | 48 | 87 | dnb | 44no | dnb | 63 | dnb | 34 | 13 | 79 | dnb | 21 | 14 | 0 | 5 | 2 | 121 |   |   |   |   |   |   | 50 | 47 | 21 | dnb | 7 | 3 | 4 | dnb |
LR Prittipaul |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 39 | 56no | 19 | 35 | 18 | dnb |
RA Smith | 22 | 77 | 92 | dnb | 30 | dnb | 0 | dnb | 0 | 55 | 5 | dnb | 50 | 16 | 41 | 28 |   |   |   |   |   |   |   |   | 1 | 49 | 56no | dnb |   |   |   |   |
JA Tomlinson |   |   |   |   |   |   | 6 | dnb |   |   |   |   |   |   | 0no | 1no | 0 | 1 |   |   |   |   |   |   | 0no | 10 | 0 | dnb | 0no | 0 | 1no | dnb |
CT Tremlett |   |   | dnb | dnb | 2 | dnb | 10no | dnb | 4 | 43 |   |   |   |   |   |   | 22 | 6 | 19 | dnb | 29 | dnb | 22no | 30 |   |   | 12 | dnb | 0 | 0 |   |   |
SD Udal | 1 | 4 | 32no | dnb | 31 | dnb | 6no | dnb | 5 | 34 | 60no | dnb | 5 | 16no | 12 | 14 |   |   | 26 | 33no | 16 | dnb | 0 | 12 | 10 | 5 | 30 | dnb | 50 | 29 | 57 | dnb |
WPUJC Vaas |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 | 0 | 1no |   |   | 35 | 25no |   |   |
Extras | 11 | 9 | 35 | 0 | 12 | 0 | 28 | 0 | 6 | 13 | 15 | 0 | 20 | 11 | 8 | 3 | 14 | 21 | 52 | 22 | 21 | 9 | 12 | 21 | 7 | 5 | 27 | 9 | 19 | 23 | 62 | 2 |
TOTALS | 347 | 276 | 531 | 0 | 175 | 0 | 369 | 0 | 129 | 306 | 456 | 0 | 330 | 161 | 125 | 179 | 185 | 449 | 289 | 180 | 278 | 227 | 143 | 155 | 211 | 189 | 395 | 177 | 265 | 311 | 580 | 28 |
Bowling
  | WOR (A) | GLA (A) | YOR (H) | GLO (A) | SOM (H) | DUR (H) | GLO (H) | NOR (A) | GLA (H) | YOR (A) | NOR (H) | DER (H) | DUR (A) | SOM (A) | WOR (H) | DER (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Wasim Akram | 3-102 | 3-45 | 1-82 |   | 3-64 | 0-7 |   |   |   |   | 3-53 | 3-44 | 3-31 | 1-75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JTA Bruce |   |   |   |   |   |   |   |   | 0-39 | 2-32 |   |   |   |   | 3-72 | 0-24 | 0-86 | 3-42 | 2-101 | 1-65 | 0-37 | 2-59 | 0-55 |   |   |   |   |   |   |   | 1-54 | 2-60 |
ESH Giddins | 4-88 | 1-48 |   |   |   |   |   |   |   |   | 3-51 | 1-29 | 2-41 | 2-79 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JRC Hamblin |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-35 | 0-27 |   |   |   |   |   |   |   |   |   |   | 6-93 | 0-30 |
RJE Hindley |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-46 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
SM Katich |   |   |   |   | 1-23 |   | 2-73 |   | 3-48 | 0-27 | 0-12 | 3-39 |   | 1-44 | 0-1 |   | 3-87 |   | 0-25 |   | 4-21 | 0-56 |   |   | 0-29 |   |   |   | 0-32 | 0-31 | 0-13 | 0-30 |
WS Kendall | 0-14 |   |   |   |   |   |   |   |   |   |   |   |   | 0-20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
DA Kenway |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-9 |   |   |   |   |   |
AD Mascarenhas | 0-40 | 1-47 | 1-45 |   | 0-41 |   | 1-74 |   | 2-75 | 2-37 | 0-9 | 1-13 | 3-48 | 3-79 | 6-55 | 0-18 | 3-50 | 1-11 | 3-51 | 1-39 | 0-49 | 0-28 | 4-45 |   | 3-71 |   | 0-108 |   | 2-54 | 1-54 | 0-38 | 1-43 |
AD Mullally | 2-61 | 2-69 | 1-81 |   | 3-31 | 0-15 | 0-67 |   | 1-67 | 0-13 | 3-57 | 0-3 | 2-45 | 0-34 |   |   |   |   |   |   |   |   |   |   | 3-121 |   |   |   |   |   |   |   |
LR Prittipaul |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-101 |   | 3-17 | 0-13 |   |   |
JA Tomlinson |   |   |   |   |   |   | 0-62 |   |   |   |   |   |   |   | 0-35 | 3-37 | 1-89 |   |   |   |   |   |   |   | 1-105 |   | 1-142 |   | 3-69 | 1-61 | 0-58 | 6-63 |
CT Tremlett |   |   | 3-101 |   | 1-71 |   | 0-35 |   | 2-28 |   |   |   |   |   |   |   | 3-72 | 6-51 | 2-94 | 0-32 | 3-49 | 1-54 | 0-80 |   |   |   | 4-152 |   | 2-78 | 0-32 |   |   |
SD Udal | 1-80 | 2-48 | 0-93 |   | 2-47 |   |   |   | 1-36 | 0-17 | 1-40 | 1-4 |   | 2-84 | 1-49 | 0-7 |   |   | 3-70 | 2-42 | 3-12 | 2-114 | 2-63 |   | 2-50 |   | 1-177 |   | 0-38 | 4-69 | 3-52 | 1-50 |
WPUJC Vaas |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4-82 |   | 1-115 |   |   |   | 0-71 | 3-42 |   |   |
All Extras | 36 | 24 | 43 | 0 | 42 | 5 | 9 | 0 | 21 | 6 | 21 | 5 | 29 | 17 | 16 | 1 | 32 | 16 | 29 | 18 | 24 | 35 | 25 | 0 | 36 | 0 | 48 | 0 | 6 | 26 | 29 | 19 |
Wides/no balls | -25 | -17 | -33 | 0 | -26 | -4 | -4 | 0 | -6 | -4 | -8 | 0 | -9 | -5 | -10 | 0 | -25 | -16 | -21 | -12 | -16 | -16 | -9 | 0 | -12 | 0 | -32 | 0 | -1 | -15 | -20 | -6 |
TOTALS | 396 | 264 | 412 | 0 | 293 | 23 | 316 | 0 | 308 | 128 | 235 | 137 | 185 | 427 | 218 | 87 | 437 | 104 | 384 | 211 | 176 | 330 | 341 | 0 | 515 | 0 | 705 | 0 | 364 | 313 | 317 | 289 |
Partnerships
  | WOR (A) | GLA (A) | YOR (H) | GLO (A) | SOM (H) | DUR (H) | GLO (H) | NOR (A) | GLA (H) | YOR (A) | NOR (H) | DER (H) | DUR (A) | SOM (A) | WOR (H) | DER (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 10 | 5 | 24 |   | 2 |   | 11 |   | 1 | 10 | 36 |   | 29 | 10 | 7 | 19 | 40 | 40 | 2 | 12 | 7 | 19 | 14 | 11 | 50 | 8 | 35 | 14 | 9 | 12 | 138 | 28 |
2nd wicket | 14 | 8 | 123 |   | 19 |   | 142 |   | 5 | 8 | 9 |   | 133 | 21 | 16 | 0 | 8 | 15 | 2 | 18 | 57 | 77 | 13 | 0 | 16 | 10 | 140 | 2 | 0 | 77 | 4 |   |
3rd wicket | 36 | 122 | 63 |   | 32 |   | 15 |   | 0 | 89 | 16 |   | 85 | 27 | 60 | 52 | 10 | 20 | 3 | 53 | 23 | 131 | 9 | 6 | 1 | 45 | 20 | 80 | 64 | 32 | 153 |   |
4th wicket | 21 | 25 | 13 |   | 7 |   | 45 |   | 32 | 64 | 90 |   | 13 | 29 | 1 | 18 | 35 | 39 | 89 | 13 | 10 |   | 63 | 7 | 13 | 16 | 24 | 81 | 34 | 92 | 51 |   |
5th wicket | 182 | 26 | 122 |   | 0 |   | 103 |   | 76 | 17 | 133 |   | 39 | 23 | 10 | 3 | 9 | 80 | 0 | 9 | 37 |   | 1 | 31 | 81 | 38 | 15 |   | 29 | 12 | 19 |   |
6th wicket | 42 | 60 | 42 |   | 4 |   | 26 |   | 1 | 14 | 46 |   | 12 | 2 | 0 | 8 | 24 | 149 | 11 | 6 | 61 |   | 1 | 24 | 29 | 41 | 59 |   | 31 | 26 | 1 |   |
7th wicket | 6 | 16 | 39 |   | 43 |   | 10 |   | 1 | 37 | 2 |   | 19 | 37 | 13 | 51 | 11 | 51 | 52 | 69 | 27 |   | 3 | 19 | 13 | 1 | 7 |   | 22 | 0 | 112 |   |
8th wicket | 1 | 5 | 105 |   | 47 |   | 1 |   | 9 | 31 | 123 |   | 0 | 12 | 7 | 20 | 3 | 26 | 73 |   | 3 |   | 0 | 5 | 8 | 4 | 64 |   | 52 | 50 | 64 |   |
9th wicket | 14 | 9 |   |   | 8 |   | 16 |   | 0 | 1 | 0 |   | 0 |   | 11 | 3 | 29 | 12 | 52 |   | 19 |   | 39 | 50 | 0 | 14 | 24 |   | 15 | 4 | 35 |   |
10th wicket | 21 | 0 |   |   | 13 |   |   |   | 4 | 35 | 1 |   | 0 |   | 0 | 5 | 16 | 17 | 5 |   | 34 |   | 0 | 2 | 0 | 12 | 7 |   | 9 | 6 | 3 |   |
Partnerships Against
  | WOR (A) | GLA (A) | YOR (H) | GLO (A) | SOM (H) | DUR (H) | GLO (H) | NOR (A) | GLA (H) | YOR (A) | NOR (H) | DER (H) | DUR (A) | SOM (A) | WOR (H) | DER (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 25 | 29 | 40 |   | 1 | 23 | 141 |   | 7 | 17 | 79 | 0 | 14 | 41 | 0 | 44 | 7 | 16 | 55 | 89 | 76 | 24 | 27 |   | 25 |   | 26 |   | 55 | 53 | 82 | 71 |
2nd wicket | 77 | 5 | 69 |   | 14 |   | 75 |   | 11 | 3 | 1 | 14 | 56 | 9 | 5 | 0 | 62 | 5 | 94 | 20 | 13 | 63 | 0 |   | 37 |   | 147 |   | 22 | 34 | 30 | 19 |
3rd wicket | 73 | 44 | 50 |   | 34 |   | 1 |   | 12 | 15 | 95 | 38 | 20 | 62 | 3 | 28 | 89 | 12 | 154 | 102 | 14 | 159 | 60 |   | 11 |   | 16 |   | 21 | 20 | 5 | 18 |
4th wicket | 69 | 97 | 166 |   | 33 |   | 36 |   | 52 | 24 | 0 | 7 | 9 | 96 | 13 | 15 | 129 | 6 | 0 | 0 | 47 | 5 | 4 |   | 161 |   | 115 |   | 8 | 136 | 63 | 52 |
5th wicket | 23 | 10 | 42 |   | 2 |   | 63 |   | 55 | 69 | 0 | 3 | 0 | 75 | 14 |   | 0 | 7 | 0 |   | 7 | 67 | 24 |   | 81 |   | 144 |   | 73 | 13 | 33 | 55 |
6th wicket | 22 | 19 | 33 |   | 44 |   |   |   | 25 |   | 4 | 0 | 41 | 31 | 16 |   | 73 | 4 | 23 |   | 0 | 12 | 70 |   | 5 |   | 116 |   | 137 | 3 | 39 | 45 |
7th wicket | 10 | 6 | 12 |   | 0 |   |   |   | 115 |   | 15 | 1 | 4 | 31 | 21 |   | 47 | 24 | 54 |   | 3 |   | 14 |   | 58 |   | 52 |   | 7 | 5 | 46 | 28 |
8th wicket | 46 | 47 |   |   | 126 |   |   |   | 11 |   | 14 | 44 | 2 | 27 | 44 |   | 17 | 5 | 0 |   | 2 |   | 91 |   | 67 |   | 47 |   | 0 | 38 | 0 | 1 |
9th wicket | 24 | 6 |   |   | 35 |   |   |   | 19 |   | 15 | 29 | 31 | 10 | 25 |   | 6 | 15 | 3 |   | 14 |   | 21 |   | 44 |   | 42 |   | 7 | 11 | 9 | 0 |
10th wicket | 27 | 1 |   |   | 4 |   |   |   | 1 |   | 12 | 1 | 8 | 45 | 77 |   | 7 | 10 | 1 |   | 0 |   | 30 |   | 26 |   |   |   | 34 |   | 10 | 0 |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.CC_CREATE_SEASON_DETAILS(2003)