County Championship Details 2002
Batting
  | KEN (A) | LEI (H) | KEN (H) | WAR (A) | YOR (A) | WAR (H) | SOM (A) | SUS (H) | LEI (A) | LAN (H) | LAN (A) | SOM (H) | SUR (A) | YOR (H) | SUS (A) | SUR (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 48 | 3no | 17 | 8 |
AN Aymes | dnb | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 1 | 22no | dnb | 8 | 1no |   |   |   |   |   |   |   |   |
JP Crawley | 272 | dnb | 80 | 35 | 2 | 50no |   |   | 79 | 19no | 60 | 16 |   |   | 4 | dnb | 60 | 0 |   |   |   |   |   |   |   |   | 21 | 26 |   |   | 82 | 0 |
JD Francis |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 82 | 10 | 27 | 4 | dnb | 53 | 10 | 6 | 0 | 0 | 0 | 48 | dnb | 59 | 28 |
JRC Hamblin |   |   | 46 | 2 | 50 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10 | 16 | 23 | 0 |   |   |   |   |
NC Johnson | 117 | dnb | 0 | 0 | 0 | dnb | 79 | 74no | 5 | dnb | 33 | 3 | 35 | 2 | 3 | dnb | 4 | 25 | 14 | 28 | 1 | dnb | 10 | 57 | 15 | 32 | 37 | 18 | 51 | 51no | 32 | 86 |
WS Kendall | 21 | dnb | 18 | 53no | 10 | 6 | 25 | 21 | 67 | 4 | 27 | 14 | 88 | 1 | 4 | 17no | 19 | 0 | 54 | 3 | 1 | dnb | 46 | 25 | 36 | 36 | 36 | 1 | 4 | dnb | 38 | 23 |
DA Kenway | 18 | dnb | 9 | 10 | 18 | 11 | 1 | 54 | 20 | 30no | 14 | 16 | 4 | 0 | 4 | 29no |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JS Laney |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 |   |   |   |   |   |   | 9 | dnb | 15 | 46 | 5 | 39 | 10 | 10 | 89 | 10 | 48 | 8 |
AD Mascarenhas |   |   | 11 | 16 | 0 | dnb | 0 | dnb | 2 | dnb | 27 | 11 | 28 | 31 | 49 | dnb | 22 | 9 | 1 | 13 | 7 | dnb | 3 | 27no | 20 | 94 | 15 | 32no | 36 | dnb | 30 | 67 |
AC Morris | 12 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 24 | dnb |   |   |   |   |   |   |   |   |   |   |
AD Mullally | 23 | dnb | 0 | 0 | 4no | dnb | 5 | dnb | 6 | dnb | 5no | dnb | 0 | 2 | 1 | dnb | 1no | 3no | 1no | 0 | dnb | dnb | 3 | dnb |   |   |   |   | 0 | dnb |   |   |
N Pothas | 48 | dnb | 6 | 3 | 24 | dnb | 59 | 71no | 8 | dnb | 1 | 6 | 22 | 0 | 10 | dnb | 63 | 0 | 18 | 9 | 26 | dnb | 5 | 17 | 58 | 24 | 6 | 2 | 8 | dnb | 4 | 99 |
LR Prittipaul |   |   |   |   |   |   | 1 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 5 |   |   |   |   |   |   |
JEK Schofield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 18no |
RA Smith | 31 | dnb | 44 | 1 | 104 | dnb | 44 | 43 | 41 | dnb | 5 | 41 | 6 | 41no | 9 | dnb | 12 | 104 | 12 | 12 |   |   | 52 | 34 | 7 | 28 | 58 | 18 | 60 | dnb |   |   |
JA Tomlinson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1no | 0no | 0no | 5 | 0no | dnb | 1 | 2 |
CT Tremlett | 40no | dnb | 28no | 2 |   |   | 1 | dnb | 7 | dnb | 4 | dnb | 9no | 9 | 18no | dnb | 28 | 13 | 3 | 2no | dnb | dnb | 16no | dnb |   |   |   |   |   |   |   |   |
SD Udal | 36no | dnb | 19 | 8 | 88 | dnb | 27no | dnb | 43no | dnb | 23 | 5no | 12 | 3 | 16 | dnb | 23 | 1 | 2 | 7 | 24 | dnb | 10 | dnb | 4 | 18 | 40 | 24 | 11 | dnb | 8no | 28 |
GW White |   |   |   |   | 17 | 27no | 36 | 0 | 22 | dnb | 21 | 10no | 33 | 2 | 17 | dnb | 28 | 19 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
Extras | 53 | 0 | 12 | 16 | 28 | 17 | 24 | 36 | 54 | 9 | 57 | 20 | 15 | 7 | 28 | 10 | 49 | 27 | 16 | 24 | 4 | 0 | 15 | 16 | 28 | 34 | 23 | 25 | 46 | 3 | 8 | 23 |
TOTALS | 671 | 0 | 273 | 146 | 345 | 111 | 302 | 306 | 354 | 62 | 277 | 142 | 252 | 98 | 163 | 56 | 311 | 283 | 132 | 127 | 122 | 0 | 236 | 233 | 190 | 326 | 269 | 161 | 401 | 67 | 327 | 390 |
Bowling
  | KEN (A) | LEI (H) | KEN (H) | WAR (A) | YOR (A) | WAR (H) | SOM (A) | SUS (H) | LEI (A) | LAN (H) | LAN (A) | SOM (H) | SUR (A) | YOR (H) | SUS (A) | SUR (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-21 |   |   | 2-81 |
JD Francis |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JRC Hamblin |   |   | 1-104 |   | 0-11 | 0-26 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-81 |   | 1-44 | 0-22 |   |   |   |   |
NC Johnson | 1-33 | 1-19 | 1-41 |   | 2-3 | 2-54 | 1-47 |   | 0-54 |   | 0-34 | 1-17 | 3-22 | 3-36 | 1-38 | 0-3 | 0-39 | 0-6 | 0-11 | 0-29 | 1-14 | 0-20 | 1-39 | 1-24 | 0-45 |   | 1-26 | 0-21 | 1-78 |   | 0-16 |   |
WS Kendall |   | 0-45 | 1-8 |   |   | 0-14 | 0-11 |   |   |   | 0-2 | 0-20 |   |   |   |   |   | 1-12 |   |   |   |   |   |   |   |   |   |   | 1-46 |   |   | 0-15 |
DA Kenway |   | 0-8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
AD Mascarenhas |   |   | 0-4 |   | 4-49 | 4-73 | 3-59 |   | 5-87 |   | 1-54 | 2-60 | 2-23 | 0-31 | 0-41 | 0-11 | 2-39 | 0-7 | 0-38 | 0-22 | 1-25 | 0-16 | 2-48 | 2-23 | 1-94 |   | 2-56 | 1-18 | 2-114 |   | 1-79 | 1-39 |
AC Morris | 0-112 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
AD Mullally | 0-120 | 1-27 | 3-88 |   | 2-49 | 2-62 | 3-92 |   | 1-74 |   | 6-56 | 3-87 | 4-64 | 2-51 | 3-44 | 2-28 | 3-54 | 1-7 | 1-28 | 3-36 | 1-32 | 0-11 | 4-58 | 1-6 |   |   |   |   | 0-82 |   |   |   |
LR Prittipaul |   |   |   |   |   |   | 0-31 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-43 |   |   |   |   |   |   |   |
JEK Schofield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3-98 | 3-94 |
JA Tomlinson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-91 |   | 1-73 | 1-34 | 1-154 |   | 2-118 | 2-112 |
CT Tremlett | 4-129 | 2-63 | 3-87 |   |   |   | 2-69 |   | 2-105 |   | 2-38 | 1-56 | 0-41 | 3-45 | 0-60 | 0-27 | 2-80 | 0-24 | 5-68 | 2-36 | 5-57 | 0-4 | 0-30 | 3-42 |   |   |   |   |   |   |   |   |
SD Udal | 1-178 |   | 1-81 |   | 2-2 | 1-100 | 0-140 |   | 2-87 |   | 1-62 | 1-63 | 0-8 | 0-0 | 5-56 | 2-19 | 2-78 | 1-4 | 4-25 | 5-59 | 2-24 |   | 3-89 | 3-74 | 4-213 |   | 5-69 | 1-53 | 1-121 |   | 3-82 | 0-69 |
GW White |   |   |   |   |   |   | 1-17 |   | 0-6 |   |   | 0-15 |   |   |   | 0-18 |   | 0-8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
All Extras | 27 | 15 | 33 | 0 | 10 | 22 | 18 | 0 | 52 | 0 | 22 | 17 | 7 | 10 | 13 | 9 | 16 | 3 | 21 | 9 | 19 | 5 | 16 | 29 | 27 | 0 | 19 | 4 | 39 | 0 | 35 | 16 |
Wides/no balls | -22 | -14 | -18 | 0 | -6 | -14 | -12 | 0 | -42 | 0 | -18 | -6 | -4 | 0 | -6 | -4 | -6 | 0 | -8 | -4 | -8 | -4 | -2 | -8 | -18 | 0 | -7 | 0 | -24 | 0 | -10 | -4 |
TOTALS | 577 | 163 | 428 | 0 | 118 | 337 | 472 | 0 | 423 | 0 | 250 | 329 | 161 | 173 | 246 | 111 | 300 | 72 | 183 | 187 | 163 | 52 | 278 | 190 | 576 | 0 | 280 | 152 | 631 | 0 | 418 | 422 |
Partnerships
  | KEN (A) | LEI (H) | KEN (H) | WAR (A) | YOR (A) | WAR (H) | SOM (A) | SUS (H) | LEI (A) | LAN (H) | LAN (A) | SOM (H) | SUR (A) | YOR (H) | SUS (A) | SUR (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 35 |   | 25 | 13 | 21 | 17 | 1 | 43 | 36 | 16 | 40 | 33 | 6 | 0 | 15 | 56 | 52 | 17 | 7 | 5 | 3 |   | 25 | 97 | 16 | 51 | 59 | 26 | 69 | 47 | 79 | 13 |
2nd wicket | 46 |   | 12 | 60 | 8 | 39 | 47 | 2 | 145 | 46 | 41 | 4 | 82 | 3 | 4 |   | 6 | 0 | 33 | 17 | 7 |   | 0 | 22 | 20 | 36 | 9 | 27 | 139 | 20 | 1 | 14 |
3rd wicket | 97 |   | 70 | 10 | 4 | 55 | 33 | 65 | 4 |   | 12 | 48 | 10 | 0 | 13 |   | 23 | 11 | 7 | 24 | 4 |   | 83 | 50 | 19 | 55 | 22 | 30 | 4 |   | 29 | 0 |
4th wicket | 232 |   | 16 | 13 | 1 |   | 81 | 42 | 16 |   | 77 | 15 | 55 | 0 | 4 |   | 12 | 55 | 19 | 8 | 1 |   | 41 | 7 | 17 | 0 | 2 | 0 | 1 |   | 100 | 38 |
5th wicket | 141 |   | 8 | 0 | 52 |   | 1 | 17 | 50 |   | 26 | 2 | 10 | 1 | 10 |   | 20 | 124 | 28 | 27 | 43 |   | 5 | 23 | 16 | 15 | 76 | 1 | 104 |   | 22 | 76 |
6th wicket | 8 |   | 48 | 3 | 74 |   | 87 | 137 | 9 |   | 7 | 13 | 15 | 12 | 14 |   | 72 | 0 | 23 | 11 | 9 |   | 17 | 14 | 5 | 10 | 6 | 3 | 18 |   | 15 | 48 |
7th wicket | 26 |   | 11 | 9 | 0 |   | 0 |   | 9 |   | 14 | 14 | 35 | 28 | 28 |   | 50 | 34 | 6 | 16 | 11 |   | 11 | 20 | 68 | 41 | 23 | 5 | 28 |   | 68 | 98 |
8th wicket | 24 |   | 26 | 23 | 109 |   | 27 |   | 7 |   | 42 | 13 | 16 | 12 | 30 |   | 12 | 6 | 4 | 0 | 44 |   | 24 |   | 16 | 39 | 12 | 10 | 30 |   | 2 | 48 |
9th wicket | 62 |   | 52 | 9 | 33 |   | 2 |   | 45 |   | 10 |   | 18 | 36 | 44 |   | 58 | 26 | 2 | 19 |   |   | 18 |   | 0 | 70 | 60 | 38 | 8 |   | 2 | 49 |
10th wicket |   |   | 5 | 6 | 43 |   | 23 |   | 33 |   | 8 |   | 5 | 6 | 1 |   | 6 | 10 | 3 | 0 |   |   | 12 |   | 13 | 9 | 0 | 21 | 0 |   | 9 | 6 |
Partnerships Against
  | KEN (A) | LEI (H) | KEN (H) | WAR (A) | YOR (A) | WAR (H) | SOM (A) | SUS (H) | LEI (A) | LAN (H) | LAN (A) | SOM (H) | SUR (A) | YOR (H) | SUS (A) | SUR (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 266 | 39 | 16 |   | 7 | 20 | 55 |   | 0 |   | 35 | 56 | 14 | 4 | 9 | 16 | 0 | 19 | 21 | 1 | 13 | 52 | 21 | 8 | 198 |   | 7 | 10 | 193 |   | 8 | 27 |
2nd wicket | 28 | 57 | 17 |   | 4 | 48 | 52 |   | 76 |   | 12 | 3 | 24 | 10 | 4 | 23 | 26 | 26 | 78 | 1 | 5 |   | 45 | 0 | 4 |   | 45 | 110 | 71 |   | 197 | 66 |
3rd wicket | 74 | 11 | 39 |   | 28 | 41 | 1 |   | 42 |   | 3 | 22 | 5 | 34 | 37 | 22 | 9 | 6 | 29 | 56 | 11 |   | 24 | 36 | 47 |   | 12 | 8 | 85 |   | 20 | 239 |
4th wicket | 0 | 28 | 73 |   | 8 | 17 | 10 |   | 18 |   | 118 | 90 | 4 | 34 | 58 | 49 | 1 | 13 | 0 | 3 | 9 |   | 11 | 13 | 46 |   | 56 | 24 | 76 |   | 14 | 0 |
5th wicket | 83 | 28 | 149 |   | 18 | 64 | 36 |   | 71 |   | 28 | 88 | 4 | 36 | 50 | 1 | 45 | 8 | 11 | 70 | 18 |   | 1 | 12 | 21 |   | 27 |   | 35 |   | 0 | 28 |
6th wicket | 4 |   | 58 |   | 21 | 16 | 16 |   | 11 |   | 29 | 26 | 49 | 0 | 21 |   | 107 |   | 3 | 10 | 9 |   | 99 | 10 | 154 |   | 65 |   | 120 |   | 66 | 0 |
7th wicket | 46 |   | 39 |   | 19 | 89 | 44 |   | 29 |   | 16 | 40 | 41 | 1 | 19 |   | 83 |   | 0 | 2 | 19 |   | 5 | 69 | 25 |   | 2 |   | 51 |   | 7 | 36 |
8th wicket | 76 |   | 33 |   | 4 | 38 | 39 |   | 28 |   | 0 | 1 | 16 | 22 | 17 |   | 12 |   | 17 | 4 | 54 |   | 59 | 15 | 47 |   | 28 |   |   |   | 38 | 26 |
9th wicket |   |   | 2 |   | 4 | 2 | 5 |   | 91 |   | 0 | 3 | 4 | 32 | 11 |   | 1 |   | 22 | 32 | 2 |   | 13 | 21 | 33 |   | 9 |   |   |   | 11 |   |
10th wicket |   |   | 2 |   | 5 | 2 | 214 |   | 57 |   | 9 |   | 0 |   | 20 |   | 16 |   | 2 | 8 | 23 |   | 0 | 6 | 1 |   | 29 |   |   |   | 57 |   |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.CC_CREATE_SEASON_DETAILS(2002)