County Championship Details 2001
Batting
  | WAR (A) | WOR (H) | GLO (H) | DER (A) | SUS (H) | MID (A) | DUR (H) | DER (H) | SUS (A) | NOT (H) | GLO (A) | WAR (H) | DUR (A) | WOR (A) | MID (H) | NOT (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
AN Aymes | 3 | 4 | 3 | 37no | dnb | dnb | 83no | dnb | 1 | dnb | 69 | dnb | 41 | 1 | 73 | dnb | 6 | 8 | 112no | 39 | 0 | dnb | dnb | dnb | 6 | dnb | 1 | 28no | 57no | dnb | dnb | dnb |
JD Francis |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 15 | 29no | 72no | 15 |
JRC Hamblin | 5 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
NC Johnson | 43 | 0 | 0 | 11 | 23 | 13 | 53 | dnb | 60 | dnb | 54 | dnb | 32 | 86no | 59 | dnb | 0 | 19 | 16 | 49 | 72 | dnb | dnb | dnb | 27 | 2no | 103 | 23 | 16 | 74 | 105no | 8 |
WS Kendall | 0 | 11 | 10 | 0 | 43 | 13 | 94 | 6no | 32 | dnb | 1 | dnb | 2 | 14 | 26 | dnb | 22 | 0 | 14 | 0 | 19 | 11no | 4no | dnb | 49 | 54 | 36 | 31 | 0 | 38 | 27 | 72 |
DA Kenway | 23 | 52 | 12 | 30 | 131 | 8 | 57 | 11 | 35 | dnb | 58 | 39no | 15 | 20 | 6 | 6no | 18 | 0 | 25 | 166 | 20 | 17 | 18no | dnb |   |   | 0 | 40 | 13 | 6 | 9 | 5 |
JS Laney |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 52no | dnb | dnb | dnb | 18 | 60 | 1 | 6 |   |   |   |   |
AD Mascarenhas | 11 | 11no | 104 | 13 | dnb | 6no | 13 | dnb | 0 | dnb | 0 | dnb | 7 | 6 | 14 | dnb | 8 | 7 | 37 | 36 |   |   |   |   | 76 | dnb | 39no | 6 | 9 | 0no | dnb | 20no |
AC Morris | 20 | 25no | 32 | 20 | dnb | dnb | 4 | dnb | 65 | dnb | 43 | dnb | 59 | 9 | 11 | dnb | 0 | 0 | 12 | 16no | 6 | dnb | dnb | dnb | 52 | dnb | 5 | 44 | 0 | dnb | dnb | dnb |
AD Mullally | 0no | dnb | 1no | 1 | dnb | dnb | 36 | dnb | 3no | dnb |   |   |   |   | 8no | dnb | 0 | 17 | 0 | dnb | 8 | dnb | dnb | dnb |   |   |   |   | 4 | dnb | dnb | dnb |
LR Prittipaul |   |   |   |   |   |   | 84 | dnb | 24 | dnb | 23 | dnb | 6 | 4 | 5 | dnb |   |   |   |   | 9 | dnb |   |   |   |   |   |   |   |   |   |   |
JEK Schofield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 21no | dnb | 1 | 2 |   |   |   |   |
RA Smith | 4 | 118 | 4 | 3 | 102no | 1 | 2 | dnb | 0 | dnb | 64 | dnb | 13 | 1 | 38 | dnb | 7 | 0 | 49 | 1 |   |   | dnb | dnb | 2 | 9no | 26 | 0 | 0 | 7 | 24 | 0 |
JP Stephenson | 7 | 39 | 51 | 8 | 21no | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CT Tremlett |   |   |   |   |   |   |   |   |   |   | 17no | dnb | 1no | 1 |   |   | 2no | 10 | 26 | 1no | 13 | dnb | dnb | dnb | 12 | dnb |   |   |   |   |   |   |
SD Udal |   |   | 23 | 1 | dnb | 1no | 12 | dnb | 39 | dnb | 59 | dnb | 7 | 27 | 81 | dnb | 2 | 40no | 20 | 10 | 5 | dnb | dnb | dnb | 0 | dnb | 4 | 4 | 62 | dnb | dnb | dnb |
GW White | 44 | 0 | 26 | 9 | 17 | 0 | 3 | 29no | 141 | dnb | 3 | 20no | 41 | 44 | 32 | 0no | 9 | 5 | 18 | 15 | 14 | 12no | 1 | dnb | 31 | 74 | 17 | 0 | 6 | 2 | 6 | 112 |
Extras | 10 | 25 | 43 | 26 | 13 | 11 | 23 | 3 | 37 | 0 | 13 | 2 | 22 | 17 | 30 | 0 | 7 | 2 | 18 | 19 | 12 | 0 | 3 | 0 | 18 | 17 | 14 | 10 | 9 | 10 | 16 | 13 |
TOTALS | 170 | 285 | 309 | 159 | 350 | 55 | 464 | 49 | 437 | 0 | 404 | 61 | 246 | 230 | 383 | 6 | 81 | 108 | 347 | 352 | 230 | 40 | 26 | 0 | 312 | 216 | 247 | 194 | 191 | 166 | 259 | 245 |
Bowling
  | WAR (A) | WOR (H) | GLO (H) | DER (A) | SUS (H) | MID (A) | DUR (H) | DER (H) | SUS (A) | NOT (H) | GLO (A) | WAR (H) | DUR (A) | WOR (A) | MID (H) | NOT (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
AN Aymes |   |   |   |   |   |   |   |   |   | 0-6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-101 |
JD Francis |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-34 |
JRC Hamblin | 1-88 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
NC Johnson | 0-100 |   | 0-22 |   | 1-15 | 0-31 |   |   |   |   | 0-23 |   | 2-45 | 2-27 | 4-20 | 0-30 | 1-49 |   | 1-23 | 1-13 | 3-55 | 1-58 | 0-57 |   | 0-29 | 0-45 | 3-58 | 1-56 | 1-11 | 0-50 | 0-19 |   |
WS Kendall |   |   |   |   |   |   |   |   |   | 0-32 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-4 |
DA Kenway |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-66 |
AD Mascarenhas | 1-56 |   | 1-26 | 0-20 | 0-22 | 2-34 | 1-85 | 1-43 | 1-104 | 0-27 | 3-69 |   | 1-41 | 2-22 | 0-18 | 6-60 | 2-38 |   | 1-28 | 0-11 |   |   |   |   | 3-56 | 1-46 | 1-37 | 3-45 | 6-26 | 3-21 | 0-28 | 0-27 |
AC Morris | 2-72 |   | 4-39 | 4-27 | 0-20 | 4-74 | 2-62 | 0-39 | 1-73 | 0-13 | 2-62 |   | 1-53 | 1-34 | 1-39 | 0-38 | 3-68 |   | 3-42 | 1-40 | 1-82 | 0-52 | 1-60 |   | 4-84 | 5-39 | 1-63 | 1-51 | 2-33 | 1-56 | 5-108 | 1-5 |
AD Mullally | 3-77 |   | 2-66 | 2-23 | 5-41 | 3-59 | 5-52 | 2-46 | 1-71 |   |   |   |   |   | 4-30 | 1-46 | 3-75 |   | 2-45 | 5-68 | 0-43 | 1-26 | 8-90 |   |   |   |   |   | 1-23 | 3-70 | 5-74 | 1-22 |
LR Prittipaul |   |   |   |   |   |   |   |   | 0-43 | 0-43 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JEK Schofield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-52 | 1-28 | 1-23 | 4-51 |   |   |   |   |
JP Stephenson | 3-48 |   | 1-12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CT Tremlett |   |   |   |   |   |   |   |   |   |   | 2-64 |   | 3-43 | 4-34 |   |   | 1-28 |   | 3-47 | 3-15 | 2-68 | 1-15 | 1-46 |   | 0-41 |   |   |   |   |   |   |   |
SD Udal |   |   | 2-62 | 4-32 | 3-30 | 1-60 | 2-90 | 7-74 | 2-167 | 0-33 | 3-117 |   | 3-75 | 1-38 | 1-29 | 2-65 | 0-28 |   | 0-14 | 0-1 | 4-76 | 3-85 | 0-50 |   | 0-46 | 3-33 | 3-50 | 1-88 | 0-4 | 3-50 | 0-10 | 1-48 |
GW White |   |   |   |   |   |   | 0-2 |   | 1-29 | 0-17 | 0-20 |   |   |   |   |   |   |   |   | 0-1 |   |   |   |   |   | 0-2 |   |   |   |   |   |   |
All Extras | 44 | 0 | 31 | 8 | 9 | 23 | 16 | 17 | 29 | 8 | 33 | 0 | 15 | 12 | 4 | 13 | 38 | 0 | 16 | 21 | 38 | 13 | 17 | 0 | 19 | 21 | 20 | 19 | 10 | 10 | 14 | 11 |
Wides/no balls | -30 | 0 | -22 | -2 | -4 | -9 | -10 | -4 | -16 | 0 | -8 | 0 | -6 | -4 | 0 | -8 | -22 | 0 | -6 | -18 | -28 | -4 | -12 | 0 | -4 | -12 | -4 | -4 | -6 | -4 | -8 | -4 |
TOTALS | 455 | 0 | 236 | 108 | 133 | 272 | 297 | 215 | 500 | 179 | 380 | 0 | 266 | 163 | 140 | 244 | 302 | 0 | 209 | 152 | 334 | 245 | 308 | 0 | 323 | 202 | 247 | 306 | 101 | 253 | 245 | 314 |
Partnerships
  | WAR (A) | WOR (H) | GLO (H) | DER (A) | SUS (H) | MID (A) | DUR (H) | DER (H) | SUS (A) | NOT (H) | GLO (A) | WAR (H) | DUR (A) | WOR (A) | MID (H) | NOT (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 62 | 0 | 20 | 21 | 34 | 19 | 3 | 23 | 59 |   | 22 | 61 | 32 | 24 | 6 | 6 | 28 | 1 | 42 | 33 | 33 | 22 | 22 |   | 58 | 110 | 4 | 10 | 19 | 7 | 16 | 9 |
2nd wicket | 7 | 38 | 22 | 0 | 74 | 16 | 131 | 26 | 83 |   | 15 |   | 2 | 40 | 62 |   | 1 | 0 | 7 | 0 | 1 | 18 | 4 |   | 3 | 75 | 20 | 39 | 0 | 2 | 0 | 138 |
3rd wicket | 9 | 75 | 6 | 9 | 147 | 3 | 7 |   | 0 |   | 83 |   | 21 | 12 | 4 |   | 13 | 0 | 21 | 9 | 24 |   |   |   | 2 | 24 | 9 | 6 | 0 | 18 | 57 | 1 |
4th wicket | 4 | 0 | 1 | 20 | 52 | 5 | 66 |   | 134 |   | 14 |   | 60 | 12 | 67 |   | 0 | 8 | 46 | 153 | 35 |   |   |   | 44 | 7 | 5 | 40 | 4 | 91 | 3 | 13 |
5th wicket | 11 | 106 | 17 | 23 | 43 | 5 | 50 |   | 25 |   | 43 |   | 10 | 8 | 36 |   | 26 | 23 | 18 | 66 | 68 |   |   |   | 66 |   | 67 | 9 | 18 | 42 | 183 | 37 |
6th wicket | 3 | 28 | 13 | 3 |   | 4 | 81 |   | 12 |   | 1 |   | 7 | 8 | 9 |   | 8 | 9 | 83 | 29 | 0 |   |   |   | 13 |   | 76 | 4 | 13 | 6 |   | 47 |
7th wicket | 15 | 0 | 142 | 31 |   | 3 | 18 |   | 4 |   | 47 |   | 6 | 1 | 23 |   | 2 | 1 | 39 | 29 | 11 |   |   |   | 20 |   | 51 | 3 | 9 |   |   |   |
8th wicket | 37 | 38 | 30 | 7 |   |   | 24 |   | 6 |   | 114 |   | 11 | 84 | 130 |   | 1 | 0 | 34 | 21 | 20 |   |   |   | 51 |   | 2 | 13 | 102 |   |   |   |
9th wicket | 11 |   | 53 | 41 |   |   | 4 |   | 95 |   | 22 |   | 92 | 26 | 24 |   | 2 | 47 | 51 | 12 | 23 |   |   |   | 24 |   | 10 | 66 | 21 |   |   |   |
10th wicket | 11 |   | 5 | 4 |   |   | 80 |   | 19 |   | 43 |   | 5 | 15 | 22 |   | 0 | 19 | 6 |   | 15 |   |   |   | 31 |   | 3 | 4 | 5 |   |   |   |
Partnerships Against
  | WAR (A) | WOR (H) | GLO (H) | DER (A) | SUS (H) | MID (A) | DUR (H) | DER (H) | SUS (A) | NOT (H) | GLO (A) | WAR (H) | DUR (A) | WOR (A) | MID (H) | NOT (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 5 |   | 8 | 5 | 0 | 3 | 25 | 29 | 123 | 179 | 74 |   | 55 | 17 | 13 | 27 | 14 |   | 0 | 7 | 22 | 64 | 13 |   | 22 | 13 | 60 | 7 | 6 | 56 | 9 | 7 |
2nd wicket | 92 |   | 18 | 11 | 15 | 11 | 14 | 11 | 21 |   | 0 |   | 86 | 17 | 1 | 29 | 5 |   | 27 | 2 | 51 | 49 | 10 |   | 16 | 1 | 16 | 13 | 2 | 2 | 16 | 3 |
3rd wicket | 8 |   | 35 | 12 | 44 | 33 | 46 | 16 | 92 |   | 8 |   | 16 | 40 | 10 | 25 | 32 |   | 1 | 0 | 137 | 64 | 18 |   | 6 | 6 | 13 | 5 | 42 | 127 | 4 | 28 |
4th wicket | 196 |   | 107 | 5 | 32 | 36 | 93 | 1 | 52 |   | 21 |   | 30 | 21 | 41 | 0 | 78 |   | 2 | 28 | 23 | 10 | 177 |   | 48 | 1 | 30 | 73 | 21 | 0 | 27 | 91 |
5th wicket | 3 |   | 19 | 26 | 4 | 32 | 31 | 38 | 100 |   | 21 |   | 0 | 25 | 12 | 0 | 22 |   | 7 | 2 | 0 | 2 | 0 |   | 0 | 86 | 0 | 8 | 7 | 20 | 97 | 58 |
6th wicket | 73 |   | 0 | 40 | 10 | 119 | 0 | 4 | 2 |   | 157 |   | 18 | 25 | 10 | 10 | 21 |   | 10 | 56 | 17 | 7 | 73 |   | 64 | 6 | 47 | 67 | 6 | 28 | 41 | 39 |
7th wicket | 5 |   | 28 | 3 | 11 | 7 | 16 | 24 | 79 |   | 34 |   | 0 | 0 | 40 | 37 | 41 |   | 7 | 4 | 17 | 49 | 0 |   | 127 | 25 | 35 | 48 | 10 | 3 | 7 | 62 |
8th wicket | 40 |   | 10 | 0 | 0 | 5 | 72 | 27 | 31 |   | 0 |   | 16 | 14 | 5 | 81 | 8 |   | 11 | 25 | 5 |   | 0 |   | 27 | 33 | 32 | 6 | 7 | 8 | 1 | 26 |
9th wicket | 17 |   | 2 | 6 | 3 | 14 | 0 | 48 |   |   | 56 |   | 0 | 4 | 4 | 28 | 15 |   | 9 | 24 | 62 |   | 15 |   | 13 | 11 | 8 | 73 | 0 | 5 | 10 |   |
10th wicket | 16 |   | 9 | 0 | 14 | 12 | 0 | 17 |   |   | 9 |   | 45 | 0 | 4 | 7 | 66 |   | 135 | 4 | 0 |   | 2 |   |   | 20 | 6 | 6 | 0 | 4 | 33 |   |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.CC_CREATE_SEASON_DETAILS(2001)