MAIN MENUFIRST CLASS 1975LIST A 1975

County Championship - Season 1975

County Championship - Results

DateOpponentsVenueResultsScores
30 AprEssexBournemouthWon by 131 runs (17 pts)
Toss won by Hampshire
Hants 289 (Richards 72, Turner 2-28)
Essex 196 (Gooch 46, Jesty 4-27)
Hants 221-5 (Richards 94, Lever 2-23)
Essex 183 (Gooch 53, Taylor 6-32)
14 MayGlamorganSwanseaWon by 7 wkts (14 pts)
Toss won by Glamorgan
Glam 213-8 (Majid Khan 90, Sainsbury 4-59)
Hants 169 (Jesty 41, Nash 8-56)
Glam 123 (EW Jones 27no, Jesty 4-7)
Hants 169-3 (Richards 96, Davis 1-20)
24 MayKentSouthamptonMatch Drawn (7 pts)
Toss won by Kent
Kent 193 (Shepherd 59, Roberts 4-35)
Hants 352 (Rice 83, Graham 3-70)
Kent 425 (Johnson 105, Greenidge 2-8)
28 MaySussexHoveWon by an innings and 135 runs (17 pts)
Toss won by Hampshire
Hants 401-5 (Turner 150no, Richards 126, Spencer 3-98)
Sussex 153-8 (1 ret hurt, 1 abs) (Barclay 52, Herman 3-60)
Sussex 113-7 (3 abs) (Faber 40, Taylor 6-26)
31 MayNottinghamshireBournemouthWon by 4 wkts (15 pts)
Toss won by Nottinghamshire
Notts 253-8 (Harris 53, Roberts 3-56)
Hants 210 (Turner 59, Birch 6-64)
Notts 183-9 (1 abs) (Rice 53, Herman 4-70)
Hants 230-6 (Sainsbury 105, Rice 4-47)
07 JunMiddlesexSouthamptonLost by 135 runs (6 pts)
Toss won by Middlesex
Middx 262-9 (Brearley 70, Sainsbury 4-48)
Hants 226 (Richards 59, Edmonds 7-48)
Middx 278-3 (Brearley 114no, Cowley 2-99)
Hants 179 (Richards 71, Titmus 7-53)
14 JunGloucestershireBristolWon by an innings and 54 runs (18 pts)
Toss won by Gloucestershire
Hants 355 (Richards 90, Shackleton 3-52)
Glos 162 (Knight 39, Jesty 5-60)
Glos 139 (Nicholls 35, Jesty 4-17)
21 JunLeicestershireLeicesterLost by 61 runs (5 pts)
Toss won by Leicestershire
Leics 318-4 (Steele 71, Sainsbury 2-64)
Hants 302-6 (Richards 135no, McKenzie 2-42)
Leics 231-8 (Birkenshaw 64no, Jesty 2-18)
Hants 186 (Turner 60, Balderstone 5-41)
25 JunYorkshireSheffield, Abbeydale ParkLost by 9 wkts (5 pts)
Toss unknown
Hants 174 (Gilliat 51, Robinson 5-56)
Yorks 278 (Boycott 61, Hampshire 61, Herman 4-68)
Hants 212-9 (1 abs) (Gilliat 88no, Carrick 6-83)
Yorks 109-1 (Lumb 54no, Rice 1-41)
05 JulGloucestershireBournemouthWon by 174 runs (16 pts)
Toss won by Gloucestershire
Hants 204 (Murtagh 65, Davey 4-66)
Glos 196 (Sadiq Mohammad 78, Roberts 4-39)
Hants 321-8 (Richards 76, Childs 3-77)
Glos 155 (Sadiq Mohammad 71, Southern 6-46)
09 JulGlamorganBasingstokeLost by 66 runs (4 pts)
Toss won by Hampshire
Glam 207 (A Jones 54, Southern 3-52)
Hants 132 (Richards 30, Nash 9-56)
Glam 227 (Majid Khan 62, Roberts 4-49)
Hants 236 (Greenidge 76, Nash 5-81)
26 JulSomersetWeston-Super-MareWon by 101 runs (17 pts)
Toss unknown
Hants 267 (Rice 96no, Close 4-22)
Somerset 259 (Richards 79, Roberts 6-69)
Hants 256 (Gilliat 113, Jones 6-74)
Somerset 163 (Close 61, Sainsbury 5-53)
30 JulKentCanterburyMatch Drawn (7 pts)
Toss unknown
Hants 385-6 (Richards 86, Hills 3-81)
Kent 309-8 (Denness 83, Rice 3-52)
Hants 278-9 (Gilliat 97no, Asif Iqbal 3-42)
Kent 83-7 (Hills 45, Mottram 3-22)
09 AugLancashireLiverpoolWon by 118 runs (15 pts)
Toss won by Hampshire
Hants 160 (Greenidge 48, Wood 3-24)
Lancs 163 (D Lloyd 96, Roberts 5-33)
Hants 346-9 (Richards 103, Lee 3-83)
Lancs 225-8 (2 abs) (CH Lloyd 112, Roberts 4-44)
13 AugSurreyBournemouthLost by 2 wkts (5 pts)
Toss won by Hampshire
Hants 189 (Gilliat 40, Rice 40, Arnold 3-28)
Surrey 196 (Roope 98, Roberts 5-53)
Hants 183 (Sainsbury 57, Pocock 4-69)
Surrey 179-8 (Roope 70, Southern 6-53)
16 AugNorthamptonshireBournemouthLost by 85 runs (4 pts)
Toss won by Northamptonshire
Nhants 116 (Mushtaq Mohammad 38, Roberts 4-28)
Hants 95 (Rice 36, Sarfraz Nawaz 4-36)
Nhants 223 (Mushtaq Mohammad 78, Southern 4-77)
Hants 159 (Sainsbury 39, Roberts 39, Willey 5-52)
23 AugWarwickshireEdgbastonWon by 113 runs (18 pts)
Toss won by Hampshire
Hants 417-9 (Gilliat 106, Hemmings 4-145)
Warwick 282 (Hemmings 69no, Roberts 5-82)
Hants 200-5 (Richards 75, Perryman 2-64)
Warwick 222 (Abberley 105, Roberts 4-14)
30 AugSussexSouthamptonMatch Drawn (7 pts)
Toss won by Hampshire
Hants 501-5 (Greenidge 259, Barclay 2-65)
Sussex 259-8 (Parsons 65, Sainsbury 2-15)
Sussex 524 (Faber 176, Greenidge 3-84)
10 SepDerbyshireSouthamptonMatch Drawn (8 pts)
Toss won by Derbyshire
Derby 195 (Bolus 85, Taylor 4-38)
Hants 370-8 (Gilliat 108, Stevenson 2-17)
Derby 260-9 (Ward 104, Mottram 3-31)
13 SepWorcestershireWorcesterWon by an innings and 108 runs (18 pts)
Toss won by Hampshire
Hants 453-8 (Greenidge 168, Turner 122, Brain 4-117)
Worcs 243 (Turner 61, Sainsbury 5-48)
Worcs 102 (Ormrod 23, Jesty 6-40)
Totals
Runs scored 8827 for 291 wkts at an average of 30.33 per wkt.
Runs against 8600 for 353 wkts at an average of 24.36 per wkt.
Played 20, Won 10, Drawn 4, Lost 6, Points 223
Points System: WIN: 10 pts, TIE: 5 pts, DRAW: no points, LOST: no points. BONUS POINTS (first 100 overs): Batting: 1 point for every 50 runs over 100 (max 4 pts, 300 runs), Bowling: 1 point for 3rd, 5th, 7th and 9th wicket. Position decided by Total points, won.
Finish - 3rd

Averages

CtStPlayerMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5fers10WmBPRPOAverage
  P Barrett *12000611 5.50         
2 NGC Cowley570002755 7.854471392002-99 3.15 69.50
22 RMC Gilliat19323931131294 44.624.30511001-51 11.33 51.00
23 CG Greenidge15250322591033 41.32194925003-84 4.84 18.40
3 RS Herman121310033121 10.08365.280101233004-56 2.77 30.66
81TE Jesty1626040676 26.00376.510793749206-40 2.48 19.12
4 RV Lewis61101067156 14.18         
4 TJ Mottram7840011no19 4.752156652217003-22 2.42 30.70
1 AJ Murtagh61101065179 16.2730130000-13 4.33--
24 JM Rice203042096no594 22.84501.5152120348004-33 2.39 25.06
21 BA Richards18304113135no1456 56.0075202275002-40 3.02 45.40
5 AME Roberts121650039195 17.72392.313382657406-69 2.10 14.49
10 PJ Sainsbury1829351105775 29.80546.1236105649205-48 1.93 21.55
4 JW Southern *13154001864 5.81461.3185105641206-46 2.28 25.75
579GR Stephenson202660046344 17.2051280000-28 5.60--
9 MNS Taylor142273065383 25.53309.19184736206-26 2.73 23.52
21 DR Turner1830172150no955 32.93120631001-51 5.25 63.00
  Extras/run outs      517   5289     
21810TOTALS220333424611 8827 3330.510828600353120   
* County Championship Debut

Hundreds

ScorePlayerOpponentsVenue
259CG GreenidgeSussexSouthampton
168CG GreenidgeWorcestershireWorcester
150noDR TurnerSussexHove
135noBA RichardsLeicestershireLeicester
126BA RichardsSussexHove
122DR TurnerWorcestershireWorcester
113RMC GilliatSomersetWeston-Super-Mare
108RMC GilliatDerbyshireSouthampton
106RMC GilliatWarwickshireEdgbaston
105PJ SainsburyNottinghamshireBournemouth
103BA RichardsLancashireLiverpool

5 Fers

ReturnPlayerOpponentsVenue
6-26MNS TaylorSussexHove
6-32MNS TaylorEssexBournemouth
6-40TE JestyWorcestershireWorcester
6-46JW SouthernGloucestershireBournemouth
6-53JW SouthernSurreyBournemouth
6-69AME RobertsSomersetWeston-Super-Mare
5-33AME RobertsLancashireLiverpool
5-48PJ SainsburyWorcestershireWorcester
5-53AME RobertsSurreyBournemouth
5-53PJ SainsburySomersetWeston-Super-Mare
5-60TE JestyGloucestershireBristol
5-82AME RobertsWarwickshireEdgbaston

10 Wkts Matches (none)

Best Partnerships

WktScorePlayersOpponentsVenue
1st180BA Richards and CG GreenidgeWorcestershireWorcester
 105BA Richards and CG GreenidgeGlamorganBasingstoke
2nd165CG Greenidge and DR TurnerSussexSouthampton
 152BA Richards and DR TurnerSussexHove
 134BA Richards and DR TurnerLancashireLiverpool
 115BA Richards and RV LewisGloucestershireBournemouth
3rd115BA Richards and TE JestyGloucestershireBristol
4th138DR Turner and RMC GilliatWarwickshireEdgbaston
 121CG Greenidge and RMC GilliatSussexSouthampton
 121DR Turner and RMC GilliatWorcestershireWorcester
 110BA Richards and RMC GilliatLeicestershireLeicester
5th159RMC Gilliat and TE JestySomersetWeston-Super-Mare
 136RMC Gilliat and PJ SainsburyDerbyshireSouthampton
 136PJ Sainsbury and RMC GilliatNottinghamshireBournemouth
 112RMC Gilliat and PJ SainsburyKentCanterbury
6th112PJ Sainsbury and JM RiceKentSouthampton
 106PJ Sainsbury and JM RiceSomersetWeston-Super-Mare
7th98RMC Gilliat and MNS TaylorWarwickshireEdgbaston
8th58PJ Sainsbury and RS HermanGloucestershireBristol
9th52NGC Cowley and AME RobertsNorthamptonshireBournemouth
10th39GR Stephenson and AME RobertsEssexBournemouth