MAIN MENUFIRST CLASS 1972LIST A 1972

County Championship - Season 1972

County Championship - Results

DateOpponentsVenueResultsScores
10 MayGlamorganNeathMatch Drawn (0 pts)
Toss won by Hampshire
Hants 141-8 (Greenidge 47, Nash 5-56)
24 MayEssexChelmsfordMatch Drawn (8 pts)
Toss won by Hampshire
Hants 367 (Greenidge 124, Lever 5-73)
Essex 297-5 (Edmeades 73, Rice 3-82)
Hants 185-0 (Richards 104no)
Essex 198-5 (Edmeades 102, Sainsbury 3-60)
27 MayNorthamptonshireNorthamptonWon by 5 wkts (16 pts)
Toss won by Northamptonshire
Nhants 247-7 (Steele 81, Herman 4-66)
Hants 238 (Richards 77, Dye 3-34)
Nhants 218-9 (Cook 65, Sainsbury 4-70)
Hants 228-5 (Richards 69, Bedi 2-59)
07 JunGloucestershireBasingstokeMatch Drawn (7 pts)
Toss won by Gloucestershire
Glos 215 (Procter 87, Holder 4-46)
Hants 223-9 (1 ret hurt) (Lewis 51, Procter 4-39)
Glos 88-4 (Sadiq Mohammad 43, Herman 2-31)
10 JunMiddlesexLordsWon by 5 wkts (13 pts)
Toss won by Middlesex
Middx 296 (Murray 52, Herman 4-80)
Hants 190 (Gilliat 72, Jones 6-26)
Middx 86 (Latchman 26, Herman 5-47)
Hants 193-5 (Gilliat 50no, Jones 3-48)
17 JunGloucestershireGloucesterLost by 2 wkts (6 pts)
Toss won by Hampshire
Hants 190 (Richards 64, Brown 4-44)
Glos 164 (Knight 46, Holder 6-49)
Hants 218-8 (Jesty 50, Davey 4-65)
Glos 245-8 (Procter 100, Holder 7-79)
21 JunWarwickshirePortsmouthLost by 5 wkts (5 pts)
Toss won by Hampshire
Hants 79 (Gilliat 35, Gibbs 4-31)
Warwick 177 (Murray 43, Herman 8-42)
Hants 284 (Richards 105, Gibbs 4-79)
Warwick 189-5 (Kanhai 121no, Sainsbury 3-39)
01 JulLeicestershireBournemouthLost by 9 wkts (4 pts)
Toss won by Hampshire
Hants 168 (Greenidge 47, Illingworth 4-29)
Leics 207 (Illingworth 57, Holder 3-46)
Hants 96 (Greenidge 36, Birkenshaw 5-28)
Leics 61-1 (Dudleston 28no, Booth 28no, Holder 1-20)
08 JulSomersetBournemouthMatch Drawn (2 pts)
Toss won by Somerset
Somerset 223 (Close 77, Sainsbury 5-61)
Hants 124-5 (Marshall 44, Cartwright 2-21)
Somerset 105-6 (Burgess 33, Sainsbury 2-34)
Hants 95-2 (Lewis 34no, Marshall 34no, Moseley 1-11)
12 JulSurreyGuildfordLost by 126 runs (3 pts)
Toss unknown
Surrey 264 (Roope 69, Herman 3-46)
Hants 171 (Gilliat 43, Butcher 6-48)
Surrey 206-2 (Younis Ahmed 83no, Sainsbury 2-37)
Hants 173 (Turner 45, Waller 4-40)
15 JulKentSouthamptonMatch Drawn (5 pts)
Toss won by Kent
Kent 291 (Cowdrey 75, Holder 3-106)
Hants 267-7 (Sainsbury 72, Underwood 2-43)
Kent 174 (Denness 43, Jesty 5-37)
Hants 106-4 (Turner 40, Graham 2-32)
29 JulNottinghamshireTrent BridgeMatch Drawn (10 pts)
Toss won by Hampshire
Hants 392-6 (Richards 118, Marshall 114no, Wilkinson 3-50)
Notts 116-8 (Bolus 26, Herman 4-48)
05 AugWorcestershirePortsmouthWon by 9 wkts (15 pts)
Toss won by Worcestershire
Worcs 225 (D'Oliveira 69, Jesty 4-42)
Hants 253 (Herman 56, D'Oliveira 5-84)
Worcs 90 (Turner 25, Mottram 5-45)
Hants 63-1 (Turner 23no, Pridgeon 1-20)
09 AugGlamorganPortsmouthLost by 4 wkts (4 pts)
Toss won by Glamorgan
Hants 216 (Sainsbury 56, Dudley-Jones 4-31)
Glam 258-9 (A Jones 137, Jesty 3-70)
Hants 210 (Greenidge 71, Walker 3-27)
Glam 169-6 (Ellis 54, Herman 3-36)
12 AugDerbyshireDerbyMatch Drawn (7 pts)
Toss won by Hampshire
Hants 354-8 (Marshall 203, Hendrick 3-79)
Derby 195 (Harvey 31, Herman 4-46)
Derby 179-7 (Gibbs 62, Jesty 3-45)
19 AugSussexHoveWon by 156 runs (19 pts)
Toss won by Hampshire
Hants 289 (Greenidge 142, Snow 6-82)
Sussex 200 (Prideaux 80, Herman 4-77)
Hants 224-2 (Greenidge 68, Joshi 2-52)
Sussex 157 (Greig 88no, Sainsbury 4-32)
23 AugKentFolkestoneLost by 5 wkts (11 pts)
Toss unknown
Hants 317 (Richards 101, Julien 5-104)
Kent 179 (Denness 52, Herman 5-55, Mottram 5-80)
Hants 198-8 (Jesty 52, Julien 4-77)
Kent 338-5 (Denness 146, Mottram 2-43)
26 AugLancashireBournemouthMatch Drawn (8 pts)
Toss won by Lancashire
Lancs 301 (D Lloyd 116, O'Sullivan 4-116)
Hants 309 (Greenidge 85, Shuttleworth 4-62)
Lancs 247-5 (Pilling 94, Sainsbury 2-41)
Hants 183-8 (Richards 83, Simmons 3-82)
30 AugSussexBournemouthMatch Drawn (10 pts)
Toss won by Sussex
Sussex 146 (Prideaux 41, Herman 4-35)
Hants 292 (Lewis 61, Snow 4-61)
Sussex 359-5 (MA Buss 94, O'Sullivan 3-66)
Hants 110-4 (Greenidge 56, Phillipson 2-25)
09 SepYorkshireSouthamptonMatch Drawn (1 pt)
Toss won by Yorkshire
Yorks 255-3 (Boycott 105, Rice 2-78)
Hants 147 (Sainsbury 37, Cooper 4-37)
Hants 224-3 (Richards 82, Bore 1-39)
Totals
Runs scored 7517 for 273 wkts at an average of 27.53 per wkt.
Runs against 7365 for 280 wkts at an average of 26.30 per wkt.
Played 20, Won 4, Drawn 10, Lost 6, Points 154
Points System: WIN: 10 pts, TIE: 5 pts, DRAW: no points, DRAW SCORES LEVEL: 5 pts to team batting last, LOST: no points. BONUS POINTS (first 85 overs): Batting: 1 point for every 25 runs over 150, Bowling: 1 point for every 2 wkts. Position decided by Total points, won.
Finish - 9th

Averages

CtStPlayerMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5fers10WmBPRPOAverage
12 RMC Gilliat182955072555 23.128.31550000-4 6.47--
8 CG Greenidge20351521421132 33.294181192001-5 2.90 59.50
14 RS Herman *201961056117 9.00657.1167161475308-42 2.45 21.52
1 JW Holder12144002054 5.403015193337217-79 3.09 25.21
8 TE Jesty162326080566 26.95368.49884732105-37 2.29 26.46
5 RV Lewis142754071no624 28.36151681001-59 4.53 68.00
  DA Livingstone360002671 11.83         
1 RE Marshall1628552203979 42.56         
1 TJ Mottram *3320034 4.0093.22230017205-45 3.21 17.64
8 DR O'Sullivan *111570033102 12.75394.516486629004-53 2.19 29.86
6 JM Rice880002680 10.00208.35058118004-64 2.78 32.27
27 BA Richards17301641181242 42.824523823002-32 1.82 27.33
18 PJ Sainsbury192873072574 27.33537.1187121545105-61 2.26 27.00
419GR Stephenson202741050no448 19.47         
10 DR Turner152422073573 26.043130000-1 1.00--
5 LR Worrell81130022no63 7.87136.22735812004-33 2.62 29.83
  Extras/run outs      333   3249     
1659TOTALS22032754388 7517 2809.3800736528091   
* County Championship Debut

Hundreds

ScorePlayerOpponentsVenue
203RE MarshallDerbyshireDerby
142CG GreenidgeSussexHove
124CG GreenidgeEssexChelmsford
118BA RichardsNottinghamshireTrent Bridge
114noRE MarshallNottinghamshireTrent Bridge
105BA RichardsWarwickshirePortsmouth
104noBA RichardsEssexChelmsford
101BA RichardsKentFolkestone

5 Fers

ReturnPlayerOpponentsVenue
8-42RS HermanWarwickshirePortsmouth
7-79JW HolderGloucestershireGloucester
6-49JW HolderGloucestershireGloucester
5-37TE JestyKentSouthampton
5-45TJ MottramWorcestershirePortsmouth
5-47RS HermanMiddlesexLords
5-55RS HermanKentFolkestone
5-61PJ SainsburySomersetBournemouth
5-80TJ MottramKentFolkestone

10 Wkt Matches

ReturnsPlayerOpponentsVenue
13-128 (6-49 & 7-79)JW HolderGloucestershireGloucester

Best Partnerships

WktScorePlayersOpponentsVenue
1st185BA Richards and RV LewisEssexChelmsford
 128BA Richards and CG GreenidgeWarwickshirePortsmouth
2nd136CG Greenidge and DR TurnerEssexChelmsford
 133BA Richards and DR TurnerNottinghamshireTrent Bridge
 125BA Richards and RV LewisKentFolkestone
3rd110RV Lewis and RMC GilliatSussexHove
 102BA Richards and RE MarshallLancashireBournemouth
4th87RV Lewis and RMC GilliatMiddlesexLords
5th178RE Marshall and PJ SainsburyDerbyshireDerby
6th74PJ Sainsbury and TE JestyKentFolkestone
7th109TE Jesty and GR StephensonLancashireBournemouth
 104CG Greenidge and GR StephensonSussexHove
8th67PJ Sainsbury and DR O'SullivanGlamorganPortsmouth
9th64JM Rice and RS HermanWorcestershirePortsmouth
10th22TE Jesty and RS HermanWarwickshirePortsmouth