MAIN MENUFIRST CLASS 1962

County Championship - Season 1962

County Championship - Results

DateOpponentsVenueResultsScores
05 MayWarwickshireEdgbastonMatch Drawn (0 pts)
Toss won by Hampshire
Hants 214 (Ingleby-MacKenzie 93, Wright 4-63)
Warwick 381 (Stewart 96, Sainsbury 3-32)
Hants 147-8 (Barnard 63, Bannister 6-26)
09 MayGloucestershireBristolMatch Drawn (0 pts)
Toss won by Gloucestershire
Glos 207-9 (Mortimore 67, Wassell 4-58)
Hants 154 (Horton 69, Cook 5-36, Mortimore 5-56)
Glos 108 (Smith 25, Burden 6-64)
Hants 126-8 (Marshall 45, Smith 4-41)
12 MayLancashireSouthamptonWon by 3 wkts (12 pts)
Toss won by Lancashire
Lancs 269-7 (Collins 69, Burden 4-80)
Hants 198 (Wassell 61, Statham 4-42)
Lancs 246-2 (Bond 96no, Shackleton 1-70)
Hants 323-7 (Gray 126, Marner 3-39)
16 MaySomersetTauntonMatch Drawn (4 pts)
Toss unknown
Hants 335-8 (Horton 106, Palmer 4-69)
Somerset 249 (Kitchen 70, White 4-60)
Hants 203-8 (Barnard 56no, Alley 3-57)
Somerset 284-9 (Roe 89, Shackleton 4-69)
19 MayEssexPortsmouthMatch Drawn (4 pts)
Toss won by Hampshire
Hants 252 (Sainsbury 84, Bailey 5-84)
Essex 85 (Taylor 30, Heath 4-25)
Hants 163-6 (Sainsbury 48no, Greensmith 2-36)
Essex 121-2 (Bear 68no, White 2-37)
23 MayLeicestershireBournemouthWon by 4 wkts (12 pts)
Toss won by Leicestershire
Leics 315-8 (Hallum 106, Shackleton 3-72)
Hants 253-4 (Livingstone 73, Birkenshaw 2-80)
Leics 112 (van Geloven 24, White 5-44)
Hants 175-6 (Horton 41, Savage 3-54)
26 MayWorcestershireCowesMatch Drawn (4 pts)
Toss unknown
Hants 307 (Marshall 99, Flavell 4-74)
Worcs 139 (Headley 73, Shackleton 5-44)
Hants 122-8 (Barnard 34, Coldwell 4-43)
Worcs 192-8 (Richardson 76, Shackleton 4-51)
30 MayMiddlesexLordsWon by 62 runs (14 pts)
Toss unknown
Hants 317-8 (Marshall 131, Bennett 6-79)
Middx 265 (Russell 69, Shackleton 4-64)
Hants 207-4 (Gray 100no, Hooker 3-55)
Middx 197 (Russell 68, Shackleton 6-60)
02 JunNottinghamshirePortsmouthMatch Drawn (4 pts)
Toss unknown
Hants 321-8 (Gray 85, Davison 5-56)
Notts 246-8 (Hill 80, Shackleton 3-77)
Hants 170-5 (Ingleby-MacKenzie 64no, Cotton 3-36)
Notts 156-5 (Poole 87, Shackleton 3-47)
09 JunKentSouthamptonWon by 9 runs (14 pts)
Toss unknown
Hants 373 (Horton 83, Brown 3-62)
Kent 329 (Cowdrey 69, Shackleton 4-94)
Hants 171-8 (Livingstone 71no, Sayer 2-19)
Kent 206 (Cowdrey 76, Shackleton 6-88)
13 JunLeicestershireLeicesterMatch Drawn (0 pts)
Toss won by Leicestershire
Hants 79 (Horton 27, van Geloven 5-36)
Leics 245 (van Geloven 56, Shackleton 5-79)
Hants 362-9 (Marshall 101, Broughton 6-111)
Leics 190-4 (Hallum 70, White 2-48)
16 JunLancashireOld TraffordMatch Drawn (4 pts)
Toss won by Lancashire
Lancs 193 (Tebay 106, White 5-62)
Hants 290-4 (Horton 134no, Greenhough 1-46)
Lancs 282-4 (Bond 157, Shackleton 2-30)
Hants 108-8 (Gray 39, Marner 4-49)
20 JunWarwickshirePortsmouthMatch Drawn (0 pts)
Toss won by Warwickshire
Hants 267-8 (Marshall 112, Bannister 2-49)
Warwick 268-7 (Horner 85, White 2-64)
Hants 228-8 (Ingleby-MacKenzie 48, Ibadulla 4-89)
Warwick 62-3 (Amiss 38, White 1-10, Heath 1-10)
23 JunSurreyGuildfordMatch Drawn (0 pts)
Toss unknown
Hants 188 (Ingleby-MacKenzie 57, Sydenham 5-18)
Surrey 220 (Storey 52, Shackleton 7-95)
Hants 295 (Marshall 91, Harman 3-60)
Surrey 159-7 (Willett 50, Wassell 2-82)
27 JunYorkshireBradfordLost by 5 runs (2 pts)
Toss won by Yorkshire
Yorks 151 (Wilson 51, Shackleton 7-78)
Hants 165 (Horton 67, Trueman 5-34)
Yorks 176 (Wilson 45, Shackleton 5-67)
Hants 157 (Gray 78, Illingworth 5-33)
30 JunDerbyshireDerbyWon by 5 wkts (12 pts)
Toss won by Derbyshire
Derby 215 (Morgan 69, Shackleton 3-65)
Hants 108 (Ingleby-MacKenzie 30, Morgan 3-17)
Derby 237-4 (Morgan 87no, Shackleton 3-49)
Hants 346-5 (Ingleby-MacKenzie 111no, Jackson 4-82)
04 JulGlamorganSouthamptonWon by 4 wkts (14 pts)
Toss won by Glamorgan
Glam 282-5 (Rees 85, White 3-62)
Hants 285-9 (Gray 123, Evans 3-70)
Glam 204-7 (Rees 58, Sainsbury 3-47)
Hants 204-6 (Gray 51, Shepherd 3-46)
07 JulDerbyshirePortsmouthMatch Drawn (4 pts)
Toss won by Derbyshire
Hants 373-3 (Gray 213no, Eyre 2-85)
Derby 367 (Morgan 112, Shackleton 5-112)
Hants 156-0 (Gray 85no)
11 JulEssexWestcliff-on-SeaMatch Drawn (4 pts)
Toss won by Hampshire
Hants 192 (Livingstone 97, Bailey 5-62)
Essex 157 (Smith 99, Shackleton 6-96)
Hants 179 (Marshall 64, Bailey 4-61)
Essex 109-9 (Bear 35, Shackleton 5-41)
14 JulNottinghamshireTrent BridgeWon by 7 wkts (14 pts)
Toss won by Hampshire
Notts 152-9 (1 abs) (Winfield 70, Burden 5-43)
Hants 169-2 (Gray 68no, Corran 1-29)
Notts 144-9 (1 abs) (Hill 44, Shackleton 5-50)
Hants 129-3 (Marshall 78, Corran 1-16)
21 JulGloucestershireBournemouthLost by 2 wkts (0 pts)
Toss won by Hampshire
Hants 161 (Horton 31, L Harrison 31, Mortimore 7-53)
Glos 235 (Mortimore 58, Wassell 4-62)
Hants 317-7 (L Harrison 67no, Allen 4-115)
Glos 244-8 (Milton 65no, Sainsbury 3-54)
25 JulSomersetSouthamptonMatch Drawn (4 pts)
Toss unknown
Somerset 231 (Greetham 53, Wassell 5-44)
Hants 236-2 (Marshall 170no, Alley 1-83)
Somerset 203-8 (Greetham 77, Wassell 4-37)
Hants 185-9 (Livingstone 73, Alley 4-63)
28 JulNorthamptonshireNorthamptonLost by 3 wkts (2 pts)
Toss unknown
Hants 252 (Sainsbury 59, Crump 3-78)
Nhants 146-7 (Watts 34, Shackleton 5-50)
Hants 120-3 (Gray 46, Watts 1-27)
Nhants 227-7 (Watts 61no, Shackleton 3-75)
01 AugGlamorganCardiff Arms ParkMatch Drawn (4 pts)
Toss won by Hampshire
Hants 191 (Burden 41, IJ Jones 4-56)
Glam 114-9 (1 abs) (Hedges 62, Shackleton 8-36)
Hants 294-3 (Marshall 142, Walker 1-49)
Glam 65-0 (Hedges 52no)
04 AugKentCanterburyMatch Drawn (0 pts)
Toss unknown
Kent 326-9 (Catt 92, Shackleton 3-55)
Hants 16-0 (Marshall 11no)
08 AugWorcestershireWorcesterLost by 9 wkts (0 pts)
Toss won by Hampshire
Hants 220 (Sainsbury 46, Carter 3-39)
Worcs 284 (Graveney 106, Baldry 4-28)
Hants 147 (Horton 49, Coldwell 3-33)
Worcs 84-1 (Richardson 40no, Shackleton 1-18)
11 AugSussexPortsmouthMatch Drawn (4 pts)
Toss unknown
Sussex 306-8 (Oakman 73, Baldry 3-91)
Hants 310-6 (Gray 156no, Bates 2-46)
Sussex 66-1 (Sheppard 32no, Shackleton 1-28)
15 AugMiddlesexPortsmouthMatch Drawn (4 pts)
Toss unknown
Middx 246-9 (Gale 57, Burden 4-55)
Hants 301-6 (Livingstone 96, Waite 3-39)
Middx 270-2 (Russell 134, Wassell 1-71)
Hants 124-5 (BRS Harrison 34, Titmus 4-41)
18 AugSussexHoveMatch Drawn (0 pts)
Toss unknown
Sussex 187 (Oakman 83, White 3-23)
Hants 114 (Shackleton 26, Bates 6-44)
Sussex 280-8 (Foreman 82, Shackleton 3-49)
Hants 249-9 (Horton 118no, Thomson 4-51)
22 AugYorkshireBournemouthMatch Drawn (0 pts)
Toss unknown
Yorks 346 (Illingworth 115, Shackleton 2-47)
Hants 233 (Livingstone 75no, Wilson 6-70)
Yorks 125-9 (Padgett 54, Sainsbury 4-36)
Hants 187-9 (Horton 57, Illingworth 3-60)
25 AugNorthamptonshireBournemouthLost by 131 runs (0 pts)
Toss unknown
Nhants 390-8 (PJ Watts 145, Sainsbury 4-89)
Hants 172 (Barnard 51, PD Watts 6-63)
Nhants 135-4 (PJ Watts 78no, Shackleton 3-15)
Hants 222 (Livingstone 59, PD Watts 7-77)
29 AugSurreySouthamptonMatch Drawn (0 pts)
Toss unknown
Surrey 363-9 (Constable 124, Shackleton 5-50)
Hants 358 (Livingstone 200, Lock 5-149)
Surrey 258-7 (Edrich 60, Burden 4-103)
Hants 209-7 (Baldry 90, Tindall 5-61)
Totals
Runs scored 13429 for 467 wkts at an average of 28.75 per wkt.
Runs against 13051 for 470 wkts at an average of 27.76 per wkt.
Played 32, Won 7, Drawn 20, Lost 5, Points 140
Points System: WIN: 12 pts, LOST but won on 1st inns: 2 pts, DRAW and won 1st inns: 2 pts. BONUS POINTS: 2 pts were awarded to the team leading on 1st inns if they also had a better run-rate. Position decided by Average points per match, wins.
Finish - 10th

Averages

CtStPlayerMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5fers10WmBPRPOAverage
4 DO Baldry91512090349 24.92254.54078419004-28 3.07 41.26
34 HM Barnard2745680821032 26.4630110000-11 3.66--
7 MD Burden15136004177 11.00633.1194173453206-64 2.73 32.71
1 AT Castell *352107699 33.0041101631001-44 3.97 163.00
27 JR Gray3160685213no2196 40.66157414105002-12 2.61 82.00
2 BRS Harrison471003479 13.16         
3910L Harrison233372067no508 19.53         
4 MB Heath1195001825 6.25343.368102428004-25 2.98 36.57
20 H Horton31593931341919 34.26.1040000-4 24.00--
17 ACD Ingleby-Mackenzie2949541111no976 22.18         
29 DA Livingstone295571212001692 35.251010000-1 1.00--
16 RE Marshall2548275170no1806 39.268.4771001-7 0.80 7.00
34 PJ Sainsbury32571180841340 29.13621.5221152654004-36 2.45 28.25
13 D Shackleton3243180044no404 16.161595.162832141611448-36 2.01 19.96
41BSV Timms57200622 4.40         
17 AR Wassell222851061222 9.65645.4250160058105-44 2.47 27.58
11 DW White243090032no243 11.57723.3131217871205-44 3.01 30.67
  Extras/run outs      440   39519     
27911TOTALS352563966215 13429 5028.3159013051470194   
* County Championship Debut

Hundreds

ScorePlayerOpponentsVenue
213noJR GrayDerbyshirePortsmouth
200DA LivingstoneSurreySouthampton
170noRE MarshallSomersetSouthampton
156noJR GraySussexPortsmouth
142RE MarshallGlamorganCardiff Arms Park
134noH HortonLancashireOld Trafford
131RE MarshallMiddlesexLords
126JR GrayLancashireSouthampton
123JR GrayGlamorganSouthampton
118noH HortonSussexHove
112RE MarshallWarwickshirePortsmouth
111noACD Ingleby-MackenzieDerbyshireDerby
106H HortonSomersetTaunton
101RE MarshallLeicestershireLeicester
100noJR GrayMiddlesexLords

5 Fers

ReturnPlayerOpponentsVenue
8-36D ShackletonGlamorganCardiff Arms Park
7-78D ShackletonYorkshireBradford
7-95D ShackletonSurreyGuildford
6-60D ShackletonMiddlesexLords
6-64MD BurdenGloucestershireBristol
6-88D ShackletonKentSouthampton
6-96D ShackletonEssexWestcliff-on-Sea
5-41D ShackletonEssexWestcliff-on-Sea
5-43MD BurdenNottinghamshireTrent Bridge
5-44AR WassellSomersetSouthampton
5-44D ShackletonWorcestershireCowes
5-44DW WhiteLeicestershireBournemouth
5-50D ShackletonSurreySouthampton
5-50D ShackletonNorthamptonshireNorthampton
5-50D ShackletonNottinghamshireTrent Bridge
5-62DW WhiteLancashireOld Trafford
5-67D ShackletonYorkshireBradford
5-79D ShackletonLeicestershireLeicester
5-112D ShackletonDerbyshirePortsmouth

10 Wkt Matches

ReturnsPlayerOpponentsVenue
12-145 (7-78 & 5-67)D ShackletonYorkshireBradford
10-124 (4-64 & 6-60)D ShackletonMiddlesexLords
10-137 (6-96 & 4-41)D ShackletonEssexWestcliffe-on-Sea
10-182 (4-94 & 6-88)D ShackletonKentSouthampton

Best Partnerships

WktScorePlayersOpponentsVenue
1st156JR Gray and H HortonDerbyshirePortsmouth
 136RE Marshall and JR GrayLeicestershireLeicester
 125RE Marshall and JR GrayWorcestershireCowes
 113RE Marshall and JR GrayNottinghamshirePortsmouth
 110RE Marshall and JR GrayMiddlesexLords
 107RE Marshall and JR GraySurreyGuildford
2nd142RE Marshall and H HortonSomersetSouthampton
 137JR Gray and H HortonLancashireOld Trafford
 132JR Gray and HM BarnardDerbyshirePortsmouth
 116RE Marshall and HM BarnardGlamorganCardiff Arms Park
 112JR Gray and HM BarnardGlamorganSouthampton
 109JR Gray and H HortonLancashireSouthampton
3rd139H Horton and DA LivingstoneMiddlesexPortsmouth
 133JR Gray and DA LivingstoneMiddlesexLords
 132JR Gray and DA LivingstoneLeicestershireBournemouth
4th155JR Gray and PJ SainsburyDerbyshirePortsmouth
 103H Horton and PJ SainsburySomersetTaunton
 101H Horton and PJ SainsburyKentSouthampton
5th93H Horton and HM BarnardSomersetTaunton
6th140JR Gray and DO BaldrySussexPortsmouth
 118ACD Ingleby-Mackenzie and L HarrisonDerbyshireDerby
 107PJ Sainsbury and DO BaldrySurreySouthampton
7th95L Harrison and AR WassellLancashireSouthampton
8th84DA Livingstone and D ShackletonYorkshireBournemouth
9th230DA Livingstone and AT CastellSurreySouthampton
10th57D Shackleton and MD BurdenGlamorganCardiff Arms Park