MAIN MENUFIRST CLASS 1961

County Championship - Season 1961

County Championship - Results

DateOpponentsVenueResultsScores
03 MayWorcestershireBournemouthMatch Drawn (4 pts)
Toss unknown
Worcs 208 (Horton 115, Burden 4-60)
Hants 217-5 (Marshall 74, Gifford 3-50)
06 MaySomersetFromeWon by 18 runs (14 pts)
Toss unknown
Hants 157 (Gray 35, Langford 4-63)
Somerset 102 (Atkinson 36, Burden 8-38)
Hants 116 (Horton 49, Palmer 5-19)
Somerset 153 (Langford 39, Burden 4-70)
10 MaySurreyThe OvalWon by 5 wkts (12 pts)
Toss unknown
Surrey 356-4 (Barrington 151no, Edrich 105, Sainsbury 3-120)
Hants 190 (Horton 85no, Loader 4-26)
Surrey 141-2 (Stewart 78no, Gray 1-19)
Hants 310-5 (Marshall 153, Lock 3-77)
13 MayNorthamptonshireNorthamptonMatch Drawn (4 pts)
Toss won by Hampshire
Hants 350-7 (Gray 136, Allen 4-71)
Nhants 291 (Williamson 75, White 4-101)
Hants 210-4 (Marshall 68, Crump 1-29)
Nhants 163-6 (Norman 30, Burden 2-32)
17 MayLancashirePortsmouthWon by 47 runs (14 pts)
Toss won by Hampshire
Hants 329 (Gray 112, Hilton 3-58)
Lancs 227 (Marner 106, Shackleton 4-64)
Hants 148 (Marshall 48, Greenhough 6-48)
Lancs 203 (Marner 75, White 4-54)
20 MayKentSouthamptonLost by 28 runs (0 pts)
Toss unknown
Kent 390-9 (Wilson 132, Cowdrey 104, White 4-131)
Hants 232 (Ingleby-MacKenzie 90, Brown 5-96)
Kent 216-5 (Cowdrey 67, White 2-69)
Hants 346 (Horton 114, Halfyard 3-88)
24 MayYorkshireHeadingleyMatch Drawn (0 pts)
Toss unknown
Yorks 279 (Stott 106, Heath 4-72)
Hants 184 (Baldry 84no, Trueman 4-47)
Yorks 194-5 (Padgett 92no, Shackleton 4-57)
Hants 203-5 (Livingstone 39, Cowan 2-46)
27 MayLancashireOld TraffordLost by 8 wkts (0 pts)
Toss won by Hampshire
Hants 152 (Horton 66, Statham 6-27)
Lancs 176 (Booth 46, Burden 6-50)
Hants 77 (Baldry 26, Higgs 4-29)
Lancs 56-2 (Pullar 29no, Burden 1-10)
31 MaySomersetBournemouthWon by 63 runs (12 pts)
Toss unknown
Hants 137 (Sainsbury 25, L Harrison 25no, Langford 6-54)
Somerset 239 (Atkinson 78, Sainsbury 6-57)
Hants 363-6 (Marshall 212, Alley 3-85)
Somerset 198 (Atkinson 46, Burden 7-72)
03 JunGlamorganSwanseaWon by 73 runs (14 pts)
Toss won by Hampshire
Hants 351-9 (Sainsbury 125no, Wheatley 4-70)
Glam 260 (Pressdee 103no, Shackleton 6-90)
Hants 165-5 (Marshall 48, Wheatley 2-43, Walker 2-43)
Glam 183 (Jones 48, Wassell 4-22)
10 JunGloucestershirePortsmouthWon by 2 wkts (12 pts)
Toss won by Gloucestershire
Glos 176 (A'Court 47no, Shackleton 5-45)
Hants 96-0 (Marshall 71no)
Glos 118-8 (Nicholls 38, Shackleton 4-27)
Hants 199-8 (Horton 51, Ingleby-MacKenzie 51, Andrew 3-20)
14 JunNorthamptonshireSouthamptonWon by 172 runs (14 pts)
Toss unknown
Hants 339-4 (Livingstone 102no, Larter 1-34)
Nhants 155 (Andrew 43, White 6-37)
Hants 116-8 (Gray 21, Larter 4-46)
Nhants 128 (Subba Row 31, Sainsbury 3-13)
17 JunWorcestershireDudleyWon by 185 runs (14 pts)
Toss won by Hampshire
Hants 277 (Ingleby-MacKenzie 98, Standen 5-65)
Worcs 68 (Dews 19, White 4-13)
Hants 201-9 (Horton 51, Flavell 4-71)
Worcs 225 (Richardson 92, Shackleton 5-70)
21 JunLeicestershireHinckley, Coventry RoadWon by 10 wkts (14 pts)
Toss won by Leicestershire
Leics 140 (Watson 79, Burden 3-18)
Hants 310 (Horton 134, Savage 6-66)
Leics 181 (van Geloven 47, White 4-56)
Hants 15-0 (Burden 12no)
28 JunMiddlesexLordsLost by 131 runs (4 pts)
Toss unknown
Middx 190 (Titmus 79, Heath 4-38)
Hants 196 (Marshall 52, Moss 6-51)
Middx 286 (Gale 111, Gray 3-48)
Hants 149 (Horton 27, Bedford 3-36)
01 JulEssexCowesWon by 4 wkts (12 pts)
Toss won by Essex
Essex 321-9 (Milner 120, Shackleton 5-58)
Hants 231 (Horton 55, Greensmith 4-73)
Essex 150-5 (Bailey 44no, White 4-77)
Hants 243-6 (Ingleby-MacKenzie 132no, Preston 2-68)
05 JulWarwickshireEdgbastonMatch Drawn (0 pts)
Toss won by Hampshire
Hants 287-9 (Horton 88, Bannister 4-87)
Warwick 289-7 (Smith 88, Heath 3-73)
Hants 178 (Horton 52, Bannister 6-66)
Warwick 158-7 (Horner 41, Heath 4-73)
12 JulNottinghamshireSouthamptonWon by 15 runs (12 pts)
Toss won by Nottinghamshire
Hants 178 (Livingstone 88, Corran 6-61)
Notts 207 (Davison 52, White 7-61)
Hants 224-6 (Gray 84, Wells 3-61)
Notts 180 (Millman 67, Wassell 4-40)
15 JulGlamorganBournemouthLost by 183 runs (0 pts)
Toss won by Glamorgan
Glam 211 (Parkhouse 52, White 4-76)
Hants 134 (Ingleby-MacKenzie 26, Walker 5-32)
Glam 207 (Pressdee 46, White 4-26)
Hants 101 (Horton 21, Shepherd 7-41)
19 JulSurreyBournemouthWon by 58 runs (14 pts)
Toss unknown
Hants 359-6 (Gray 91, Gibson 3-62)
Surrey 265 (Edrich 63, Wassell 5-76)
Hants 195-3 (Marshall 59, Bedser 2-91)
Surrey 231 (Stewart 53, Wassell 7-87)
22 JulSussexHoveLost by 8 wkts (0 pts)
Toss unknown
Hants 264 (Horton 65, Bates 5-51)
Sussex 270-6 (Smith 66no, Shackleton 2-62)
Hants 165 (Marshall 51, Bell 6-41)
Sussex 160-2 (Langridge 73no, Wassell 1-37)
26 JulGloucestershireBristolWon by 8 wkts (14 pts)
Toss won by Gloucestershire
Glos 141 (Jarman 61, Heath 4-28)
Hants 251 (Marshall 77, Brown 5-49)
Glos 159 (Nicholls 57, White 5-47)
Hants 50-2 (Gray 26no, A'Court 1-8)
29 JulMiddlesexPortsmouthMatch Drawn (4 pts)
Toss unknown
Hants 252 (Livingstone 91, Moss 6-52)
Middx 187 (Parfitt 70, Shackleton 6-44)
Hants 253-9 (Gray 65, Hooker 5-90)
Middx 118-6 (Titmus 34no, Shackleton 3-23)
02 AugSussexPortsmouthWon by 6 wkts (14 pts)
Toss unknown
Sussex 141 (Smith 35, Shackleton 5-45, Gray 5-56)
Hants 179 (Livingstone 42, Dexter 5-63)
Sussex 180 (Oakman 61, White 5-21)
Hants 143-4 (Marshall 51, Bell 2-45)
05 AugKentCanterburyMatch Drawn (0 pts)
Toss won by Kent
Hants 300-6 (Marshall 131, Kones 3-106)
Kent 369 (Cowdrey 156, Wassell 4-82)
Hants 165 (Gray 36, Dixon 4-26)
09 AugEssexLeytonLost by 8 wkts (0 pts)
Toss won by Hampshire
Hants 237 (Sainsbury 74, Bailey 4-67)
Essex 315 (Barker 82, Baldry 4-41)
Hants 120 (Marshall 45, Bailey 7-40)
Essex 44-2 (Smith 25no, Shackleton 1-14, Heath 1-14)
12 AugDerbyshireDerbyWon by 58 runs (14 pts)
Toss won by Hampshire
Hants 350-8 (Horton 141, Carr 2-52)
Derby 262 (Johnson 64, Shackleton 6-90)
Hants 174-4 (Gray 52, Rhodes 2-28)
Derby 204 (Johnson 91, Sainsbury 3-26)
16 AugWarwickshireSouthamptonWon by 8 wkts (12 pts)
Toss won by Warwickshire
Warwick 343-9 (Stewart 143, Shackleton 5-88)
Hants 344-9 (Barnard 114no, Bannister 4-83)
Warwick 125 (Hitchcock 31, ACL Smith 31, Shackleton 6-36)
Hants 128-2 (Gray 74no, MJK Smith 1-2)
19 AugLeicestershirePortsmouthWon by 152 runs (14 pts)
Toss won by Leicestershire
Hants 289-8 (Livingstone 67, Boshier 3-72)
Leics 95 (Watson 25, Shackleton 5-36, White 5-54)
Hants 133-3 (Gray 55, Spencer 2-38)
Leics 175 (Watson 38, van Geloven 38, White 5-71)
23 AugNottinghamshireTrent BridgeWon by 128 runs (14 pts)
Toss unknown
Hants 358-6 (Horton 91no, Forman 2-64)
Notts 299 (Poole 89, Shackleton 4-111)
Hants 274-6 (Sainsbury 70no, Wells 6-118)
Notts 205 (Poole 81, Wassell 4-85)
30 AugDerbyshireBournemouthWon by 140 runs (12 pts)
Toss won by Hampshire
Hants 306 (Gray 78, Smith 3-63)
Derby 318 (Johnson 112, Wassell 5-132)
Hants 263-8 (Marshall 86, Smith 4-87)
Derby 111 (Taylor 48, Shackleton 6-39)
02 SepYorkshireBournemouthLost by 58 runs (0 pts)
Toss unknown
Yorks 288-7 (Bolus 100, Sainsbury 4-41)
Hants 160 (Gray 48, Illingworth 7-39)
Yorks 116-3 (Trueman 51no, Shackleton 3-54)
Hants 186 (Marshall 109, Illingworth 5-63)
Totals
Runs scored 13609 for 490 wkts at an average of 27.77 per wkt.
Runs against 12546 for 534 wkts at an average of 23.49 per wkt.
Played 32, Won 19, Drawn 6, Lost 7, Points 268
Points System: WIN: 12 pts, LOST but won on 1st inns: 2 pts, DRAW and won 1st inns: 2 pts. BONUS POINTS: 2 pts were awarded to the team leading on 1st inns if they also had a better run-rate. Position decided by Average points per match, wins.
Finish - Winners

Averages

CtStPlayerMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5fers10WmBPRPOAverage
9 DO Baldry183133084no520 18.5760.3151665004-41 2.74 33.20
14 HM Barnard1320141114no558 29.36         
5 MD Burden121350012no50 6.25423.317296845328-38 2.28 21.51
32 JR Gray326231221361950 33.053549591131105-56 2.57 29.38
3 BRS Harrison240004890 22.50         
518L Harrison243591067511 19.65         
7 MB Heath15199001379 7.90508.3111146554004-28 2.88 27.12
23 H Horton326131631412067 35.632120000-2 1.00--
32 ACD Ingleby-Mackenzie2852871132no1219 27.702140000-4 2.00--
25 DA Livingstone3261941102no1388 26.69         
8 RE Marshall305821542122455 43.8351130000-13 2.60--
45 PJ Sainsbury3256981125no1459 31.04556.4202140954106-57 2.53 26.09
12 D Shackleton3242150042341 12.621471.352329271531116-36 1.98 19.13
31BSV Timms2200023 1.50         
22 AR Wassell182750030no194 8.81563.5238133454317-87 2.36 24.70
12 DW White3039110033no344 12.281010.31992879117617-61 2.84 24.60
  Extras/run outs      381   46821     
3039TOTALS352582927013 13609 4958155812546534255   

Hundreds

ScorePlayerOpponentsVenue
212RE MarshallSomersetBournemouth
153RE MarshallSurreyThe Oval
141H HortonDerbyshireDerby
136JR GrayNorthamptonshireNorthampton
134H HortonLeicestershireHinckley, Coventry Road
132noACD Ingleby-MackenzieEssexCowes
131RE MarshallKentCanterbury
125noPJ SainsburyGlamorganSwansea
114H HortonKentSouthampton
114noHM BarnardWarwickshireSouthampton
112JR GrayLancashirePortsmouth
109RE MarshallYorkshireBournemouth
102noDA LivingstoneNorthamptonshireSouthampton

5 Fers

ReturnPlayerOpponentsVenue
8-38MD BurdenSomersetFrome
7-61DW WhiteNottinghamshireSouthampton
7-72MD BurdenSomersetBournemouth
7-87AR WassellSurreyBournemouth
6-36D ShackletonWarwickshireSouthampton
6-37DW WhiteNorthamptonshireSouthampton
6-39D ShackletonDerbyshireBournemouth
6-44D ShackletonMiddlesexPortsmouth
6-50MD BurdenLancashireOld Trafford
6-57PJ SainsburySomersetBournemouth
6-90D ShackletonDerbyshireDerby
6-90D ShackletonGlamorganSwansea
5-21DW WhiteSussexPortsmouth
5-36D ShackletonLeicestershirePortsmouth
5-45D ShackletonSussexPortsmouth
5-45D ShackletonGloucestershirePortsmouth
5-47DW WhiteGloucestershireBristol
5-54DW WhiteLeicestershirePortsmouth
5-56JR GraySussexPortsmouth
5-58D ShackletonEssexCowes
5-70D ShackletonWorcestershireDudley
5-71DW WhiteLeicestershirePortsmouth
5-76AR WassellSurreyBournemouth
5-88D ShackletonWarwickshireSouthampton
5-132AR WassellDerbyshireBournemouth

10 Wkt Matches

ReturnsPlayerOpponentsVenue
12-108 (8-38 & 4-70)MD BurdenSomersetFrome
12-163 (5-76 & 7-87)AR WassellSurreyBournemouth
11-124 (5-88 & 6-36)D ShackletonWarwickshireSouthampton
10-125 (5-54 & 5-71)DW WhiteLeicestershirePortsmouth
10-198 (3-126 & 7-72)MD BurdenSomersetBournemouth

Best Partnerships

WktScorePlayersOpponentsVenue
1st155RE Marshall and JR GraySomersetBournemouth
 132RE Marshall and JR GrayNottinghamshireTrent Bridge
 120RE Marshall and JR GrayDerbyshireBournemouth
 117RE Marshall and JR GrayWorcestershireBournemouth
 112RE Marshall and JR GrayNorthamptonshireSouthampton
2nd180RE Marshall and H HortonSurreyThe Oval
 170JR Gray and H HortonLancashirePortsmouth
 116JR Gray and H HortonSurreyBournemouth
 110JR Gray and H HortonSussexHove
 102RE Marshall and H HortonKentSouthampton
3rd112RE Marshall and DA LivingstoneSomersetBournemouth
4th156DA Livingstone and PJ SainsburyNorthamptonshireSouthampton
 110JR Gray and PJ SainsburyNorthamptonshireNorthampton
 101RE Marshall and PJ SainsburyDerbyshireBournemouth
5th99PJ Sainsbury and HM BarnardDerbyshireBournemouth
6th114H Horton and HM BarnardNottinghamshireTrent Bridge
 109PJ Sainsbury and DO BaldryYorkshireHeadingley
7th82ACD Ingleby-Mackenzie and L HarrisonSurreyBournemouth
8th101HM Barnard and L HarrisonWarwickshireSouthampton
9th48L Harrison and D ShackletonDerbyshireBournemouth
10th59ACD Ingleby-Mackenzie and MD BurdenKentSouthampton