MAIN MENUFIRST CLASS 1908

County Championship - Season 1908

County Championship - Results

DateOpponentsVenueResultsScores
07 MaySurreyThe OvalLost by 342 runs
Toss unknown
Surrey 233 (Davis 54no, Newman 5-65)
Hants 100 (Llewellyn 56, Smith 6-35)
Surrey 277-7 (Hobbs 161, Llewellyn 4-92)
Hants 68 (Mead 22, Smith 6-27)
25 MayMiddlesexLordsMatch Drawn
Toss unknown
Hants 374 (Hill 110no, Mignon 5-98)
Middx 502-9 (Tarrant 157, Warner 110, Newman 8-123)
Hants 249-5 (Llewellyn 130, Hearne 2-60)
01 JunLeicestershireSouthamptonWon by 5 wkts
Toss unknown
Leics 295 (Knight 76, Badcock 4-91)
Hants 164 (Bowell 78, Astill 3-42)
Leics 133 (Wood 56, Llewellyn 4-36)
Hants 265-5 (Mead 119no, Astill 3-31)
08 JunDerbyshireSouthamptonLost by 36 runs
Toss unknown
Derby 249 (Cadman 40, Humphries 40no, Badcock 5-70)
Hants 235 (Hill 78, Warren 5-98)
Derby 162 (Cadman 48, Badcock 6-56)
Hants 140 (Hill 40, Warren 6-62)
15 JunSomersetBathWon by 9 wkts
Toss unknown
Hants 286 (Bowell 156, Lewis 4-78)
Somerset 135 (Palairet 28, Wyatt 6-31)
Somerset 163 (Palairet 77, Newman 4-31)
Hants 14-1 (Mead 6no, Lewis 1-9)
18 JunWorcestershireWorcesterLost by 2 wkts
Toss unknown
Hants 222 (White 51, Cuffe 6-103)
Worcs 243 (Cuffe 44, Llewellyn 4-64)
Hants 231 (Sprot 108, Simpson-Hayward 5-52)
Worcs 212-8 (Cuffe 46no, Newman 3-24)
29 JunSussexPortsmouthWon by 9 wkts
Toss unknown
Sussex 208 (RR Relf 54, Wyatt 6-76)
Hants 308 (Llewellyn 141, Killick 6-57)
Sussex 150 (RR Relf 56, Badcock 8-44)
Hants 52-1 (Mead 27no, RR Relf 1-5)
02 JulWarwickshireEdgbastonLost by 6 wkts
Toss unknown
Hants 146 (Remnant 28, Field 6-68)
Warwick 322 (Quaife 104, Llewellyn 4-32)
Hants 227 (Johnston 74, Field 7-80)
Warwick 54-4 (Crichton 26, Llewellyn 2-14)
06 JulLeicestershireLeicester, Aylestone RoadMatch Drawn
Toss unknown
Hants 341 (Mead 110, King 4-72)
Leics 388 (Crawford 170, Llewellyn 3-101)
Hants 67-2 (Bowell 30no, Odell 2-16)
09 JulNorthamptonshireSouthamptonWon by 9 wkts
Toss unknown
Nhants 203 (Driffield 51, Remnant 3-45)
Hants 179-9 (Mead 38no, Wells 5-56)
Nhants 60 (Kingston 18, Thompson 18, Mead 7-18)
Hants 86-1 (Sprot 62no, Thompson 1-30)
16 JulSussexChichesterMatch Drawn
Toss unknown
Hants 173 (White 85, Cox 6-41)
Sussex 112-6 (Maharaja of Nawanagar 51no, Newman 2-18)
20 JulSurreyPortsmouthLost by 9 wkts
Toss unknown
Surrey 493 (Crawford 124, Newman 4-94)
Hants 274 (Mead 54, Spring 4-23)
Hants 237 (Mead 61no, Spring 6-47)
Surrey 20-1 (Marshal 9no, Sprot 1-8)
27 JulWorcestershireSouthamptonMatch Drawn
Toss unknown
Worcs 450 (Bowley 106, McDonell 4-121)
Hants 285 (Stone 69, Burns 6-110)
Worcs 213-5 (Bowley 58, Badcock 2-51)
Hants 264-4 (Bowell 101no, Burns 1-46)
30 JulKentSouthamptonLost by 9 wkts
Toss unknown
Hants 268 (Johnston 97, Blythe 5-63)
Kent 323 (Hutchings 63, McDonell 4-70)
Hants 179 (Sprot 62, Blythe 5-60)
Kent 125-1 (Marsham 64no, Llewellyn 1-10)
03 AugDerbyshireDerbyLost by 126 runs
Toss unknown
Derby 211 (Warren 68, Badcock 7-55)
Hants 167 (Stone 47, Cadman 5-41)
Derby 320 (Warren 55, Badcock 3-79)
Hants 238 (Johnston 62, Cadman 4-52)
06 AugKentCanterburyWon by 1 wkt
Toss unknown
Kent 203 (Hurst 46, Llewellyn 5-68)
Hants 178 (Sprot 48, Blythe 8-83)
Kent 240 (Day 77no, Llewellyn 5-74)
Hants 268-9 (Bowell 57, Woolley 4-105)
10 AugSomersetSouthamptonLost by 7 wkts
Toss unknown
Hants 425 (Hill 80, Robson 4-107)
Somerset 262 (Johnson 117, Llewellyn 4-50)
Hants 128 (Bowell 32, Greswell 7-42)
Somerset 292-3 (Braund 124no, Woods 105no, Mead 1-40)
13 AugNorthamptonshireNorthamptonWon by 115 runs
Toss unknown
Hants 291 (Bignell 69no, Driffield 4-52)
Nhants 195 (Thompson 47, Newman 6-45)
Hants 211-8 (Johnston 107, Wells 4-42)
Nhants 192 (Fryer 38, Newman 4-73)
17 AugGloucestershireCheltenham, CollegeWon by 9 wkts
Toss unknown
Hants 332 (Mead 96, Dennett 4-163)
Glos 166 (Board 66, Llewellyn 7-85)
Glos 198 (AW Roberts 47, Badcock 5-70)
Hants 35-1 (Johnston 12no, AW Roberts 1-14)
20 AugWarwickshirePortsmouthMatch Drawn
Toss unknown
Hants 264 (White 68, Taylor 3-33)
Warwick 239 (Charlesworth 95, McDonell 4-20)
Hants 166-7 (Sprot 50, Santall 5-54)
Warwick 128-4 (Kinneir 36, McDonell 3-28)
27 AugGloucestershireBournemouthLost by 4 wkts
Toss unknown
Hants 176 (Sprot 57, Dennett 6-48)
Glos 209 (FB Roberts 51, Newman 5-82)
Hants 81 (Llewellyn 33, Dennett 6-40)
Glos 49-6 (FB Roberts 12, Newman 5-28)
31 AugMiddlesexBournemouthMatch Drawn
Toss unknown
Middx 266-2 (Warner 104no, Newman 2-90)
Totals
Runs scored 8394 for 343 wkts at an average of 24.47 per wkt.
Runs against 8895 for 336 wkts at an average of 26.47 per wkt.
Played 22, Won 7, Drawn 6, Lost 9, Points -2
Points System: WIN: 1 point, LOST: -1 point, DRAW no points. Position decided by % points of finished matches.
Finish - 9th

Averages

CtStPlayerMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5fers10WmBPRPOAverage
8 J Badcock213260045238 9.1548776175467538-44 3.60 26.17
9 GN Bignell101611069no354 23.605972184001-17 3.69 54.50
20 HAW Bowell22403721561060 28.64         
  AK Campbell *230002028 9.33         
2 AJ Evans *3601050161 26.836128000- 4.66--
4 AJL Hill916221110no522 37.2847.2101202002-27 2.53 60.00
  WV Jephson120002029 14.50         
1 RWF Jesson2300023 1.00222564002-15 2.54 14.00
8 AC Johnston1730131107733 25.271.4012000- 7.20--
  AS Kennedy2100000 0.00195372002-31 1.94 18.50
1 WT Langford792002288 12.5756141576002-21 2.80 26.16
10 CB Llewellyn2238222141966 26.83631124180375317-85 2.85 24.04
3 HC McDonell *470003695 13.57121.42032718004-20 2.68 18.16
27 CP Mead2238532119no1093 33.12316.26582725107-18 2.61 33.08
11 JA Newman2030150034no258 17.20581.5124173577528-123 2.98 22.53
11 HW Persse10142002058 4.831923370918004-41 3.69 39.38
5 ER Remnant *101610034213 14.2096.42329411003-33 3.04 26.72
32 EM Sprot1933461108978 33.72100401001-8 4.00 40.00
3516J Stone223441069528 17.60         
7 WN White122014085499 26.26         
3 FJC Wyatt4420014no27 13.50126.43830219206-31 2.38 15.89
3 EG Wynyard120001427 13.50         
  Extras/run outs      436   4767     
20016TOTALS24239451309 8394 2774.15428895336166   
* County Championship Debut

Hundreds

ScorePlayerOpponentsVenue
156HAW BowellSomersetBath
141CB LlewellynSussexPortsmouth
130CB LlewellynMiddlesexLords
119noCP MeadLeicestershireSouthampton
110CP MeadLeicestershireLeicester, Aylestone Road
110noAJL HillMiddlesexLords
108EM SprotWorcestershireWorcester
107AC JohnstonNorthamptonshireNorthampton
101noHAW BowellWorcestershireSouthampton

5 Fers

ReturnPlayerOpponentsVenue
8-44J BadcockSussexPortsmouth
8-123JA NewmanMiddlesexLords
7-18CP MeadNorthamptonshireSouthampton
7-55J BadcockDerbyshireDerby
7-85CB LlewellynGloucestershireCheltenham, College
6-28JA NewmanGloucestershireBournemouth
6-31FJC WyattSomersetBath
6-45JA NewmanNorthamptonshireNorthampton
6-56J BadcockDerbyshireSouthampton
6-76FJC WyattSussexPortsmouth
6-82JA NewmanGloucestershireBournemouth
5-65JA NewmanSurreyThe Oval
5-68CB LlewellynKentCanterbury
5-70J BadcockGloucestershireCheltenham, College
5-70J BadcockDerbyshireSouthampton
5-74CB LlewellynKentCanterbury

10 Wkt Matches

ReturnsPlayerOpponentsVenue
11-108 (3-64 & 8-44)J BadcockSussexPortsmouth
11-126 (5-70 & 6-56)J BadcockDerbyshireSouthampton
10-110 (5-82 & 5-28)JA NewmanGloucestershireBournemouth
10-118 (6-45 & 4-73)JA NewmanNorthamptonshireNorthampton
10-134 (7-55 & 3-79)J BadcockDerbyshireDerby
10-142 (5-68 & 5-74)CB LlewellynKentCanterbury

100 Partnerships

WktScorePlayersOpponentsVenue
1st111AC Johnston and HAW BowellDerbyshireDerby
2nd176HAW Bowell and CP MeadGloucestershireCheltenham, College
3rd133WN White and AJL HillMiddlesexLords
3rd111CP Mead and CB LlewellynMiddlesexLords
4th103EM Sprot and CB LlewellynGloucestershireBournemouth
5th132CB Llewellyn and EM SprotSussexPortsmouth
5th126AJL Hill and AJ EvansSomersetSouthampton
6th103AJL Hill and J StoneMiddlesexLords