2ND XI County Championship Details 2024
Batting
  | MID (A) | ESS (H) | GLO (H) | SUS (H) | SUR (A) | KEN (H) | GLA (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
TE Albert | 83 | 27 | 57 | 2 | 30 | 81 |   |   |   |   |   |   |   |   |
SJ Ashman | 35 | 2 | 26 | dnb | 26 | 23 | 68 | 48no | 85 | 7 | 1 | 50 | 31 | 75 |
KHD Barker |   |   |   |   |   |   | dnb | dnb |   |   |   |   |   |   |
ZN Basey |   |   |   |   |   |   | 0no | dnb |   |   |   |   |   |   |
BC Brown |   |   |   |   |   |   | 56 | 0 |   |   |   |   |   |   |
MJ Burton | dnb | 4 |   |   |   |   |   |   |   |   |   |   |   |   |
SFL Davis |   |   |   |   |   |   | dnb | 4 | dnb | dnb |   |   |   |   |
K Dhariwal |   |   |   |   | dnb | 29 |   |   | 0 | 0 | 84 | 1 |   |   |
JR Eckland | 43 | 33 | 22 | 0no | 1 | 9 |   |   |   |   | 7 | 8 | 10 | 28 |
ZWM Gadsby | dnb | dnb | dnb | dnb |   |   |   |   |   |   |   |   |   |   |
FD Gordon |   |   |   |   | dnb | 18 | 2 | 13 | 27 | 4 | 63 | 44 | 4 | 14no |
IG Holland |   |   |   |   | 1 | 45 |   |   |   |   |   |   |   |   |
BAC Howell | 27 | 11 | 4 | dnb | 0 | 15 |   |   |   |   |   |   |   |   |
EV Jack | 6 | 7 | 29 | dnb |   |   |   |   | 0 | 3 | 1 | 5 | 1 | dnb |
DC Kelly |   |   |   |   | 59 | dnb | 78 | 36 |   |   | 53 | 5 | 4 | 26 |
HM Khan |   |   |   |   |   |   |   |   |   |   | 20no | 33 |   |   |
JA Knight |   |   |   |   |   |   |   |   | 39 | 46 |   |   |   |   |
WJ La Fontaine-Jackson | 30 | 8 | 64 | 0 | 31 | 36 | 0 | 1 | 65 | 58 |   |   |   |   |
Y Lakhani |   |   |   |   |   |   |   |   |   |   | dnb | dnb |   |   |
AJ MacEwen |   |   |   |   |   |   |   |   | 95no | 16 | 79 | 22 | 0 | 20 |
EC Martin | 11no | 2 | 0 | dnb | 0no | 8no | 2 | 10 | 7 | 0 | 22 | 0no | 0no | dnb |
BA Mayes |   |   |   |   |   |   | 15 | 0 | 5 | 34 | 26 | 69 | 0 | 29 |
FS Middleton |   |   |   |   |   |   | 27 | 2 |   |   |   |   |   |   |
FS Organ | 112 | 34 | 1 | 82no | 1 | dnb | 29 | 40 |   |   |   |   | 39 | 25 |
AGH Orr |   |   |   |   |   |   |   |   |   |   | 26 | 26 | 8 | 20 |
JA Trodd | 0 | 2no | 22 | dnb | dnb | 18 | 5 | 4no |   |   |   |   | dnb | dnb |
JA Turner | 1no | dnb | 9no | dnb | 0 | 0no |   |   | 2 | 4no |   |   |   |   |
JJ Weatherley | 32 | 16 | 32 | 90 | 39 | dnb |   |   | 2 | 23 |   |   | 33 | 111 |
Extras | 20 | 6 | 26 | 4 | 20 | 6 | 35 | 48 | 28 | 24 | 13 | 31 | 7 | 26 |
TOTALS | 400 | 152 | 292 | 178 | 208 | 288 | 317 | 206 | 355 | 219 | 395 | 294 | 137 | 374 |
Bowling
  | MID (A) | ESS (H) | GLO (H) | SUS (H) | SUR (A) | KEN (H) | GLA (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KHD Barker |   |   |   |   |   |   | 3-55 |   |   |   |   |   |   |   |
ZN Basey |   |   |   |   |   |   | 1-26 |   |   |   |   |   |   |   |
MJ Burton | 0-24 |   |   |   |   |   |   |   |   |   |   |   |   |   |
SFL Davis |   |   |   |   |   |   |   | 3-34 | 0-71 | 1-28 |   |   |   |   |
ZWM Gadsby | 0-48 |   | 0-31 |   |   |   |   |   |   |   |   |   |   |   |
FD Gordon |   |   |   |   |   | 0-36 | 1-15 |   | 1-38 | 0-37 | 1-2 | 0-46 |   | 0-7 |
IG Holland |   |   |   |   | 3-46 | 1-32 |   |   |   |   |   |   |   |   |
BAC Howell | 0-9 |   | 0-2 |   | 0-24 | 4-37 |   |   |   |   |   |   |   |   |
EV Jack | 1-41 |   | 5-67 |   |   |   |   |   | 3-82 | 0-44 | 2-48 | 1-43 | 2-49 | 1-34 |
DC Kelly |   |   |   |   | 0-52 | 0-23 | 0-34 | 2-37 |   |   | 2-27 | 1-19 | 0-21 | 0-27 |
HM Khan |   |   |   |   |   |   |   |   |   |   | 2-64 | 0-14 |   |   |
JA Knight |   |   |   |   |   |   |   |   | 2-59 |   |   |   |   |   |
Y Lakhani |   |   |   |   |   |   |   |   |   |   | 1-80 | 6-71 |   |   |
EC Martin | 1-42 |   | 2-57 |   | 1-28 | 2-47 | 1-36 | 3-18 | 2-43 | 2-32 | 2-29 | 2-47 | 0-40 |   |
FS Organ | 3-51 |   | 2-35 |   | 0-18 | 0-23 | 2-91 | 2-60 |   |   |   |   | 6-70 | 1-30 |
JA Trodd | 1-35 |   | 0-27 |   | 2-29 | 0-33 | 2-43 |   |   |   |   |   | 1-18 | 1-14 |
JA Turner | 0-39 |   | 1-75 |   | 3-64 | 0-30 |   |   | 2-45 | 3-82 |   |   |   |   |
All Extras | 21 | 0 | 12 | 0 | 29 | 10 | 48 | 21 | 16 | 23 | 16 | 12 | 13 | 11 |
Wides/no balls | -9 | 0 | -5 | 0 | -12 | 0 | -20 | 0 | -8 | -14 | -4 | 0 | -9 | 0 |
TOTALS | 301 | 0 | 301 | 0 | 278 | 271 | 328 | 170 | 346 | 232 | 262 | 252 | 202 | 123 |