2ND XI County Championship Details 2023
Batting
| SUS (H) | KEN (A) | MID (H) | SUR (A) | ESS (A) | SOM (H) | GLA (A) |
| 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Monam Abbas | | | | | | | 34 | 50 | 30 | dnb | 0 | dnb | | |
TE Albert | 30 | 31 | 231 | 63 | 7 | dnb | | | 25 | dnb | 70 | 29 | | |
SJ Ashman | | | 1 | 8 | | | | | | | | | 7 | 17 |
EM Baker | | | | | | | dnb | dnb | | | | | | |
BC Brown | | | | | | | 10 | 1 | 75 | 25 | | | | |
MJ Burton | 3 | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | | | | |
JOI Campbell | 1 | 0no | 14no | dnb | 15no | dnb | 0 | 1no | 0no | dnb | | | | |
F Catherwood-Smith | | | | | | | | | | | | | dnb | dnb |
TCC Cheater | | | | | | | | | | | 23 | 13 | 27 | 25 |
OA Cordery | | | | | | | | | | | | | 0 | 0 |
MS Crane | dnb | 23 | 32 | 13no | 68no | dnb | | | | | 12 | 18no | | |
SW Currie | 63no | 18 | 10 | 62no | 83 | dnb | | | 0 | dnb | 16no | 15 | | |
K Dhariwal | | | | | | | | | | | 4 | 12 | 3 | 15 |
AHT Donald | 1 | 47 | 14 | 12 | 20 | dnb | | | 70 | dnb | | | | |
CP Dunnett | | | | | 7 | dnb | | | | | | | | |
JR Eckland | 37 | 19 | 51 | 45 | 50 | dnb | 59no | 0 | 2 | dnb | 64 | 88no | 0 | 0 |
ARJ Fairfax-Ross | dnb | dnb | | | | | 0 | 26 | | | | | | |
MG Falconer | | | | | | | | | | | | | 0 | 4no |
SSE Gumbs | | | | | | | | | 13 | 50 | 2 | 1 | | |
IG Holland | | | | | | | 35 | 1 | 31 | 23no | | | | |
EV Jack | | | | | | | 0 | 16 | | | 39 | dnb | | |
DC Kelly | 11 | 9 | 8 | 9 | | | 8 | 110 | dnb | dnb | 30 | 22 | | |
WJ La Fontaine-Jackson | | | | | | | 48 | 8 | dnb | dnb | | | 14 | 2 |
AJ MacEwen | | | | | | | | | | | | | 16 | 34 |
FS Middleton | | | | | | | | | 29 | 53 | | | | |
C Mumford | 16 | 26 | | | | | | | | | | | | |
CS Mumford | | | 0 | 4 | 30 | dnb | 15 | 0 | | | | | | |
FS Organ | | | | | 25 | dnb | 55 | 9 | 26 | 32no | | | 1 | 26 |
TJ Prest | 4 | 35 | | | 112 | dnb | | | | | 50 | 80 | | |
LBW Prichard | | | | | | | | | | | | | 10no | 0 |
WA Sheffield | | | | | dnb | dnb | | | | | | | | |
JA Turner | 6 | 0 | 16 | dnb | | | | | | | | | | |
JJ Weatherley | 6 | 13 | 22 | 123 | | | | | | | | | | |
JA Wright | | | | | | | | | | | dnb | dnb | 30 | 22 |
Extras | 17 | 10 | 14 | 15 | 33 | 0 | 12 | 23 | 50 | 16 | 29 | 29 | 3 | 3 |
TOTALS | 195 | 231 | 413 | 354 | 450 | 0 | 276 | 245 | 351 | 199 | 339 | 307 | 111 | 148 |
Bowling
| SUS (H) | KEN (A) | MID (H) | SUR (A) | ESS (A) | SOM (H) | GLA (A) |
| 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Monam Abbas | | | | | | | 0-8 | 0-50 | | 0-56 | 0-52 | | | |
EM Baker | | | | | | | | 0-6 | | | | | | |
MJ Burton | 1-41 | 2-47 | 2-72 | 2-43 | 0-5 | | 1-41 | 2-82 | 2-23 | 3-43 | | | | |
JOI Campbell | 1-43 | 0-19 | 2-53 | 3-14 | | | 1-16 | 2-52 | 0-29 | 0-36 | | | | |
F Catherwood-Smith | | | | | | | | | | | | | 5-25 | 2-26 |
OA Cordery | | | | | | | | | | | | | 3-41 | 0-41 |
MS Crane | 3-25 | 3-47 | 2-46 | 2-34 | | | | | | | 2-59 | 1-52 | | |
SW Currie | 1-53 | 1-46 | 3-57 | 1-26 | 0-7 | | | | 3-50 | 1-81 | 2-39 | 0-53 | | |
MG Falconer | | | | | | | | | | | | | 1-19 | |
IG Holland | | | | | | | 3-30 | | 4-32 | 1-51 | | | | |
EV Jack | | | | | | | 1-8 | 1-38 | | | 3-40 | 2-42 | | |
DC Kelly | | 0-41 | | | | | | 2-23 | | 2-25 | 1-72 | 1-59 | | |
FS Organ | | | | | | | 4-44 | 3-93 | 1-20 | 3-80 | | | 1-36 | 8-42 |
TJ Prest | | | | | | | | | | | 2-45 | 5-71 | | |
LBW Prichard | | | | | | | | | | | | | | 0-3 |
JA Turner | 4-54 | | 1-81 | 2-28 | | | | | | | | | | |
JJ Weatherley | | | | 0-2 | | | | | | | | | | |
JA Wright | | | | | | | | | | | 0-34 | | 0-22 | |
ALL Extras | 13 | 12 | 29 | 8 | 3 | 0 | 6 | 23 | 5 | 31 | 18 | 19 | 40 | 0 |
Wides/no balls | -6 | -8 | -8 | -2 | -2 | 0 | 0 | -6 | -3 | -12 | -8 | -4 | -10 | 0 |
TOTALS | 223 | 204 | 330 | 153 | 13 | 0 | 153 | 361 | 156 | 391 | 351 | 292 | 173 | 112 |