2ND XI County Championship Details 2022
Batting
  | DUR (H) | SUR (H) | MID (A) | KEN (H) | ESS (H) | SOM (A) | GLA (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
TE Albert | 100 | 7 | 9 | 32 | 22 | 42 |   |   | 30 | 159no | 3 | 32 | 99 | 1 |
EM Baker |   |   |   |   |   |   |   |   | 23no | dnb |   |   |   |   |
HE Broderick |   |   |   |   | 19 | 8 |   |   |   |   |   |   |   |   |
MJ Burton |   |   |   |   | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb |
JOI Campbell |   |   |   |   |   |   |   |   |   |   |   |   | 11no | 18 |
T Cheater |   |   |   |   |   |   | 27 | 14 |   |   |   |   |   |   |
MS Crane | 44 | 36 |   |   |   |   |   |   |   |   | dnb | dnb |   |   |
JN Croom | dnb | dnb | dnb | dnb | 2no | 2no | 4 | dnb | 12 | dnb | 15 | 4no | 8 | 22 |
SW Currie | 43 | 24 | 78 | 4 |   |   | 28 | dnb | 35 | 8no |   |   | 21 | 1 |
AHT Donald | 109 | 0 | 143 | 16 | 0 | dnb |   |   |   |   |   |   |   |   |
BL Draper |   |   |   |   |   |   |   |   |   |   |   |   | 59 | 81 |
JR Eckland |   |   | 28 | 3 |   |   | 84 | 63 | 42 | 97 | 44 | 67 |   |   |
ARJ Fairfax-Ross |   |   |   |   | 31 | 2 | 20 | 34no | 58 | dnb |   |   |   |   |
B Huntley | 5no | 4no | 6no | 1no |   |   |   |   |   |   |   |   |   |   |
DC Kelly |   |   | 72 | 29 |   |   |   |   | 40 | dnb | 68 | 5 |   |   |
WJ La Fontaine-Jackson |   |   |   |   | 6 | 38 |   |   |   |   | dnb | 8 | 27 | 28 |
EC Martin |   |   |   |   |   |   | 8 | dnb | 18 | dnb |   |   |   |   |
FS Middleton | 8 | 16 | 17 | 55 | 0 | 40 | 58 | 0 | 124 | 55 | 92 | 78 | 0 | 13 |
CS Mumford | 22 | 22 |   |   | dnb | 34 | 4 | 64 | 17 | 15 | 2 | 4 | 4 | 19 |
FS Organ |   |   |   |   |   |   | 134 | 18 |   |   |   |   |   |   |
HW Petrie |   |   |   |   | 4 | 27 |   |   |   |   |   |   |   |   |
TJ Prest | 0 | 13 | 21 | 165 | 6 | 3 |   |   | 39 | 71 | 101 | 0 | 0 | 17 |
S Ruffell |   |   |   |   |   |   | 7 | 8 |   |   |   |   |   |   |
CM Smith |   |   |   |   |   |   |   |   |   |   | 0no | 4 | 8 | 0no |
JA Turner | 15 | 9 | 19 | 35no | 27 | 25 |   |   |   |   | 19 | 4 | 16 | 9 |
JJ Weatherley |   |   |   |   |   |   |   |   |   |   | 8 | dnb |   |   |
BTJ Wheal | 82 | dnb | 0 | 7 |   |   |   |   |   |   |   |   |   |   |
RA Whiteley | 4 | 4 | 12 | 13 |   |   |   |   |   |   |   |   |   |   |
JA Wright | dnb | 1 |   |   | 0 | 2 | 96no | 22no |   |   | 5 | 4 |   |   |
Extras | 40 | 9 | 34 | 18 | 12 | 11 | 20 | 9 | 45 | 15 | 49 | 19 | 31 | 29 |
TOTALS | 472 | 145 | 439 | 378 | 129 | 234 | 490 | 232 | 483 | 420 | 406 | 229 | 284 | 238 |
Bowling
  | DUR (H) | SUR (H) | MID (A) | KEN (H) | ESS (H) | SOM (A) | GLA (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
EM Baker |   |   |   |   |   |   |   |   | 0-35 | 0-48 |   |   |   |   |
MJ Burton |   |   |   |   | 4-48 | 3-57 | 6-58 | 2-69 | 3-51 | 2-53 | 3-96 | 0-7 | 2-56 | 2-70 |
JOI Campbell |   |   |   |   |   |   |   |   |   |   |   |   | 1-34 | 3-50 |
MS Crane | 1-9 | 1-53 |   |   |   |   |   |   |   |   | 0-57 |   |   |   |
JN Croom | 0-13 | 3-35 | 0-67 | 1-25 | 1-66 | 1-58 | 1-56 | 0-77 | 0-82 | 0-44 | 2-56 | 0-54 | 0-62 | 0-17 |
SW Currie | 2-24 | 2-33 | 4-68 | 1-30 |   |   | 2-86 | 2-54 | 0-63 |   |   |   |   |   |
ARJ Fairfax-Ross |   |   |   |   |   |   | 0-33 | 0-12 | 1-20 | 0-32 |   |   |   |   |
B Huntley |   | 2-16 | 1-42 | 1-6 |   |   |   |   |   |   |   |   |   |   |
DC Kelly |   |   | 0-30 |   |   |   |   |   | 4-83 | 0-66 | 2-59 | 2-15 |   |   |
EC Martin |   |   |   |   |   |   | 0-36 | 4-46 | 0-21 | 2-41 |   |   |   |   |
FS Organ |   |   |   |   |   |   | 0-69 | 2-96 |   |   |   |   |   |   |
HW Petrie |   |   |   |   | 2-40 | 1-41 |   |   |   |   |   |   |   |   |
TJ Prest |   |   | 1-41 | 2-38 |   | 1-29 |   |   | 2-58 | 0-46 | 3-138 | 4-72 | 3-85 | 1-101 |
CM Smith |   |   |   |   |   |   |   |   |   |   |   | 4-73 | 1-12 | 0-50 |
JA Turner | 2-37 | 2-11 | 3-81 | 0-36 | 2-51 | 3-49 |   |   |   |   | 0-79 | 0-14 | 3-42 | 2-81 |
BTJ Wheal | 5-27 |   | 1-45 | 1-12 |   |   |   |   |   |   |   |   |   |   |
RA Whiteley |   |   |   | 0-0 |   |   |   |   |   |   |   |   |   |   |
JA Wright |   |   |   |   | 1-9 | 1-28 |   |   |   |   | 0-3 |   |   |   |
ALL Extras | 20 | 9 | 46 | 10 | 6 | 10 | 19 | 20 | 19 | 6 | 43 | 15 | 22 | 29 |
Wides/no balls | -4 | -2 | -19 | 0 | -4 | -2 | -6 | -4 | -8 | 0 | -19 | -5 | -12 | -4 |
TOTALS | 126 | 155 | 401 | 157 | 216 | 270 | 351 | 370 | 424 | 336 | 512 | 245 | 301 | 394 |