Result Summary for Matches played at Basingstoke
County Championship
Team | Played | Won | Lost | Drawn |
Derbyshire | 5 | 4 |   | 1 |
Durham | 3 | 2 |   | 1 |
Glamorgan | 2 |   | 1 | 1 |
Gloucestershire | 2 |   | 1 | 1 |
Kent | 2 | 1 | | 1 |
Lancashire | 1 |   | 1 |   |
Leicestershire | 2 | 1 | 1 |   |
Middlesex | 4 | 1 |   | 3 |
Northamptonshire | 1 | 1 |   |   |
Nottinghamshire | 4 | 1 | 2 | 1 |
Somerset | 2 | 1 |   | 1 |
Surrey | 5 | 2 | 1 | 2 |
Sussex | 3 | 1 |   | 2 |
Warwickshire | 2 | 1 | 1 |   |
Worcestershire | 1 |   | 1 |   |
Yorkshire | 5 |   | 2 | 3 |
TOTALS | 44 | 16 | 11 | 17 |
First Class
Team | Played | Won | Lost | Drawn |
Derbyshire | 5 | 4 |   | 1 |
Durham | 3 | 2 |   | 1 |
Cambridge Univ | 1 |   | 1 |   |
Glamorgan | 2 |   | 1 | 1 |
Gloucestershire | 2 |   | 1 | 1 |
Kent | 2 | 1 | | 1 |
Lancashire | 1 |   | 1 |   |
Leicestershire | 2 | 1 | 1 |   |
Middlesex | 4 | 1 |   | 3 |
Northamptonshire | 1 | 1 |   |   |
Nottinghamshire | 4 | 1 | 2 | 1 |
Oxford Uni | 1 | 1 |   |   |
Somerset | 2 | 1 |   | 1 |
Surrey | 5 | 2 | 1 | 2 |
Sussex | 3 | 1 |   | 2 |
Warwickshire | 2 | 1 | 1 |   |
Worcestershire | 1 |   | 1 |   |
Yorkshire | 5 |   | 2 | 3 |
TOTALS | 46 | 17 | 12 | 17 |
List A
Team | Played | Won | Lost | No Result |
Derbyshire | 1 | 1 |   |   |
Durham | 1 | 1 |   |   |
Essex | 1 |   | 1 |   |
Glamorgan | 2 | 1 |   | 1 |
Gloucestershire | 1 | 1 |   |   |
Kent | 3 | 2 | 1 |   |
Leicestershire | 4 | 3 | 1 |   |
Lincolnshire | 1 | 1 |   |   |
Middlesex | 3 | 2 | 1 |   |
Northamptonshire | 1 | 1 |   |   |
Nottinghamshire | 2 | 2 |   |   |
Somerset | 1 |   | 1 |   |
Surrey | 1 |   | 1 |   |
Sussex | 2 |   | 2 |   |
Warwickshire | 4 | 1 | 3 |   |
Worcestershire | 1 | 1 |   |   |
Yorkshire | 2 |   | 2 |   |
TOTALS | 31 | 17 | 13 | 1 |