Averages for The Rose/Ageas/Utilita Bowl
County Championship
|   | BATTING | BOWLING |
| Player | Seasons | Matches | Innings | Not outs | 50's | 100's | Runs Scored | Runs Conceded | Wkts | 5Fers |
| Mohammad Abbas | 2021 - 2024 | 23 | 20 | 11 | 0 | 0 | 48 | 1597 | 97 | 2 |
| KJ Abbott | 2014 - 2026 | 62 | 76 | 15 | 5 | 0 | 1155 | 4930 | 236 | 15 |
| AR Adams | 2015 - 2015 | 1 | 1 | 0 | 0 | 0 | 31 | 144 | 3 | 0 |
| JHK Adams | 2002 - 2018 | 101 | 171 | 12 | 33 | 13 | 6102 | 301 | 4 | 0 |
| Wasim Akram | 2003 - 2003 | 3 | 4 | 1 | 0 | 0 | 22 | 274 | 13 | 0 |
| TE Albert | 2023 - 2026 | 14 | 20 | 0 | 0 | 2 | 578 | 0 | 0 | 0 |
| Kabir Ali | 2010 - 2012 | 6 | 8 | 2 | 0 | 0 | 100 | 594 | 17 | 0 |
| TP Alsop | 2016 - 2021 | 23 | 38 | 1 | 5 | 1 | 890 | 10 | 0 | 0 |
| HM Amla | 2018 - 2018 | 2 | 3 | 0 | 1 | 0 | 124 | 0 | 0 | 0 |
| GM Andrew | 2016 - 2016 | 2 | 2 | 0 | 0 | 0 | 19 | 149 | 0 | 0 |
| AN Aymes | 2001 - 2002 | 10 | 13 | 4 | 2 | 1 | 374 | 6 | 0 | 0 |
| GJ Bailey | 2013 - 2017 | 8 | 10 | 0 | 4 | 0 | 364 | 0 | 0 | 0 |
| S Baker | 2025 - 2026 | 7 | 10 | 3 | 0 | 0 | 25 | 607 | 17 | 2 |
| DJ Balcombe | 2007 - 2014 | 25 | 27 | 7 | 1 | 0 | 402 | 2346 | 79 | 3 |
| KHD Barker | 2019 - 2024 | 24 | 31 | 5 | 2 | 0 | 748 | 1788 | 83 | 2 |
| MD Bates | 2010 - 2014 | 20 | 25 | 2 | 3 | 0 | 446 | | | |
| CC Benham | 2005 - 2010 | 20 | 32 | 1 | 2 | 1 | 656 | 7 | 0 | 0 |
| GK Berg | 2015 - 2019 | 29 | 43 | 8 | 7 | 0 | 1043 | 2038 | 63 | 1 |
| TL Best | 2016 - 2016 | 3 | 4 | 1 | 0 | 0 | 32 | 265 | 8 | 0 |
| AJ Bichel | 2005 - 2005 | 2 | 2 | 0 | 1 | 0 | 89 | 289 | 10 | 0 |
| JM Bird | 2015 - 2015 | 3 | 5 | 0 | 0 | 0 | 28 | 347 | 7 | 0 |
| SE Bond | 2008 - 2008 | 2 | 1 | 0 | 0 | 0 | 0 | 154 | 8 | 1 |
| RMR Brathwaite | 2013 - 2014 | 3 | 4 | 0 | 0 | 0 | 47 | 342 | 8 | 0 |
| DR Briggs | 2009 - 2015 | 28 | 32 | 5 | 0 | 0 | 331 | 2738 | 83 | 4 |
| BC Brown | 2022 - 2026 | 31 | 37 | 7 | 8 | 4 | 1632 | 21 | 0 | 0 |
| MJ Brown | 2004 - 2008 | 31 | 56 | 6 | 9 | 3 | 1719 | | | |
| JTA Bruce | 2003 - 2007 | 21 | 31 | 17 | 0 | 0 | 138 | 1779 | 61 | 3 |
| I Brunnschweiler | 2003 - 2003 | 2 | 3 | 0 | 0 | 0 | 24 | | | |
| TG Burrows | 2006 - 2009 | 5 | 7 | 2 | 0 | 0 | 59 | | | |
| MA Carberry | 2006 - 2017 | 68 | 117 | 11 | 18 | 10 | 4370 | 354 | 4 | 0 |
| A Carter | 2016 - 2016 | 1 | 1 | 0 | 0 | 0 | 4 | 50 | 1 | 0 |
| SR Clark | 2007 - 2007 | 3 | 5 | 1 | 0 | 0 | 51 | 306 | 13 | 1 |
| MJ Clarke | 2004 - 2004 | 8 | 13 | 0 | 1 | 0 | 263 | 131 | 1 | 0 |
| MT Coles | 2013 - 2014 | 9 | 9 | 0 | 0 | 0 | 41 | 737 | 35 | 1 |
| DG Cork | 2009 - 2011 | 18 | 23 | 3 | 4 | 0 | 590 | 1293 | 44 | 1 |
| MS Crane | 2015 - 2023 | 16 | 20 | 4 | 0 | 0 | 121 | 1841 | 47 | 1 |
| JP Crawley | 2002 - 2009 | 50 | 86 | 9 | 19 | 6 | 3307 | | | |
| SW Currie | 2025 - 2026 | 3 | 5 | 0 | 0 | 0 | 34 | 234 | 0 | 0 |
| LA Dawson | 2008 - 2026 | 102 | 145 | 15 | 32 | 5 | 5310 | 6246 | 196 | 6 |
| F De Wet | 2011 - 2011 | 3 | 4 | 2 | 0 | 0 | 22 | 371 | 8 | 0 |
| AHT Donald | 2019 - 2022 | 9 | 16 | 0 | 3 | 1 | 588 | 0 | 0 | 0 |
| FH Edwards | 2015 - 2019 | 21 | 26 | 10 | 0 | 0 | 101 | 1955 | 79 | 5 |
| SM Ervine | 2005 - 2018 | 89 | 133 | 17 | 20 | 6 | 4046 | 4614 | 111 | 2 |
| JD Francis | 2001 - 2003 | 8 | 15 | 1 | 2 | 0 | 316 | | | |
| JK Fuller | 2021 - 2025 | 26 | 29 | 8 | 2 | 0 | 807 | 1537 | 46 | 0 |
| JS Gatting | 2014 - 2015 | 7 | 12 | 2 | 0 | 0 | 222 | 9 | 0 | 0 |
| ESH Giddins | 2003 - 2003 | 2 | 2 | 0 | 0 | 0 | 0 | 200 | 8 | 0 |
| DA Griffiths | 2007 - 2013 | 17 | 24 | 6 | 0 | 0 | 109 | 1642 | 43 | 0 |
| NRT Gubbins | 2021 - 2026 | 35 | 46 | 4 | 7 | 5 | 2236 | 190 | 2 | 0 |
| JRC Hamblin | 2002 - 2003 | 4 | 6 | 0 | 1 | 0 | 125 | 207 | 2 | 0 |
| BR Hampton | 2025 - 2025 | 2 | 2 | 0 | 0 | 0 | 14 | 142 | 3 | 0 |
| M Hayward | 2008 - 2008 | 1 | 2 | 1 | 0 | 0 | 24 | 101 | 3 | 0 |
| HMRKB Herath | 2010 - 2010 | 3 | 4 | 2 | 0 | 0 | 48 | 406 | 10 | 0 |
| RJE Hindley | 2003 - 2003 | 1 | 2 | 1 | 1 | 0 | 76 | 46 | 0 | 1 |
| IG Holland | 2017 - 2024 | 34 | 45 | 3 | 8 | 3 | 1309 | 1267 | 41 | 0 |
| BAC Howell | 2011 - 2011 | 1 | 2 | 0 | 1 | 0 | 71 | | | |
| PJ Hughes | 2010 - 2010 | 1 | 2 | 0 | 0 | 0 | 15 | | | |
| EV Jack | 2025 - 2026 | 3 | 5 | 1 | 0 | 0 | 77 | 275 | 5 | 0 |
| NC Johnson | 2001 - 2002 | 16 | 26 | 1 | 6 | 0 | 760 | 700 | 22 | 0 |
| SP Jones | 2010 - 2011 | 2 | 3 | 2 | 0 | 0 | 0 | 125 | 5 | 0 |
| SM Katich | 2003 - 2012 | 20 | 33 | 4 | 10 | 2 | 1273 | 538 | 19 | 0 |
| DC Kelly | 2025 - 2025 | 1 | 1 | 1 | 0 | 0 | 12 | 94 | 1 | 0 |
| WS Kendall | 2001 - 2004 | 26 | 45 | 4 | 2 | 0 | 878 | 155 | 3 | 0 |
| DA Kenway | 2001 - 2005 | 29 | 51 | 3 | 2 | 4 | 1426 | | | |
| RK Kleinveldt | 2008 - 2008 | 1 | 2 | 0 | 0 | 0 | 20 | 42 | 1 | 0 |
| GA Lamb | 2005 - 2008 | 11 | 17 | 1 | 0 | 0 | 265 | 454 | 5 | 0 |
| JS Laney | 2001 - 2002 | 4 | 6 | 0 | 0 | 0 | 137 | | | |
| JS Lehmann | 2026 - 2026 | 3 | 6 | 1 | 2 | 1 | 275 | 0 | 0 | 0 |
| RJ Logan | 2005 - 2005 | 2 | 2 | 0 | 0 | 0 | 33 | 182 | 2 | 0 |
| MJ Lumb | 2007 - 2010 | 24 | 38 | 3 | 8 | 1 | 1151 | 4 | 0 | 0 |
| AK Markram | 2019 - 2019 | 2 | 3 | 0 | 1 | 0 | 115 | 0 | 0 | 0 |
| AD Mascarenhas | 2001 - 2013 | 66 | 101 | 14 | 6 | 3 | 2191 | 4289 | 184 | 11 |
| BA Mayes | 2026 - 2026 | 3 | 6 | 0 | 1 | 0 | 119 | 0 | 0 | 0 |
| ND McKenzie | 2010 - 2013 | 20 | 32 | 5 | 6 | 4 | 1535 | 65 | 1 | 0 |
| R McLaren | 2015 - 2016 | 9 | 14 | 4 | 3 | 0 | 454 | 761 | 22 | 1 |
| JJ McLean | 2005 - 2005 | 3 | 4 | 0 | 1 | 0 | 90 | | | |
| LD McManus | 2015 - 2021 | 26 | 38 | 4 | 3 | 1 | 879 | 0 | 0 | 0 |
| CD McMillan | 2005 - 2005 | 2 | 4 | 0 | 0 | 0 | 69 | 34 | 0 | 0 |
| FS Middleton | 2023 - 2026 | 23 | 26 | 0 | 1 | 1 | 923 | 10 | 0 | 0 |
| AC Morris | 2001 - 2001 | 8 | 9 | 1 | 2 | 0 | 224 | 641 | 24 | 0 |
| AD Mullally | 2001 - 2004 | 24 | 25 | 10 | 0 | 0 | 87 | 1895 | 90 | 5 |
| JG Myburgh | 2011 - 2011 | 4 | 7 | 0 | 1 | 0 | 197 | 66 | 1 | 0 |
| MG Neser | 2024 - 2024 | 1 | 1 | 0 | 0 | 0 | 3 | 55 | 2 | 0 |
| SA Northeast | 2018 - 2021 | 14 | 24 | 1 | 5 | 2 | 843 | 0 | 0 | 0 |
| FS Organ | 2019 - 2026 | 26 | 36 | 4 | 5 | 3 | 1088 | 1097 | 28 | 2 |
| AGH Orr | 2024 - 2025 | 5 | 9 | 0 | 0 | 1 | 304 | 0 | 0 | 0 |
| KP Pietersen | 2005 - 2005 | 2 | 3 | 0 | 0 | 1 | 154 | | | |
| D Potgieter | 2026 - 2026 | 1 | 2 | 0 | 0 | 0 | 33 | 55 | 1 | 0 |
| N Pothas | 2002 - 2011 | 65 | 101 | 10 | 19 | 5 | 3061 | 8 | 0 | 0 |
| DBL Powell | 2007 - 2007 | 3 | 5 | 0 | 0 | 0 | 48 | 242 | 13 | 0 |
| TJ Prest | 2021 - 2026 | 19 | 23 | 1 | 3 | 2 | 907 | 347 | 7 | 0 |
| LR Prittipaul | 2001 - 2004 | 6 | 9 | 0 | 0 | 0 | 189 | 141 | 4 | 1 |
| AM Rahane | 2019 - 2019 | 2 | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| OP Rayner | 2018 - 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | 4 | 0 |
| H Riazuddin | 2012 - 2012 | 2 | 2 | 0 | 0 | 0 | 44 | 132 | 4 | 0 |
| MDT Roberts | 2013 - 2013 | 1 | 1 | 0 | 0 | 0 | 8 | 19 | 0 | 0 |
| RR Rossouw | 2017 - 2019 | 11 | 18 | 1 | 4 | 0 | 616 | 0 | 0 | 0 |
| MET Salisbury | 2017 - 2017 | 1 | 1 | 1 | 0 | 0 | 17 | 50 | 2 | 0 |
| JEK Schofield | 2002 - 2002 | 1 | 2 | 1 | 0 | 0 | 18 | 192 | 6 | 0 |
| BM Shafayat | 2012 - 2012 | 4 | 5 | 0 | 1 | 0 | 140 | | | |
| RA Smith | 2001 - 2003 | 19 | 30 | 1 | 4 | 2 | 765 | | | |
| WR Smith | 2014 - 2016 | 24 | 42 | 4 | 6 | 3 | 1638 | 241 | 6 | 0 |
| OC Soames | 2018 - 2018 | 2 | 4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
| JP Stephenson | 2001 - 2001 | 2 | 4 | 1 | 1 | 0 | 82 | 12 | 1 | 0 |
| RA Stevenson | 2015 - 2015 | 1 | 1 | 0 | 0 | 0 | 4 | 46 | 1 | 0 |
| DW Steyn | 2018 - 2018 | 4 | 5 | 1 | 0 | 0 | 36 | 316 | 14 | 1 |
| MD Stoneman | 2025 - 2025 | 4 | 6 | 0 | 1 | 0 | 147 | 0 | 0 | 0 |
| Washington Sundar | 2025 - 2025 | 1 | 2 | 0 | 1 | 0 | 67 | 47 | 3 | 0 |
| Imran Tahir | 2008 - 2011 | 10 | 11 | 3 | 1 | 0 | 120 | 1331 | 41 | 3 |
| Sohail Tanvir | 2013 - 2013 | 2 | 2 | 0 | 0 | 0 | 59 | 161 | 4 | 0 |
| BJ Taylor | 2018 - 2018 | 1 | 2 | 0 | 0 | 0 | 21 | 50 | 2 | 0 |
| BV Taylor | 2004 - 2009 | 15 | 19 | 7 | 0 | 0 | 88 | 1064 | 37 | 2 |
| SP Terry | 2012 - 2015 | 4 | 6 | 0 | 0 | 0 | 67 | | | |
| DJ Thornely | 2006 - 2006 | 7 | 12 | 1 | 2 | 0 | 337 | 273 | 13 | 0 |
| JA Tomlinson | 2002 - 2016 | 58 | 70 | 32 | 1 | 0 | 471 | 5587 | 158 | 2 |
| RJW Topley | 2016 - 2017 | 2 | 2 | 0 | 0 | 0 | 31 | 143 | 2 | 0 |
| CT Tremlett | 2001 - 2009 | 43 | 58 | 18 | 4 | 0 | 867 | 3638 | 142 | 4 |
| JA Turner | 2023 - 2025 | 4 | 2 | 0 | 0 | 0 | 15 | 218 | 8 | 0 |
| SD Udal | 2001 - 2007 | 38 | 53 | 8 | 7 | 0 | 1205 | 3182 | 126 | 4 |
| WPUJC Vaas | 2003 - 2003 | 2 | 4 | 1 | 0 | 0 | 63 | 195 | 7 | 0 |
| NTT Varma | 2025 - 2025 | 2 | 3 | 0 | 1 | 1 | 215 | 31 | 0 | 0 |
| JM Vince | 2009 - 2024 | 97 | 142 | 5 | 23 | 9 | 5641 | 505 | 7 | 0 |
| SK Warne | 2004 - 2007 | 24 | 33 | 4 | 1 | 0 | 578 | 2303 | 86 | 4 |
| SR Watson | 2004 - 2005 | 4 | 7 | 2 | 1 | 2 | 510 | 209 | 3 | 0 |
| JJ Weatherley | 2017 - 2026 | 25 | 36 | 0 | 3 | 1 | 700 | 67 | 2 | 0 |
| BTJ Wheal | 2015 - 2026 | 25 | 30 | 14 | 0 | 0 | 246 | 1756 | 63 | 0 |
| AJA Wheater | 2013 - 2016 | 25 | 37 | 4 | 6 | 1 | 1033 | 0 | 0 | 0 |
| GW White | 2001 - 2002 | 12 | 21 | 3 | 0 | 1 | 446 | 80 | 1 | 0 |
| CP Wood | 2011 - 2018 | 17 | 22 | 4 | 3 | 0 | 600 | 1234 | 39 | 0 |
| CE Yusuf | 2026 - 2026 | 3 | 6 | 1 | 0 | 0 | 67 | 294 | 5 | 0 |
| C de Grandhomme | 2021 - 2021 | 1 | 1 | 1 | 0 | 1 | 174 | 6 | 1 | 0 |
All First Class
|   | BATTING | BOWLING |
| Player | Seasons | Matches | Innings | Not outs | 50's | 100's | Runs Scored | Runs Conceded | Wkts | 5Fers |
| Mohammad Abbas | 2021 - 2024 | 23 | 30 | 16 | 0 | 0 | 48 | 1597 | 97 | 3 |
| KJ Abbott | 2014 - 2026 | 63 | 85 | 17 | 5 | 0 | 1155 | 4930 | 236 | 15 |
| AR Adams | 2015 - 2015 | 1 | 1 | 0 | 0 | 0 | 31 | 144 | 3 | 0 |
| JHK Adams | 2002 - 2018 | 108 | 183 | 15 | 37 | 14 | 6690 | 323 | 4 | 0 |
| Wasim Akram | 2003 - 2003 | 3 | 4 | 1 | 0 | 0 | 22 | 274 | 13 | 0 |
| TE Albert | 2022 - 2026 | 15 | 25 | 1 | 1 | 2 | 647 | 0 | 0 | 0 |
| Hamza Ali | 2016 - 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 0 |
| Kabir Ali | 2010 - 2012 | 6 | 8 | 2 | 0 | 0 | 100 | 594 | 17 | 0 |
| TP Alsop | 2016 - 2021 | 26 | 43 | 1 | 8 | 1 | 1089 | 10 | 0 | 0 |
| HM Amla | 2018 - 2018 | 2 | 3 | 0 | 1 | 0 | 124 | 0 | 0 | 0 |
| GM Andrew | 2016 - 2016 | 2 | 2 | 0 | 0 | 0 | 19 | 149 | 0 | 0 |
| AN Aymes | 2001 - 2002 | 11 | 15 | 4 | 2 | 1 | 394 | 6 | 0 | 0 |
| GJ Bailey | 2013 - 2017 | 9 | 12 | 0 | 4 | 0 | 405 | 0 | 0 | 0 |
| S Baker | 2025 - 2026 | 7 | 10 | 3 | 0 | 0 | 25 | 607 | 17 | 2 |
| DJ Balcombe | 2007 - 2014 | 27 | 28 | 7 | 1 | 0 | 402 | 2542 | 89 | 3 |
| KHD Barker | 2019 - 2024 | 24 | 35 | 6 | 2 | 0 | 748 | 1788 | 83 | 3 |
| MD Bates | 2010 - 2014 | 22 | 26 | 2 | 4 | 0 | 539 | | | |
| CC Benham | 2005 - 2010 | 22 | 34 | 1 | 2 | 2 | 801 | 7 | 0 | 0 |
| GK Berg | 2015 - 2019 | 31 | 44 | 8 | 7 | 0 | 1045 | 2075 | 64 | 1 |
| TL Best | 2016 - 2016 | 3 | 4 | 1 | 0 | 0 | 32 | 265 | 8 | 0 |
| AJ Bichel | 2005 - 2005 | 2 | 2 | 0 | 1 | 0 | 89 | 289 | 10 | 0 |
| JM Bird | 2015 - 2015 | 3 | 5 | 0 | 0 | 0 | 28 | 347 | 7 | 0 |
| SE Bond | 2008 - 2008 | 2 | 1 | 0 | 0 | 0 | 0 | 154 | 8 | 1 |
| RMR Brathwaite | 2013 - 2014 | 3 | 4 | 0 | 0 | 0 | 47 | 342 | 8 | 0 |
| DR Briggs | 2009 - 2015 | 30 | 33 | 6 | 0 | 0 | 356 | 2809 | 88 | 4 |
| BC Brown | 2022 - 2026 | 31 | 47 | 7 | 9 | 4 | 1632 | 21 | 0 | 0 |
| MJ Brown | 2004 - 2008 | 32 | 57 | 6 | 9 | 4 | 1852 | | | |
| JTA Bruce | 2003 - 2007 | 21 | 31 | 17 | 0 | 0 | 138 | 1779 | 61 | 3 |
| I Brunnschweiler | 2001 - 2003 | 3 | 5 | 1 | 0 | 0 | 35 | | | |
| TG Burrows | 2006 - 2009 | 7 | 9 | 2 | 0 | 0 | 111 | | | |
| JOI Campbell | 2022 - 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| MA Carberry | 2006 - 2017 | 72 | 123 | 11 | 18 | 13 | 4795 | 371 | 5 | 0 |
| A Carter | 2016 - 2016 | 1 | 1 | 0 | 0 | 0 | 4 | 50 | 1 | 0 |
| SR Clark | 2007 - 2007 | 3 | 5 | 1 | 0 | 0 | 51 | 306 | 13 | 1 |
| MJ Clarke | 2004 - 2004 | 8 | 13 | 0 | 1 | 0 | 263 | 131 | 1 | 0 |
| MT Coles | 2013 - 2014 | 9 | 9 | 0 | 0 | 0 | 41 | 737 | 35 | 1 |
| DG Cork | 2009 - 2011 | 18 | 23 | 3 | 4 | 0 | 590 | 1293 | 44 | 1 |
| MS Crane | 2015 - 2023 | 18 | 25 | 6 | 0 | 0 | 146 | 2045 | 51 | 1 |
| JP Crawley | 2002 - 2009 | 52 | 89 | 10 | 20 | 6 | 3390 | | | |
| SW Currie | 2025 - 2026 | 3 | 5 | 0 | 0 | 0 | 34 | 234 | 0 | 0 |
| LA Dawson | 2008 - 2026 | 108 | 165 | 17 | 34 | 7 | 5499 | 6437 | 208 | 10 |
| F De Wet | 2011 - 2011 | 3 | 4 | 2 | 0 | 0 | 22 | 371 | 8 | 0 |
| CM Dickinson | 2017 - 2017 | 1 | 2 | 0 | 1 | 0 | 112 | 0 | 0 | 0 |
| AHT Donald | 2019 - 2022 | 10 | 17 | 0 | 3 | 1 | 604 | 0 | 0 | 0 |
| FH Edwards | 2015 - 2019 | 23 | 27 | 10 | 0 | 0 | 101 | 1977 | 82 | 5 |
| SM Ervine | 2005 - 2018 | 94 | 141 | 19 | 22 | 6 | 4309 | 4680 | 114 | 2 |
| JD Francis | 2001 - 2003 | 9 | 17 | 1 | 2 | 0 | 345 | | | |
| JK Fuller | 2021 - 2025 | 26 | 38 | 8 | 2 | 0 | 807 | 1537 | 46 | 0 |
| JS Gatting | 2014 - 2015 | 7 | 12 | 2 | 0 | 0 | 222 | 9 | 0 | 0 |
| ESH Giddins | 2003 - 2003 | 2 | 2 | 0 | 0 | 0 | 0 | 200 | 8 | 0 |
| DA Griffiths | 2006 - 2013 | 21 | 26 | 8 | 0 | 0 | 134 | 1952 | 55 | 1 |
| NRT Gubbins | 2021 - 2026 | 35 | 58 | 6 | 8 | 7 | 2236 | 190 | 2 | 0 |
| JRC Hamblin | 2002 - 2003 | 5 | 8 | 0 | 1 | 0 | 140 | 292 | 5 | 0 |
| BR Hampton | 2025 - 2025 | 2 | 2 | 0 | 0 | 0 | 14 | 142 | 3 | 0 |
| AHJA Hart | 2017 - 2017 | 2 | 4 | 1 | 0 | 0 | 44 | 111 | 5 | 0 |
| M Hayward | 2008 - 2008 | 1 | 2 | 1 | 0 | 0 | 24 | 101 | 3 | 0 |
| HMRKB Herath | 2010 - 2010 | 3 | 4 | 2 | 0 | 0 | 48 | 406 | 10 | 0 |
| RJE Hindley | 2003 - 2003 | 1 | 2 | 1 | 1 | 0 | 76 | 46 | 0 | 1 |
| IG Holland | 2017 - 2024 | 35 | 55 | 3 | 8 | 3 | 1310 | 1332 | 41 | 0 |
| BAC Howell | 2011 - 2011 | 1 | 2 | 0 | 1 | 0 | 71 | | | |
| PJ Hughes | 2010 - 2010 | 1 | 2 | 0 | 0 | 0 | 15 | | | |
| EV Jack | 2025 - 2026 | 3 | 5 | 1 | 0 | 0 | 77 | 275 | 5 | 0 |
| NC Johnson | 2001 - 2002 | 18 | 30 | 1 | 7 | 0 | 930 | 820 | 25 | 0 |
| SP Jones | 2010 - 2011 | 2 | 3 | 2 | 0 | 0 | 0 | 125 | 5 | 0 |
| SM Katich | 2003 - 2012 | 20 | 33 | 4 | 10 | 2 | 1273 | 538 | 19 | 0 |
| DC Kelly | 2022 - 2025 | 2 | 1 | 1 | 0 | 0 | 12 | 177 | 4 | 0 |
| WS Kendall | 2001 - 2004 | 28 | 49 | 4 | 2 | 0 | 894 | 168 | 3 | 0 |
| DA Kenway | 2001 - 2005 | 30 | 53 | 3 | 3 | 4 | 1518 | | | |
| RK Kleinveldt | 2008 - 2008 | 1 | 2 | 0 | 0 | 0 | 20 | 42 | 1 | 0 |
| GA Lamb | 2005 - 2008 | 12 | 18 | 1 | 0 | 0 | 294 | 454 | 5 | 0 |
| JS Laney | 2001 - 2002 | 4 | 6 | 0 | 0 | 0 | 137 | | | |
| KJ Latouf | 2006 - 2006 | 1 | 1 | 0 | 0 | 0 | 29 | | | |
| JS Lehmann | 2026 - 2026 | 3 | 6 | 1 | 2 | 1 | 275 | 0 | 0 | 0 |
| RJ Logan | 2005 - 2006 | 3 | 3 | 0 | 0 | 0 | 37 | 209 | 2 | 0 |
| MJ Lumb | 2007 - 2010 | 25 | 39 | 3 | 8 | 2 | 1323 | 4 | 0 | 0 |
| AK Markram | 2019 - 2019 | 2 | 3 | 0 | 1 | 0 | 115 | 0 | 0 | 0 |
| AD Mascarenhas | 2001 - 2013 | 68 | 105 | 14 | 6 | 3 | 2238 | 4345 | 186 | 11 |
| BA Mayes | 2026 - 2026 | 3 | 6 | 0 | 1 | 0 | 119 | 0 | 0 | 0 |
| ND McKenzie | 2010 - 2013 | 20 | 32 | 5 | 6 | 4 | 1535 | 65 | 1 | 0 |
| R McLaren | 2015 - 2016 | 10 | 16 | 4 | 3 | 0 | 491 | 768 | 22 | 1 |
| JJ McLean | 2005 - 2006 | 4 | 5 | 0 | 2 | 0 | 150 | | | |
| LD McManus | 2015 - 2021 | 29 | 41 | 4 | 4 | 1 | 985 | 0 | 0 | 0 |
| CD McMillan | 2005 - 2005 | 2 | 4 | 0 | 0 | 0 | 69 | 34 | 0 | 0 |
| FS Middleton | 2022 - 2026 | 24 | 39 | 0 | 5 | 1 | 987 | 10 | 0 | 0 |
| AC Morris | 2001 - 2001 | 8 | 9 | 1 | 2 | 0 | 224 | 641 | 24 | 0 |
| AD Mullally | 2001 - 2004 | 25 | 26 | 11 | 0 | 0 | 91 | 1933 | 95 | 6 |
| CS Mumford | 2022 - 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JG Myburgh | 2011 - 2011 | 4 | 7 | 0 | 1 | 0 | 197 | 66 | 1 | 0 |
| MG Neser | 2024 - 2024 | 1 | 1 | 0 | 0 | 0 | 3 | 55 | 2 | 0 |
| SA Northeast | 2018 - 2021 | 15 | 25 | 1 | 5 | 2 | 871 | 0 | 0 | 0 |
| FS Organ | 2019 - 2026 | 27 | 44 | 4 | 5 | 3 | 1088 | 1181 | 29 | 2 |
| AGH Orr | 2024 - 2025 | 5 | 9 | 0 | 0 | 1 | 304 | 0 | 0 | 0 |
| TW Parsons | 2009 - 2009 | 1 | 1 | 1 | 0 | 0 | 0 | 63 | 3 | 0 |
| HW Petrie | 2022 - 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 4 | 0 |
| KP Pietersen | 2005 - 2005 | 2 | 3 | 0 | 0 | 1 | 154 | | | |
| D Potgieter | 2026 - 2026 | 1 | 2 | 0 | 0 | 0 | 33 | 55 | 1 | 0 |
| N Pothas | 2002 - 2011 | 65 | 101 | 10 | 19 | 5 | 3061 | 8 | 0 | 0 |
| DBL Powell | 2007 - 2007 | 3 | 5 | 0 | 0 | 0 | 48 | 242 | 13 | 0 |
| TJ Prest | 2021 - 2026 | 20 | 30 | 2 | 3 | 2 | 942 | 394 | 7 | 0 |
| LR Prittipaul | 2001 - 2004 | 8 | 13 | 0 | 0 | 0 | 231 | 175 | 5 | 1 |
| RG Querl | 2013 - 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 0 |
| AM Rahane | 2019 - 2019 | 2 | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| OP Rayner | 2018 - 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | 4 | 0 |
| H Riazuddin | 2009 - 2013 | 5 | 4 | 1 | 1 | 0 | 102 | 284 | 9 | 0 |
| MDT Roberts | 2013 - 2013 | 2 | 2 | 1 | 0 | 0 | 24 | 19 | 0 | 0 |
| RR Rossouw | 2017 - 2019 | 12 | 19 | 1 | 5 | 0 | 677 | 0 | 0 | 0 |
| MET Salisbury | 2017 - 2017 | 2 | 3 | 2 | 0 | 0 | 19 | 144 | 6 | 0 |
| JEK Schofield | 2001 - 2002 | 2 | 4 | 2 | 0 | 0 | 19 | 323 | 11 | 0 |
| BM Shafayat | 2012 - 2012 | 4 | 5 | 0 | 1 | 0 | 140 | | | |
| RA Smith | 2001 - 2003 | 21 | 34 | 1 | 4 | 3 | 913 | | | |
| WR Smith | 2014 - 2017 | 26 | 45 | 4 | 7 | 3 | 1747 | 241 | 6 | 0 |
| OC Soames | 2018 - 2018 | 2 | 4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
| JP Stephenson | 2001 - 2001 | 2 | 4 | 1 | 1 | 0 | 82 | 12 | 1 | 0 |
| RA Stevenson | 2015 - 2017 | 2 | 3 | 1 | 0 | 0 | 43 | 101 | 1 | 0 |
| DW Steyn | 2018 - 2018 | 4 | 5 | 1 | 0 | 0 | 36 | 316 | 14 | 1 |
| MD Stoneman | 2025 - 2025 | 4 | 6 | 0 | 1 | 0 | 147 | 0 | 0 | 0 |
| Washington Sundar | 2025 - 2025 | 1 | 2 | 0 | 1 | 0 | 67 | 47 | 3 | 0 |
| Imran Tahir | 2008 - 2011 | 10 | 11 | 3 | 1 | 0 | 120 | 1331 | 41 | 3 |
| Sohail Tanvir | 2013 - 2013 | 2 | 2 | 0 | 0 | 0 | 59 | 161 | 4 | 0 |
| BJ Taylor | 2016 - 2018 | 3 | 5 | 1 | 0 | 0 | 77 | 184 | 6 | 0 |
| BV Taylor | 2004 - 2009 | 16 | 20 | 8 | 0 | 0 | 90 | 1078 | 37 | 2 |
| SP Terry | 2012 - 2015 | 5 | 7 | 1 | 1 | 0 | 126 | | | |
