Paul Terry - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19780 23000 8 16 5.33          
19794 57000 21 86 12.28          
19800 36000 31 87 14.50          
19812 45210 94no 129 43.00 13.44390000-4 2.85--
19823 35200 16no 35 11.66          
198314 1829643 115 1039 45.17          
198413 1324364 175no 1055 50.23          
198534 2440292 148no 1224 32.21          
198616 2133340 80 704 23.46 1100000-0 0.00--
198728 2134491 122 1172 39.06          
198830 2242352 126no 992 25.43          
198938 2239181 180 1198 31.52          
199021 1931343 165 1084 38.71 10190000-19 19.00--
199123 1832272 171 1226 40.86          
19927 1117233 141 766 51.06          
199315 1729263 174 1257 46.55          
199422 1731114 164 1056 35.20          
199530 1730221 170 796 28.42          
199610 59130 87no 301 37.62          
TOTALS310026244639722918014223 34.94 15.45580000-0 3.70--
Hundreds in County Championship
180 v Derbyshire (Derby 1989)
175no v Gloucestershire (Bristol 1984)
174 v Glamorgan (Swansea 1993)
171 v Sussex (Hove 1991)
170 v Sussex (Portsmouth 1995)
165 v Northamptonshire (Bournemouth 1990)
164 v Durham (Portsmouth 1994)
148no v Somerset (Bournemouth 1985)
143no v Lancashire (Southampton 1993)
141 v Sussex (Southampton 1992)
141no v Yorkshire (Headingley 1994)
136 v Sussex (Bournemouth 1984)
135 v Surrey (Southampton 1994)
131 v Surrey (Southampton 1992)
130 v Essex (Southampton 1994)
128no v Nottinghamshire (Trent Bridge 1985)
126no v Surrey (Guildford 1988)
124 v Warwickshire (Portsmouth 1991)
122 v Warwickshire (Edgbaston 1987)
119no v Warwickshire (Edgbaston 1990)
115 v Sussex (Eastbourne 1983)
114 v Lancashire (Bournemouth 1983)
113 v Worcestershire (Worcester 1992)
111 v Durham (Stockton-on-Tees 1993)
107 v Kent (Canterbury 1990)
106no v Nottinghamshire (Bournemouth 1983)
106 v Somerset (Southampton 1988)
105no v Gloucestershire (Southampton 1984)
102 v Surrey (The Oval 1984)
Best Bowling in County Championship
0-0 v Leicestershire (Leicester 1986)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19780 23000 8 16 5.33          
19794 57000 21 86 12.28          
19800 36000 31 87 14.50          
19812 57210 94no 139 27.80 13.44390000-4 2.85--
19823 46200 16no 41 10.25          
198315 2033643 115 1096 40.59          
198415 1425365 175no 1192 54.18          
198534 25412102 148no 1284 32.92          
198617 2336470 80 896 28.00 1100000-0 0.00--
198729 23375102 122 1382 43.18          
198833 2343353 190 1182 29.55          
198939 2341281 180 1245 31.92          
199024 2235345 165 1332 41.62 10190000-19 19.00--
199124 2035372 171 1244 38.87          
19927 1117233 141 766 51.06          
199315 1933274 174 1469 47.38          
199425 1934125 164 1286 38.96          
199530 2035232 170 1012 30.66          
199612 712230 87no 379 37.90          
TOTALS328028848644803719016134 36.50 15.45580000-0 3.70--
Hundreds in First Class
190 v Sri Lankans (Southampton 1988)
137 v Cambridge Univ (Fenners 1984)
120 v Sri Lankans (Southampton 1990)
119no v Pakistanis (Southampton 1987)
117 v Oxford Univ (The Parks 1993)
112 v Oxford Univ (The Parks 1994)
112 v Oxford Univ (The Parks 1990)
104 v Young Australia (Southampton 1995)
Best Bowling in First Class
0-0 v Leicestershire (Leicester 1986)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19780 21100 1no 1 --         
19796 1210200 33 104 13.00         
19804 76000 19 72 12.00         
19817 96200 26no 78 19.50         
19821 109100 18 77 9.62         
19839 1917411 100no 467 35.92         
198410 1414031 110 551 39.35         
198510 2423342 165no 799 39.95         
198610 2222321 142 614 32.31         
198710 1918260 80 695 43.43         
19888 2424261 109 878 39.90         
198910 2422150 99 626 29.80         
199015 2423162 134 815 37.04         
19919 2120321 123 627 36.88         
19926 1414342 109 637 57.90         
199312 2020551 124no 816 54.40         
19949 2121340 95 458 25.44         
19958 1514010 68 279 19.92         
19961 33000 14 28 9.33         
TOTALS1450304287364912165no8622 34.35         
Hundreds in List A
165no v Berkshire (Southampton 1985)
142 v Leicestershire (Southampton 1986)
134 v Combined Univs (Southampton 1990)
124no v Sussex (Portsmouth 1993)
123 v Gloucestershire (Swindon 1991)
113no v Somerset (Taunton 1990)
110 v Nottinghamshire (Southampton 1984)
109 v Essex (Chelmsford 1988)
109 v Kent (Southampton 1992)
108no v Dorset (Southampton 1992)
105 v Somerset (Taunton 1985)
100no v Leicestershire (Basingstoke 1983)