Richard Lewis - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19686 1018110 51 219 12.88          
196915 1426210 73 454 18.91 32130000-13 4.33--
19707 1020010 74 281 14.05          
19710 510010 58 168 16.80          
19725 1427540 71no 624 28.36 151681001-59 4.53 68.00
19736 1323300 38 243 12.15 40230000-23 5.75--
19747 812101 136 212 19.27          
19754 611010 67 156 14.18          
19768 1120020 60 397 19.85          
TOTALS58091167121111362754 17.76 2231041001-59 4.72 104.00
Hundreds in County Championship
136 v Gloucestershire (Bristol 1974)
Best Bowling in County Championship
1-59 v Sussex (Bournemouth 1972)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19670 11000 24 24 24.00          
19688 1221111 114 349 17.45          
196915 1629210 73 492 18.22 32130000-13 4.33--
197010 1122110 74 311 14.80          
19710 612020 71 267 22.25          
19725 1427540 71no 624 28.36 151681001-59 4.53 68.00
19736 1526310 98 396 17.21 40230000-23 5.75--
19749 1015101 136 250 17.85          
19754 611010 67 156 14.18          
19768 1222020 60 413 18.77          
TOTALS650103186131321363282 18.97 2231041001-59 4.72 104.00
Hundreds in First Class
114 v Oxford Univ (The Parks 1968)
Best Bowling in First Class
1-59 v Sussex (Bournemouth 1972)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19694 108020 66 213 26.62         
19703 66000 35 96 16.00         
19710 33020 52 122 40.66         
19723 1514200 27 89 7.41         
19734 1715300 47 217 18.08         
19743 1412400 49 160 20.00         
19752 66110 79 140 28.00         
19760 1111000 37 136 12.36         
TOTALS19082751050791173 18.04         
Best Batting in List A
79 v Surrey (Southampton 1975)