Leo Harrison - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19390 24000 16 37 9.25          
19462 713300 28 100 10.00          
19471012131530 61no 529 20.34 30180000-18 6.00--
19483392032510 56no 240 8.88          
19499279400 24no 121 24.20          
19504 814000 39 129 9.21 61140000-1 2.33--
19512032743962 122 1020 30.00 5.40210000-4 3.70--
195215 2645343 153 1187 28.26 70470000-16 6.71--
19532962137140 84 741 20.58          
195432102848321 114 822 18.26          
19554282743500 35no 395 10.39          
195636142734800 45 273 10.50          
19574242640810 79 435 13.59 71300000-30 4.28--
19585422430600 42no 318 13.25          
195972527441010 64 469 13.79          
19604231519500 41no 228 16.28          
19615182435910 67 511 19.65          
196239102333720 67no 508 19.53          
19662 11000 23 23 23.00          
TOTALS53485361555912561538086 17.42 28.421300000-1 4.53--
Hundreds in County Championship
153 v Nottinghamshire (Bournemouth 1952)
122 v Worcestershire (Southampton 1951)
114 v Derbyshire (Burton-on-Trent 1954)
108 v Middlesex (Portsmouth 1951)
103 v Glamorgan (Bournemouth 1952)
101 v Yorkshire (Scarborough 1952)
Best Bowling in County Championship
0-1 v Derbyshire (Derby 1950)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19390 24000 16 37 9.25          
19462 713300 28 100 10.00          
19471012233530 61no 567 20.25 30180000-18 6.00--
194838112234510 56no 256 8.82          
1949103811400 24no 137 19.57          
19505 1016000 39 152 9.50 61140000-1 2.33--
195124330491072 122 1189 30.48 19.44570000-4 2.89--
195217 2747343 153 1191 27.06 70470000-16 6.71--
19532962137140 84 741 20.58          
195432102848321 114 822 18.26          
195543102946600 43 480 12.00          
195643143039900 45 315 10.50          
19574252741810 79 440 13.33 71300000-30 4.28--
19585742632700 42no 333 13.32          
195976729461210 64 509 14.97          
19604551721500 41no 251 15.68          
1961521027411220 75no 656 22.62          
196240102434720 67no 509 18.85          
19662 11000 23 23 23.00          
TOTALS567993875931002761538708 17.66 42.461660000-1 3.89--
Hundreds in First Class (see County Championship)
Best Bowling in First Class
0-1 v Derbyshire (Derby 1950)