Most Runs in List A Matches
| Position | Runs | Player | Seasons | Matches
|
| 1 | 12034 | RA Smith | 1983-2003 | 347
|
| 2 | 9835 | DR Turner | 1968-1989 | 377
|
| 3 | 9801 | CG Greenidge | 1970-1987 | 274
|
| 4 | 8622 | VP Terry | 1978-1996 | 304
|
| 5 | 6983 | MCJ Nicholas | 1979-1995 | 346
|
| 6 | 6859 | TE Jesty | 1969-1984 | 310
|
| 7 | 6708 | BA Richards | 1968-1978 | 186
|
| 8 | 6301 | CL Smith | 1980-1991 | 200
|
| 9 | 4032 | JHK Adams | 2002-2018 | 123
|
| 10 | 3984 | AD Mascarenhas | 1996-2013 | 237
|
| 11 | 3842 | SM Ervine | 2005-2018 | 154
|
| 12 | 3787 | JM Vince | 2009-2019 | 91
|
| 13 | 3519 | MA Carberry | 2006-2017 | 111
|
| 14 | 3208 | JP Crawley | 2002-2009 | 102
|
| 15 | 3091 | LA Dawson | 2007-2025 | 128
|
| 16 | 2913 | NGC Cowley | 1974-1989 | 288
|
| 17 | 2901 | JS Laney | 1993-2002 | 123
|
| 18 | 2896 | RMC Gilliat | 1968-1978 | 165
|
| 19 | 2770 | N Pothas | 2002-2011 | 128
|
| 20 | 2677 | JP Stephenson | 1995-2001 | 117
|
| 21 | 2597 | DA Kenway | 1998-2005 | 109
|
| 22 | 2503 | SD Udal | 1989-2007 | 356
|
| 23 | 2346 | GW White | 1994-2002 | 121
|
| 24 | 2340 | KD James | 1985-1999 | 227
|
| 25 | 2321 | JM Rice | 1971-1982 | 178
|
| 26 | 2210 | AN Aymes | 1987-2001 | 221
|
| 27 | 2190 | RE Marshall | 1963-1972 | 75
|
| 28 | 2139 | TC Middleton | 1989-1994 | 61
|
| 29 | 2100 | NRT Gubbins | 2021-2025 | 45
|
| 30 | 2079 | PJ Sainsbury | 1963-1976 | 165
|
| 31 | 2073 | MD Marshall | 1979-1993 | 216
|
| 32 | 2059 | WS Kendall | 1996-2004 | 127
|
| 33 | 1958 | MJ Lumb | 2007-2010 | 53
|
| 34 | 1756 | DI Gower | 1990-1993 | 75
|
| 35 | 1564 | CC Benham | 2006-2009 | 54
|
| 36 | 1458 | TP Alsop | 2014-2021 | 44
|
| 37 | 1440 | M Keech | 1994-1999 | 74
|
| 38 | 1346 | NEJ Pocock | 1977-1984 | 105
|
| 39 | 1295 | NC Johnson | 2001-2002 | 42
|
| 40 | 1278 | MNS Taylor | 1973-1980 | 145
|
| 41 | 1227 | SM Katich | 2003-2012 | 42
|
| 42 | 1173 | RV Lewis | 1969-1976 | 82
|
| 43 | 1154 | FS Middleton | 2021-2025 | 38
|
| 44 | 1120 | TJ Prest | 2021-2025 | 42
|
| 45 | 1111 | GR Stephenson | 1969-1980 | 237
|
| 46 | 1044 | DA Livingstone | 1963-1972 | 54
|
| 47 | 1037 | JJ Weatherley | 2016-2025 | 36
|
| 48 | 1028 | JR Ayling | 1987-1993 | 94
|
| 49 | 980 | ML Hayden | 1997-1997 | 23
|
| 50 | 978 | RR Rossouw | 2017-2019 | 22
|
| 51 | 976 | RJ Scott | 1986-1990 | 38
|
| 52 | 959 | RJ Parks | 1980-1992 | 244
|
| 53 | 912 | ND McKenzie | 2010-2013 | 32
|
| 54 | 900 | BL Reed | 1966-1972 | 32
|
| 55 | 837 | BC Brown | 2022-2025 | 34
|
| 56 | 818 | JD Francis | 2001-2003 | 27
|
| 57 | 796 | GA Lamb | 2004-2008 | 47
|
| 57 | 796 | AJA Wheater | 2013-2016 | 30
|
| 59 | 792 | JR Wood | 1989-1993 | 42
|
| 60 | 757 | PR Whitaker | 1994-1998 | 54
|
| 61 | 741 | TE Albert | 2022-2025 | 24
|
| 62 | 739 | RSM Morris | 1992-1996 | 28
|
| 63 | 730 | TM Tremlett | 1976-1991 | 202
|
| 64 | 707 | AHT Donald | 2019-2023 | 26
|
| 65 | 694 | FS Organ | 2018-2025 | 42
|
| 66 | 656 | JRC Hamblin | 2001-2004 | 48
|
| 67 | 651 | WR Smith | 2014-2016 | 21
|
| 67 | 651 | KP Pietersen | 2005-2008 | 17
|
| 69 | 602 | AGH Orr | 2025-2025 | 11
|
| 70 | 568 | SK Warne | 2000-2007 | 71
|
| 71 | 563 | LD McManus | 2016-2021 | 37
|
| 72 | 534 | WKM Benjamin | 1994-1996 | 27
|
| 73 | 522 | SR Watson | 2004-2005 | 11
|
Produced by ALL_TOP_SCORES.GET_TOP('A','R',500)