LIST A Details 2003
Batting
| National League Div 2 | C&G | Tourists |
| SUS (H) | MID (H) | LAN (A) | SOM (H) | SCO (A) | DUR (H) | NOR (A) | NOT (H) | NOT (A) | NOR (H) | SCO (H) | SUS (A) | SOM (A) | DER (H) | DUR (A) | LAN (H) | MID (A) | DER (A) | SUS (H) | ZIM (H) |
JTA Bruce |   |   |   |   |   |   |   |   | dnb | 6no |   | dnb |   |   |   |   |   |   |   |   |
I Brunnschweiler |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb |
JP Crawley | 5 | 14 | 37 | 66 | 7 | 102 | 77no | 18 | 58 | 2 | 83no | 55 | 92 | 33no | 5 | 18 | 0 | 20 | 4 |   |
JD Francis |   |   | 0 |   |   |   | 10 | 34 | 28no | 15 | 62no | 38 | 50 | 5 | 25 | 23 |   |   |   |   |
ESH Giddins |   |   |   | dnb | dnb | dnb | dnb |   |   |   |   |   |   |   |   |   |   |   |   | dnb |
JRC Hamblin | 13 | 33 | 28 |   | 26 |   |   | 4 | 12 | 32 | 22 | 53 | 20 | 31 | 1 |   |   | 3 | 4 | 4 |
SM Katich | 4 | 15 | 0 | 51no | 29 | 34 | 54 | 56 | 67 | 6 | 45 | 57 | 106 | 23 | 18 | 1 | 106 | 56 | 82no |   |
WS Kendall | 3 | dnb |   | dnb | 2no | 0 |   |   | dnb |   |   |   |   |   |   |   | 26 | 13 | 21 | 20 |
DA Kenway | 2 | 0 |   | 115 | 51 | 12 | 17 | 14 | 50 | 78 | 0 | 0 | 35 | 27 | 7 | 1 | 22 | 33 |   | 120no |
AD Mascarenhas | 24 | 7no | 37 | 4 |   | 5no | 31 | 6 | 12no | 19 | dnb | 20 | 5 | 28no | 7 | 1 | 27no | 4 | 1 | 50no |
AD Mullally |   |   | 10no | dnb | dnb | dnb |   |   | dnb | dnb | dnb | dnb | dnb | dnb | 10 | 3 | dnb | 1 | dnb | dnb |
N Pothas | 30no | 15no | 16 | dnb | dnb | 30no | dnb | 45no |   |   |   |   |   |   |   | 58 | 78 | 12 | 40 | 16 |
LR Prittipaul |   |   |   |   |   |   | 1 | 4 | dnb | 9 | dnb | 12no | 1no | dnb | 0 | 15 | 2 |   |   | 0 |
RA Smith | 44 | 92 | 2 | 2no | 82no | 2 | 33 |   |   |   |   |   |   |   |   |   |   |   | 13 | 28 |
JA Tomlinson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 1no |   |   |
CT Tremlett | 0no | dnb | 1 |   |   |   |   | dnb | dnb | 9 | dnb |   | dnb | dnb | 1 |   | dnb |   | dnb |   |
SD Udal | 6 | dnb | 2 | dnb | dnb | dnb | dnb | dnb |   | 14no | dnb | 1no | 5no | dnb | 16 | 18no | 4 | 2 | 3no | dnb |
WPUJC Vaas |   |   |   |   |   |   |   |   |   |   | dnb | dnb | dnb | dnb | 28no | 0 | 4no | 3 |   |   |
Wasim Akram | 0 | dnb | 0 | dnb | dnb | dnb | 1no | 10no |   |   |   |   |   |   |   |   |   |   | 38 |   |
Bowling
| National League Div 2 | C&G | Tourists |
| SUS (H) | MID (H) | LAN (A) | SOM (H) | SCO (A) | DUR (H) | NOR (A) | NOT (H) | NOT (A) | NOR (H) | SCO (H) | SUS (A) | SOM (A) | DER (H) | DUR (A) | LAN (H) | MID (A) | DER (A) | SUS (H) | ZIM (H) |
JTA Bruce |   |   |   |   |   |   |   |   | 0-27 | 1-28 |   | 3-45 |   |   |   |   |   |   |   |   |
ESH Giddins |   |   |   | 2-32 | 0-46 | 0-54 | 0-42 |   |   |   |   |   |   |   |   |   |   |   |   | 4-33 |
JRC Hamblin | 2-29 | 0-43 |   |   | 1-20 |   |   |   |   |   |   |   |   |   |   |   |   | 3-20 |   | 1-17 |
SM Katich |   | 0-15 | 0-17 | 2-25 | 0-13 |   | 2-54 | 0-13 | 2-47 |   |   |   |   |   |   |   |   |   |   |   |
WS Kendall |   |   |   |   | 0-19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
AD Mascarenhas | 0-26 | 1-35 | 2-38 | 4-33 |   | 4-44 | 3-47 | 0-40 | 3-46 | 4-22 | 1-44 | 4-24 | 1-31 | 2-11 | 0-46 | 2-20 | 1-54 | 2-24 | 3-31 | 2-48 |
AD Mullally |   |   | 0-40 | 1-18 | 1-21 | 1-15 |   |   | 0-44 | 0-31 | 0-38 | 1-25 | 1-37 | 2-27 | 0-25 | 2-36 | 0-53 | 0-36 | 2-44 | 2-44 |
LR Prittipaul |   |   |   |   |   |   | 0-16 | 2-47 | 0-32 | 0-16 | 0-22 |   | 1-26 | 0-28 | 1-14 | 0-31 | 1-39 |   |   | 0-36 |
JA Tomlinson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-23 |   | 0-26 |   |   |
CT Tremlett | 3-17 | 2-26 | 1-40 |   |   |   |   | 1-26 | 1-49 | 1-17 | 1-34 |   | 2-42 | 4-26 | 0-18 |   | 1-47 |   | 0-47 |   |
SD Udal | 3-11 | 0-53 | 1-43 | 1-15 | 3-43 | 1-34 | 1-39 | 2-46 |   | 4-40 | 2-54 | 0-43 | 3-36 | 0-19 | 0-2 | 0-46 | 1-41 | 1-39 | 1-34 | 1-52 |
WPUJC Vaas |   |   |   |   |   |   |   |   |   |   | 1-31 | 2-38 | 2-45 | 1-40 | 2-24 | 0-44 | 0-39 | 1-23 |   |   |
Wasim Akram | 1-16 | 3-17 | 0-44 | 0-21 | 3-32 | 1-40 | 2-23 | 0-38 |   |   |   |   |   |   |   |   |   |   | 0-47 |   |
Partnerships
| National League Div 2 | C&G | Tourists |
| SUS (H) | MID (H) | LAN (A) | SOM (H) | SCO (A) | DUR (H) | NOR (A) | NOT (H) | NOT (A) | NOR (H) | SCO (H) | SUS (A) | SOM (A) | DER (H) | DUR (A) | LAN (H) | MID (A) | DER (A) | SUS (H) | ZIM (H) |
1st wicket | 11 | 0 | 75 | 138 | 49 | 44 | 28 | 21 | 51 | 6 | 55 | 108 | 63 | 43 | 9 | 2 | 144 | 18 | 21 | 14 |
2nd wicket | 4 | 31 | 2 | 88 | 16 | 4 | 65 | 19 | 64 | 82 | 0 | 0 | 61 | 28 | 18 | 1 | 61 | 81 | 30 | 71 |
3rd wicket | 8 | 36 | 0 | 18 | 60 | 70 | 34 | 61 | 69 | 7 | 45 | 15 | 89 | 21 | 4 | 43 | 10 | 24 | 22 | 1 |
4th wicket | 31 | 67 | 0 | 4 | 59 | 1 | 30 | 3 | 50 | 57 | 126 | 78 | 96 | 13 | 3 | 57 | 0 | 20 | 60 | 50 |
5th wicket | 39 | 56 | 2 |   | 18 | 75 | 4 | 56 | 16 | 12 |   | 29 | 12 | 57 | 24 | 13 | 43 | 9 | 22 | 18 |
6th wicket | 4 | 8 | 45 |   |   | 9 | 62 | 18 |   | 20 |   | 12 | 9 |   | 13 | 1 | 10 | 0 | 1 | 108 |
7th wicket | 34 |   | 0 |   |   |   | 6 | 30 |   | 2 |   | 8 | 5 |   | 17 | 17 | 4 | 2 | 48 |   |
8th wicket | 0 |   | 6 |   |   |   |   |   |   | 21 |   |   |   |   | 5 | 7 | 5 | 6 | 9 |   |
9th wicket | 12 |   | 3 |   |   |   |   |   |   | 9 |   |   |   |   | 8 | 15 |   | 2 |   |   |
10th wicket | 1 |   | 17 |   |   |   |   |   |   |   |   |   |   |   | 30 | 3 |   | 1 |   |   |