Kevan James - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19855 69301 124 217 36.16 126175497002-45 4.35 78.42
19865 1213210 62 275 25.00 228.45569221105-34 3.02 32.95
19875 1615521 142no 517 51.70 192.13372819105-62 3.78 38.31
19882 1019210 77 238 14.00 250.55663926105-25 2.54 24.57
19895 2034351 162 953 30.74 361.576107829004-24 2.97 37.17
19900 12111 104no 154 154.00 288741001-43 2.64 74.00
19918 2235962 134no 1216 46.76 396.585121937004-32 3.07 32.94
199210 2133271 116 1006 32.45 230.35270512002-23 3.05 58.75
19934 1526340 71 630 27.39 2767380631004-33 2.92 26.00
19942 1119220 53 321 18.88 256.14983422004-78 3.25 37.90
19954 1017210 53 274 18.26 189.24363218106-38 3.33 35.11
19966 1222131 118no 635 30.23 276.15380825003-17 2.92 32.32
19975 914240 85 306 25.50 132.12944323218-49 3.35 19.26
19984 1725930 57 559 34.93 32067100531004-22 3.14 32.41
19991 12000 5 5 2.50 29.15996003-38 3.39 16.50
TOTALS660183285464081627306 30.56 3293.570110311308618-49 3.13 33.47
Hundreds in County Championship
162 v Glamorgan (Cardiff 1989)
142no v Nottinghamshire (Bournemouth 1987)
134no v Yorkshire (Southampton 1991)
124 v Somerset (Taunton 1985)
118no v Warwickshire (Edgbaston 1996)
116 v Yorkshire (Headingley 1992)
104no v Kent (Canterbury 1990)
101 v Derbyshire (Chesterfield 1991)
5Wi in County Championship
8-49 v Somerset (Basingstoke 1997)
6-38 v Derbyshire (Derby 1995)
5-25 v Gloucestershire (Southampton 1988)
5-34 v Gloucestershire (Cheltenham, College 1986)
5-44 v Somerset (Basingstoke 1997)
5-62 v Northamptonshire (Southampton 1987)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19856 811401 124 268 38.28 177.44363515106-22 3.57 42.33
19865 1213210 62 275 25.00 228.45569221105-34 3.02 32.95
19875 1716622 142no 620 62.00 206.13675719105-62 3.67 39.84
19883 1222210 77 320 16.00 298.57376335205-25 2.55 21.80
19896 2237351 162 982 28.88 415.391122237105-41 2.94 33.02
19900 12111 104no 154 154.00 288741001-43 2.64 74.00
19919 24371062 134no 1274 47.18 442.599135441004-32 3.05 33.02
199210 2337281 116 1149 32.82 264.36578114002-23 2.95 55.78
19935 1729440 71 694 27.76 323.28394236004-33 2.91 26.16
19942 1322220 53 417 20.85 280.15690026004-78 3.21 34.61
19955 1221310 53 341 18.94 235.24786719106-38 3.68 45.63
19966 1323132 118no 738 33.54 301.15788230105-74 2.92 29.40
19975 1015250 85 359 27.61 161.13750427218-49 3.12 18.66
19986 1826930 57 570 33.52 34070108332004-22 3.18 33.84
19992 24000 18 28 7.00 54.1132016003-38 3.71 33.50
TOTALS7502043155142101628189 31.01 3757.3833116573591018-49 3.10 32.47
Hundreds in First Class
103 v Indians (Southampton 1996)
103no v Oxford Univ (The Parks 1987)
5Fers in First Class
6-22 v Australians (Southampton 1985)
5-41 v Oxford Univ (The Parks 1989)
5-74 v Indians (Southampton 1996)
5-80 v Sri Lankans (Southampton 1988)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19853 167200 34 104 20.80 127.5124751002-30 3.71 47.50
19866 136310 54no 124 41.33 92.153921724-23 4.25 23.05
19879 1815300 37 241 20.08 138.156931703-22 5.01 40.76
19885 1914500 25 149 16.55 162.4126321803-31 3.88 35.11
19894 2318610 66 407 33.91 188.5226952603-17 3.68 26.73
19900 33000 4 8 2.66 243103301-33 4.29 34.33
19914 1814210 58no 178 14.83 11065011303-24 4.55 38.53
19927 2115300 38 193 16.08 12384941203-25 4.01 41.16
19931 149200 32 112 16.00 11254931203-46 4.40 41.08
19945 2113300 39no 138 13.80 155146342615-42 4.09 24.38
19954 1612410 62no 199 24.87 114124881614-35 4.28 30.50
19967 1512310 56 179 19.88 11545523126-35 4.80 17.80
19971 115110 50 80 20.00 604333903-16 5.55 37.00
19987 1612310 52 224 24.88 95.3103581102-28 3.74 32.54
19990 32100 4no 4 4.00 170104202-43 6.11 52.00
TOTALS6302271574170662340 20.17 1635.1122694722366-35 4.24 31.15
Best Batting in List A
66 v Gloucestershire (Trowbridge 1989)
4Wi in List A
6-35 v Nottinghamshire (Southampton 1996)
5-42 v Surrey (Southampton 1994)
4-23 v Lancashire (Southampton 1986)
4-24 v Somerset (Taunton 1986)
4-35 v Sussex (Portsmouth 1995)
4-42 v Worcestershire (Worcester 1996)