Jimmy Stone - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19001 12000 6 8 4.00          
19014134200 8no 23 11.50          
19021361222400 31 228 12.66          
19031581325400 20 214 10.19          
19042351728820 56no 439 21.95          
19052742032311 174 575 19.82          
190620101526520 72no 481 22.90          
190739122444650 97no 940 24.73          
190835162234410 69 528 17.60          
19092992235351 109 869 27.15 80771001-77 9.62 77.00
191041132338341 105 838 23.94 1.314000- 2.66--
19114052443170 83 992 23.61 1.3015000- 10.00--
19121952438451 106no 1010 29.70          
191335162649470 93 1133 25.17          
19142 1321221 100no 419 22.05 108000- 7.99--
TOTALS343110259441534151748697 22.41 1211041001-77 8.66 104.00
Hundreds in County Championship
174 v Sussex (Portsmouth 1905)
109 v Worcestershire (Worcester 1909)
106no v Sussex (Eastbourne 1912)
105 v Lancashire (Southampton 1910)
100no v Worcestershire (Dudley 1914)
Best Bowling in County Championship
1-77 v Surrey (The Oval 1909)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19001 12000 6 8 4.00          
19014134200 8no 23 11.50          
19021361222400 31 228 12.66          
19031681426500 20 218 10.38          
19042351830920 56no 471 22.42          
19052842134321 174 660 21.29          
190620101628520 72no 512 22.26          
190741132545650 97no 941 24.12          
190836162336510 69 565 18.22          
19092992337451 109 891 27.00 80771001-77 9.62 77.00
191041132338341 105 838 23.94 1.314000- 2.66--
19114152545170 83 1030 23.40 1.3015000- 10.00--
19122882743451 106no 1081 27.71          
191335162853480 93 1249 25.48          
19144 1525221 100no 452 19.65 108000- 7.99--
TOTALS360114274468574351749167 22.30 1211041001-77 8.66 104.00
Hundreds in First Class (see County Championship)
Best Bowling in First Class
1-77 v Surrey (The Oval 1909)