MAIN MENU RECORDS MENU CC 10 WKTS IN MATCH

First Class List of 10 Wkt matches

SeasonReturnsPlayerOpponentsVenue
201917-86 (9-40 & 8-46)KJ AbbottSomersetThe Ageas Bowl
192716-88 (8-65 & 8-23)JA NewmanSomersetWeston-Super-Mare
192215-116 (7-37 & 8-79)AS KennedySomersetBath
189815-142 (7-68 & 8-74)H BaldwinSussexHove
195514-29 (8-4 & 6-25)D ShackletonSomersetWeston-Super-Mare
191414-54 (6-33 & 8-21)A JaquesSomersetBath
192914-87 (6-63 & 8-24)AS KennedyGlamorganSwansea
196514-99 (7-67 & 7-32)D ShackletonWarwickshireBournemouth
191414-105 (8-67 & 6-38)A JaquesDerbyshireBasingstoke
195714-111 (7-51 & 7-60)D ShackletonLancashireOld Trafford
196314-119 (7-43 & 7-76)DW WhiteLeicestershireLoughborough
193514-146 (8-62 & 6-84)G HillKentTonbridge
192614-148 (8-61 & 6-87)JA NewmanGloucestershireBournemouth
190114-171 (7-77 & 7-94)CB LlewellynWorcestershireSouthampton
200014-188 (9-93 & 5-95)AD MullallyDerbyshireDerby
193113-55 (7-40 & 6-15)AS KennedyLeicestershireBournemouth
188013-57 (7-34 & 6-23)CR YoungMCCSouthampton Antelope Ground
193213-71 (7-28 & 6-43)AS KennedyGlamorganBournemouth
189513-78 (6-36 & 7-42)H BaldwinEssexSouthampton
190513-78 (5-46 & 8-32)HV Hesketh-PrichardDerbyshireSouthampton
195813-86 (5-43 & 8-43)MB HeathSussexPortsmouth
195813-87 (6-35 & 7-52)MB HeathDerbyshireBurton-on-Trent
199713-93 (5-44 & 8-49)KD JamesSomersetBasingstoke
192913-100 (9-46 & 4-54)AS KennedyDerbyshirePortsmouth
199213-105 (5-58 & 8-47)KJ ShineLancashireOld Trafford
192213-106 (6-33 & 7-73)AS KennedyOxford UThe Parks
191013-106 (6-61 & 7-45)CB LlewellynSomersetAldershot
195813-106 (9-59 & 4-47)D ShackletonGloucestershireBristol
191913-119 (6-55 & 7-64)AS KennedyEssexBournemouth
192013-125 (6-57 & 7-68)AS KennedyKentCanterbury
197213-128 (6-49 & 7-79)JW HolderGloucestershireGloucester
195713-135 (7-81 & 6-54)D ShackletonNottinghamshireCowes
192313-138 (7-59 & 6-79)JA NewmanSussexHove
194713-152 (7-49 & 6-103)GEM HeathDerbyshirePortsmouth
193713-160 (6-89 & 7-71)G HillWarwickshireEdgbaston
192112-52 (8-11 & 4-41)AS KennedyGlamorganCardiff Arms Park
195212-67 (6-22 & 6-45)D ShackletonKentSouthampton
199512-68 (6-39 & 6-29)JNB BovillDurhamStockton-on-Tees
192412-70 (4-46 & 8-24)AS KennedyGloucestershireSouthampton
192312-72 (7-37 & 5-35)AS KennedySomersetPortsmouth
196512-72 (7-41 & 5-31)D ShackletonNottinghamshireTrent Bridge
187512-73 (6-35 & 6-38)AW RidleySussexHove
195012-82 (8-39 & 4-43)D ShackletonLeicestershirePortsmouth
196012-85 (3-55 & 9-30)D ShackletonWarwickshirePortsmouth
192012-88 (4-40 & 8-48)AS KennedyLeicestershireLeicester, Aylestone Road
187612-94 (6-58 & 6-36)AW RidleyKentSouthampton Antelope Ground
196712-94 (5-57 & 7-37)D ShackletonEssexIlford
194812-94 (6-31 & 6-63)G HillCombined ServicesAldershot
193712-98 (5-47 & 7-51)OW HermanSomersetSouthampton
198912-105 (4-64 & 8-41)RJ MaruKentSouthampton
192512-106 (5-32 & 7-74)AS KennedySomersetTaunton
192012-107 (3-74 & 9-33)AS KennedyLancashireLiverpool
189512-107 (7-54 & 5-53)H BaldwinMCCLords
196112-108 (8-38 & 4-70)MD BurdenSomersetFrome
198212-110 (7-55 & 5-55)SJ MaloneOxford UnivThe Parks
192212-111 (5-52 & 7-59)AS KennedyGloucestershireBristol
193012-121 (4-84 & 8-37)GS BoyesLeicestershireLeicester, Aylestone Road
197112-127 (4-51 & 8-76)PJ SainsburyGloucestershirePortsmouth
190212-128 (6-56 & 6-72)CB LlewellynWarwickshireBournemouth
202312-130 (6-40 & 6-90)LA DawsonMiddlesexThe Ageas Bowl
193812-131 (9-57 & 3-74)GS BoyesSomersetYeovil
191212-135 (6-68 & 6-67)AS KennedyLeicestershireLeicester, Aylestone Road
192812-140 (6-43 & 6-97)RPH UtleyWarwickshireBournemouth
196212-145 (7-78 & 5-67)D ShackletonYorkshireBradford
192012-147 (6-113 & 6-34)AS KennedyWarwickshirePortsmouth
195912-149 (9-81 & 3-68)D ShackletonGloucestershireBristol
189512-151 (7-72 & 5-79)T SoarSomersetSouthampton
191012-153 (5-54 & 7-99)JA NewmanYorkshireBradford
196112-163 (5-76 & 7-87)AR WassellSurreyBournemouth
194912-168 (6-99 & 6-69)CJ KnottNottinghamshireSouthampton
191012-171 (5-129 & 7-42)JA NewmanWarwickshireSouthampton
186612-172 (6-54 & 6-118)J SouthertonSurreyThe Oval
195012-176 (5-83 & 7-93)CJ KnottDerbyshireSouthampton
192712-176 (6-83 & 6-93)JA NewmanKentSouthampton
191012-183 (6-61 & 6-122)JA NewmanNorthamptonshirePortsmouth
197612-184 (8-114 & 4-70)PJ SainsburyGloucestershireSouthampton
191912-189 (5-142 & 7-47)AS KennedySurreyThe Oval
200812-189 (5-123 & 7-66)Imran TahirLancashireOld Trafford
196012-189 (5-95 & 7-94)MD BurdenGlamorganSwansea
190112-208 (6-89 & 6-119)CB LlewellynSussexPortsmouth
194912-214 (5-131 & 7-83)D ShackletonGloucestershirePortsmouth
192611-31 (3-1 & 8-30)JA NewmanNorthamptonshireNorthampton
197311-41 (6-26 & 5-15)DR O'SullivanNottinghamshireBournemouth
193211-47 (4-40 & 7-7)J BaileyNottinghamshireSouthampton
192811-63 (7-36 & 4-27)AS KennedyNorthamptonshireNorthampton
189611-68 (6-28 & 5-40)ER BradfordEssexSouthampton
194811-70 (6-51 & 5-19)J BaileyLeicestershireSouthampton
188211-71 (4-52 & 7-19)CR YoungMCCSouthampton Antelope Ground
188011-71 (7-23 & 4-48)FGG JellicoeMCCLords
201811-71 (5-31 & 6-40)KJ AbbottSomersetThe Ageas Bowl
190311-71 (5-30 & 6-41)WT LangfordWarwickshireSouthampton
195711-72 (5-31 & 6-41)D ShackletonMiddlesexPortsmouth
192211-73 (7-28 & 4-45)AS KennedyYorkshireBradford
191211-75 (4-51 & 7-24)JA NewmanWarwickshireBournemouth
197111-76 (6-14 & 5-62)PJ SainsburyYorkshireBournemouth
197111-80 (5-33 & 6-47)RMH CottamNorthamptonshireNorthampton
196011-81 (6-46 & 5-35)D ShackletonMiddlesexLords
202111-85 (6-44 & 5-41)KJ AbbottMiddlesexLords
192111-86 (6-37 & 5-49)AS KennedySussexPortsmouth
195911-88 (5-44 & 6-44)D ShackletonMCCLords
192111-90 (6-59 & 5-31)JA NewmanWorcestershireBournemouth
199011-92 (5-45 & 6-47)MD MarshallGlamorganPontypridd
193011-94 (6-45 & 5-49)GS BoyesNorthamptonshireNorthampton
194811-95 (7-39 & 4-56)J BaileyEssexColchester, Castle Park
195211-95 (4-42 & 7-53)VHD CanningsMiddlesexPortsmouth
192311-101 (6-58 & 5-43)AS KennedyWest IndiansSouthampton
193211-101 (4-51 & 7-50)OW HermanEssexSouthampton
196311-104 (5-70 & 6-34)D ShackletonSurreyThe Oval
196311-104 (5-60 & 6-44)D ShackletonNorthamptonshireWellingborough
191411-104 (4-57 & 7-47)HC McDonellSomersetSouthampton
191411-105 (4-56 & 7-49)AS KennedyLeicestershireLeicester, Aylestone Road
195711-106 (4-51 & 7-55)MB HeathSomersetBath
194611-106 (7-77 & 4-29)OW HermanYorkshireScarborough
191211-107 (6-44 & 5-63)JA NewmanSomersetSouthampton
198211-107 (7-48 & 4-59)MD MarshallSussexEastbourne
194611-108 (4-56 & 7-52)CJ KnottLeicestershireBournemouth
190811-108 (3-64 & 8-44)J BadcockSussexPortsmouth
191011-108 (6-51 & 5-57)JA NewmanSomersetBath
195811-109 (5-25 & 6-84)MD BurdenSomersetBournemouth
192911-110 (6-58 & 5-52)AS KennedyGloucestershireCheltenham, Victoria
187611-112 (5-70 & 6-42)AW RidleyDerbyshireSouthampton Antelope Ground
186611-113 (6-58 & 5-55)J SouthertonMCCSouthampton Antelope Ground
189511-113 (7-49 & 4-64)T SoarDerbyshireSouthampton
189811-114 (3-63 & 8-51)E TateSomersetBournemouth
195311-115 (6-48 & 5-67)D ShackletonLeicestershirePortsmouth
199911-117 (8-65 & 3-52)PJ HartleyYorkshireBasingstoke
195211-117 (7-50 & 4-67)RA CartyGlamorganSwansea
201211-119 (8-71 & 3-48)DJ BalcombeGloucestershireThe Ageas Bowl
189611-121 (6-61 & 5-60)H BaldwinLeicestershirePortsmouth
192411-121 (8-80 & 3-41)JA NewmanWorcestershireWorcester
191211-122 (6-40 & 5-82)AS KennedyLeicestershireSouthampton
190911-122 (7-65 & 4-57)JA NewmanGloucestershirePortsmouth
196111-124 (5-88 & 6-36)D ShackletonWarwickshireSouthampton
190811-126 (5-70 & 6-56)J BadcockDerbyshireSouthampton
192311-127 (5-52 & 6-75)AS KennedyNottinghamshireSouthampton
195011-127 (6-86 & 5-41)D ShackletonMiddlesexPortsmouth
195311-128 (9-77 & 2-51)D ShackletonGlamorganNewport
198211-128 (8-71 & 3-57)MD MarshallWorcestershireSouthampton
192511-129 (6-79 & 5-50)GS BoyesSurreyThe Oval
193411-132 (5-36 & 6-96)GS BoyesNottinghamshireTrent Bridge
191011-133 (6-35 & 5-98)CB LlewellynGloucestershireBristol
200711-133 (6-83 & 5-50)SK WarneDurhamThe Rose Bowl
191211-134 (5-116 & 6-18)HV Hesketh-PrichardWorcestershireWorcester
195811-136 (6-61 & 5-75)D ShackletonMiddlesexLords
194811-140 (4-53 & 7-87)J BaileySomersetBath
189811-145 (6-86 & 5-59)H BaldwinSussexPortsmouth
195211-146 (6-41 & 5-105)VHD CanningsNorthamptonshirePortsmouth
192211-148 (6-96 & 5-52)JA NewmanWarwickshireSouthampton
190611-148 (8-82 & 3-66)WT LangfordWest IndiansSouthampton
195211-158 (7-56 & 4-102)JR GrayNottinghamshireBournemouth
189511-160 (6-57 & 5-103)T SoarEssexLeyton
189511-160 (4-89 & 7-71)T SoarSomersetTaunton
191211-168 (7-83 & 4-85)AS KennedyGloucestershireBristol
199511-170 (5-85 & 6-85)SD UdalNottinghamshireTrent Bridge
192911-171 (5-113 & 6-58)AS KennedyWorcestershireBournemouth
194911-173 (5-88 & 6-85)CJ KnottLeicestershireSouthampton
191211-181 (6-90 & 5-91)AS KennedyAustraliansSouthampton
188211-181 (4-32 & 7-149)FE LaceySussexHove
193611-196 (4-137 & 7-59)OW HermanKentSouthampton
192211-215 (7-84 & 4-131)JA NewmanKentSouthampton
192210-52 (4-19 & 6-33)GS BoyesGlamorganSwansea
191410-55 (4-19 & 6-36)AS KennedyGloucestershireBristol
190210-55 (7-35 & 3-20)CB LlewellynLeicestershireSouthampton
196310-56 (7-31 & 3-25)D ShackletonLeicestershirePortsmouth
192910-59 (5-23 & 5-36)GS BoyesLeicestershireLeicester, Aylestone Road
193110-61 (9-26 & 1-35)AEG BaringEssexColchester
189710-63 (3-27 & 7-36)AJL HillLeicestershireSouthampton
191910-64 (6-39 & 4-25)FP RyanSomersetWeston-Super-Mare
188310-66 (4-16 & 6-50)WG DibleSussexSouthampton Antelope Ground
195810-67 (7-46 & 3-21)MB HeathGlamorganNeath
191410-69 (6-14 & 4-55)JA NewmanGloucestershireBristol
196010-70 (4-40 & 6-30)D ShackletonNottinghamshireTrent Bridge
192410-72 (7-41 & 3-31)AS KennedyWorcestershirePortsmouth
196410-73 (6-31 & 4-42)D ShackletonNorthamptonshireSouthampton
192610-74 (6-33 & 4-41)JA NewmanLeicestershireSouthampton
196510-74 (6-38 & 4-36)RMH CottamKentCanterbury
195510-75 (6-40 & 4-35)D ShackletonMiddlesexLords
195310-76 (2-40 & 8-36)CJ KnottNottinghamshireBournemouth
196310-76 (5-34 & 5-42)D ShackletonMiddlesexLords
198210-76 (3-38 & 7-38)MD MarshallSurreyThe Oval
196610-78 (9-44 & 1-34)DW WhiteLeicestershirePortsmouth
192610-80 (4-38 & 6-42)JA NewmanNorthamptonshireSouthampton
188210-82 (8-57 & 2-25)CE CurrieSomersetSouthampton Antelope Ground
192510-83 (7-32 & 3-51)AS KennedyLeicestershireBournemouth
198910-83 (3-52 & 7-31)CA ConnorGloucestershirePortsmouth
195410-83 (4-45 & 6-38)VHD CanningsLeicestershirePortsmouth
191110-84 (5-46 & 5-38)AS KennedyDerbyshireDerby
193010-84 (5-18 & 5-66)JA NewmanNottinghamshireSouthampton
197110-86 (5-44 & 5-42)PJ SainsburyGloucestershireCheltenham, College
196810-87 (3-26 & 7-61)RMH CottamWarwickshireBasingstoke
196810-89 (5-38 & 5-51)D ShackletonGlamorganSouthampton
195810-89 (5-60 & 5-29)D ShackletonSussexEastbourne
192210-90 (5-63 & 5-27)GS BoyesLancashireBournemouth
192110-91 (6-24 & 4-67)AS KennedyLeicestershirePortsmouth
194710-93 (5-31 & 5-62)GEM HeathSussexChichester
192810-93 (4-29 & 6-64)GS BoyesSussexPortsmouth
193410-93 (4-55 & 6-38)OW HermanMiddlesexSouthampton
195410-94 (4-60 & 6-34)D ShackletonSussexWorthing
197110-95 (6-27 & 4-68)RMH CottamEssexWestcliffe-on-Sea
196010-97 (4-41 & 6-56)DW WhiteMiddlesexPortsmouth
196410-97 (5-64 & 5-33)DW WhiteNorthamptonshireNorthampton
194910-98 (5-39 & 5-59)J BaileyKentSouthampton
190210-99 (6-22 & 4-77)CB LlewellynSurreySouthampton
195110-100 (5-65 & 5-35)D ShackletonKentSouthampton
198210-101 (6-51 & 4-50)KStJD EmeryGlamorganPortsmouth
189610-101 (2-63 & 8-38)T SoarEssexLeyton
196310-102 (5-56 & 5-46)AT CastellSomersetBournemouth
199010-107 (3-60 & 7-47)MD MarshallDerbyshirePortsmouth
190910-109 (6-55 & 4-54)G BrownNorthamptonshireSouthampton
190310-109 (3-62 & 7-47)HV Hesketh-PrichardDerbyshireSouthampton
198210-109 (6-55 & 4-54)MD MarshallKentMaidstone
193910-110 (5-67 & 5-43)AEG BaringKentCanterbury
194610-110 (7-36 & 3-74)CJ KnottIndiansSouthampton
190810-110 (5-82 & 5-28)JA NewmanGloucestershireBournemouth
199910-111 (5-59 & 5-52)AC MorrisWorcestershireSouthampton
187810-112 (6-51 & 4-61)HW TateKentSouthampton Antelope Ground
187610-113 (5-52 & 5-61)AW RidleyKentFaversham
202210-113 (6-36 & 4-77)KJ AbbottYorkshireScarborough
190810-118 (6-45 & 4-73)JA NewmanNorthamptonshireNorthampton
191010-121 (3-44 & 7-77)JA NewmanDerbyshireSouthampton
191010-123 (3-56 & 7-67)JA NewmanSurreySouthampton
196210-124 (4-64 & 6-60)D ShackletonMiddlesexLords
192310-124 (6-50 & 4-74)JA NewmanGlamorganSouthampton
198310-124 (6-73 & 4-51)MD MarshallEssexSouthend
196110-125 (5-54 & 5-71)DW WhiteLeicestershirePortsmouth
191410-126 (3-75 & 7-51)A JaquesWarwickshireSouthampton
192210-126 (3-55 & 7-71)AS KennedySussexSouthampton
199410-126 (7-47 & 3-79)CA ConnorNorthamptonshireSouthampton
199510-127 (6-44 & 4-83)CA ConnorLeicestershireBasingstoke
196510-127 (3-38 & 7-89)D ShackletonLeicestershireLeicester
192010-129 (2-65 & 8-64)AS KennedySomersetBournemouth
194610-129 (7-51 & 3-78)TA DeanDerbyshireIlkeston
192210-130 (4-63 & 6-67)AS KennedyGlamorganSouthampton
192810-131 (5-38 & 5-93)GS BoyesEssexPortsmouth
199410-132 (4-73 & 6-59)CA ConnorKentCanterbury
192010-133 (7-35 & 3-98)JA NewmanSussexSouthampton
188310-134 (7-86 & 3-48)CR YoungSomersetTaunton
195710-134 (3-31 & 7-103)D ShackletonWest IndiansSouthampton
190810-134 (7-55 & 3-79)J BadcockDerbyshireDerby
192010-135 (6-69 & 4-66)AS KennedyYorkshireLeeds
196210-137 (6-96 & 4-41)D ShackletonEssexWestcliffe-on-Sea
192110-137 (7-70 & 3-67)JA NewmanWorcestershireWorcester
195910-138 (4-72 & 6-66)MB HeathYorkshireBournemouth
193210-139 (5-62 & 5-77)AS KennedyYorkshireLeeds
190110-139 (6-85 & 4-54)CB LlewellynSurreySouthampton
202210-139 (3-71 & 7-68)LA DawsonEssexChelmsford
190510-140 (7-72 & 3-68)EMC EdeDerbyshireDerby
191010-140 (6-95 & 4-45)JA NewmanKentBournemouth
190810-142 (5-68 & 5-74)CB LlewellynKentCanterbury
195110-142 (4-77 & 6-65)VHD CanningsNottinghamshireBournemouth
190210-143 (7-80 & 3-63)T SoarSomersetPortsmouth
194810-144 (8-79 & 2-65)CJ KnottNottinghamshireTrent Bridge
201510-145 (6-88 & 4-57)FH EdwardsNottinghamshireTrent Bridge
192210-146 (4-104 & 6-42)AS KennedyWorcestershireSouthampton
191210-148 (6-73 & 4-75)G BrownWorcestershirePortsmouth
192110-149 (5-46 & 5-103)AS KennedyLeicestershireHinckley
189910-150 (6-35 & 4-115)H BaldwinEssexLeyton
197610-150 (3-90 & 7-60)PJ SainsburyKentMaidstone
192610-153 (7-79 & 3-74)JA NewmanSussexHove
201310-154 (6-71 & 4-83)MT ColesEssexThe Ageas Bowl
193410-156 (3-68 & 7-88)GS BoyesLeicestershireBournemouth
193710-159 (3-74 & 7-85)WCL CreeseWarwickshireBournemouth
199410-163 (5-26 & 5-137)SD UdalSurreySouthampton
194610-165 (7-72 & 3-93)CJ KnottLancashireBournemouth
199310-171 (5-97 & 5-74)SD UdalNottinghamshireTrent Bridge
189610-178 (3-81 & 7-97)T SoarYorkshireSouthampton
196210-182 (4-94 & 6-88)D ShackletonKentSouthampton
190110-183 (5-115 & 5-68)CB LlewellynSomersetTaunton
192710-183 (6-48 & 4-135)JA NewmanNorthamptonshireSouthampton
191110-184 (8-110 & 2-74)JA NewmanWarwickshireSouthampton
192310-184 (8-120 & 2-64)JA NewmanEssexLeyton
199310-192 (4-51 & 6-141)SD UdalWarwickshireSouthampton
200810-194 (8-46 & 2-148)JA TomlinsonSomersetTaunton
196110-198 (3-126 & 7-72)MD BurdenSomersetBournemouth
193310-199 (6-131 & 4-68)OW HermanKentSouthampton
190310-201 (4-127 & 6-74)HV Hesketh-PrichardWorcestershireSouthampton
192310-208 (4-57 & 6-151)JA NewmanSurreyBournemouth
192110-217 (4-130 & 6-87)JA NewmanSurreyBournemouth
191010-236 (7-136 & 3-100)CB LlewellynLancashireOld Trafford