Charles Robson - Record for Hampshire CCC.

Link to Player on CricInfo

NOTE: Matches between 1895 and 1899 were 5 ball overs. Total overs are based on 6 ball overs for consistency.

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
18951741326000 41 255 9.80          
189620 1321020 81 380 18.09          
18972721527110 75 344 13.23 6025000- 5.00--
18981171524500 37 271 14.26          
18992721426230 67no 611 25.45          
19001751937301 101 545 16.02 241951001-40 3.95 95.00
19012691627020 71 405 15.00 2023000- 11.50--
19021341424200 36 301 13.68          
19033123000 18 36 12.00          
19062136100 14 31 6.20          
TOTALS1633512422114811013179 15.35 3111431001-40 4.61 143.00
Hundreds in County Championship
101 v Warwickshire (Edgbaston 1900)
Best Bowling in County Championship
1-40 v Sussex (Hove 1900)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
18951741428000 41 260 9.28          
189620 1423020 81 411 17.86          
18972721527110 75 344 13.23 6025000- 5.00--
18981171524500 37 271 14.26          
18992821528230 67no 630 24.23          
19001751937301 101 545 16.02 241951001-40 3.95 95.00
190127101728020 71 441 15.75 2023000- 11.50--
19021351526200 36 330 13.75          
19033123000 18 36 12.00          
19062136100 14 31 6.20          
TOTALS1653712923014811013299 15.27 3111431001-40 4.61 143.00
Hundreds in First Class (see County Championship)
Best Bowling in First Class
1-40 v Sussex (Hove 1900)