Most Wickets in County Championship Matches
| Position | Wickets | Player | Seasons | Matches
|
| 1 | 2542 | D Shackleton | 1948-1969 | 553
|
| 2 | 2418 | AS Kennedy | 1907-1936 | 569
|
| 3 | 1860 | JA Newman | 1906-1930 | 485
|
| 4 | 1373 | GS Boyes | 1921-1939 | 457
|
| 5 | 1173 | PJ Sainsbury | 1954-1976 | 551
|
| 6 | 1015 | DW White | 1958-1971 | 289
|
| 7 | 994 | OW Herman | 1929-1948 | 306
|
| 8 | 825 | MD Marshall | 1979-1993 | 208
|
| 9 | 766 | VHD Cannings | 1950-1959 | 214
|
| 10 | 672 | CB Llewellyn | 1901-1910 | 185
|
| 11 | 661 | RMH Cottam | 1963-1971 | 177
|
| 12 | 631 | SD Udal | 1990-2007 | 227
|
| 13 | 604 | CJ Knott | 1938-1954 | 155
|
| 14 | 584 | G Brown | 1909-1933 | 515
|
| 15 | 577 | G Hill | 1932-1954 | 347
|
| 16 | 567 | CA Connor | 1984-1998 | 200
|
| 17 | 546 | H Baldwin | 1895-1905 | 141
|
| 18 | 483 | MB Heath | 1954-1962 | 129
|
| 19 | 477 | KJ Abbott | 2014-2025 | 114
|
| 20 | 451 | TE Jesty | 1966-1984 | 315
|
| 21 | 446 | RJ Maru | 1984-1998 | 192
|
| 22 | 440 | J Bailey | 1927-1952 | 231
|
| 23 | 435 | AD Mascarenhas | 1996-2013 | 188
|
| 24 | 424 | MD Burden | 1953-1963 | 155
|
| 25 | 413 | TM Tremlett | 1976-1991 | 187
|
| 26 | 396 | JR Gray | 1948-1966 | 417
|
| 27 | 384 | NGC Cowley | 1974-1989 | 234
|
| 28 | 378 | WCL Creese | 1928-1939 | 267
|
| 29 | 376 | GEM Heath | 1937-1949 | 122
|
| 29 | 376 | JA Tomlinson | 2002-2016 | 124
|
| 31 | 372 | JW Southern | 1975-1983 | 149
|
| 32 | 336 | LA Dawson | 2007-2025 | 198
|
| 33 | 312 | T Soar | 1895-1904 | 97
|
| 34 | 308 | KD James | 1985-1999 | 183
|
| 35 | 288 | MNS Taylor | 1973-1980 | 136
|
| 36 | 276 | SK Warne | 2000-2007 | 66
|
| 37 | 258 | CT Tremlett | 2001-2009 | 83
|
| 38 | 257 | RS Herman | 1972-1977 | 81
|
| 39 | 253 | CP Mead | 1906-1936 | 668
|
| 40 | 251 | HC McDonell | 1908-1921 | 76
|
| 41 | 243 | AR Wassell | 1958-1966 | 101
|
| 42 | 235 | AME Roberts | 1974-1978 | 54
|
| 43 | 231 | K Stevenson | 1978-1983 | 89
|
| 44 | 222 | HV Hesketh-Prichard | 1900-1913 | 56
|
| 45 | 215 | JM Rice | 1971-1982 | 155
|
| 46 | 209 | SM Ervine | 2005-2018 | 182
|
| 47 | 205 | J Badcock | 1906-1908 | 61
|
| 48 | 202 | WT Langford | 1902-1908 | 89
|
| 49 | 190 | AT Castell | 1962-1971 | 98
|
| 50 | 187 | AD Mullally | 2000-2004 | 51
|
| 51 | 186 | AJL Hill | 1895-1921 | 146
|
| 52 | 180 | FH Edwards | 2015-2019 | 47
|
| 52 | 180 | PJ Bakker | 1986-1992 | 62
|
| 52 | 180 | Mohammad Abbas | 2021-2024 | 47
|
| 55 | 176 | JP Stephenson | 1995-2001 | 82
|
| 56 | 171 | KHD Barker | 2019-2025 | 53
|
| 57 | 167 | RA Dare | 1950-1954 | 98
|
| 58 | 159 | A Jaques | 1913-1914 | 45
|
| 59 | 153 | AEG Baring | 1930-1939 | 55
|
| 60 | 151 | DR Briggs | 2009-2015 | 58
|
| 61 | 142 | ER Remnant | 1908-1922 | 111
|
| 62 | 140 | AC Morris | 1998-2003 | 42
|
| 63 | 130 | Imran Tahir | 2008-2014 | 29
|
| 64 | 128 | DJ Balcombe | 2007-2014 | 49
|
| 64 | 128 | DA Steele | 1895-1906 | 156
|
| 66 | 127 | SJW Andrew | 1984-1989 | 49
|
| 67 | 125 | VA Barton | 1895-1902 | 135
|
| 67 | 125 | BTJ Wheal | 2015-2025 | 48
|
| 69 | 123 | HW Persse | 1905-1909 | 50
|
| 69 | 123 | JW Holder | 1968-1972 | 41
|
| 71 | 122 | JR Ayling | 1988-1993 | 54
|
| 71 | 122 | GK Berg | 2015-2019 | 54
|
| 73 | 116 | JTA Bruce | 2003-2007 | 42
|
| 74 | 113 | C Heseltine | 1895-1904 | 48
|
| 75 | 111 | JK Fuller | 2019-2025 | 54
|
| 75 | 111 | KJ Shine | 1989-1993 | 47
|
| 77 | 108 | RA Carty | 1949-1954 | 48
|
| 77 | 108 | TJ Mottram | 1972-1976 | 34
|
| 77 | 108 | NAM McLean | 1998-1999 | 30
|
| 80 | 100 | PJ Hartley | 1998-2000 | 33
|
Produced by ALL_TOP_SCORES.GET_TOP('C','W',100)