Most Runs in County Championship Matches
| Position | Runs | Player | Seasons | Matches
|
| 1 | 46268 | CP Mead | 1906-1936 | 668
|
| 2 | 27095 | RE Marshall | 1955-1972 | 464
|
| 3 | 22113 | G Brown | 1909-1933 | 515
|
| 4 | 20527 | JR Gray | 1948-1966 | 417
|
| 5 | 20032 | J Arnold | 1930-1950 | 372
|
| 6 | 19691 | H Horton | 1953-1967 | 372
|
| 7 | 18910 | CG Greenidge | 1970-1987 | 261
|
| 8 | 17942 | PJ Sainsbury | 1954-1976 | 551
|
| 9 | 17497 | HAW Bowell | 1902-1927 | 450
|
| 10 | 17332 | RA Smith | 1983-2003 | 282
|
| 11 | 16933 | DR Turner | 1966-1989 | 383
|
| 12 | 15372 | MCJ Nicholas | 1978-1995 | 328
|
| 13 | 15014 | NT McCorkell | 1932-1951 | 364
|
| 14 | 14357 | AS Kennedy | 1907-1936 | 569
|
| 15 | 14230 | NH Rogers | 1946-1955 | 264
|
| 16 | 14223 | VP Terry | 1978-1996 | 262
|
| 17 | 14011 | BA Richards | 1968-1978 | 189
|
| 18 | 13809 | CL Smith | 1980-1991 | 205
|
| 19 | 13114 | TE Jesty | 1966-1984 | 315
|
| 20 | 13100 | JA Newman | 1906-1930 | 485
|
| 21 | 12710 | JHK Adams | 2002-2018 | 209
|
| 22 | 12021 | LH Tennyson | 1913-1935 | 336
|
| 23 | 11740 | EM Sprot | 1899-1914 | 254
|
| 24 | 11660 | JM Vince | 2009-2024 | 190
|
| 25 | 11430 | DA Livingstone | 1960-1972 | 272
|
| 26 | 9992 | LA Dawson | 2007-2026 | 202
|
| 27 | 9882 | ACD Ingleby-Mackenzie | 1951-1965 | 284
|
| 28 | 9688 | MA Carberry | 2006-2017 | 142
|
| 29 | 9677 | WCL Creese | 1928-1939 | 267
|
| 30 | 9049 | EDR Eagar | 1946-1957 | 285
|
| 31 | 9037 | AE Pothecary | 1927-1946 | 262
|
| 32 | 8953 | J Bailey | 1927-1952 | 231
|
| 33 | 8779 | RMC Gilliat | 1966-1978 | 206
|
| 34 | 8745 | SM Ervine | 2005-2018 | 182
|
| 35 | 8697 | J Stone | 1900-1914 | 259
|
| 36 | 8202 | D Shackleton | 1948-1969 | 553
|
| 37 | 8176 | G Hill | 1932-1954 | 347
|
| 38 | 8086 | L Harrison | 1939-1966 | 361
|
| 39 | 7914 | CB Llewellyn | 1901-1910 | 185
|
| 40 | 7830 | HM Barnard | 1952-1966 | 250
|
| 41 | 7549 | N Pothas | 2002-2011 | 132
|
| 42 | 7537 | AJL Hill | 1895-1921 | 146
|
| 43 | 7306 | KD James | 1985-1999 | 183
|
| 44 | 7275 | GS Boyes | 1921-1939 | 457
|
| 45 | 7127 | JP Crawley | 2002-2009 | 101
|
| 46 | 6728 | AN Aymes | 1987-2002 | 195
|
| 47 | 6402 | AD Mascarenhas | 1996-2013 | 188
|
| 48 | 6142 | NGC Cowley | 1974-1989 | 234
|
| 49 | 6055 | SD Udal | 1990-2007 | 227
|
| 50 | 5960 | VA Barton | 1895-1902 | 135
|
| 51 | 5818 | MD Marshall | 1979-1993 | 208
|
| 52 | 5807 | AWH Rayment | 1949-1958 | 183
|
| 53 | 5576 | RH Moore | 1931-1939 | 120
|
| 54 | 5422 | AC Johnston | 1902-1919 | 106
|
| 55 | 5322 | AS Webb | 1895-1904 | 142
|
| 56 | 5307 | GW White | 1994-2002 | 114
|
| 57 | 5163 | WS Kendall | 1996-2004 | 105
|
| 58 | 4953 | TC Middleton | 1984-1995 | 93
|
| 59 | 4663 | WH Livsey | 1914-1929 | 298
|
| 60 | 4634 | JM Rice | 1971-1982 | 155
|
| 61 | 4431 | C Walker | 1949-1954 | 115
|
| 62 | 4426 | BL Reed | 1965-1970 | 112
|
| 63 | 4307 | GR Stephenson | 1969-1980 | 246
|
| 64 | 4148 | JG Greig | 1901-1922 | 74
|
| 65 | 4029 | OW Herman | 1929-1948 | 306
|
| 66 | 3946 | DA Kenway | 1997-2005 | 86
|
| 67 | 3926 | DI Gower | 1990-1993 | 67
|
| 68 | 3842 | NRT Gubbins | 2021-2026 | 65
|
| 69 | 3772 | EG Wynyard | 1895-1908 | 59
|
| 70 | 3764 | JS Laney | 1995-2002 | 74
|
| 71 | 3712 | RJ Parks | 1980-1992 | 235
|
| 72 | 3655 | TM Tremlett | 1976-1991 | 187
|
| 73 | 3512 | MNS Taylor | 1973-1980 | 136
|
| 73 | 3512 | MJ Brown | 2004-2008 | 63
|
| 75 | 3499 | CGA Paris | 1933-1948 | 94
|
| 76 | 3491 | R Aird | 1920-1938 | 103
|
| 77 | 3445 | CB Fry | 1909-1921 | 40
|
| 78 | 3392 | NEJ Pocock | 1976-1984 | 114
|
| 79 | 3332 | AL Hosie | 1913-1935 | 76
|
| 80 | 3286 | EIM Barrett | 1896-1925 | 76
|
| 81 | 3273 | DA Steele | 1895-1906 | 156
|
| 82 | 3179 | C Robson | 1895-1906 | 124
|
| 83 | 3038 | BC Brown | 2022-2026 | 59
|
| 84 | 3002 | JP Stephenson | 1995-2001 | 82
|
| 85 | 2919 | HLV Day | 1922-1931 | 77
|
| 86 | 2889 | DF Walker | 1937-1939 | 70
|
| 87 | 2873 | WR Smith | 2014-2016 | 48
|
| 88 | 2825 | MJ Lumb | 2007-2011 | 53
|
| 89 | 2802 | DO Baldry | 1959-1962 | 75
|
| 90 | 2799 | BSV Timms | 1960-1968 | 188
|
| 91 | 2757 | ND McKenzie | 2010-2013 | 41
|
| 92 | 2754 | RV Lewis | 1968-1976 | 91
|
| 93 | 2735 | AG Holt | 1935-1948 | 75
|
| 94 | 2690 | RJ Maru | 1984-1998 | 192
|
| 95 | 2680 | WN White | 1907-1914 | 57
|
| 96 | 2664 | DW White | 1958-1971 | 289
|
| 97 | 2661 | SM Katich | 2003-2012 | 39
|
| 98 | 2639 | RM Poore | 1898-1906 | 33
|
| 99 | 2611 | ER Remnant | 1908-1922 | 111
|
| 100 | 2560 | AJA Wheater | 2013-2016 | 53
|
| 101 | 2493 | GW Dawson | 1947-1949 | 54
|
| 102 | 2464 | IG Holland | 2017-2024 | 63
|
| 103 | 2366 | L Harfield | 1925-1931 | 77
|
| 104 | 2320 | KJ Abbott | 2014-2026 | 119
|
| 105 | 2131 | TP Alsop | 2014-2021 | 51
|
| 106 | 2074 | FWD Quinton | 1895-1900 | 42
|
| 107 | 2040 | SK Warne | 2000-2007 | 66
|
| 108 | 2009 | CP Brutton | 1921-1930 | 79
|
| 109 | 1942 | GK Berg | 2015-2019 | 54
|
| 110 | 1919 | FS Organ | 2017-2026 | 50
|
| 111 | 1917 | JJ Weatherley | 2016-2026 | 54
|
| 112 | 1909 | TO Jameson | 1919-1932 | 51
|
| 113 | 1907 | FS Middleton | 2023-2026 | 42
|
| 114 | 1897 | FH Bacon | 1895-1911 | 74
|
| 115 | 1861 | JK Fuller | 2019-2026 | 55
|
| 116 | 1839 | KHD Barker | 2019-2025 | 53
|
| 116 | 1839 | T Soar | 1895-1904 | 97
|
| 118 | 1835 | VHD Cannings | 1950-1959 | 214
|
| 119 | 1820 | CC Benham | 2004-2010 | 42
|
| 120 | 1778 | SA Northeast | 2018-2021 | 31
|
| 121 | 1760 | NC Johnson | 2001-2002 | 32
|
| 122 | 1758 | JR Ayling | 1988-1993 | 54
|
| 123 | 1755 | H Baldwin | 1895-1905 | 141
|
| 124 | 1747 | M Keech | 1994-1999 | 40
|
| 125 | 1725 | JR Bridger | 1946-1954 | 38
|
| 126 | 1706 | HC McDonell | 1908-1921 | 76
|
| 127 | 1705 | KJ Wheatley | 1965-1970 | 72
|
| 128 | 1700 | CA Connor | 1984-1998 | 200
|
| 129 | 1628 | LD McManus | 2015-2021 | 47
|
| 130 | 1622 | WT Langford | 1902-1908 | 89
|
| 131 | 1574 | AK Judd | 1925-1935 | 61
|
| 132 | 1559 | JW Southern | 1975-1983 | 149
|
| 133 | 1558 | DE Blake | 1949-1958 | 48
|
| 134 | 1549 | RSM Morris | 1992-1996 | 32
|
| 134 | 1549 | RA Dare | 1950-1954 | 98
|
| 136 | 1531 | GN Bignell | 1904-1925 | 51
|
| 137 | 1525 | PR Whitaker | 1994-1998 | 31
|
| 138 | 1524 | TJ Prest | 2021-2026 | 34
|
| 139 | 1485 | WV Jephson | 1903-1919 | 52
|
| 140 | 1478 | AT Castell | 1962-1971 | 98
|
| 141 | 1471 | CT Tremlett | 2001-2009 | 83
|
| 142 | 1438 | ML Hayden | 1997-1997 | 16
|
| 143 | 1387 | RG Caple | 1963-1967 | 57
|
| 144 | 1383 | GL Keith | 1963-1967 | 51
|
| 145 | 1342 | WGLF Lowndes | 1924-1935 | 37
|
| 146 | 1337 | RR Rossouw | 2017-2019 | 27
|
| 147 | 1262 | HF Ward | 1895-1897 | 31
|
| 148 | 1205 | BGV Melle | 1914-1921 | 26
|
| 149 | 1204 | CP Wood | 2010-2018 | 38
|
| 150 | 1187 | J Badcock | 1906-1908 | 61
|
| 151 | 1094 | JP Parker | 1926-1933 | 44
|
| 152 | 1092 | DJ Rock | 1976-1979 | 33
|
| 153 | 1060 | JJE Hardy | 1984-1985 | 25
|
| 154 | 1035 | WRD Shirley | 1922-1925 | 49
|
| 155 | 1031 | MD Bates | 2010-2014 | 43
|
Produced by ALL_TOP_SCORES.GET_TOP('C','R',1000)