County Championship Details 2022
Batting
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 4no | dnb | 0no | 0 | dnb | dnb | 0 | 0 | 0no | 0 | 0no | dnb |   |   |
KJ Abbott | 0 | dnb | 0 | 0 | dnb | dnb | 0 | 7no | 13 | 10 | 0 | dnb | 38 | 4no |
KHD Barker | 18 | dnb | 57 | 5 | 44no | dnb | 11 | 40 | 20 | 4 | 36 | dnb | 38 | 21 |
BC Brown | 18 | dnb | 49 | 30no | 157 | dnb | 0 | 72 | 11 | 18 | 19 | dnb | 83 | 4 |
MS Crane |   |   |   |   | dnb | dnb |   |   |   |   |   |   |   |   |
LA Dawson | 0 | dnb | 3 | 3 | 171 | dnb | 8 | 24 | 48 | 12 | 8 | dnb | 61 | 67 |
AHT Donald |   |   |   |   |   |   |   |   | 1 | 89 | 57 | dnb | 30 | 5 |
JK Fuller | 17 | dnb | 41 | 12 |   |   | 55 | 21 | 0 | 32no | 38 | dnb | 37 | 16no |
NRT Gubbins | 37 | dnb | 21 | 6 | 69 | dnb | 101no | 130 | 30 | 13 | 36 | dnb | 58 | 42 |
IG Holland | 81 | dnb | 23 | 8 | 25 | dnb | 4 | 3 | 2 | 0 | 49 | 0no | 0 | 6 |
FS Organ | 21 | dnb | 12 | 5 | 44no | dnb | 42 | 1 | 107 | 0 | 20 | 1no | 11 | 8 |
JM Vince | 56 | dnb | 1 | 57 | 111 | dnb | 2 | 32 | 78 | 15 | 6 | dnb | 33 | 22 |
JJ Weatherley | 168 | dnb | 5 | 87 | 18 | dnb | 1 | 0 |   |   |   |   |   |   |
BTJ Wheal |   |   |   |   |   |   |   |   |   |   |   |   | 2no | dnb |
Extras | 8 | 0 | 11 | 14 | 13 | 0 | 22 | 14 | 32 | 11 | 11 | 0 | 19 | 3 |
TOTALS | 428 | 0 | 223 | 227 | 652 | 0 | 246 | 344 | 342 | 204 | 280 | 1 | 410 | 198 |
Bowling
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 2-28 | 4-22 | 0-67 |   | 3-57 | 1-52 | 3-59 |   | 6-45 | 3-62 | 2-21 | 2-11 |   |   |
KJ Abbott | 1-43 | 1-41 | 3-92 |   | 1-61 | 5-29 | 1-54 | 0-2 | 1-32 | 1-36 | 3-60 | 2-27 | 1-73 | 3-50 |
KHD Barker | 3-33 | 1-29 | 4-80 |   | 6-53 | 1-74 | 5-67 | 0-7 | 0-11 | 1-42 | 0-29 | 6-27 | 1-83 | 3-48 |
MS Crane |   |   |   |   | 0-62 | 0-46 |   |   |   |   |   |   |   |   |
LA Dawson | 2-10 | 1-12 | 0-34 |   | 0-39 | 0-17 |   |   | 0-15 | 2-53 | 1-18 |   | 0-55 | 0-8 |
JK Fuller | 1-31 | 3-23 | 1-110 |   |   |   | 1-49 |   | 1-40 | 2-33 | 2-37 |   | 1-79 | 0-8 |
IG Holland | 1-21 |   | 2-59 |   | 0-15 |   | 0-8 |   |   | 1-5 | 2-35 |   | 2-59 | 1-9 |
FS Organ |   | 0-8 | 0-2 |   | 0-9 | 3-63 |   |   | 2-23 | 0-37 |   |   | 0-3 | 0-12 |
BTJ Wheal |   |   |   |   |   |   |   |   |   |   |   |   | 4-59 | 3-32 |
All Extras | 14 | 0 | 35 | 0 | 11 | 33 | 13 | 0 | 21 | 16 | 12 | 6 | 23 | 12 |
Wides/no balls | 0 | 0 | -12 | 0 | -2 | -18 | -10 | 0 | -8 | -4 | -1 | -2 | -6 | -1 |
TOTALS | 180 | 135 | 467 | 0 | 305 | 296 | 240 | 9 | 179 | 280 | 211 | 69 | 428 | 178 |
Partnerships
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 180 |   | 7 | 18 | 37 |   | 5 | 0 | 3 | 0 | 38 | 1 | 7 | 12 |
2nd wicket | 83 |   | 41 | 23 | 20 |   | 6 | 12 | 61 | 0 | 69 |   | 5 | 11 |
3rd wicket | 61 |   | 1 | 100 | 136 |   | 8 | 58 | 161 | 15 | 10 |   | 82 | 55 |
4th wicket | 1 |   | 3 | 10 | 82 |   | 18 | 44 | 11 | 0 | 0 |   | 17 | 2 |
5th wicket | 28 |   | 31 | 30 | 273 |   | 3 | 144 | 29 | 17 | 27 |   | 118 | 14 |
6th wicket | 32 |   | 40 | 11 | 25 |   | 92 | 1 | 7 | 13 | 8 |   | 39 | 9 |
7th wicket | 9 |   | 9 | 5 | 79 |   | 14 | 46 | 37 | 20 | 68 |   | 57 | 67 |
8th wicket | 17 |   | 90 | 28 |   |   | 83 | 19 | 1 | 11 | 31 |   | 8 | 20 |
9th wicket | 7 |   | 0 | 0 |   |   | 1 | 20 | 27 | 27 | 5 |   | 74 | 8 |
10th wicket | 10 |   | 1 | 2 |   |   | 16 | 0 | 5 | 101 | 24 |   | 3 |   |
Partnerships Against
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 14 | 50 | 39 |   | 13 | 51 | 36 | 9 | 13 | 54 | 37 | 10 | 51 | 36 |
2nd wicket | 5 | 4 | 80 |   | 98 | 0 | 3 |   | 0 | 12 | 12 | 2 | 30 | 19 |
3rd wicket | 16 | 3 | 114 |   | 2 | 14 | 37 |   | 14 | 65 | 6 | 7 | 141 | 12 |
4th wicket | 11 | 26 | 107 |   | 126 | 116 | 0 |   | 4 | 53 | 22 | 4 | 54 | 0 |
5th wicket | 15 | 5 | 14 |   | 11 | 9 | 7 |   | 12 | 17 | 17 | 2 | 38 | 14 |
6th wicket | 73 | 4 | 13 |   | 6 | 57 | 17 |   | 30 | 7 | 19 | 0 | 28 | 22 |
7th wicket | 24 | 0 | 39 |   | 9 | 21 | 5 |   | 32 | 10 | 31 | 32 | 44 | 21 |
8th wicket | 21 | 3 | 6 |   | 25 | 24 | 94 |   | 19 | 8 | 40 | 8 | 18 | 0 |
9th wicket | 0 | 16 | 7 |   | 6 | 0 | 26 |   | 0 | 36 | 18 | 0 | 22 | 44 |
10th wicket | 1 | 24 | 48 |   | 9 | 4 | 15 |   | 55 | 18 | 9 | 4 | 2 | 10 |
Runs added while at the wicket
  | SOM (H) | SUR (A) | KEN (A) | LAN (H) | GLO (H) | SOM (A) | YOR (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
Mohammad Abbas | 10 | 0 | 1 | 2 | 0 | 0 | 16 | 0 | 5 | 0 | 24 | 0 |   |   |
KJ Abbott | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 27 | 15 | 5 | 0 | 74 | 8 |
KHD Barker | 43 | 0 | 99 | 5 | 79 | 0 | 14 | 65 | 37 | 27 | 68 | 0 | 65 | 67 |
BC Brown | 60 | 0 | 71 | 76 | 298 | 0 | 3 | 144 | 29 | 20 | 35 | 0 | 157 | 14 |
MS Crane |   |   |   |   | 0 | 0 |   |   |   |   |   |   |   |   |
LA Dawson | 1 | 0 | 3 | 10 | 355 | 0 | 18 | 44 | 117 | 44 | 27 | 0 | 135 | 112 |
AHT Donald |   |   |   |   |   |   |   |   | 7 | 139 | 107 | 0 | 96 | 9 |
JK Fuller | 17 | 0 | 91 | 28 |   |   | 83 | 39 | 1 | 101 | 60 | 0 | 85 | 28 |
NRT Gubbins | 83 | 0 | 41 | 23 | 156 | 0 | 241 | 305 | 61 | 45 | 79 | 0 | 104 | 66 |
IG Holland | 180 | 0 | 83 | 18 | 57 | 0 | 11 | 12 | 3 | 0 | 107 | 1 | 7 | 23 |
FS Organ | 41 | 0 | 49 | 11 | 104 | 0 | 92 | 1 | 236 | 0 | 38 | 1 | 12 | 12 |
JM Vince | 90 | 0 | 1 | 140 | 218 | 0 | 8 | 58 | 161 | 17 | 10 | 0 | 82 | 57 |
JJ Weatherley | 324 | 0 | 7 | 141 | 37 | 0 | 5 | 0 |   |   |   |   |   |   |
BTJ Wheal |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 0 |
TOTALS | 856 | 0 | 446 | 454 | 1304 | 0 | 492 | 688 | 684 | 408 | 560 | 2 | 820 | 396 |