MAIN MENUFIRST CLASS 1957

County Championship - Season 1957

County Championship - Results

DateOpponentsVenueResultsScores
08 MayEssexSouthamptonLost by 152 runs (0 pts)
Toss won by Essex
Essex 146 (Ralph 45, Cannings 4-19)
Hants 82 (Marshall 17, Bailey 5-35)
Essex 242 (Insole 84, Burden 4-50)
Hants 154 (Marshall 53, Ralph 4-40)
11 MayNorthamptonshireNorthamptonMatch Drawn (0 pts)
Toss unknown
Nhants 225-7 (Brookes 77, Sainsbury 3-46)
Hants 169 (Horton 64, Manning 5-46)
Nhants 167-5 (Reynolds 54, Cannings 2-36)
Hants 156-4 (Marshall 52, Tribe 3-56)
15 MayLeicestershireLeicester, Aylestone RoadWon by 9 wkts (14 pts)
Toss unknown
Leics 189 (Palmer 49, Cannings 4-41)
Hants 217 (Marshall 58, Spencer 4-58)
Leics 107 (Lester 31, Shackleton 7-20)
Hants 80-1 (Gray 38no, Spencer 1-16)
18 MayMiddlesexPortsmouthWon by 3 runs (12 pts)
Toss unknown
Hants 133 (Horton 46, Bennett 4-17)
Middx 108 (Edrich 33, Titmus 33, Shackleton 5-31)
Hants 218 (Marshall 62, Compton 3-15)
Middx 240 (Compton 52, Shackleton 6-41)
22 MayNottinghamshireTrent BridgeMatch Drawn (0 pts)
Toss unknown
Hants 279 (Horton 106, Dooland 7-94)
Notts 285-9 (Dooland 83, Sainsbury 3-79)
Hants 273-5 (Marshall 87, Poole 2-46)
25 MayEssexRomfordLost by 46 runs (0 pts)
Toss won by Essex
Essex 130 (Bailey 59, Heath 4-37)
Hants 109 (Ingleby-MacKenzie 37no, Bailey 6-32)
Essex 141 (Bailey 71no, Shackleton 5-47)
Hants 116 (Gray 40, Bailey 8-49)
29 MayWarwickshireSouthamptonMatch Drawn (4 pts)
Toss won by Warwickshire
Warwick 273 (Smith 84, Cannings 3-47)
Hants 322-9 (Gray 115, Carter 2-37)
Warwick 251-9 (Horner 87, Burden 5-83)
Hants 139-4 (Shackleton 39no, Carter 1-13)
08 JunKentSouthamptonMatch Drawn (0 pts)
Toss unknown
Hants 343-6 (Ingleby-MacKenzie 88, Ridgway 2-40)
Kent 344-8 (Leary 108, Sainsbury 3-41)
Hants 180-1 (Marshall 103, Wright 1-53)
Kent 61-4 (Smith 25, Eagar 2-10)
12 JunMiddlesexLordsLost by 116 runs (0 pts)
Toss unknown
Middx 202 (Robertson 71, Heath 4-49)
Hants 167 (Gray 76, Warr 3-22)
Middx 227 (Compton 61, Heath 4-93)
Hants 146 (Horton 49, Bennett 3-20)
15 JunSomersetBathWon by an innings and 43 runs (14 pts)
Toss won by Hampshire
Hants 275 (Marshall 48, Lobb 4-98)
Somerset 94 (Lomax 24, Shackleton 6-42)
Somerset 138 (Lomax 25, Heath 7-55)
19 JunSussexPortsmouthMatch Drawn (4 pts)
Toss won by Sussex
Sussex 201-5 (Suttle 53, Cannings 2-44)
Hants 205-9 (Marshall 56, Bates 4-58)
Sussex 253-4 (Parks 93no, Rayment 2-92)
22 JunNottinghamshireCowesWon by 80 runs (14 pts)
Toss unknown
Hants 286-5 (Horton 114no, Marshall 107, Matthews 1-53)
Notts 259 (Giles 101, Shackleton 7-81)
Hants 167-5 (Rayment 80, Walker 2-12)
Notts 114 (Stocks 31, Shackleton 6-54)
26 JunSurreyGuildfordLost by an innings and 73 runs (0 pts)
Toss unknown
Hants 66 (Barnard 13, Loader 7-36)
Surrey 247-4 (Clark 82, Gray 1-30)
Hants 108 (Ingleby-MacKenzie 35, Laker 5-46)
03 JulLeicestershireBournemouthWon by 4 wkts (12 pts)
Toss won by Hampshire
Leics 150 (Gardner 30, Sainsbury 3-14)
Hants 128 (Ingleby-MacKenzie 44, Boshier 5-28, Spencer 5-53)
Leics 86 (Lester 31, Shackleton 5-16)
Hants 109-6 (Rayment 47, Savage 2-20)
06 JulSussexHoveLost by 6 wkts (0 pts)
Toss won by Sussex
Hants 194 (Horton 71, Thomson 6-35)
Sussex 213 (Foreman 61, Shackleton 4-33)
Hants 155 (Gray 53, Cogger 3-20)
Sussex 137-4 (Parks 53, Burden 2-25)
10 JulGlamorganPortsmouthMatch Drawn (4 pts)
Toss won by Glamorgan
Glam 354-7 (Watkins 140, Shackleton 5-94)
Hants 406-9 (Marshall 163, Walker 4-56)
Glam 111-1 (Parkhouse 53no, Rayment 1-24)
17 JulGlamorganSwanseaAbandoned without a ball bowled (0 pts)
No toss made
No play
20 JulSomersetBournemouthLost by 8 wkts (0 pts)
Toss won by Somerset
Hants 154 (Gray 56, Alley 4-39)
Somerset 173 (McCool 50, Shackleton 5-75)
Hants 67 (Horton 29, Alley 6-22)
Somerset 50-2 (Tremlett 19no, Shackleton 1-23)
24 JulYorkshireBournemouthLost by 5 wkts (0 pts)
Toss unknown
Hants 110 (Rayment 35, Close 4-13)
Yorks 187 (Illingworth 48, Shackleton 4-55)
Hants 218 (Marshall 71, Illingworth 6-62)
Yorks 142-5 (Stott 50, Sainsbury 4-52)
31 JulWarwickshireCoventry, CourtauldsWon by 9 wkts (14 pts)
Toss won by Warwickshire
Warwick 225 (Leach 57, Cannings 3-52)
Hants 253 (Horton 106, Hollies 3-54)
Warwick 178 (Swaranjit Singh 58no, Cannings 5-60)
Hants 151-1 (Gray 82no, Hollies 1-44)
03 AugKentCanterburyLost by 74 runs (0 pts)
Toss unknown
Kent 257 (Leary 75, Heath 6-88)
Hants 186 (Marshall 52, Smith 5-53)
Kent 197-9 (Cowdrey 63, Shackleton 4-56)
Hants 194 (Gray 73, Smith 3-55)
07 AugSurreyPortsmouthLost by an innings and 35 runs (0 pts)
Toss unknown
Surrey 386-6 (May 97, Sainsbury 5-98)
Hants 120 (Marshall 56, Lock 5-24)
Hants 231 (Marshall 111, Lock 6-73)
10 AugDerbyshirePortsmouthMatch Drawn (4 pts)
Toss won by Hampshire
Hants 231-8 (Marshall 70, Gladwin 3-76)
Derby 202-8 (Lee 47, Sainsbury 3-60)
Hants 192-4 (Gray 103no, Jackson 3-50)
Derby 177-8 (Morgan 51, Shackleton 3-23)
14 AugGloucestershireCheltenham, CollegeLost by 7 wkts (0 pts)
Toss won by Hampshire
Hants 125 (Rayment 37, Mortimore 7-37)
Glos 177 (Emmett 41, Burden 6-110)
Hants 66 (Horton 30, Cook 4-12)
Glos 15-3 (Nicholls 11no, Sainsbury 3-1)
17 AugLancashireOld TraffordLost by 95 runs (2 pts)
Toss won by Lancashire
Lancs 89 (Pullar 39, Shackleton 7-51)
Hants 163 (Marshall 30, Rayment 30, Statham 4-34)
Lancs 250 (Pullar 138, Shackleton 7-60)
Hants 81 (Shackleton 12, Greenhough 4-20)
21 AugWorcestershireWorcesterMatch Drawn (4 pts)
Toss unknown
Hants 370 (Sainsbury 94, Berry 4-105)
Worcs 269-4 (Outschoorn 115, Sainsbury 2-28)
Hants 69-4 (Rayment 23, Coldwell 3-21)
Worcs 147-9 (Outschoorn 39, Cannings 4-46)
28 AugNorthamptonshireBournemouthLost by 7 wkts (0 pts)
Toss won by Northamptonshire
Hants 160 (Gray 41, Manning 4-67)
Nhants 171 (Subba Row 35, Burden 6-87)
Hants 197-9 (1 abs) (Shackleton 64, Tribe 5-50)
Nhants 190-3 (Arnold 68, Shackleton 2-34)
31 AugGloucestershireBournemouthWon by an innings and 28 runs (14 pts)
Toss won by Hampshire
Glos 121 (Young 41, Shackleton 5-36)
Hants 188 (Ingleby-MacKenzie 59, Cook 4-31)
Glos 39 (Emmett 11, Cannings 6-19)
Totals
Runs scored 8908 for 420 wkts at an average of 21.20 per wkt.
Runs against 9337 for 414 wkts at an average of 22.55 per wkt.
Played 28, Won 7, Drawn 8, Lost 12, Abandoned 1, Points 116
Points System: WIN: 12 pts, LOST but won on 1st inns: 2 pts, LOST and lost 1st inns: no points, DRAW and won 1st inns: 2 pts, DRAW and lost 1st inns: no points, DRAW and lost 1st inns but scores level: 8 pts to team batting last. BONUS POINTS: 2 pts were awarded to the team leading on 1st inns if they also had a better run-rate. Position decided by Total points.
Finish - 13th

Averages

CtStPlayerMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5fers10WmBPRPOAverage
18 HM Barnard183123071no585 20.17161921001-37 5.75 92.00
7 MD Burden1723100023no81 6.23474.4151118645306-87 2.49 26.35
3 VHD Cannings1824110033no168 12.92598.4202129558206-19 2.16 22.32
14 EDR Eagar152320029217 10.3350102002-10 2.00 5.00
16 JR Gray275041021151316 28.602477161315002-9 2.48 40.86
424L Harrison264081079435 13.5971300000-30 4.28--
2 MB Heath192850017no75 3.26630150176767217-55 2.80 26.37
15 H Horton2750423114no1296 28.17162400000-14 2.50--
9 ACD Ingleby-Mackenzie264655088974 23.75         
13 RE Marshall274901041631609 32.8352161322001-16 2.53 66.00
5 RWC Pitman71210028142 12.90         
8 AWH Rayment162802080520 18.5764142336003-52 3.64 38.83
56 PJ Sainsbury274371094639 17.75678.3265136757105-98 2.01 23.98
8 D Shackleton273972064478 14.931142.441822601441337-20 1.97 15.69
  Extras/run outs      373   31217     
2164TOTALS29748666369 8908 3931.312919337414214   

Hundreds

ScorePlayerOpponentsVenue
163RE MarshallGlamorganPortsmouth
115JR GrayWarwickshireSouthampton
114noH HortonNottinghamshireCowes
111RE MarshallSurreyPortsmouth
107RE MarshallNottinghamshireCowes
106H HortonNottinghamshireTrent Bridge
106H HortonWarwickshireCoventry, Courtaulds
103RE MarshallKentSouthampton
103noJR GrayDerbyshirePortsmouth

5 Fers

ReturnPlayerOpponentsVenue
7-20D ShackletonLeicestershireLeicester, Aylestone Rd
7-51D ShackletonLancashireOld Trafford
7-55MB HeathSomersetBath
7-60D ShackletonLancashireOld Trafford
7-81D ShackletonNottinghamshireCowes
6-19VHD CanningsGloucestershireBournemouth
6-41D ShackletonMiddlesexPortsmouth
6-42D ShackletonSomersetBath
6-54D ShackletonNottinghamshireCowes
6-87MD BurdenNorthamptonshireBournemouth
6-88MB HeathKentCanterbury
6-110MD BurdenGloucestershireCheltenham, College
5-16D ShackletonLeicestershireBournemouth
5-31D ShackletonMiddlesexPortsmouth
5-36D ShackletonGloucestershireBournemouth
5-47D ShackletonEssexRomford
5-60VHD CanningsWarwickshireCoventry, Courtaulds
5-75D ShackletonSomersetBournemouth
5-83MD BurdenWarwickshireSouthampton
5-94D ShackletonGlamorganPortsmouth
5-98PJ SainsburySurreyPortsmouth

10 Wkt Matches

ReturnsPlayerOpponentsVenue
14-111 (7-51 & 7-60)D ShackletonLancashireOld Trafford
13-135 (7-81 & 6-54)D ShackletonNottinghamshireCowes
11-72 (5-31 & 6-41)D ShackletonMiddlesexPortsmouth
11-106 (4-51 & 7-55)MB HeathSomersetBath

Best Partnerships

WktScorePlayersOpponentsVenue
1st163JR Gray and RE MarshallGlamorganPortsmouth
 137JR Gray and RE MarshallNottinghamshireTrent Bridge
 120JR Gray and RE MarshallKentSouthampton
2nd123H Horton and RE MarshallNottinghamshireCowes
 119H Horton and RE MarshallSurreyPortsmouth
3rd73H Horton and ACD Ingleby-MackenzieSussexPortsmouth
4th98HM Barnard and PJ SainsburyNottinghamshireTrent Bridge
5th104HM Barnard and ACD Ingleby-MackenzieKentSouthampton
6th73H Horton and PJ SainsburyNorthamptonshireNorthampton
7th154L Harrison and PJ SainsburyWorcestershireWorcester
8th77H Horton and D ShackletonNottinghamshireTrent Bridge
9th49VHD Cannings and D ShackletonWarwickshireSouthampton
10th42MD Burden and VHD CanningsWarwickshireSouthampton