Alexander Johnston - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19026 58000 32 61 7.62 3521525003-45 4.34 30.40
19033 814010 59 184 13.14 171751001-75 4.41 75.00
19047 814212 108 398 33.16 2601355004-21 5.19 27.00
19052 611020 60 222 20.18 1701232001-21 7.23 61.50
19069 1224152 150 903 39.26 51201001-20 4.00 20.00
19088 1730131 107 733 25.27 1.4012000- 7.20--
191011 2137571 130 1158 36.18          
19111 610121 122 371 41.22 153792002-51 5.26 39.50
19126 1318143 175 939 55.23 2511391001-33 5.56 139.00
191311612010 83 210 17.50 2018000- 9.00--
19142 36110 53 170 34.00 60331001-19 5.50 33.00
19190 12100 37 73 73.00          
TOTALS5611061861327101755422 31.34 149.4878618004-21 5.25 43.66
Hundreds in County Championship
175 v Warwickshire (Coventry, Bulls Head 1912)
150 v Derbyshire (Derby 1906)
130 v Worcestershire (Worcester 1910)
122 v Warwickshire (Southampton 1911)
116 v Worcestershire (Portsmouth 1912)
108 v Leicestershire (Leicester, Aylestone Road 1904)
107 v Northamptonshire (Northampton 1908)
105no v Northamptonshire (Southampton 1906)
105 v Worcestershire (Southampton 1904)
100no v Warwickshire (Coventry, Bulls Head 1912)
Best Bowling in County Championship
4-21 v Somerset (Bournemouth 1904)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19026 610000 32 66 6.60 3721715003-45 4.62 34.20
19033 814010 59 184 13.14 171751001-75 4.41 75.00
19047 814212 108 398 33.16 2601355004-21 5.19 27.00
19053 713020 60 237 18.23 1701232001-21 7.23 61.50
19069 1224152 150 903 39.26 51201001-20 4.00 20.00
19088 1730131 107 733 25.27 1.4012000- 7.20--
191011 2137571 130 1158 36.18          
19111 610121 122 371 41.22 153792002-51 5.26 39.50
19126 1318143 175 939 55.23 2511391001-33 5.56 139.00
191311612010 83 210 17.50 2018000- 9.00--
19142 36110 53 170 34.00 60331001-19 5.50 33.00
19190 12100 37 73 73.00          
TOTALS5711081901327101755442 30.74 151.4880518004-21 5.30 44.72
Hundreds in First Class (see County Championship)
Best Bowling in First Class
4-21 v Somerset (Bournemouth 1904)